Steve S. (NH)

Most recent appearance 2022
Rookie year 1993
Best finish 3rd 1998, 2012
Appearances 28 9th
Championships 0 Tied for 18th with 61 other owners
Top six (money) finishes 3 Tied for 17th with 5 other owners
Rating 397 53rd
Most-picked players
(since 2004)
Jason Heyward, 6 times: 2011, 2012, 2013, 2014, 2015, 2016
Andrew McCutchen, 5 times: 2012, 2014, 2015, 2017, 2018
Carl Crawford, 5 times: 2004, 2005, 2009, 2010, 2011
Stephen Strasburg, 5 times: 2013, 2014, 2015, 2016, 2018
Clayton Kershaw, 4 times: 2010, 2011, 2012, 2013
Steve S. (NH) - Green Monsters
2022: 25th place
POS Name Team Salary Pts Val
C Jacob Stallings MIA $605 189 16
1B C.J. Cron COL $990 493 25
2B Brendan Rodgers COL $940 396 21
3B Rafael Devers BOS $1425 517 18
SS J.P. Crawford SEA $870 347 20
OF Mike Trout LAA $1460 497 17
OF Luis Robert CWS $1420 311 11
OF J.D. Martinez BOS $1235 429 17
SP Shane McClanahan TB $1085 240 22
SP Patrick Corbin WAS $855 340 20
SP Jon Gray TEX $750 331 22
RP Taylor Rogers MIN $800 194 32
Benched players
SP Walker Buehler LAD $1480 183 6
RP Joe Barlow TEX $880 211 13
bank: $90 $12910 4678 top
Steve S. (NH) - Green Monsters
2021: 34th place
POS Name Team Salary Pts Val
C Will D Smith LAD $850 416 25
1B Jared Walsh LAA $855 490 29
2B Gavin Lux LAD $625 266 21
3B Asdrubal Cabrera ARZ $770 -104 0
SS Bo Bichette TOR $1070 472 29
OF Juan Soto WAS $1480 637 22
OF Christian Yelich MLW $1400 358 13
OF Kyle Lewis SEA $840 97 5
SP Jacob deGrom NYM $1665 308 9
SP Kyle Hendricks CHC $1195 452 19
SP Blake Snell TB $1170 368 16
RP Emilio Pagan SD $940 172 9
Benched players
3B Ke'Bryan Hayes PIT $805 10 17
SS Corey Seager LAD $1110 125 15
bank: $65 $12935 4067 top
Steve S. (NH) - Green Monsters
2020: 6th place
POS Name Team Salary Pts Val
C Salvador Perez KC $770 151 27
1B Freddie Freeman ATL $1500 113 23
2B Keston Hiura MLW $1050 157 21
3B Justin Turner LAD $940 120 17
SS Corey Seager LAD $890 205 32
OF Mike Trout LAA $1600 209 18
OF Nelson Cruz MIN $1220 176 20
OF Kyle Lewis SEA $600 163 38
SP Max Scherzer WAS $1500 209 19
SP Tyler Glasnow TB $800 198 34
SP Merrill Kelly ARZ $740 90 17
RP Kenley Jansen LAD $1300 144 21
Benched players
1B Paul Goldschmidt STL $1300 80 15
RP Wade Davis COL $940 23 4
bank: $450 $12350 2038 top
Steve S. (NH) - Green Monsters
2019: 27th place
POS Name Team Salary Pts Val
C Mike Zunino TB $705 165 12
1B Jesus Aguilar MLW $1200 254 11
2B Adam Frazier PIT $665 411 33
3B Asdrubal Cabrera TEX $950 422 23
SS Corey Seager LAD $1110 451 21
OF Cody Bellinger LAD $1265 160 30
OF Ronald Acuna Jr. ATL $1200 702 31
OF Avisail Garcia TB $985 411 22
SP Aaron Nola PHI $1515 551 19
SP Walker Buehler LAD $1195 537 23
SP Marco Gonzales SEA $885 510 30
RP Roberto Osuna HOU $1265 172 23
Benched players
OF Mitch Haniger SEA $1280 230 9
RP Blake Treinen OAK $1305 315 14
bank: $5 $12995 5291 top
Steve S. (NH) - Green Monsters
2018: 27th place
POS Name Team Salary Pts Val
C Yadier Molina STL $820 366 23
1B Ryon Healy SEA $830 354 22
2B Jason Kipnis CLE $870 394 25
3B Nolan Arenado COL $1600 622 20
SS Francisco Lindor CLE $1245 684 29
OF Andrew McCutchen SF $1295 512 20
OF Byron Buxton MIN $905 43 4
OF Ronald Acuna Jr. ATL $695 458 34
SP Stephen Strasburg WAS $1470 386 13
SP J.A. Happ TOR $1190 540 24
SP Alex Wood LAD $980 376 20
RP Sean Doolittle WAS $930 385 21
Benched players
2B Rougned Odor TEX $1005 20 21
bank: $0 $12980 5140 top
Steve S. (NH) - The Green Monsters
2017: 38th place
POS Name Team Salary Pts Val
C Mike Zunino SEA $610 354 31
1B Miguel Cabrera DET $1540 351 12
2B Logan Forsythe LAD $820 285 18
3B Evan Longoria TB $1100 475 23
SS J.J. Hardy BAL $670 142 11
OF Mike Trout LAA $1670 555 17
OF Andrew McCutchen PIT $1240 554 24
OF George Springer HOU $1070 557 28
SP Kyle Hendricks CHC $1220 332 14
SP Justin Verlander DET $1110 575 28
SP Alex Wood LAD $680 135 36
RP Kelvin Herrera KC $1100 405 19
Benched players
SP Garrett Richards LAA $840 8 3
SP Julio Urias LAD $690 34 2
bank: $0 $12990 4762 top
Steve S. (NH) - Green Monsters
2016: 38th place
POS Name Team Salary Pts Val
C Salvador Perez KC $845 366 23
1B Ryan Zimmerman WAS $800 300 20
2B Brock Holt BOS $685 225 17
3B Evan Longoria TB $990 548 29
SS Corey Seager LAD $805 558 37
OF Bryce Harper WAS $1475 539 19
OF Jason Heyward CHC $1240 354 15
OF Gregory Polanco PIT $1115 495 23
SP Felix Hernandez SEA $1440 379 14
SP Stephen Strasburg WAS $1250 480 20
SP Justin Verlander DET $1035 626 32
RP Huston Street LAA $1300 156 6
bank: $0 $12980 5026 top
Steve S. (NH) - Green Monsters
2015: 35th place
POS Name Team Salary Pts Val
C Jason Castro HOU $690 225 17
1B Adrian Gonzalez LAD $1350 502 19
2B Chase Utley PHI $920 244 13
3B Alex Rodriguez NYY $640 449 42
SS Starlin Castro CHC $1050 357 17
OF Andrew McCutchen PIT $1650 583 18
OF Yoenis Cespedes DET $1160 596 26
OF Jason Heyward STL $1100 481 22
SP Madison Bumgarner SF $1300 632 25
SP Stephen Strasburg WAS $1200 392 17
SP Tim Lincecum SF $740 206 14
RP Jonathan Papelbon PHI $1180 399 17
Benched players
3B Juan Uribe LAD $650 26 21
bank: $0 $12990 5092 top
Steve S. (NH) - Green Monsters
2014: 7th place
POS Name Team Salary Pts Val
C Evan Gattis ATL $760 297 20
1B James Loney TB $900 405 23
2B Dustin Pedroia BOS $1130 395 18
3B Todd Frazier CIN $780 374 36
SS Ian Desmond WAS $1070 513 25
OF Andrew McCutchen PIT $1540 589 20
OF Nelson Cruz TEX $990 474 31
OF Jason Heyward ATL $940 459 25
SP Justin Verlander DET $1460 515 18
SP Stephen Strasburg WAS $1120 597 28
SP Jon Lester BOS $910 599 35
RP Greg Holland KC $1230 622 26
Benched players
3B Mike Moustakas KC $740 78 21
OF Bryce Harper WAS $1080 62 13
bank: $0 $12830 5979 top
Steve S. (NH) - Green Monsters
2013: 29th place
POS Name Team Salary Pts Val
C Ryan Doumit MIN $730 346 25
1B Mike Napoli BOS $770 486 33
2B Ian Kinsler TEX $1220 463 20
3B Ryan Zimmerman WAS $1190 499 22
SS Ian Desmond WAS $1140 514 23
OF Michael Bourn N/A $1290 400 16
OF Jason Heyward ATL $1010 320 16
OF Bryce Harper WAS $860 418 25
SP Clayton Kershaw LAD $1570 628 21
SP Stephen Strasburg WAS $1230 454 19
SP Clay Buchholz BOS $790 324 21
RP Huston Street SD $1100 452 21
bank: $0 $12900 5304 top
Steve S. (NH) - Green Monsters
2012: 3rd place
POS Name Team Salary Pts Val
C Joe Mauer MIN $840 515 32
1B Adam Laroche WAS $660 536 42
2B Ian Kinsler TEX $1380 238 21
3B Hanley Ramirez MIA $1030 531 26
SS Ian Desmond WAS $740 186 33
OF Josh Hamilton TEX $1300 629 25
OF Andrew McCutchen PIT $1300 641 25
OF Jason Heyward ATL $860 556 33
SP Tim Lincecum SF $1480 476 16
SP Clayton Kershaw LAD $1470 596 21
SP Johan Santana NYM $770 288 19
RP Joe Nathan TEX $1040 542 27
Benched players
2B Dustin Pedroia BOS $1320 234 19
SS Dee Strange-Gordon LAD $790 217 14
bank: $0 $12870 6185 top
Steve S. (NH) - Green Monsters
2011: 25th place
POS Name Team Salary Pts Val
C Mike Napoli TEX $750 446 32
1B Joey Votto CIN $1270 648 27
2B Neil Walker PIT $920 474 28
3B Kevin Youkilis BOS $1130 337 20
SS Starlin Castro CHC $960 527 29
OF Carl Crawford BOS $1200 385 17
OF Jason Heyward ATL $1190 315 14
OF Andre Ethier LA $1100 392 19
SP Roy Halladay PHI $1240 643 28
SP Clayton Kershaw LA $1110 691 34
SP Chris Carpenter STL $940 538 31
RP Neftali Feliz TEX $1130 456 22
Benched players
3B Ian Stewart COL $910 8 4
bank: $0 $12940 5860 top
Steve S. (NH) - Green Monsters
2010: 29th place
POS Name Team Salary Pts Val
C Russell Martin LAD $950 241 13
1B Kevin Youkilis BOS $1270 409 16
2B Ian Kinsler TEX $1080 365 17
3B Aramis Ramirez CHC $1030 388 19
SS Yunel Escobar TOR $870 238 14
OF Carl Crawford TB $1390 637 24
OF Jayson Werth PHI $1200 594 26
OF Vladimir Guerrero Sr. TEX $1020 535 27
SP John Lackey BOS $1050 511 25
SP Derek Lowe ATL $960 489 26
SP Clayton Kershaw LAD $960 546 29
RP Ryan Franklin STL $1220 437 18
bank: $0 $13000 5390 top
Steve S. (NH) - Green Monsters
2009: 37th place
POS Name Team Salary Pts Val
C Russell Martin LAD $1000 373 19
1B Adam Laroche PIT $990 15 0
2B Dustin Pedroia BOS $1050 581 28
3B Evan Longoria TB $970 610 32
SS Jack Wilson PIT $630 59 4
OF Carl Crawford TB $1300 609 24
OF Josh Hamilton TEX $1220 280 12
OF Jacoby Ellsbury BOS $1130 602 27
SP Roy Halladay TOR $1460 617 22
SP Chris R Young SD $930 166 9
SP Erik Bedard SEA $910 223 12
RP Jonathan Papelbon BOS $1400 534 19
bank: $0 $12990 4669 top
Steve S. (NH) - Green Monsters
2008: 29th place
POS Name Team Salary Pts Val
C Geovany Soto CHC $390 283 63
1B David Ortiz BOS $1600 446 14
2B Ian Kinsler TEX $1030 538 27
3B Adrian Beltre SEA $1250 471 20
SS Jack Wilson PIT $800 169 11
OF Vladimir Guerrero Sr. LAA $1590 519 17
OF Jason Bay PIT $1250 201 8
OF Jacoby Ellsbury BOS $660 504 40
SP Cole Hamels PHI $1120 563 26
SP Chad Billingsley LAD $840 561 35
SP Rich Harden OAK $730 429 31
RP Brad Lidge PHI $1230 591 25
Benched players
C Kenji Johjima SEA $900 70 12
bank: $0 $13000 5345 top
Steve S. (NH)
2007: 25th place
POS Name Team Salary Pts Val
C Johnny Estrada MIL $700 284 22
1B David Ortiz BOS $1690 691 22
2B Jeff Kent LAD $1000 463 25
3B Chipper Jones ATL $1000 612 33
SS Jack Wilson PIT $850 375 23
OF Jason Bay PIT $1470 454 16
OF Manny Ramirez BOS $1390 481 18
OF Shane Victorino PHI $560 108 41
SP Josh Beckett BOS $1000 280 32
SP Daisuke Matsuzaka BOS $950 555 31
SP Jonathan Papelbon BOS $900 522 31
RP Takashi Saito LAD $1200 552 25
Benched players
OF Rocco Baldelli TB $750 94 6
SP Jason Schmidt LAD $1100 57 2
bank: $0 $13000 5528 top
Steve S. (NH)
2006: 22nd place
POS Name Team Salary Pts Val
C Joe Mauer MIN $770 529 38
1B Ryan Howard PHI $880 744 46
2B Orlando Hudson ARI $680 496 40
3B Bill Mueller LAD $870 89 5
SS Nomar Garciaparra LA $990 460 25
OF Vladimir Guerrero Sr. LAA $1860 623 18
OF Matt Holliday COL $1040 653 34
OF Rocco Baldelli TB $790 344 24
SP Pedro Martinez NYM $1700 359 11
SP Roy Halladay TOR $1230 512 23
SP Brad Penny LAD $820 497 33
RP Francisco Cordero TEX $1330 246 10
bank: $0 $12960 5552 top
Steve S. (NH)
2005: 12th place
POS Name Team Salary Pts Val
C Joe Mauer MIN $440 404 51
1B David Ortiz BOS $1260 734 32
2B Orlando Hudson TOR $630 359 31
3B Bill Mueller BOS $740 413 31
SS Cesar Izturis LA $1090 205 13
OF Carl Crawford TB $1560 603 21
OF Andruw Jones ATL $1240 181 28
OF Vernon Wells TOR $1220 525 23
SP Pedro Martinez NYM $1450 575 22
SP Roy Halladay TOR $1080 370 19
SP Tom Glavine NYM $900 446 27
RP Francisco Rodriguez ANA $1250 628 27
Benched players
SS Nomar Garciaparra CHC $1130 23 8
OF Torii Hunter MIN $1300 367 15
bank: $0 $12960 5833 top
Steve S. (NH) - Green Monsters
2004: 9th place
POS Name Team Salary Pts Val
C Jason Varitek BOS $680 445 35
1B David Ortiz BOS $800 658 44
2B Michael Young TEX $1140 611 28
3B Shea Hillenbrand ARZ $1050 437 22
SS Kazuo Matsui NYM $750 225 25
OF Vernon Wells TOR $1150 471 22
OF Carl Crawford TB $1040 594 30
OF Rocco Baldelli TB $870 443 27
SP Curt Schilling BOS $1610 639 21
SP Kevin Millwood PHI $1050 356 18
SP Andy Pettitte HOU $1020 222 11
RP Octavio Dotel HOU $1250 627 26
Benched players
SS Nomar Garciaparra BOS $1330 0 11
bank: $0 $12990 5728 top

Finishes pre-2004

SeasonPlacePoints
200316th5773
200224th5852
200123rd5425
200013th5339
199930th5223
19983rd6106
199714th5868
19968th5648
199312th3383
Top

page generated: 2022-11-13 09:36:31.473162