Max Scherzer
Most recent appearance (in this league): 2021
Rookie year (in this league): 2011
Most points ever: 700 (2018)
Least points ever (except 2020): 519 (2011)
Most often drafted by: |
Gary S. (4 times): 2017, 2018, 2019, 2020 Tom Jr. (4 times): 2014, 2015, 2018, 2019 Tony B. (4 times): 2015, 2017, 2018, 2019 Billy III (3 times): 2017, 2018, 2019 Matt (3 times): 2013, 2014, 2019 |
All-time
Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
---|---|---|---|---|---|---|---|
2021 | SP | WAS | $1625 | 227 | 7 | 0 | |
2020 | SP | WAS | $1500 | 209 | 19 | 2 | Gary S., Steve S. (NH) |
2019 | SP | WAS | $1655 | 525 | 17 | 6 | Billy III, Gary S., Josh, Matt, Tom Jr., Tony B. |
2018 | SP | WAS | $1615 | 700 | 22 | 4 | Billy III, Gary S., Tom Jr., Tony B. |
2017 | SP | WAS | $1620 | 628 | 20 | 3 | Billy III, Gary S., Tony B. |
2016 | SP | WAS | $1610 | 690 | 23 | 2 | Connie, Nate |
2015 | SP | WAS | $1250 | 644 | 26 | 10 | Allison, Austin, Cathy, Kelly, Ray, Richie Sr., Sandra, Tom Jr., Tom Sr., Tony B. |
2014 | SP | DET | $1240 | 652 | 27 | 5 | Allison, Janet, Matt, Nate, Tom Jr. |
2013 | SP | DET | $980 | 664 | 36 | 2 | Matt, Tom Sr. |
2012 | SP | DET | $1220 | 578 | 24 | 0 | |
2011 | SP | DET | $1020 | 519 | 27 | 1 | Molly |
page generated: 2021-10-10 01:35:02.378828