Nolan Arenado
Most recent appearance (in this league): 2021
Rookie year (in this league): 2014
Most points ever: 669 (2016)
Least points ever (except 2020): 364 (2014)
Most often drafted by: |
Ian (4 times): 2015, 2016, 2017, 2021 Allison (3 times): 2015, 2016, 2017 Bill Jr. (3 times): 2016, 2017, 2019 Austin (2 times): 2017, 2018 Cody (2 times): 2015, 2018 |
All-time
Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
---|---|---|---|---|---|---|---|
2021 | 3B | COL | $1365 | 533 | 20 | 2 | Ian, Julia |
2020 | 3B | COL | $1530 | 128 | 11 | 0 | |
2019 | 3B | COL | $1575 | 628 | 21 | 3 | Bill Jr., Lily S. (NH), Molly |
2018 | 3B | COL | $1600 | 622 | 20 | 6 | Austin, Billy III, Cody, Connor, Jack D., Steve S. (NH) |
2017 | 3B | COL | $1410 | 653 | 25 | 6 | Allison, Austin, Bill Jr., Ian, Maggie, Tom Jr. |
2016 | 3B | COL | $1360 | 669 | 26 | 6 | Allison, Bill Jr., Ian, Kelly, Nate, Richie Sr. |
2015 | 3B | COL | $900 | 619 | 36 | 6 | Allison, Cody, Ian, Jack S., Ray, Tom Sr. |
2014 | 3B | COL | $730 | 364 | 26 | 1 | Tony B. |
page generated: 2021-10-10 01:32:15.441248