Yoenis Cespedes
Most recent appearance (in this league): 2021
Rookie year (in this league): 2012
Most points ever: 508 (2014)
Least points ever (except 2020): 0 (2012)
| Most often drafted by: |
| Josh (2 times): 2012, 2013 Bill Jr. (1 times): 2013 Connie (1 times): 2012 Connor (1 times): 2018 Kelly (1 times): 2018 |
All-time
| Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
|---|---|---|---|---|---|---|---|
| 2021 | OF | N/A | $500 | 0 | -1 | 0 | |
| 2020 | OF | NYM | $790 | 19 | 3 | 0 | |
| 2019 | OF | NYM | $1080 | 0 | 0 | 2 | Lindsey, Ryan |
| 2018 | OF | NYM | $1200 | 138 | 9 | 3 | Connor, Kelly, Richie Sr. |
| 2014 | OF | OAK | $1030 | 508 | 26 | 0 | |
| 2013 | OF | OAK | $1000 | 439 | 23 | 4 | Bill Jr., Josh, Mick, Steve H. |
| 2012 | OF | N/A | $660 | 473 | 37 | 2 | Connie, Josh |
page generated: 2021-10-10 01:32:42.269422