Jason Kipnis
Most recent appearance (in this league): 2021
Rookie year (in this league): 2012
Most points ever: 561 (2013)
Least points ever (except 2020): 257 (2012)
| Most often drafted by: |
| Dorothy (2 times): 2012, 2017 Janet (2 times): 2015, 2016 Connie (1 times): 2013 Eli (1 times): 2013 Fred (1 times): 2013 |
All-time
| Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
|---|---|---|---|---|---|---|---|
| 2021 | 2B | ATL | $605 | 0 | -1 | 0 | |
| 2020 | 2B | FA | $860 | 77 | 12 | 0 | |
| 2019 | 2B | CLE | $855 | 359 | 22 | 0 | |
| 2018 | 2B | CLE | $870 | 420 | 25 | 3 | Jack S., Mick, Shannon |
| 2017 | 2B | CLE | $1020 | 257 | 13 | 1 | Dorothy |
| 2016 | 2B | CLE | $1220 | 545 | 24 | 1 | Janet |
| 2015 | 2B | CLE | $1050 | 474 | 23 | 1 | Janet |
| 2014 | 2B | CLE | $1100 | 361 | 17 | 2 | Kim, Tony B. |
| 2013 | 2B | CLE | $870 | 561 | 34 | 6 | Connie, Eli, Fred, Gayle, Gracie, Suzanne |
| 2012 | 2B | CLE | $500 | 515 | 53 | 3 | Dorothy, Matt, Sandra |
page generated: 2021-10-10 01:33:53.795826