Nelson Cruz
Most recent appearance (in this league): 2021
Rookie year (in this league): 2009
Most points ever: 594 (2016)
Least points ever (except 2020): 379 (2009)
| Most often drafted by: |
| Sam (4 times): 2011, 2012, 2013, 2014 Tom Jr. (4 times): 2009, 2010, 2017, 2020 Allison (1 times): 2013 Connor (1 times): 2017 Fred (1 times): 2016 |
All-time
| Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
|---|---|---|---|---|---|---|---|
| 2021 | OF | MIN | $1260 | 183 | 7 | 0 | |
| 2020 | OF | MIN | $1220 | 176 | 20 | 5 | Gary S., Henry, Logan, Steve S. (NH), Tom Jr. |
| 2019 | OF | MIN | $1260 | 523 | 22 | 0 | |
| 2018 | OF | SEA | $1395 | 488 | 18 | 0 | |
| 2017 | OF | SEA | $1350 | 587 | 23 | 3 | Connor, Sandra, Tom Jr. |
| 2016 | OF | SEA | $1370 | 594 | 23 | 1 | Fred |
| 2015 | OF | SEA | $1300 | 582 | 23 | 0 | |
| 2014 | OF | TEX | $990 | 580 | 31 | 1 | Sam |
| 2013 | OF | TEX | $1020 | 379 | 19 | 2 | Allison, Sam |
| 2012 | OF | TEX | $1180 | 509 | 22 | 2 | Jack S., Sam |
| 2011 | OF | TEX | $1160 | 444 | 20 | 3 | Kayla, Lily S. (NY), Sam |
| 2010 | OF | TEX | $930 | 440 | 24 | 1 | Tom Jr. |
| 2009 | OF | TEX | $470 | 482 | 53 | 1 | Tom Jr. |
page generated: 2021-10-10 01:32:51.630846