Stephen Strasburg
Most recent appearance (in this league): 2021
Rookie year (in this league): 2010
Most points ever: 640 (2019)
Least points ever (except 2020): 210 (2010)
| Most often drafted by: |
| Steve S. (NH) (5 times): 2013, 2014, 2015, 2016, 2018 Connor (4 times): 2013, 2014, 2016, 2017 Billy III (3 times): 2013, 2014, 2015 Eric H. (3 times): 2012, 2013, 2015 Bill Jr. (2 times): 2013, 2015 |
All-time
| Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
|---|---|---|---|---|---|---|---|
| 2021 | SP | WAS | $1390 | 52 | 1 | 1 | Steve H. |
| 2020 | SP | WAS | $1300 | 7 | 0 | 2 | Ryan, Sam |
| 2019 | SP | WAS | $1300 | 640 | 26 | 1 | Eric R. |
| 2018 | SP | WAS | $1470 | 386 | 13 | 1 | Steve S. (NH) |
| 2017 | SP | WAS | $1160 | 529 | 24 | 3 | Connor, Jack S., Ryan |
| 2016 | SP | WAS | $1250 | 480 | 20 | 6 | Connor, Gary S., Jack D., Nate, Steve S. (NH), Suzanne |
| 2015 | SP | WAS | $1200 | 392 | 17 | 9 | Allison, Bill Jr., Billy III, Eric H., Lindsey, Molly, Ray, Steve H., Steve S. (NH) |
| 2014 | SP | WAS | $1120 | 597 | 28 | 7 | Billy III, Connor, Ian, Kelly, Marchie, Mary, Steve S. (NH) |
| 2013 | SP | WAS | $1230 | 454 | 19 | 13 | Bill Jr., Billy III, Connor, Eric H., Gary S., Ian, Jackie, Josh, Kayla, Kim, Steve S. (NH), Suzanne, Tom Sr. |
| 2012 | SP | WAS | $980 | 506 | 27 | 3 | Eric H., Jackie, Molly |
| 2010 | SP | WAS | $650 | 210 | 17 | 0 |
page generated: 2021-10-10 01:35:16.042956