Miguel Cabrera
Most recent appearance (in this league): 2021
Rookie year (in this league): 2004
Most points ever: 699 (2012)
Least points ever (except 2020): 121 (2004)
| Most often drafted by: |
| Matt (4 times): 2004, 2005, 2012, 2013 Tom Sr. (4 times): 2005, 2011, 2013, 2014 Billy III (2 times): 2014, 2018 Eli (2 times): 2013, 2014 Jack D. (2 times): 2004, 2005 |
All-time
| Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
|---|---|---|---|---|---|---|---|
| 2021 | 1B | DET | $880 | 345 | 20 | 0 | |
| 2020 | 1B | DET | $940 | 150 | 22 | 0 | |
| 2019 | 1B | DET | $1235 | 332 | 14 | 0 | |
| 2018 | 1B | DET | $1175 | 121 | 5 | 1 | Billy III |
| 2017 | 1B | DET | $1540 | 351 | 12 | 3 | Henry, Jackie, Steve S. (NH) |
| 2016 | 1B | DET | $1550 | 608 | 21 | 0 | |
| 2015 | 1B | DET | $1750 | 448 | 13 | 1 | Lindsey |
| 2014 | 1B | DET | $1800 | 592 | 17 | 10 | Billy III, Buddy, Eli, Gracie, Jack S., Jackie, Josh, Kim, Mary, Tom Sr. |
| 2013 | 3B | DET | $1750 | 689 | 20 | 6 | Austin, Eli, Josh, Lindsey, Matt, Tom Sr. |
| 2012 | 3B | DET | $1680 | 699 | 21 | 1 | Matt |
| 2011 | 1B | DET | $1320 | 663 | 27 | 3 | Gary S., Nate, Tom Sr. |
| 2010 | 1B | DET | $1630 | 673 | 21 | 0 | |
| 2009 | 1B | DET | $1640 | 613 | 19 | 0 | |
| 2008 | 3B | DET | $1410 | 601 | 22 | 0 | |
| 2007 | 3B | FLA | $1760 | 625 | 19 | 0 | |
| 2006 | 3B | FLA | $1600 | 657 | 22 | 0 | |
| 2005 | OF | FLA | $1110 | 632 | 31 | 11 | Bobby, Gayle, Jack D., Jack T., Johnny, Karen, Kayla, Matt, Sandra, Suzanne, Tom Sr. |
| 2004 | OF | FLA | $570 | 599 | 56 | 0 |
page generated: 2021-10-10 01:32:35.884241