Paul Goldschmidt
Most recent appearance (in this league): 2021
Rookie year (in this league): 2012
Most points ever: 696 (2015)
Least points ever (except 2020): 446 (2012)
Most often drafted by: |
Jack S. (5 times): 2013, 2015, 2016, 2017, 2018 Matt (3 times): 2016, 2017, 2018 Kelly (2 times): 2014, 2015 Shannon (2 times): 2013, 2019 Allison (1 times): 2015 |
All-time
Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
---|---|---|---|---|---|---|---|
2021 | 1B | STL | $1425 | 602 | 21 | 1 | Gayle |
2020 | 1B | STL | $1300 | 143 | 15 | 1 | Steve S. (NH) |
2019 | 1B | STL | $1605 | 548 | 18 | 1 | Shannon |
2018 | 1B | ARZ | $1610 | 598 | 19 | 2 | Jack S., Matt |
2017 | 1B | ARZ | $1690 | 681 | 21 | 3 | Jack S., Lily S. (NH), Matt |
2016 | 1B | ARZ | $1630 | 657 | 21 | 3 | Jack S., Matt, Richie Sr. |
2015 | 1B | ARZ | $1450 | 696 | 25 | 7 | Allison, Fred, Jack S., Kelly, Kim, Nate, Steve H. |
2014 | 1B | ARZ | $1610 | 446 | 14 | 3 | Connie, Kelly, Ray |
2013 | 1B | ARZ | $1080 | 689 | 33 | 4 | Gary S., Jack S., Shannon, Suzanne |
2012 | 1B | ARZ | $710 | 512 | 37 | 2 | Josh, Kayla |
page generated: 2021-10-10 01:33:19.055309