Adam Frazier
Most recent appearance (in this league): 2021
Rookie year (in this league): 2017
Most points ever: 407 (2019)
Least points ever (except 2020): 263 (2017)
Most often drafted by: |
Allison (1 times): 2021 Gary S. (1 times): 2019 Steve S. (NH) (1 times): 2019 Austin (0 times): |
All-time
Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
---|---|---|---|---|---|---|---|
2021 | 2B | PIT | $910 | 431 | 24 | 1 | Allison |
2020 | 2B | PIT | $940 | 123 | 18 | 0 | |
2019 | 2B | PIT | $665 | 407 | 33 | 2 | Gary S., Steve S. (NH) |
2018 | OF | PIT | $760 | 263 | 18 | 0 | |
2017 | OF | PIT | $420 | 324 | 41 | 0 |
page generated: 2021-10-10 01:33:10.288873