2025 Players

Player Pos Team Salary Pts Val Drafted
Abbott Andrew Abbott SP CIN $670 415 27 0
Abel Mick Abel RP PHI $600 108 8 0
Abrams CJ Abrams SS WAS $1,340 502 16 0
Abreu Bryan Abreu RP HOU $660 276 18 0
Abreu Wilyer Abreu OF BOS $850 349 18 1
Acuna Luisangel Acuna SS NYM $670 131 8 0
Acuna Ronald Acuna Jr. OF ATL $1,500 380 11 1
Adam Jason Adam RP SD $680 215 14 0
Adames Willy Adames SS SF $1,180 534 20 0
Adams Austin Adams RP ATH $530 0 0
Adell Jo Adell OF LAA $820 459 24 0
Albies Ozzie Albies 2B ATL $1,260 451 15 0
Alcantara Kevin Alcantara OF CHC $680 10 0
Alcantara Sandy Alcantara SP MIA $880 426 21 0
Aldegheri Sam Aldegheri SP LAA $690 25 1 0
Alexander Blaze Alexander SS ARZ $510 177 15 0
Alexander Scott Alexander RP ATH $510 35 3 0
Alonso Pete Alonso 1B NYM $1,270 603 21 5
Altuve Jose Altuve 2B HOU $1,220 492 18 0
Alvarado Jose Alvarado RP PHI $590 168 12 0
Alvarez Francisco Alvarez C NYM $920 201 9 1
Alvarez Nacho Alvarez Jr. 2B ATL $600 107 7 0
Alvarez Yordan Alvarez OF HOU $1,450 145 4 3
Alzolay Adbert Alzolay RP CHC $910 0 0
Amador Adael Amador 2B COL $690 58 3 0
Amaya Miguel Amaya C CHC $780 91 5 0
Anderson Chase Anderson RP TEX $550 0 0
Anderson Ian Anderson SP ATL $670 17 1 0
Anderson Tyler Anderson SP LAA $710 260 16 0
Andujar Miguel Andujar OF ATH $620 250 18 0
Anthony Roman Anthony OF BOS $790 247 13 0
Aranda Jonathan Aranda 1B TB $690 337 21 0
Arcia Orlando Arcia SS ATL $710 95 5 0
Arenado Nolan Arenado 3B STL $900 285 14 4
Arias Gabriel Arias 3B CLE $530 298 25 0
Arozarena Randy Arozarena OF SEA $980 558 25 3
Arraez Luis Arraez 1B SD $900 426 21 2
Arrighetti Spencer Arrighetti SP HOU $850 76 3 0
Ashby Aaron Ashby SP MLW $710 222 13 0
Ashcraft Graham Ashcraft SP CIN $590 209 15 0
Assad Javier Assad RP CHC $720 100 6 0
Bader Harrison Bader OF MIN $710 377 23 0
Baez Javier Baez SS DET $590 298 22 0
Bailey Patrick Bailey C SF $780 267 15 1
Baker Luken Baker OF STL $650 23 1 0
Baldwin Brooks Baldwin 2B CWS $690 223 14 0
Baldwin Drake Baldwin C ATL $700 364 23 0
Banks Tanner Banks RP PHI $550 198 16 0
Barger Addison Barger 3B TOR $740 388 23 0
Barnes Jacob Barnes RP WAS $520 13 1 0
Bart Joey Bart C PIT $780 190 10 0
Basallo Samuel Basallo C BAL $750 67 3 1
Bassitt Chris Bassitt SP TOR $740 446 26 1
Baty Brett Baty 3B NYM $680 323 21 0
Baumann Mike Baumann RP MIA $530 0 0
Bautista Felix Bautista RP BAL $1,200 284 10 0
Baz Shane Baz SP TB $950 442 20 0
Bazzana Travis Bazzana 2B CLE $740 0 0
Beck Jordan Beck OF COL $780 420 24 0
Bednar David Bednar RP PIT $890 478 23 2
Bell Josh E Bell 1B WAS $780 369 21 1
Bellinger Cody Bellinger 1B NYY $960 552 25 7
Bello Brayan Bello SP BOS $790 400 22 0
Benintendi Andrew Benintendi OF CWS $720 343 21 0
Benson Will Benson OF CIN $710 192 12 0
Berrios Jose Berrios SP TOR $820 394 21 1
Berroa Prelander Berroa RP CWS $620 0 0
Berti Jon Berti 3B CHC $590 64 4 0
Betts Mookie Betts SS LAD $1,510 493 14 1
Bibee Tanner Bibee SP CLE $1,080 464 19 2
Bichette Bo Bichette SS TOR $920 501 24 2
Bido Osvaldo Bido SP ATH $730 177 10 0
Bieber Shane Bieber SP CLE $760 117 6 0
Biggio Cavan Biggio 2B ATL $540 43 3 0
Birdsong Hayden Birdsong SP SF $780 173 9 0
Black Mason Black SP SF $640 9 0
Black Tyler Black OF MLW $760 10 0
Blackburn Paul Blackburn SP NYM $630 83 5 0
Blanco Dairon Blanco OF KC $680 11 0
Blanco Ronel Blanco SP HOU $800 126 7 0
Bleday JJ Bleday OF ATH $850 249 13 1
Bloss Jake Bloss SP TOR $770 0 0
Bogaerts Xander Bogaerts 2B SD $890 396 19 1
Bohm Alec Bohm 3B PHI $890 335 16 0
Boyd Matthew Boyd SP CHC $780 473 27 0
Boyle Joe Boyle SP TB $720 120 7 0
Bradford Cody Bradford RP TEX $790 0 0
Bradley Taj Bradley SP TB $910 329 16 0
Brash Matt Brash RP SEA $710 155 9 0
Bregman Alex Bregman 3B BOS $900 379 18 12
Brennan Will Brennan OF CLE $610 2 0
Bride Jonah Bride 1B MIA $710 44 2 0
Brieske Beau Brieske RP DET $600 58 4 0
Brito Juan Brito 2B CLE $610 0 0
Brown Ben Brown SP CHC $780 287 16 0
Brown Hunter Brown SP HOU $990 511 23 1
Brown Seth Brown 1B ATH $670 37 2 0
Bryant Kris Bryant OF COL $660 13 0
Bubic Kris Bubic SP KC $710 312 19 0
Buehler Walker Buehler SP BOS $870 318 16 2
Burger Jake Burger 1B TEX $950 259 12 5
Burleson Alec Burleson OF STL $940 400 18 1
Burnes Corbin Burnes SP ARZ $1,290 157 5 3
Busch Michael Busch 1B CHC $840 506 26 0
Butler Lawrence Butler OF ATH $960 479 22 4
Butto Jose Butto SP NYM $750 185 11 0
Buxton Byron Buxton OF MIN $790 538 30 0
Caballero Jose Caballero 2B TB $770 342 19 0
Cabrera Edward Cabrera SP MIA $780 367 21 0
Caglianone Jac Caglianone 1B KC $700 119 7 0
Caissie Owen Caissie OF CHC $660 18 1 0
Cameron Daz Cameron OF BAL $550 25 2 0
Caminero Junior Caminero 3B TB $980 580 26 0
Campbell Kristian Campbell 2B BOS $830 157 8 3
Campero Gustavo Campero OF LAA $590 50 3 0
Campusano Luis Campusano C SD $710 6 0
Candelario Jeimer Candelario 1B CIN $790 39 2 0
Canha Mark Canha 1B SF $700 52 3 0
Canning Griffin Canning SP NYM $590 216 16 0
Cano Yennier Cano RP BAL $680 161 10 0
Canzone Dominic Canzone OF SEA $540 205 16 0
Caratini Victor Caratini C HOU $640 245 17 0
Carlson Dylan Carlson OF BAL $710 137 8 0
Carpenter Kerry Carpenter OF DET $900 363 18 1
Carroll Corbin Carroll OF ARZ $1,510 627 18 0
Carter Evan Carter OF TEX $870 179 9 0
Casas Triston Casas 1B BOS $1,000 57 2 2
Casparius Ben Casparius SP LAD $650 238 16 0
Castellanos Nick Castellanos OF PHI $920 403 19 2
Castillo Luis M Castillo SP SEA $1,170 452 17 2
Castro Willi Castro 2B MIN $810 298 16 0
Cavalli Cade Cavalli SP WAS $670 118 7 0
Cease Dylan Cease SP SD $1,280 463 16 1
Cecconi Slade Cecconi SP CLE $520 311 26 0
Chandler Bubba Chandler RP PIT $810 112 6 0
Chaparro Andres Chaparro OF WAS $660 31 2 0
Chapman Aroldis Chapman RP BOS $690 516 33 0
Chapman Matt Chapman 3B SF $920 421 20 4
Chargois JT Chargois RP SEA $570 0 0
Chisholm Jazz Chisholm Jr. 3B NYY $1,330 497 16 1
Chourio Jackson Chourio OF MLW $1,400 492 15 3
Civale Aaron Civale SP MLW $730 240 14 0
Clase Emmanuel Clase RP CLE $1,300 384 13 7
Clase Jonatan Clase OF TOR $680 65 4 0
Clement Ernie Clement SS TOR $700 389 24 0
Clevinger Mike Clevinger SP CWS $630 8 0
Cobb Alex Cobb SP DET $670 0 0
Coffey Isaac Coffey RP BOS $590 0 0
Colas Oscar Colas OF CWS $650 0 0
Cole Gerrit Cole SP NYY $1,260 0 0
Condon Charlie Condon OF COL $710 0 0
Conforto Michael Conforto OF LAD $750 287 17 0
Contreras Roansy Contreras RP BAL $580 18 1 0
Contreras William Contreras C MLW $1,290 487 16 1
Contreras Willson Contreras C STL $1,070 423 17 0
Correa Carlos Correa SS MIN $830 376 20 1
Cortes Nestor Cortes Jr. SP MLW $780 83 4 0
Coulombe Danny Coulombe RP MIN $560 126 10 0
Cowser Colton Cowser OF BAL $940 257 12 2
Crawford J.P. Crawford SS SEA $730 428 26 0
Crawford Kutter Crawford SP BOS $810 0 1
Crawford Reggie Crawford RP SF $710 0 0
Crews Dylan Crews OF WAS $870 231 11 5
Criswell Cooper Criswell RP BOS $590 46 3 0
Crochet Garrett Crochet SP BOS $1,300 640 21 4
Cronenworth Jake Cronenworth 1B SD $830 353 18 0
Crouse Hans Crouse RP LAA $530 0 0
Crow-Armstrong Pete Crow-Armstrong OF CHC $930 569 27 1
Cruz Fernando Cruz RP NYY $630 170 12 0
Cruz Oneil Cruz SS PIT $1,300 441 15 0
Dana Caden Dana SP LAA $710 65 4 0
D'Arnaud Travis D'Arnaud C LAA $710 123 7 0
Darvish Yu Darvish SP SD $780 190 10 0
Davis Henry Davis C PIT $780 139 7 0
deGrom Jacob deGrom SP TEX $1,270 477 16 0
DeJong Paul DeJong SS WAS $710 132 8 0
De La Cruz Bryan De La Cruz OF ATL $800 16 0
De La Cruz Elly De La Cruz SS CIN $1,550 606 17 2
DeLauter Chase DeLauter OF CLE $780 0 0
Del Castillo Adrian Del Castillo C ARZ $710 81 5 0
De Los Santos Enyel De Los Santos RP CWS $760 188 11 0
DeLuca Jonny DeLuca OF TB $710 49 3 0
Detmers Reid Detmers SP LAA $780 223 12 0
Devers Rafael Devers 3B BOS $1,360 613 20 1
Dezenzo Zach Dezenzo 1B HOU $670 76 5 0
Diaz Alexis Diaz RP CIN $880 44 2 0
Diaz Edwin Diaz RP NYM $1,280 504 17 4
Diaz Elias Diaz C SD $650 170 11 0
Diaz Yainer Diaz C HOU $1,210 374 13 0
Diaz Yandy Diaz 1B TB $880 506 25 1
Diaz Yilber Diaz SP ARZ $630 4 0
Diekman Jake Diekman RP NYM $550 0 0
Dingler Dillon Dingler C DET $710 319 20 0
Dollander Chase Dollander RP COL $670 200 13 0
Dominguez Jasson Dominguez OF NYY $940 340 16 1
Dominguez Seranthony Dominguez RP BAL $740 201 12 0
Donovan Brendan Donovan 2B STL $780 356 20 1
Doval Camilo Doval RP SF $850 337 17 0
Doyle Brenton Doyle OF COL $1,070 369 15 1
Drury Brandon Drury 2B LAA $640 0 0
Dubon Mauricio Dubon 1B HOU $590 237 17 0
Dunn Blake Dunn OF CIN $590 41 3 0
Dunning Dane Dunning SP TEX $590 61 4 0
Duran Ezequiel Duran 3B TEX $580 120 9 0
Duran Jarren Duran OF BOS $1,370 552 17 3
Duran Jhoan Duran RP MIN $1,190 540 20 0
Durbin Caleb Durbin 2B MLW $710 351 22 0
Duvall Adam Duvall OF ATL $580 0 0
Edman Tommy Edman OF LAD $810 255 14 1
Edwards Xavier Edwards SS MIA $910 419 20 1
Eflin Zach Eflin SP BAL $880 181 9 0
Eldridge Bryce Eldridge 1B SF $750 17 1 0
Encarnacion Jerar Encarnacion OF SF $650 35 2 0
Encarnacion-Strand Christian Encarnacion-Strand 1B CIN $890 84 4 0
Eovaldi Nathan Eovaldi SP TEX $880 369 18 1
Erceg Lucas Erceg RP KC $920 209 10 0
Espinal Santiago Espinal 2B CIN $660 151 10 0
Estes Joey Estes SP ATH $710 17 1 0
Estevez Carlos Estevez RP KC $900 580 28 0
Estrada Jeremiah Estrada RP SD $690 251 16 0
Estrada Thairo Estrada 2B COL $780 100 5 0
Evans Logan Evans RP SEA $640 200 13 0
Fairbanks Pete Fairbanks RP TB $940 429 20 0
Fairchild Stuart Fairchild OF CIN $630 34 2 0
Farmer Buck Farmer RP CIN $550 0 0
Faucher Calvin Faucher RP MIA $880 309 15 0
Fedde Erick Fedde SP STL $800 264 14 0
Feltner Ryan Feltner SP COL $520 55 4 0
Ferguson Tyler Ferguson RP ATH $590 172 13 0
Fermin Jose Fermin 3B STL $760 51 2 0
Fernandez Ryan Fernandez RP STL $540 74 6 0
Festa David Festa SP MIN $820 136 7 0
Finnegan Kyle Finnegan RP WAS $930 392 18 1
Fitts Richard Fitts SP BOS $620 105 7 0
Fitzgerald Tyler Fitzgerald SS SF $850 139 7 0
Flaherty Jack Flaherty SP DET $1,040 429 18 0
Fletcher Dominic Fletcher OF CWS $590 26 1 0
Flexen Chris Flexen SP CWS $590 125 9 0
Floro Dylan Floro RP ARZ $520 0 0
Foley Jason Foley RP DET $740 0 0
Ford Harry Ford C SEA $690 3 0
Foscue Justin Foscue OF TEX $580 4 0
Fraley Jake Fraley OF CIN $660 160 10 0
France Ty France 1B MIN $730 286 17 1
Francis Bowden Francis RP TOR $790 138 7 0
Frazier Adam Frazier 2B PIT $540 282 23 0
Freeland Kyle Freeland SP COL $560 336 26 0
Freeman Freddie Freeman 1B LAD $1,350 522 17 1
Frelick Sal Frelick OF MLW $780 438 25 0
Fried Max Fried SP NYY $990 574 25 7
Friedl TJ Friedl OF CIN $780 459 26 0
Fry David Fry C CLE $740 0 0
Gaddis Hunter Gaddis RP CLE $630 189 13 0
Gallen Zac Gallen SP ARZ $1,010 497 21 1
Gallo Joey Gallo 1B WAS $530 0 0
Garcia Adolis Garcia OF TEX $970 387 17 2
Garcia Luis A Garcia RP BOS $750 143 8 0
Garcia Luis V Garcia 2B WAS $950 389 18 2
Garcia Maikel Garcia 2B KC $870 530 27 0
Garcia Yimi Garcia RP TOR $720 86 5 0
Garrett Braxton Garrett SP MIA $720 0 0
Garrett Reed Garrett RP NYM $580 179 13 0
Garrett Stone Garrett OF WAS $670 0 0
Garver Mitch Garver C SEA $710 182 11 0
Gausman Kevin Gausman SP TOR $940 482 22 1
Gelof Zack Gelof 2B ATH $900 53 2 1
Gibson Kyle Gibson SP STL $690 22 1 0
Gil Luis Gil SP NYY $920 138 6 0
Gilbert Logan Gilbert SP SEA $1,320 364 12 2
Gimenez Andres Gimenez 2B TOR $880 226 11 4
Ginkel Kevin Ginkel RP ARZ $690 94 6 0
Ginn J.T. Ginn SP ATH $580 229 17 0
Giolito Lucas Giolito SP BOS $760 366 21 0
Glasnow Tyler Glasnow SP LAD $1,150 236 9 1
Goldschmidt Paul Goldschmidt 1B NYY $900 364 18 1
Gomber Austin Gomber SP COL $520 91 7 0
Gonsolin Tony Gonsolin SP LAD $740 104 6 0
Gonzales Nick Gonzales 2B PIT $720 228 14 0
Gonzalez Romy Gonzalez 1B BOS $570 282 22 0
Goodman Hunter Goodman C COL $630 480 34 0
Gordon Nick Gordon OF MIA $580 0 0
Gore Mackenzie Gore SP WAS $860 394 20 1
Gorman Nolan Gorman 2B STL $720 273 16 1
Gray Jon Gray SP TEX $700 36 2 0
Gray Sonny Gray SP STL $980 521 23 1
Green Chad Green RP TOR $740 118 7 0
Greene Hunter Greene SP CIN $1,150 309 11 1
Greene Riley Greene OF DET $1,010 541 23 2
Grissom Vaughn Grissom 2B BOS $710 0 0
Grove Michael Grove RP LAD $590 0 0
Guerrero Vladimir Guerrero Jr. 1B TOR $1,430 548 17 0
Gurriel Lourdes Gurriel Jr. OF ARZ $820 392 21 1
Haase Eric Haase C MLW $520 49 4 0
Hader Josh Hader RP HOU $1,250 468 16 5
Hall DL Hall SP MLW $780 75 4 0
Hamilton David Hamilton 2B BOS $830 162 8 1
Hancock Emerson Hancock SP SEA $600 194 14 0
Happ Ian Happ OF CHC $960 504 23 0
Harper Bryce Harper 1B PHI $1,410 485 15 0
Harrington Thomas Harrington RP PIT $650 25 1 0
Harris Dustin Harris OF TEX $580 26 2 0
Harris Michael Harris II OF ATL $1,260 447 15 0
Harrison Kyle Harrison SP SF $780 83 4 0
Harvey Hunter Harvey RP KC $710 31 1 0
Hayes Ke'Bryan Hayes 3B PIT $780 320 18 0
Hays Austin Hays OF CIN $760 339 19 0
Heaney Andrew Heaney RP TEX $700 258 16 0
Heim Jonah Heim C TEX $750 250 14 2
Helsley Ryan Helsley RP STL $1,240 359 12 3
Hence Tink Hence RP STL $650 0 0
Henderson Gunnar Henderson SS BAL $1,530 528 15 2
Hendriks Liam Hendriks RP BOS $840 25 1 0
Henriquez Edgardo Henriquez SP LAD $610 67 4 0
Hernandez Teoscar Hernandez OF LAD $1,220 422 15 1
Herrera Ivan Herrera C STL $770 359 20 0
Herz DJ Herz SP WAS $800 0 0
Hicks Jordan Hicks SP SF $710 165 10 0
Higashioka Kyle Higashioka C TEX $600 228 16 0
Hill Derek Hill OF MIA $590 97 7 0
Hill Tim Hill RP NYY $510 144 12 0
Hilliard Sam Hilliard OF COL $610 46 3 0
Hinds Rece Hinds OF CIN $660 22 1 0
Hjelle Sean Hjelle RP SF $570 36 2 0
Hodge Porter Hodge RP CHC $780 113 6 0
Hoeing Bryan Hoeing RP SD $570 23 1 0
Hoerner Nico Hoerner 2B CHC $840 483 25 0
Hoffman Jeff Hoffman RP TOR $960 572 26 0
Holliday Jackson Holliday 2B BAL $890 435 21 1
Holmes Clay Holmes SP NYM $920 414 20 3
Holmes Grant Holmes RP ATL $590 278 21 0
Holton Tyler Holton RP DET $610 202 14 0
Horton Cade Horton RP CHC $680 325 21 0
Horwitz Spencer Horwitz 1B PIT $780 308 17 0
Hoskins Rhys Hoskins 1B MLW $800 231 12 1
Houck Tanner Houck SP BOS $900 75 3 2
House Brady House 3B WAS $700 157 10 0
Hudson Bryan Hudson RP MLW $570 34 2 0
Hurter Brant Hurter SP DET $710 191 12 0
Ibanez Andy Ibanez 2B DET $540 127 10 0
Iglesias Raisel Iglesias RP ATL $1,230 470 17 1
Imanaga Shota Imanaga SP CHC $1,150 351 13 1
India Jonathan India 2B KC $810 334 18 2
Irvin Cole Irvin SP MIN $560 0 0
Irvin Jake Irvin SP WAS $780 394 22 0
Jankowski Travis Jankowski OF TEX $530 30 2 0
Jansen Danny Jansen C TB $750 231 13 0
Jansen Kenley Jansen RP LAA $900 456 22 1
Jarvis Bryce Jarvis RP ARZ $550 53 4 0
Jax Griffin Jax RP MIN $730 175 10 0
Jeffers Ryan Jeffers C MIN $790 307 17 0
Jenkins Walker Jenkins OF MIN $690 0 0
Jimenez Eloy Jimenez OF BAL $730 0 0
Jobe Jackson Jobe SP DET $850 128 6 0
Joe Connor Joe 1B SD $680 34 2 0
Johnson Pierce Johnson RP ATL $570 158 12 0
Jones Jared Jones SP PIT $960 0 0
Jones Nolan Jones OF COL $840 231 12 0
Jones Spencer Jones OF NYY $620 0 0
Joyce Ben Joyce RP LAA $860 15 0
Judge Aaron Judge OF NYY $1,580 771 21 4
Julien Edouard Julien 2B MIN $780 106 6 0
Jung Jace Jung 3B DET $780 23 1 0
Jung Josh Jung 3B TEX $890 337 16 1
Junis Jakob Junis SP CLE $620 161 11 0
Keith Colt Keith 2B DET $850 331 17 2
Kelenic Jarred Kelenic OF ATL $710 32 2 0
Keller Mitch Keller SP PIT $870 386 19 0
Kelly Carson Kelly C CHC $750 305 18 0
Kelly Kevin Kelly RP TB $530 94 7 0
Kelly Merrill Kelly SP ARZ $880 471 23 0
Kelly Zack Kelly RP BOS $600 80 5 0
Kepler Max Kepler OF PHI $710 327 20 0
Kerkering Orion Kerkering RP PHI $780 245 14 0
Kershaw Clayton Kershaw SP LAD $760 306 17 0
Kikuchi Yusei Kikuchi SP LAA $870 422 21 1
Kim Ha-Seong Kim SS TB $800 123 6 0
Kim Hyeseong Kim 2B LAD $750 131 7 0
Kimbrel Craig Kimbrel RP BAL $730 29 1 0
Kiner-Falefa Isiah Kiner-Falefa 2B PIT $720 276 17 0
King Michael King SP SD $1,170 199 7 4
Kinley Tyler Kinley RP COL $660 235 15 0
Kirby George Kirby SP SEA $1,310 363 12 0
Kirilloff Alex Kirilloff OF MIN $710 0 0
Kirk Alejandro Kirk C TOR $780 361 20 1
Kjerstad Heston Kjerstad OF BAL $810 94 5 0
Knack Landon Knack SP LAD $730 124 7 0
Kochanowicz Jack Kochanowicz SP LAA $530 213 17 0
Koenig Jared Koenig RP MLW $520 214 18 0
Kopech Michael Kopech RP LAD $890 23 1 0
Kremer Dean Kremer SP BAL $780 423 24 0
Kuhl Chad Kuhl RP CWS $510 0 0
Kurtz Nick Kurtz 1B ATH $750 503 29 0
Kwan Steven Kwan OF CLE $900 468 23 0
Langeliers Shea Langeliers C ATH $990 453 20 4
Langford Wyatt Langford OF TEX $1,220 464 16 3
Larnach Trevor Larnach OF MIN $770 386 22 0
Latz Jacob Latz RP TEX $510 191 16 0
Laureano Ramon Laureano OF BAL $650 423 29 0
Lawlar Jordan Lawlar SS ARZ $820 43 2 0
Leahy Kyle Leahy RP STL $560 218 17 0
Leclerc Jose Leclerc RP ATH $610 17 1 0
Lee Brooks Lee SS MIN $800 331 18 0
Lee Jung Hoo Lee OF SF $790 423 23 0
Lee Korey Lee C CWS $780 32 1 1
Leiter Mark Leiter Jr. RP NYY $760 182 10 0
Lewis Royce Lewis 3B MIN $1,180 283 10 0
Liberatore Matthew Liberatore RP STL $660 353 23 0
Lindor Francisco Lindor SS NYM $1,430 630 19 3
Lipscomb Trey Lipscomb 3B WAS $520 3 0
Littell Zack Littell SP TB $790 416 23 0
Little Brendon Little RP TOR $540 209 17 0
Lively Ben Lively SP CLE $710 93 5 0
Locklear Tyler Locklear 1B SEA $690 60 3 1
Lodolo Nick Lodolo SP CIN $840 402 21 0
Loperfido Joey Loperfido OF TOR $780 80 4 0
Lopez Jorge Lopez RP WAS $690 111 7 0
Lopez Otto Lopez 2B MIA $720 417 25 0
Lopez Pablo Lopez SP MIN $1,200 198 7 2
Lopez Reynaldo Lopez SP ATL $960 6 0
Lorenzen Michael Lorenzen RP KC $690 338 21 0
Lovelady Richard Lovelady RP TB $510 23 2 0
Lowder Rhett Lowder SP CIN $780 0 0
Lowe Brandon Lowe 2B TB $830 448 24 0
Lowe Josh Lowe OF TB $880 310 15 0
Lowe Nathaniel Lowe 1B WAS $850 418 21 1
Lugo Seth Lugo SP KC $910 350 17 1
Lux Gavin Lux 2B CIN $850 327 17 2
Luzardo Jesus Luzardo SP PHI $780 549 31 1
Lynch Daniel Lynch SP KC $560 182 14 0
Machado Manny Machado 3B SD $1,270 552 19 0
Madden Ty Madden SP DET $760 0 0
Mahle Tyler Mahle SP TEX $780 212 12 0
Malloy Justyn-Henry Malloy OF DET $680 84 5 0
Manaea Sean Manaea SP NYM $910 155 7 0
Manning Matt Manning SP DET $650 0 0
Mantiply Joe Mantiply RP ARZ $510 17 1 0
Manzardo Kyle Manzardo OF CLE $710 383 24 0
Margot Manuel Margot OF MIN $560 10 0
Marquez German Marquez SP COL $620 239 17 0
Marsh Alec Marsh SP KC $700 0 0
Marsh Brandon Marsh OF PHI $780 322 18 0
Marte Ketel Marte 2B ARZ $1,330 479 16 0
Marte Noelvi Marte 3B CIN $870 284 14 0
Marte Starling Marte OF NYM $780 227 12 1
Martin Austin Martin OF MIN $540 130 10 0
Martin Chris Martin RP TEX $590 125 9 0
Martin Davis Martin SP CWS $640 316 22 0
Martinez J.D. Martinez OF NYM $740 0 0
Martinez Justin Martinez RP ARZ $890 97 4 0
Martinez Nick Martinez RP CIN $690 391 25 0
Martinez Orelvis Martinez 2B TOR $710 0 0
Massey Michael Massey 2B KC $750 135 8 0
Mateo Jorge Mateo 2B BAL $590 67 5 0
Maton Phil Maton RP NYM $550 232 18 0
Matos Luis Matos OF SF $760 140 8 0
Matsui Yuki Matsui RP SD $530 164 13 0
Matthews Zebby Matthews SP MIN $810 217 11 0
Matz Steven Matz SP STL $650 205 14 0
Mauricio Ronny Mauricio 2B NYM $790 114 6 1
May Dustin May SP LAD $750 325 19 0
Mayer Marcelo Mayer SS BOS $700 89 5 0
Mayo Coby Mayo 3B BAL $830 193 10 0
Mazur Adam Mazur SP MIA $650 49 3 0
McArthur James McArthur RP KC $740 0 0
McCarthy Jake McCarthy OF ARZ $860 131 6 0
McClanahan Shane McClanahan SP TB $930 0 1
McCormick Chas McCormick OF HOU $710 60 3 0
McCray Grant McCray OF SF $630 11 0
McCullers Lance McCullers Jr. SP HOU $630 136 9 0
McDermott Chayce McDermott SP BAL $710 17 1 0
McFarland T.J. McFarland RP ATH $560 22 1 0
McKenzie Triston McKenzie SP CLE $610 9 0
McLain Matt McLain 2B CIN $960 389 18 3
McMahon Ryan McMahon 3B COL $780 385 22 0
McNeil Jeff McNeil 2B NYM $730 315 19 0
Mead Curtis Mead 2B TB $680 147 9 0
Meadows Parker Meadows OF DET $940 130 6 0
Mears Nick Mears RP MLW $540 162 13 0
Megill Trevor Megill RP MLW $900 467 23 0
Megill Tylor Megill SP NYM $590 207 15 0
Melendez MJ Melendez OF KC $780 19 1 0
Melton Jacob Melton OF HOU $620 47 3 0
Merrill Jackson Merrill OF SD $1,300 362 12 3
Messick Parker Messick RP CLE $700 107 6 0
Meyer Max Meyer SP MIA $780 162 9 0
Meyers Jake Meyers OF HOU $770 268 15 0
Mikolas Miles Mikolas SP STL $680 336 22 0
Millas Drew Millas C WAS $580 43 3 0
Miller Bobby Miller SP LAD $870 12 0
Miller Bryce Miller SP SEA $1,130 204 8 0
Miller Mason Miller RP ATH $1,230 395 14 4
Miller Shelby Miller RP DET $590 240 18 0
Milner Hoby Milner RP TEX $520 158 13 0
Miranda Jose Miranda 3B MIN $750 16 0
Misiorowski Jacob Misiorowski RP MLW $760 203 11 0
Mitchell Garrett Mitchell OF MLW $800 45 2 0
Mize Casey Mize SP DET $770 428 24 0
Moll Sam Moll RP CIN $580 50 3 0
Moncada Yoan Moncada 3B LAA $780 217 12 0
Moniak Mickey Moniak OF LAA $640 395 27 0
Montas Frankie Montas SP NYM $710 100 6 0
Montero Elehuris Montero 1B COL $530 0 0
Montero Keider Montero SP DET $710 212 13 0
Montgomery Colson Montgomery SS CWS $710 258 16 0
Montgomery Jordan Montgomery SP ARZ $820 0 0
Moore Christian Moore 2B LAA $710 121 7 0
Moore Dylan Moore 2B SEA $720 190 11 0
Morel Christopher Morel 2B TB $860 219 11 0
Moreno Gabriel Moreno C ARZ $850 237 12 1
Mountcastle Ryan Mountcastle 1B BAL $780 212 12 1
Mullins Cedric Mullins OF BAL $840 381 20 0
Muncy Max Muncy 3B LAD $850 334 17 2
Munoz Andres Munoz RP SEA $1,120 555 22 1
Murphy Sean Murphy C ATL $850 233 12 0
Myers Dane Myers OF MIA $550 219 17 0
Myers Tobias Myers SP MLW $710 98 6 0
Nastrini Nick Nastrini SP CWS $610 0 0
Naylor Bo Naylor C CLE $780 276 15 1
Naylor Josh Naylor 1B ARZ $1,150 532 20 3
Nelson Ryne Nelson SP ARZ $780 366 20 0
Neto Zach Neto SS LAA $1,170 467 17 0
Nimmo Brandon Nimmo OF NYM $910 505 24 3
Noda Ryan Noda 1B LAA $690 26 1 0
Noel Jhonkensy Noel OF CLE $850 80 4 0
Nola Aaron Nola SP PHI $1,140 241 9 4
Nootbaar Lars Nootbaar OF STL $800 372 20 1
Norby Connor Norby 3B MIA $780 231 13 1
Ober Bailey Ober SP MIN $1,130 326 12 1
O'Hearn Ryan O'Hearn 1B BAL $770 401 23 0
O'Hoppe Logan O'Hoppe C LAA $1,060 263 11 0
Ohtani Shohei (P) Ohtani SP LAD $1,630 119 3 0
Ohtani Shohei (B) Ohtani OF LAD $1,630 777 21 7
Olson Matt Olson 1B ATL $1,300 588 20 0
Olson Reese Olson SP DET $810 173 9 0
O'Neill Tyler O'Neill OF BAL $890 149 7 0
Ortiz Joey Ortiz 3B MLW $780 311 17 0
Ortiz Luis L Ortiz RP CLE $750 224 13 0
