| Year | Team | Pos | Salary | Pts | Val | Drafted | Acquired | Benched |
|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 3B | $900 | 379 | 18 | 12 | 1 | 1 |
| 2024 | HOU | 3B | $960 | 467 | 26 | 9 | 2 | — |
| 2023 | HOU | 3B | $1,080 | 573 | 29 | 2 | — | — |
| 2022 | HOU | 3B | $1,100 | 524 | 24 | 0 | 1 | — |
| 2021 | HOU | 3B | $1,245 | 302 | 12 | 0 | — | — |
| 2020 | HOU | 3B | $1,490 | 110 | 10 | 0 | — | — |
| 2019 | HOU | 3B | $1,445 | 676 | 25 | 2 | — | — |
| 2018 | HOU | 3B | $840 | 640 | 40 | 10 | — | — |
| 2017 | HOU | 3B | $650 | 512 | 42 | 5 | — | — |
* Career points for players active before ~2020 may be incomplete. Stats were only tracked for players on at least one owner's roster, so career totals are more accurate for popular and recent players.
MRA = Most Recent Appearance