| Year | Team | Pos | Salary | Pts | Val | Drafted | Acquired | Benched |
|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | RP | $690 | 516 | 33 | 0 | — | — |
| 2024 | PIT | RP | $750 | 349 | 25 | 0 | — | — |
| 2023 | KC | RP | $820 | 139 | 9 | 0 | — | — |
| 2022 | NYY | RP | $1,225 | 209 | 8 | 3 | — | 3 |
| 2021 | NYY | RP | $1,320 | 513 | 19 | 4 | — | — |
| 2020 | NYY | RP | $1,250 | 73 | 8 | 2 | — | — |
| 2019 | NYY | RP | $1,345 | 540 | 21 | 7 | — | — |
| 2018 | NYY | RP | $1,270 | 494 | 20 | 5 | — | — |
| 2017 | NYY | RP | $1,330 | 379 | 15 | 5 | — | 1 |
| 2016 | CIN | RP | $1,500 | 548 | 19 | 0 | — | — |
| 2015 | CIN | RP | $1,330 | 552 | 21 | 2 | — | — |
* Career points for players active before ~2020 may be incomplete. Stats were only tracked for players on at least one owner's roster, so career totals are more accurate for popular and recent players.
MRA = Most Recent Appearance