Ray

Most recent appearance 2022
Rookie year 1994
Best finish 1st 2005, 2009
Appearances 25 11th
Championships 2 Tied for 3rd with 5 other owners
Top six (money) finishes 9 5th
Rating 644 10th
Most-picked players
(since 2004)
Jon Lester, 5 times: 2010, 2011, 2012, 2013, 2014
Justin Verlander, 4 times: 2009, 2010, 2014, 2018
Manny Ramirez, 4 times: 2004, 2005, 2008, 2009
Roy Halladay, 4 times: 2005, 2006, 2008, 2011
Andruw Jones, 3 times: 2005, 2007, 2008
Ray - Thrice-VictoRay
2022: 5th place
POS Name Team Salary Pts Val
C Sean Murphy OAK $790 420 27
1B Spencer Torkelson DET $785 218 14
2B Tommy Edman STL $1070 336 23
3B Josh Donaldson MIN $885 358 20
SS Bobby Witt Jr. KC $890 505 29
OF Aaron Judge NYY $1350 798 30
OF Bryan Reynolds PIT $1065 456 22
OF Julio Rodriguez SEA $500 509 52
SP Gerrit Cole NYY $1495 587 20
SP Walker Buehler LAD $1480 183 6
SP Kevin Gausman TOR $1300 499 19
RP Jordan Romano TOR $1040 389 27
Benched players
2B Brandon Lowe TB $1210 95 7
RP Aroldis Chapman NYY $1225 80 8
bank: $25 $12975 5433 top
Ray - Thrice-VictoRay
2021: 33rd place
POS Name Team Salary Pts Val
C Roberto Perez CLE $750 94 6
1B Bobby Dalbec BOS $795 366 23
2B Gavin Lux LAD $625 266 21
3B Austin Riley ATL $710 563 40
SS Gleyber Torres NYY $925 347 19
OF Ronald Acuna Jr. ATL $1595 384 12
OF Juan Soto WAS $1480 637 22
OF Joc Pederson CHC $1055 340 16
SP Shane Bieber CLE $1650 300 9
SP Lucas Giolito CWS $1375 489 18
SP Kenta Maeda MIN $1205 279 11
RP Julian Merryweather TOR $500 14 4
Benched players
RP Trevor Rosenthal OAK $835 0 -1
bank: $0 $13000 4079 top
Ray - Ray's Maple Taps
2019: 11th place
POS Name Team Salary Pts Val
C Wilson Ramos NYM $805 368 24
1B Pete Alonso NYM $500 516 68
2B Jeff McNeil NYM $560 125 46
3B Vladimir Guerrero Jr. TOR $810 368 24
SS Jean Segura PHI $1020 431 23
OF Mike Trout LAA $1500 649 23
OF Aaron Judge NYY $1355 404 15
OF Austin Meadows TB $555 546 53
SP Trevor Bauer CLE $1360 576 23
SP Noah Syndergaard NYM $1275 499 20
SP Walker Buehler LAD $1195 537 23
RP Brad Hand CLE $1245 541 23
Benched players
1B Ryan Zimmerman WAS $895 56 7
2B Gleyber Torres NYY $845 379 34
bank: $140 $12860 5995 top
Ray - Undeniable VictoRAY
2018: 28th place
POS Name Team Salary Pts Val
C Chris Iannetta COL $580 237 21
1B Hanley Ramirez BOS $930 146 27
2B Ozzie Albies ATL $665 444 42
3B Jake Lamb ARZ $1050 165 9
SS Xander Bogaerts BOS $1065 514 25
OF Carlos Gonzalez COL $1155 398 18
OF Chris Taylor LAD $865 459 28
OF Ronald Acuna Jr. ATL $695 458 34
SP Chris Sale BOS $1625 515 16
SP Corey Kluber CLE $1600 637 21
SP Justin Verlander HOU $1380 664 25
RP Cody Allen CLE $1250 457 19
Benched players
2B Devon Travis TOR $690 15 18
bank: $0 $12930 5109 top
Ray - VictoRAY Overdue
2015: 20th place
POS Name Team Salary Pts Val
C Matt Wieters BAL $730 179 12
1B Mike Napoli BOS $800 326 21
2B Dustin Pedroia BOS $1100 298 14
3B Nolan Arenado COL $900 619 36
SS Ian Desmond WAS $1230 426 18
OF Carlos Gonzalez COL $1260 533 22
OF Bryce Harper WAS $1150 691 31
OF Odubel Herrera PHI $750 372 25
SP David Price DET $1280 625 25
SP Max Scherzer WAS $1250 644 26
SP Stephen Strasburg WAS $1200 392 17
RP Huston Street LAA $1180 549 24
Benched players
C Devin Mesoraco CIN $810 0 1
bank: $0 $12910 5654 top
Ray - Victoray #3?
2014: 19th place
POS Name Team Salary Pts Val
C Buster Posey SF $880 476 28
1B Paul Goldschmidt ARZ $1610 446 14
2B Jedd Gyorko SD $710 263 19
3B Pedro Alvarez PIT $940 324 18
SS Dee Strange-Gordon LAD $610 306 44
OF Mike Trout LAA $1790 679 20
OF Jose Bautista TOR $1070 610 30
OF Khris Davis MLW $500 248 43
SP Justin Verlander DET $1460 515 18
SP Chris Sale CWS $1200 502 22
SP Jon Lester BOS $910 599 35
RP Koji Uehara BOS $1140 464 21
Benched players
SS Brad Miller SEA $550 93 25
OF Michael Choice TEX $420 81 20
bank: $0 $12820 5606 top
Ray - Hopeful VictoRAY
2013: 5th place
POS Name Team Salary Pts Val
C Wilin Rosario COL $690 383 29
1B Brandon Belt SF $630 450 37
2B Chase Utley PHI $910 354 25
3B Evan Longoria TB $1220 557 24
SS Ian Desmond WAS $1140 514 23
OF Mike Trout LAA $1400 710 26
OF Ben Zobrist TB $1100 488 23
OF Jacoby Ellsbury BOS $990 455 29
SP David Price TB $1300 437 17
SP Cole Hamels PHI $1290 502 20
SP Jon Lester BOS $960 540 29
RP Jim Johnson BAL $1220 656 28
Benched players
2B Aaron Hill ARZ $1040 36 13
OF Jason Heyward ATL $1010 38 16
bank: $0 $12850 6120 top
Ray - Hopeful VictoRAY
2012: 26th place
POS Name Team Salary Pts Val
C Geovany Soto CHC $720 227 16
1B Freddie Freeman ATL $730 499 35
2B Chase Utley PHI $1030 287 14
3B Alex Rodriguez NYY $980 407 21
SS Jose Reyes MIA $1110 564 26
OF Giancarlo Stanton MIA $1090 492 23
OF Corey Hart MLW $1060 513 25
OF Austin Jackson DET $1020 483 26
SP Felix Hernandez SEA $1550 585 19
SP Jon Lester BOS $1410 461 17
SP Josh Beckett BOS $1130 372 17
RP Joel Hanrahan PIT $880 536 31
Benched players
OF Jacoby Ellsbury BOS $1280 18 9
bank: $0 $12710 5444 top
Ray - Hopeful VictoRAY
2011: 32nd place
POS Name Team Salary Pts Val
C Joe Mauer MIN $1040 209 10
1B Adrian Gonzalez BOS $1280 646 27
2B Gordon Beckham CWS $980 317 17
3B Evan Longoria TB $1250 502 21
SS Starlin Castro CHC $960 527 29
OF Carl Crawford BOS $1200 385 17
OF Raul Ibanez PHI $900 410 24
OF Alex Gordon KC $850 596 38
SP Roy Halladay PHI $1240 643 28
SP Jon Lester BOS $1180 523 24
SP Clay Buchholz BOS $990 202 11
RP Neftali Feliz TEX $1130 456 22
bank: $0 $13000 5416 top
Ray - Repeat GloRAY?
2010: 11th place
POS Name Team Salary Pts Val
C Jorge Posada NYY $770 318 23
1B Mark Teixeira NYY $1450 603 21
2B Robinson Cano NYY $1150 609 27
3B Ian Stewart COL $590 341 30
SS Troy Tulowitzki COL $1220 521 22
OF Curtis Granderson NYY $1330 438 17
OF Justin Upton ARZ $950 461 25
OF Andrew McCutchen PIT $790 542 36
SP Justin Verlander DET $1200 623 27
SP Jon Lester BOS $1040 623 31
SP Ubaldo Jimenez COL $980 328 33
RP Jonathan Broxton LAD $1360 405 15
Benched players
C Miguel Montero ARZ $610 12 20
SP Josh Beckett BOS $1150 95 13
bank: $0 $12830 5919 top
Ray - Return to GloRAY
2009: 1st place
POS Name Team Salary Pts Val
C Geovany Soto CHC $840 252 15
1B Kevin Youkilis BOS $1270 553 22
2B Dustin Pedroia BOS $1050 581 28
3B Evan Longoria TB $970 610 32
SS Troy Tulowitzki COL $780 606 40
OF Jason Bay BOS $1230 498 26
OF Ryan Ludwick STL $1100 426 20
OF Matt Kemp LAD $940 410 34
SP Justin Verlander DET $980 699 37
SP Chad Billingsley LAD $980 495 26
SP Felix Hernandez SEA $960 645 35
RP Jonathan Papelbon BOS $1400 534 19
Benched players
OF Manny Ramirez LAD $1430 127 14
OF Josh Hamilton TEX $1220 116 12
bank: $0 $12980 6552 top
Ray - GloRAY Days are here again
2008: 6th place
POS Name Team Salary Pts Val
C Geovany Soto CHC $390 463 63
1B Prince Fielder MIL $1340 576 22
2B Dustin Pedroia BOS $630 613 52
3B Ryan Braun MIL $1090 606 29
SS Yunel Escobar ATL $560 301 38
OF Manny Ramirez BOS $1390 648 24
OF Andruw Jones LAD $1150 114 5
OF Chris B. Young ARI $870 537 33
SP Brandon Webb ARI $1300 629 25
SP Josh Beckett BOS $1240 466 20
SP Roy Halladay TOR $1180 652 29
RP Jonathan Papelbon BOS $1410 497 22
Benched players
SS Troy Tulowitzki COL $930 57 16
RP Joe Borowski CLE $1210 27 4
bank: $0 $12720 6186 top
Ray
2007: 8th place
POS Name Team Salary Pts Val
C Ronny Paulino PIT $420 326 42
1B Ryan Howard PHI $1420 648 24
2B Robinson Cano NYY $1240 538 23
3B Mark Teahen KC $750 442 32
SS Bill Hall MIL $900 362 21
OF Carlos Lee HOU $1550 616 21
OF Andruw Jones ATL $1320 493 20
OF Delmon Young TB $750 467 33
SP Josh Beckett BOS $1000 340 32
SP Daisuke Matsuzaka BOS $950 555 31
SP Jonathan Papelbon BOS $900 522 31
RP Joe Nathan MIN $1630 558 18
Benched players
SP Curt Schilling BOS $1140 225 16
bank: $0 $12970 6092 top
Ray
2006: 13th place
POS Name Team Salary Pts Val
C Victor Martinez CLE $1020 512 27
1B David Ortiz BOS $1470 728 27
2B Josh Barfield TEX $400 374 51
3B Aramis Ramirez CHC $1200 599 27
SS Hanley Ramirez FLA $400 450 88
OF Coco Crisp BOS $1200 328 15
OF Kevin Mench TEX $810 329 22
OF Carlos Quentin DET $600 501 46
SP Roy Oswalt HOU $1830 536 16
SP Roy Halladay TOR $1230 512 23
SP Carlos Zambrano CHC $1220 584 26
RP Jonathan Papelbon BOS $890 315 33
Benched players
SS Russ Adams TOR $530 93 17
RP Chad Cordero WAS $1420 124 19
bank: $0 $12930 5985 top
Ray
2005: 1st place
POS Name Team Salary Pts Val
C Victor Martinez CLE $860 476 30
1B David Ortiz BOS $1260 734 32
2B Chase Utley PHI $480 47 68
3B Troy Glaus ARI $830 548 36
SS Juan Uribe CWS $850 369 24
OF Manny Ramirez BOS $1530 667 24
OF Andruw Jones ATL $1240 634 28
OF Kevin Mench TEX $580 463 44
SP Johan Santana MIN $1710 630 20
SP Chris Carpenter STL $930 278 39
SP Jake Westbrook CLE $730 480 36
RP Joe Nathan MIN $1300 664 28
Benched players
2B Brian Roberts BAL $960 575 33
SP Roy Halladay TOR $1080 369 19
bank: $0 $12930 6934 top
Ray - VictoRAY is Certain
2004: 7th place
POS Name Team Salary Pts Val
C Jason Varitek BOS $680 445 35
1B David Ortiz BOS $800 658 44
2B Pokey Reese BOS $530 164 16
3B Morgan Ensberg HOU $820 332 21
SS Royce Clayton COL $610 445 39
OF Manny Ramirez BOS $1420 672 25
OF Aubrey Huff TB $1250 558 24
OF Vernon Wells TOR $1150 471 22
SP Curt Schilling BOS $1610 639 21
SP Mark Prior CHC $1350 317 12
RP Keith Foulke BOS $1560 532 18
Benched players
SP Derek Lowe BOS $1160 298 19
SP Andy Pettitte HOU $1020 117 11
bank: $0 $12610 5889 top

Finishes pre-2004

SeasonPlacePoints
20038th6425
200213th6323
200129th5087
199913th5939
19984th6042
19976th6313
19965th5824
19957th5600
19944th2877
Top

page generated: 2022-11-13 09:36:35.547779