| Year | Team | Pos | Salary | Pts | Val | Drafted | Acquired | Benched |
|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | SS | $780 | 547 | 31 | 4 | — | — |
| 2024 | BOS | SS | $860 | 78 | 5 | 4 | — | 4 |
| 2023 | BOS | 2B | $1,250 | 105 | 5 | 0 | — | — |
| 2022 | COL | SS | $1,335 | 332 | 12 | 0 | 1 | 1 |
| 2021 | COL | SS | $1,425 | 504 | 18 | 0 | — | — |
| 2020 | COL | SS | $1,490 | 221 | 20 | 0 | — | — |
| 2019 | COL | SS | $1,175 | 613 | 28 | 5 | 1 | — |
| 2018 | COL | SS | $925 | 636 | 36 | 5 | 1 | — |
| 2017 | COL | SS | $1,140 | 443 | 21 | 2 | — | — |
| 2016 | COL | SS | $500 | 401 | 43 | 2 | 1 | — |
* Career points for players active before ~2020 may be incomplete. Stats were only tracked for players on at least one owner's roster, so career totals are more accurate for popular and recent players.
MRA = Most Recent Appearance