| Year | Team | Pos | Salary | Pts | Val | Drafted | Acquired | Benched |
|---|---|---|---|---|---|---|---|---|
| 2025 | NYY | OF | $1,580 | 771 | 21 | 4 | — | — |
| 2024 | NYY | OF | $1,420 | 811 | 31 | 2 | — | — |
| 2023 | NYY | OF | $1,625 | 473 | 16 | 5 | — | 1 |
| 2022 | NYY | OF | $1,350 | 798 | 30 | 6 | 1 | — |
| 2021 | NYY | OF | $1,250 | 573 | 23 | 5 | — | — |
| 2020 | NYY | OF | $1,130 | 101 | 12 | 5 | — | — |
| 2019 | NYY | OF | $1,355 | 394 | 15 | 10 | — | 4 |
| 2018 | NYY | OF | $1,450 | 450 | 16 | 10 | — | — |
| 2017 | NYY | OF | $750 | 727 | 52 | 2 | 3 | — |
| 2016 | NYY | OF | $500 | 58 | 6 | 0 | — | — |
* Career points for players active before ~2020 may be incomplete. Stats were only tracked for players on at least one owner's roster, so career totals are more accurate for popular and recent players.
MRA = Most Recent Appearance