| Year | Team | Pos | Salary | Pts | Val | Drafted | Acquired | Benched |
|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | OF | $920 | 428 | 20 | 13 | — | — |
| 2024 | LAA | OF | $1,190 | 118 | 5 | 9 | — | 2 |
| 2023 | LAA | OF | $1,450 | 298 | 11 | 13 | — | 3 |
| 2022 | LAA | OF | $1,460 | 497 | 17 | 5 | 1 | 1 |
| 2021 | LAA | OF | $1,605 | 145 | 4 | 6 | — | 3 |
| 2020 | LAA | OF | $1,600 | 209 | 18 | 6 | — | — |
| 2019 | LAA | OF | $1,500 | 649 | 23 | 14 | — | — |
| 2018 | LAA | OF | $1,465 | 646 | 23 | 14 | — | — |
| 2017 | LAA | OF | $1,670 | 555 | 17 | 10 | — | — |
| 2016 | LAA | OF | $1,640 | 695 | 22 | 11 | — | — |
| 2015 | LAA | OF | $1,800 | 647 | 18 | 13 | 1 | — |
| 2014 | LAA | OF | $1,790 | 679 | 20 | 22 | — | — |
| 2013 | LAA | OF | $1,400 | 710 | 26 | 11 | 1 | — |
| 2012 | LAA | OF | $530 | 692 | 68 | 0 | 2 | — |
* Career points for players active before ~2020 may be incomplete. Stats were only tracked for players on at least one owner's roster, so career totals are more accurate for popular and recent players.
MRA = Most Recent Appearance