| Year | Team | Pos | Salary | Pts | Val | Drafted | Acquired | Benched |
|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | OF | $1,230 | 711 | 25 | 6 | 1 | — |
| 2024 | PHI | OF | $960 | 608 | 34 | 9 | — | — |
| 2023 | PHI | OF | $1,270 | 615 | 26 | 5 | — | — |
| 2022 | PHI | OF | $1,065 | 591 | 28 | 7 | 1 | — |
| 2021 | N/A | OF | $1,060 | 155 | 7 | 0 | — | — |
| 2020 | CHC | OF | $860 | 131 | 21 | 1 | — | 1 |
| 2019 | CHC | OF | $980 | 517 | 28 | 4 | 1 | — |
| 2018 | CHC | OF | $860 | 411 | 25 | 6 | — | — |
| 2017 | CHC | OF | $930 | 384 | 22 | 4 | — | — |
| 2016 | CHC | OF | $850 | 1 | — | 9 | — | 9 |
* Career points for players active before ~2020 may be incomplete. Stats were only tracked for players on at least one owner's roster, so career totals are more accurate for popular and recent players.
MRA = Most Recent Appearance