| Year | Team | Pos | Salary | Pts | Val | Drafted | Acquired | Benched |
|---|---|---|---|---|---|---|---|---|
| 2025 | ARZ | 3B | $840 | 572 | 30 | 2 | — | — |
| 2024 | ARZ | 3B | $760 | 512 | 36 | 0 | — | — |
| 2023 | SEA | 3B | $1,005 | 472 | 25 | 0 | — | — |
| 2022 | CIN | 3B | $910 | 485 | 27 | 1 | — | — |
| 2021 | CIN | 3B | $1,195 | 422 | 18 | 2 | — | — |
| 2020 | CIN | 3B | $1,190 | 164 | 19 | 0 | — | — |
| 2019 | CIN | 3B | $1,190 | 587 | 26 | 1 | — | — |
| 2018 | CIN | 3B | $800 | 526 | 34 | 0 | — | — |
| 2017 | CIN | 3B | $800 | 507 | 34 | 0 | — | — |
| 2016 | CIN | SS | $600 | 449 | 40 | 1 | — | — |
* Career points for players active before ~2020 may be incomplete. Stats were only tracked for players on at least one owner's roster, so career totals are more accurate for popular and recent players.
MRA = Most Recent Appearance