Matt

Most recent appearance 2022
Rookie year 1994
Best finish 1st 2017, 2018
Appearances 29 Tied for 6th with 2 other owner
Championships 2 Tied for 3rd with 5 other owners
Top six (money) finishes 13 2nd
Rating 712 5th
Most-picked players
(since 2004)
Carlos Beltran, 4 times: 2005, 2006, 2007, 2009
Jacoby Ellsbury, 4 times: 2009, 2011, 2012, 2013
Miguel Cabrera, 4 times: 2004, 2005, 2012, 2013
Mike Trout, 4 times: 2015, 2018, 2019, 2020
Carlos Gonzalez, 3 times: 2010, 2011, 2014
Matt - The Naturals
2022: 2nd place
POS Name Team Salary Pts Val
C Daulton Varsho ARZ $855 466 28
1B Jake Cronenworth SD $900 483 27
2B Ketel Marte ARZ $1080 385 18
3B Matt Chapman TOR $935 464 25
SS Amed Rosario CLE $955 192 25
OF Juan Soto WAS $1650 539 16
OF Kyle Schwarber PHI $1065 591 28
OF Bryan Reynolds PIT $1065 456 22
SP Dylan Cease CWS $1110 551 25
SP Tyler Mahle CIN $1060 306 14
SP Tarik Skubal DET $890 304 17
RP Jordan Romano TOR $1040 547 27
Benched players
SS Trevor Story COL $1335 88 12
SS Wander Franco TB $1285 139 10
bank: $15 $12935 5511 top
Matt - The Naturals
2021: 7th place
POS Name Team Salary Pts Val
C Sean Murphy OAK $705 305 22
1B Jared Walsh LAA $855 163 29
2B Dylan Moore SEA $705 278 20
3B Alec Bohm PHI $790 262 17
SS Bo Bichette TOR $1070 623 29
OF Juan Soto WAS $1480 637 22
OF Whit Merrifield KC $1300 553 21
OF Randy Arozarena TB $795 502 32
SP Yu Darvish SD $1350 445 16
SP Zack Wheeler PHI $1245 393 24
SP Brandon Woodruff MLW $1155 480 21
RP Raisel Iglesias LAA $1285 583 23
Benched players
1B Keston Hiura MLW $1010 103 5
SP Jack Flaherty STL $1335 209 9
bank: $20 $12980 5536 top
Matt - The Naturals
2020: 11th place
POS Name Team Salary Pts Val
C Mitch Garver MIN $780 32 5
1B Christian Walker ARZ $970 171 24
2B Ryan McMahon COL $790 121 21
3B Jose E Ramirez CLE $1340 158 25
SS Fernando Tatis Jr. SD $1180 245 29
OF Mike Trout LAA $1600 209 18
OF Jorge Soler KC $1000 107 15
OF Teoscar Hernandez TOR $750 189 35
SP Gerrit Cole NYY $1550 237 21
SP Jack Flaherty STL $1250 129 14
SP Sonny Gray CIN $940 178 26
RP Taylor Rogers MIN $1140 154 19
Benched players
3B Scott Kingery PHI $780 9 9
bank: $650 $12350 1939 top
Matt - The Naturals
2019: 6th place
POS Name Team Salary Pts Val
C Danny Jansen TOR $500 240 25
1B Rhys Hoskins PHI $1270 550 23
2B Gleyber Torres NYY $845 536 34
3B Matt Chapman OAK $955 563 31
SS Fernando Tatis Jr. SD $525 63 38
OF Mookie Betts BOS $1615 657 22
OF Mike Trout LAA $1500 649 23
OF Eloy Jimenez MIA $550 418 40
SP Max Scherzer WAS $1655 525 17
SP Patrick Corbin WAS $1280 580 24
SP Lucas Giolito CWS $660 44 45
RP Josh Hader MLW $925 613 36
Benched players
SS Adalberto Mondesi KC $710 323 30
SP German Marquez COL $1170 469 21
bank: $25 $12975 6230 top
Matt - The Naturals
2018: 1st place
POS Name Team Salary Pts Val
C Wilson Ramos TB $700 327 24
1B Paul Goldschmidt ARZ $1610 598 19
2B Whit Merrifield KC $975 576 31
3B Alex Bregman HOU $840 640 40
SS Trea Turner WAS $1180 607 27
OF Mike Trout LAA $1465 646 23
OF Chris Taylor LAD $865 459 28
OF Rhys Hoskins PHI $850 559 34
SP Justin Verlander HOU $1380 664 25
SP Luis Severino NYY $1110 601 28
SP Jon Gray COL $740 475 34
RP Edwin Diaz SEA $1150 726 35
Benched players
RP Corey Knebel MLW $1215 17 14
bank: $0 $12930 6895 top
Matt - The Naturals
2017: 1st place
POS Name Team Salary Pts Val
C J.T. Realmuto MIA $780 425 29
1B Paul Goldschmidt ARZ $1690 681 21
2B Jose Peraza CIN $700 311 24
3B Josh Donaldson TOR $1390 455 17
SS Zack Cozart CIN $780 200 31
OF Charlie Blackmon COL $1430 721 27
OF Marcell Ozuna MIA $890 175 37
OF Andrew Benintendi BOS $800 527 35
SP Justin Verlander DET $1110 575 28
SP Carlos Martinez STL $1020 542 28
SP Yu Darvish TEX $970 495 27
RP Roberto Osuna TOR $1170 567 26
Benched players
SS Trea Turner WAS $950 297 24
OF Gregory Polanco PIT $970 240 14
bank: $0 $12980 6211 top
Matt - The Naturals
2016: 6th place
POS Name Team Salary Pts Val
C Jonathan Lucroy MLW $850 443 28
1B Paul Goldschmidt ARZ $1630 657 21
2B Rougned Odor TEX $860 528 33
3B Josh Donaldson TOR $1450 659 24
SS Francisco Lindor CLE $940 534 30
OF Charlie Blackmon COL $1270 576 24
OF Mookie Betts BOS $1185 695 31
OF George Springer HOU $1120 597 28
SP Carlos Martinez STL $980 441 29
SP Danny Salazar CLE $975 408 22
SP Aaron Nola PHI $540 116 29
RP Cody Allen CLE $1165 493 22
Benched players
SP Carlos Carrasco CLE $1000 62 21
SP Raisel Iglesias CIN $550 67 18
bank: $0 $12995 6276 top
Matt - The Naturals
2015: 17th place
POS Name Team Salary Pts Val
C Salvador Perez KC $850 309 22
1B Chris Carter HOU $870 340 20
2B Brian Dozier MIN $1030 542 27
3B Josh Donaldson TOR $1170 682 30
SS Jean Segura MLW $900 358 20
OF Mike Trout LAA $1800 647 18
OF Brandon Moss CLE $890 345 20
OF Charlie Blackmon COL $870 559 33
SP James Shields KC $1110 456 25
SP Hisashi Iwakuma SEA $1060 330 16
SP Gerrit Cole PIT $900 600 34
RP Craig Kimbrel ATL $1390 576 21
Benched players
C Jonathan Lucroy MLW $940 19 15
SP Masahiro Tanaka NYY $1180 66 18
bank: $0 $13000 5829 top
Matt - eZteam
2014: 26th place
POS Name Team Salary Pts Val
C Salvador Perez KC $700 384 29
1B Anthony Rizzo CHC $700 526 39
2B Brian Dozier MIN $670 563 44
3B Todd Frazier CIN $780 534 36
SS Zack Cozart CIN $780 277 18
OF Carlos Gonzalez COL $1410 210 7
OF Carlos Gomez MLW $1090 557 27
OF Alejandro De Aza CWS $890 354 21
SP Yu Darvish TEX $1290 296 17
SP Felix Hernandez SEA $1280 397 26
SP Max Scherzer DET $1240 652 27
RP Addison Reed ARZ $1020 458 23
Benched players
SP Jose Fernandez MIA $1080 161 7
SP Clay Buchholz BOS $930 109 21
bank: $0 $11850 5478 top
Matt - The Naturals
2013: 19th place
POS Name Team Salary Pts Val
C Wilin Rosario COL $690 383 29
1B Anthony Rizzo CHC $780 493 33
2B Danny Espinosa WAS $830 72 4
3B Miguel Cabrera DET $1750 689 20
SS Jean Segura MLW $430 223 59
OF Justin Upton ATL $1210 514 22
OF Giancarlo Stanton MIA $1050 404 20
OF Jacoby Ellsbury BOS $990 542 29
SP Gio Gonzalez WAS $1180 497 22
SP Yovani Gallardo MLW $1010 444 23
SP Max Scherzer DET $980 664 36
RP Rafael Soriano WAS $1190 577 25
Benched players
SS Jose Reyes TOR $1300 45 13
SS Troy Tulowitzki COL $1200 256 20
bank: $0 $12090 5803 top
Matt - The Naturals
2012: 4th place
POS Name Team Salary Pts Val
C Buster Posey SF $840 543 33
1B Joey Votto CIN $1560 431 14
2B Jason Kipnis CLE $500 515 53
3B Miguel Cabrera DET $1680 699 21
SS Sean Rodriguez TB $510 203 20
OF Curtis Granderson NYY $1490 596 20
OF Andrew McCutchen PIT $1300 641 25
OF Chris B. Young ARZ $1210 216 11
SP Gio Gonzalez WAS $1140 616 28
SP Adam Wainwright STL $990 522 27
SP R.A. Dickey NYM $760 351 45
RP Jason Motte STL $800 618 40
Benched players
OF Jacoby Ellsbury BOS $1280 18 9
SP Brandon Morrow TOR $900 214 19
bank: $0 $12780 6183 top
Matt - The Naturals
2011: 3rd place
POS Name Team Salary Pts Val
C Carlos Santana CLE $1010 522 28
1B Joey Votto CIN $1270 648 27
2B Dustin Pedroia BOS $1140 632 30
3B Kevin Youkilis BOS $1130 420 20
SS Ian Desmond WAS $910 408 24
OF Carlos Gonzalez COL $1300 525 22
OF Jacoby Ellsbury BOS $1090 718 35
OF Alex Rios CWS $1060 344 17
SP Jon Lester BOS $1180 523 24
SP Justin Verlander DET $1140 741 35
SP Jered Weaver ANA $1090 613 30
RP Joel Hanrahan PIT $630 433 46
Benched players
SP Josh Johnson FLA $1040 0 7
RP Matt Thornton CWS $770 18 12
bank: $0 $12950 6545 top
Matt - The Naturals
2010: 7th place
POS Name Team Salary Pts Val
C Victor Martinez BOS $1000 428 22
1B Joey Votto CIN $1100 157 32
2B Gordon Beckham CWS $710 320 23
3B Evan Longoria TB $1390 593 22
SS Everth Cabrera SD $550 142 13
OF Ryan Braun MLW $1680 598 18
OF Adam Jones BAL $800 439 28
OF Carlos Gonzalez COL $680 671 51
SP Felix Hernandez SEA $1240 611 25
SP Justin Verlander DET $1200 623 27
SP Jon Lester BOS $1040 623 31
RP Joakim Soria KC $1310 576 23
Benched players
1B Justin Morneau MIN $1210 120 14
1B Kendrys Morales LAA $1170 174 7
bank: $0 $12700 6075 top
Matt - The Naturals
2009: 5th place
POS Name Team Salary Pts Val
C Yadier Molina STL $650 307 28
1B Joey Votto CIN $1050 510 25
2B Dustin Pedroia BOS $1050 581 28
3B Evan Longoria TB $970 610 32
SS Jimmy Rollins PHI $1530 567 19
OF Ryan Braun MIL $1500 183 23
OF Nick Markakis BAL $1320 554 21
OF Jacoby Ellsbury BOS $1130 602 27
SP Ricky Nolasco FLA $920 510 29
SP Gavin Floyd CWS $750 466 32
SP Yovani Gallardo MIL $670 519 40
RP Jonathan Papelbon BOS $1400 534 19
Benched players
C Ryan Doumit PIT $640 37 17
OF Carlos Beltran NYM $1520 266 11
bank: $0 $12950 6246 top
Matt - Matt's Discmasters
2008: 9th place
POS Name Team Salary Pts Val
C Geovany Soto CHC $390 463 63
1B Billy Butler KC $530 309 31
2B Brandon Phillips CIN $1130 490 23
3B Ryan Braun MIL $1090 606 29
SS Miguel Tejada HOU $1080 340 22
OF Grady Sizemore CLE $1680 683 21
OF Alex Rios TOR $1330 571 22
OF Chris B. Young ARI $870 537 33
SP Jake Peavy SD $1480 439 15
SP Dan Haren ARI $1190 582 26
SP Chad Billingsley LAD $840 216 35
RP Joakim Soria KC $1130 573 27
Benched players
SS Troy Tulowitzki COL $930 57 16
SP Erik Bedard BAL $1070 213 10
bank: $0 $12820 6079 top
Matt
2007: 18th place
POS Name Team Salary Pts Val
C Ronny Paulino PIT $420 326 42
1B Kevin Youkilis BOS $580 275 46
2B Rickie Weeks MIL $860 428 27
3B Alex Gordon KC $600 412 37
SS Troy Tulowitzki COL $570 566 53
OF Alfonso Soriano CHC $1910 560 15
OF Carlos Beltran NYM $1650 611 20
OF Corey Hart MIL $430 76 65
SP Johan Santana MIN $1960 604 16
SP Jake Peavy SD $1180 653 30
SP Brett Myers PHI $960 411 23
RP Francisco Rodriguez LAA $1600 607 20
Benched players
1B Mike Jacobs FLA $590 88 31
OF Carlos Quentin ARI $700 157 12
bank: $0 $13000 5774 top
Matt
2006: 4th place
POS Name Team Salary Pts Val
C Josh Willingham FLA $340 443 72
1B Richie Sexson SEA $1130 546 26
2B Jorge Cantu TB $980 297 16
3B Troy Glaus TOR $930 578 34
SS Jhonny Peralta CLE $920 429 25
OF Vladimir Guerrero Sr. LAA $1860 623 18
OF Carlos Beltran NYM $1580 677 23
OF Grady Sizemore CLE $1070 681 35
SP Jake Peavy SD $1240 527 23
SP Chris Capuano MIL $870 505 32
SP Matt Cain SF $710 81 39
RP Trevor Hoffman SD $1310 573 24
Benched players
SP Bronson Arroyo BOS $770 483 40
bank: $0 $12990 6547 top
Matt
2005: 6th place
POS Name Team Salary Pts Val
C Victor Martinez CLE $860 476 30
1B Jason Giambi NYY $810 492 33
2B Marcus Giles ATL $950 529 30
3B Troy Glaus ARI $830 548 36
SS Alex L Gonzalez FLA $620 291 26
OF Carlos Beltran NYM $1900 492 14
OF Miguel Cabrera FLA $1110 632 31
OF Jose Guillen WAS $980 454 25
SP Johan Santana MIN $1710 630 20
SP Carlos Zambrano CHC $1050 565 29
SP Chris Carpenter STL $930 173 39
RP Francisco Rodriguez ANA $1250 628 27
Benched players
SP Oliver Perez PIT $880 224 17
bank: $0 $12950 6134 top
Matt - Matt's Marvels
2004: 3rd place
POS Name Team Salary Pts Val
C Victor Martinez CLE $450 500 59
1B Erubiel Durazo OAK $620 497 43
2B Mark Loretta SD $820 559 36
3B Mike Lowell FLA $1230 314 23
SS Alex Rodriguez NYY $2010 661 17
OF Corey Patterson CHC $870 557 34
OF J.D. Drew ATL $680 648 51
OF Miguel Cabrera FLA $570 599 56
SP Curt Schilling BOS $1610 639 21
SP Roy Halladay TOR $1350 308 12
RP Eddie Guardado SEA $1490 290 10
Benched players
3B Eric Chavez OAK $1460 203 18
SP Wade Miller HOU $1020 232 12
bank: $0 $12950 6308 top

Finishes pre-2004

SeasonPlacePoints
200313th5994
200215th6226
20013rd6298
200010th5450
199928th5396
199824th5335
199721st5519
199614th5122
19953rd6000
19949th2777
Top

page generated: 2022-11-13 09:36:39.007128