Craig Kimbrel
Most recent appearance (in this league): 2021
Rookie year (in this league): 2011
Most points ever: 705 (2013)
Least points ever (except 2020): 180 (2011)
| Most often drafted by: |
| Buddy (4 times): 2012, 2014, 2017, 2021 Sam (4 times): 2014, 2015, 2016, 2018 Tony B. (3 times): 2012, 2013, 2014 Connor (2 times): 2012, 2017 Josh (2 times): 2013, 2014 |
All-time
| Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
|---|---|---|---|---|---|---|---|
| 2021 | RP | CHC | $1250 | 440 | 18 | 1 | Buddy |
| 2020 | RP | CHC | $1160 | 63 | 7 | 0 | |
| 2019 | RP | N/A | $1420 | 180 | 6 | 0 | |
| 2018 | RP | BOS | $1500 | 628 | 22 | 2 | Gary S., Sam |
| 2017 | RP | BOS | $1230 | 595 | 26 | 3 | Allison, Buddy, Connor |
| 2016 | RP | BOS | $1515 | 466 | 16 | 1 | Sam |
| 2015 | RP | ATL | $1390 | 576 | 21 | 4 | Jackie, Mary, Matt, Sam |
| 2014 | RP | ATL | $1370 | 626 | 24 | 5 | Buddy, Cathy, Josh, Sam, Tony B. |
| 2013 | RP | ATL | $1340 | 705 | 27 | 8 | Eli, Henry, Josh, Mick, Sandra, Tom Jr., Tom Sr., Tony B. |
| 2012 | RP | ATL | $1240 | 628 | 26 | 6 | Buddy, Connor, Gracie, Kim, Mick, Tony B. |
| 2011 | RP | ATL | $700 | 704 | 54 | 0 |
page generated: 2021-10-10 01:33:52.478085