Nick Markakis
Most recent appearance (in this league): 2021
Rookie year (in this league): 2006
Most points ever: 615 (2007)
Least points ever (except 2020): 344 (2006)
| Most often drafted by: |
| Marchie (2 times): 2017, 2019 Suzanne (2 times): 2006, 2008 Cathy (1 times): 2008 Connie (1 times): 2013 Gayle (1 times): 2019 |
All-time
| Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
|---|---|---|---|---|---|---|---|
| 2021 | OF | N/A | $885 | 0 | -1 | 0 | |
| 2020 | OF | ATL | $920 | 81 | 12 | 0 | |
| 2019 | OF | ATL | $1245 | 344 | 15 | 2 | Gayle, Marchie |
| 2018 | OF | ATL | $1125 | 519 | 24 | 0 | |
| 2017 | OF | ATL | $980 | 448 | 24 | 1 | Marchie |
| 2016 | OF | ATL | $1200 | 464 | 20 | 1 | Janet |
| 2015 | OF | ATL | $1080 | 430 | 20 | 0 | |
| 2014 | OF | BAL | $970 | 449 | 24 | 0 | |
| 2013 | OF | BAL | $970 | 431 | 23 | 1 | Connie |
| 2012 | OF | BAL | $1240 | 355 | 14 | 0 | |
| 2011 | OF | BAL | $1150 | 491 | 23 | 1 | Lily S. (NY) |
| 2010 | OF | BAL | $1430 | 500 | 18 | 1 | Logan |
| 2009 | OF | BAL | $1320 | 554 | 21 | 2 | Matt, Steve S. (NY) |
| 2008 | OF | BAL | $1350 | 604 | 23 | 4 | Cathy, Jessica, Sandra, Suzanne |
| 2007 | OF | BAL | $770 | 615 | 43 | 2 | Kim, Tony B. |
| 2006 | OF | ATL | $800 | 503 | 34 | 1 | Suzanne |
page generated: 2021-10-10 01:34:07.463473