Wilson Ramos
Most recent appearance (in this league): 2021
Rookie year (in this league): 2011
Most points ever: 412 (2016)
Least points ever (except 2020): 66 (2011)
Most often drafted by: |
Gary S. (3 times): 2011, 2014, 2021 Allison (2 times): 2015, 2018 Connie (1 times): 2015 Henry (1 times): 2014 Ian (1 times): 2019 |
All-time
Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
---|---|---|---|---|---|---|---|
2021 | C | DET | $755 | 26 | 1 | 1 | Gary S. |
2020 | C | NYM | $800 | 83 | 14 | 1 | Jackie |
2019 | C | NYM | $805 | 367 | 24 | 2 | Ian, Ray |
2018 | C | TB | $700 | 327 | 24 | 4 | Allison, Kelly, Matt, Ryan |
2017 | C | TB | $790 | 157 | 10 | 0 | |
2016 | C | WAS | $740 | 412 | 30 | 0 | |
2015 | C | WAS | $650 | 300 | 24 | 2 | Allison, Connie |
2014 | C | WAS | $610 | 232 | 20 | 4 | Gary S., Henry, Sandra, Tony B. |
2013 | C | WAS | $400 | 238 | 31 | 0 | |
2012 | C | WAS | $550 | 66 | 6 | 0 | |
2011 | C | WAS | $430 | 311 | 39 | 1 | Gary S. |
page generated: 2021-10-10 01:34:46.445373