Connor

Most recent appearance 2018
Rookie year 2011
Best finish 2nd 2015
Appearances 8 Tied for 47th with 3 other owners
Championships 0 Tied for 18th with 61 other owners
Top six (money) finishes 1 Tied for 29th with 17 other owners
Rating 476 34th
Most-picked players
(since 2004)
Buster Posey, 4 times: 2011, 2012, 2015, 2016
David Price, 4 times: 2013, 2015, 2016, 2018
David Wright, 4 times: 2011, 2012, 2013, 2014
Stephen Strasburg, 4 times: 2013, 2014, 2016, 2017
Bryce Harper, 3 times: 2013, 2014, 2015
Connor - Shatzee
2018: 42nd place
POS Name Team Salary Pts Val
C Chris Iannetta COL $580 237 21
1B Lucas Duda KC $610 252 21
2B Yoan Moncada CWS $655 456 36
3B Nolan Arenado COL $1600 622 20
SS Corey Seager LAD $1175 77 3
OF Mike Trout LAA $1465 646 23
OF Aaron Judge NYY $1450 450 16
OF Yoenis Cespedes NYM $1200 138 9
SP David Price BOS $1185 513 22
SP Felix Hernandez SEA $1010 360 18
SP Noah Syndergaard NYM $935 439 24
RP Fernando Rodney MIN $1115 424 20
bank: $0 $12980 4614 top
Connor - Connor's Big Buck
2017: 35th place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $830 463 30
1B Chris Davis BAL $1040 382 19
2B Jonathan Villar MLW $1050 315 16
3B Josh Donaldson TOR $1390 455 17
SS Didi Gregorius NYY $900 446 26
OF Nelson Cruz SEA $1350 587 23
OF Yoenis Cespedes NYM $1200 271 12
OF Randal Grichuk STL $740 345 25
SP Noah Syndergaard NYM $1260 74 3
SP Stephen Strasburg WAS $1160 529 24
SP Marcus Stroman TOR $800 495 33
RP Craig Kimbrel BOS $1230 595 26
bank: $0 $12950 4957 top
Connor - Connor's Big Bucks
2016: 9th place
POS Name Team Salary Pts Val
C Buster Posey SF $1050 466 23
1B Joey Votto CIN $1360 627 24
2B Joe Panik SF $700 363 28
3B Maikel Franco PHI $705 439 33
SS Francisco Lindor CLE $940 534 30
OF Yoenis Cespedes NYM $1380 469 18
OF Carlos Gonzalez COL $1255 531 22
OF Steven Souza Jr. TB $645 303 27
SP David Price BOS $1560 619 21
SP Justin Verlander DET $1035 82 32
SP Noah Syndergaard NYM $865 541 33
RP Jeurys Familia NYM $1075 701 35
Benched players
OF Kyle Schwarber CHC $850 1 0
SP Stephen Strasburg WAS $1250 480 20
bank: $0 $12990 6156 top
Connor - Connor's Big Bucks
2015: 2nd place
POS Name Team Salary Pts Val
C Buster Posey SF $990 491 25
1B Albert Pujols LAA $1230 529 22
2B Kolten Wong STL $790 413 27
3B Kris Bryant CHC $590 562 49
SS Jose Reyes TOR $1150 366 16
OF Jacoby Ellsbury NYY $1240 332 14
OF Jose Bautista TOR $1180 639 28
OF Bryce Harper WAS $1150 691 31
SP Madison Bumgarner SF $1300 71 25
SP Zack Greinke LAD $1200 26 26
SP Jacob deGrom NYM $900 536 31
RP David Robertson CWS $1180 549 24
Benched players
SP David Price DET $1280 625 25
SP Johnny Cueto CIN $1270 428 20
bank: $0 $12950 6258 top
Connor - Connor's Big Bucks
2014: 9th place
POS Name Team Salary Pts Val
C Brian McCann NYY $760 365 25
1B Jose Abreu CWS $750 443 40
2B Chase Utley PHI $850 465 29
3B David Wright NYM $1290 375 15
SS Derek Jeter NYY $760 334 23
OF Mike Trout LAA $1790 679 20
OF Jose Bautista TOR $1070 610 30
OF Giancarlo Stanton MIA $1050 496 31
SP Stephen Strasburg WAS $1120 597 28
SP Shelby Miller STL $880 410 24
SP Masahiro Tanaka NYY $850 407 25
RP Trevor Rosenthal STL $1140 627 29
Benched players
1B Chris Davis BAL $1300 73 15
OF Bryce Harper WAS $1080 62 13
bank: $0 $12310 5943 top
Connor - Connor's Big Bucks
2013: 33rd place
POS Name Team Salary Pts Val
C Carlos Santana CLE $740 494 35
1B Ike Davis NYM $920 241 13
2B Neil Walker PIT $880 367 22
3B David Wright NYM $1320 431 17
SS Troy Tulowitzki COL $1200 412 20
OF Jason Heyward ATL $1010 320 16
OF Bryce Harper WAS $860 418 25
OF Jayson Werth WAS $840 492 31
SP Felix Hernandez SEA $1330 540 21
SP David Price TB $1300 437 17
SP Stephen Strasburg WAS $1230 454 19
RP Rafael Soriano WAS $1190 577 25
Benched players
SS Jose Reyes TOR $1300 45 13
bank: $0 $12820 5228 top
Connor - The Bomb Squad
2012: 8th place
POS Name Team Salary Pts Val
C Buster Posey SF $840 543 33
1B Adam Dunn CWS $940 544 30
2B Neil Walker PIT $760 393 27
3B David Wright NYM $1110 581 27
SS Jose Reyes MIA $1110 564 26
OF Jason Bay NYM $920 128 7
OF Carlos Beltran STL $870 542 32
OF Delmon Young DET $830 384 24
SP Justin Verlander DET $1730 647 19
SP Cole Hamels PHI $1290 379 24
SP Yu Darvish TEX $730 492 41
RP Craig Kimbrel ATL $1240 628 26
Benched players
SP Roy Halladay PHI $1660 168 12
SP Mike Pelfrey NYM $900 32 1
bank: $0 $12370 6025 top
Connor - Connor's Best Players
2011: 41st place
POS Name Team Salary Pts Val
C Russell Martin NYY $720 211 27
1B Lance Berkman STL $940 198 31
2B Aaron Hill TOR $980 384 21
3B David Wright NYM $1240 365 16
SS Hanley Ramirez FLA $1270 312 13
OF Torii Hunter ANA $1040 483 25
OF Delmon Young MIN $1030 329 17
OF Alfonso Soriano CHC $950 392 22
SP Jon Lester BOS $1180 523 24
SP Felix Hernandez SEA $1180 595 27
SP Trevor Cahill OAK $960 474 26
RP Heath Bell SD $1140 573 27
Benched players
C Buster Posey SF $1000 125 6
1B Ike Davis NYM $1020 132 7
bank: $0 $12630 5096 top

page generated: 2022-11-13 09:37:15.053125