Trevor Cahill
Most recent appearance (in this league): 2021
Rookie year (in this league): 2011
Most points ever: 486 (2012)
Least points ever (except 2020): 89 (2011)
| Most often drafted by: |
| Connor (1 times): 2011 |
All-time
| Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
|---|---|---|---|---|---|---|---|
| 2021 | SP | PIT | $505 | 79 | 8 | 0 | |
| 2019 | SP | LAA | $710 | 221 | 17 | 0 | |
| 2018 | SP | N/A | $580 | 280 | 25 | 0 | |
| 2017 | SP | SD | $470 | 211 | 24 | 0 | |
| 2015 | SP | ARZ | $650 | 89 | 7 | 0 | |
| 2014 | SP | ARZ | $760 | 245 | 17 | 0 | |
| 2013 | SP | ARZ | $970 | 328 | 17 | 0 | |
| 2012 | SP | ARZ | $980 | 486 | 25 | 0 | |
| 2011 | SP | OAK | $960 | 474 | 26 | 1 | Connor |
page generated: 2021-10-10 01:32:36.378416