Kelly

Most recent appearance 2019
Rookie year 2007
Best finish 7th 2015
Appearances 12 Tied for 39th with 4 other owners
Championships 0 Tied for 18th with 61 other owners
Top six (money) finishes 0 Tied for 47th with 32 other owners
Rating 535 Tied for 25th with 1 other owner
Most-picked players
(since 2004)
Derek Jeter, 5 times: 2008, 2009, 2010, 2011, 2014
Mariano Rivera, 5 times: 2008, 2009, 2010, 2011, 2013
Clayton Kershaw, 4 times: 2010, 2015, 2016, 2018
Evan Longoria, 3 times: 2009, 2010, 2013
Mark Trumbo, 3 times: 2013, 2014, 2015
Kelly - Team LM
2019: 33rd place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $795 387 26
1B Josh E Bell PIT $855 584 37
2B Gleyber Torres NYY $845 536 34
3B Miguel Andujar NYY $1090 9 0
SS Trea Turner WAS $1185 525 23
OF Mookie Betts BOS $1615 657 22
OF Aaron Judge NYY $1355 404 15
OF Brandon Nimmo NYM $800 196 12
SP Zack Wheeler NYM $1080 500 25
SP Luis M Castillo CIN $1055 427 29
SP Jack Flaherty STL $1045 537 26
RP Cody Allen PHI $1225 92 4
Benched players
SP Nathan Eovaldi BOS $1010 37 8
bank: $100 $12900 4891 top
Kelly - LMN
2018: 38th place
POS Name Team Salary Pts Val
C Wilson Ramos TB $700 327 24
1B Joey Gallo TEX $850 503 31
2B Yoan Moncada CWS $655 456 36
3B Todd Frazier NYM $765 338 23
SS Dansby Swanson ATL $605 363 31
OF Aaron Judge NYY $1450 450 16
OF George Springer HOU $1320 485 19
OF Yoenis Cespedes NYM $1200 138 9
SP Chris Sale BOS $1625 515 16
SP Clayton Kershaw LAD $1610 406 13
SP Noah Syndergaard NYM $935 439 24
RP Jeurys Familia NYM $950 337 23
Benched players
RP Corey Knebel MLW $1215 17 14
bank: $0 $12930 4774 top
Kelly - Team LMN
2017: 31st place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $830 463 30
1B Greg Bird NYY $580 129 12
2B Jose Peraza CIN $700 311 24
3B Manny Machado BAL $1350 541 21
SS Dansby Swanson ATL $790 333 22
OF Mike Trout LAA $1670 555 17
OF Yoenis Cespedes NYM $1200 271 12
OF George Springer HOU $1070 557 28
SP Chris Sale BOS $1350 692 27
SP Dallas Keuchel HOU $990 280 22
SP Yu Darvish TEX $970 495 27
RP Seung-Hwan Oh STL $1120 323 15
Benched players
SP Noah Syndergaard NYM $1260 69 3
bank: $0 $12890 5019 top
Kelly - Team LMN
2016: 11th place
POS Name Team Salary Pts Val
C Travis D'Arnaud NYM $650 142 11
1B Chris Davis BAL $1420 532 20
2B Jonathan Schoop BAL $575 462 43
3B Nolan Arenado COL $1360 669 26
SS Corey Seager LAD $805 558 37
OF Jose Bautista TOR $1465 417 15
OF J.D. Martinez DET $1250 433 18
OF Stephen Piscotty STL $770 309 34
SP Jose Fernandez MIA $1365 180 24
SP Justin Verlander DET $1035 626 32
SP Noah Syndergaard NYM $865 541 33
RP Jeurys Familia NYM $1075 701 35
Benched players
OF Miguel Sano MIN $775 165 25
SP Clayton Kershaw LAD $1650 376 14
bank: $0 $12925 6111 top
Kelly - Team Goldfish
2015: 7th place
POS Name Team Salary Pts Val
C Russell Martin TOR $740 378 29
1B Paul Goldschmidt ARZ $1450 696 25
2B Kolten Wong STL $790 413 27
3B Todd Frazier CIN $1180 215 24
SS Wilmer Flores NYM $530 330 32
OF Mike Trout LAA $1800 647 18
OF Mark Trumbo ARZ $830 390 24
OF Mookie Betts BOS $580 543 49
SP Clayton Kershaw LAD $1750 693 20
SP Max Scherzer WAS $1250 644 26
SP Matt Harvey NYM $920 507 28
RP Cody Allen CLE $1050 528 26
Benched players
C Yan Gomes CLE $700 6 17
3B David Wright NYM $1160 27 6
bank: $0 $12810 6017 top
Kelly - Team LMN
2014: 28th place
POS Name Team Salary Pts Val
C Salvador Perez KC $700 384 29
1B Jose Abreu CWS $750 154 40
2B Jedd Gyorko SD $710 263 19
3B Will Middlebrooks BOS $690 107 8
SS Derek Jeter NYY $760 334 23
OF Mike Trout LAA $1790 679 20
OF Carlos Beltran NYY $1250 300 12
OF Giancarlo Stanton MIA $1050 505 31
SP Adam Wainwright STL $1310 606 24
SP Stephen Strasburg WAS $1120 597 28
SP Shelby Miller STL $880 410 24
RP David Robertson NYY $970 590 32
Benched players
1B Paul Goldschmidt ARZ $1610 446 14
OF Mark Trumbo ARZ $1200 77 11
bank: $0 $11980 5452 top
Kelly - Team L.M.N.
2013: 17th place
POS Name Team Salary Pts Val
C Joe Mauer MIN $900 382 22
1B Adam Laroche WAS $1070 418 20
2B Ian Kinsler TEX $1220 463 20
3B Evan Longoria TB $1220 557 24
SS Starlin Castro CHC $1220 382 16
OF Shin-Soo Choo CIN $1070 422 28
OF Mark Trumbo LAA $890 530 31
OF Bryce Harper WAS $860 418 25
SP Gio Gonzalez WAS $1180 497 22
SP Madison Bumgarner SF $1100 530 25
SP Yu Darvish TEX $950 13 34
RP Mariano Rivera NYY $1200 618 27
Benched players
OF Giancarlo Stanton MIA $1050 60 20
SP C.J. Wilson LAA $1000 570 30
bank: $0 $12880 5860 top
Kelly - K & L Enterprise
2011: 10th place
POS Name Team Salary Pts Val
C Josh Thole NYM $680 217 17
1B Joey Votto CIN $1270 648 27
2B Howie Kendrick ANA $940 459 26
3B Jose Bautista TOR $1230 228 29
SS Derek Jeter NYY $1020 435 23
OF Justin Upton ARZ $1160 607 28
OF Jay Bruce CIN $1090 545 27
OF Delmon Young MIN $1030 329 17
SP Roy Halladay PHI $1240 643 28
SP Cliff Lee PHI $1120 640 31
SP Clayton Kershaw LA $1110 450 34
RP Mariano Rivera NYY $1100 571 28
Benched players
3B Alex Rodriguez NYY $1230 293 15
SP Josh Johnson FLA $1040 146 7
bank: $0 $12990 6211 top
Kelly - Team Knuckle Knuckle
2010: 16th place
POS Name Team Salary Pts Val
C Matt Wieters BAL $650 307 24
1B Mark Teixeira NYY $1450 603 21
2B Howie Kendrick LAA $760 449 31
3B Evan Longoria TB $1390 593 22
SS Derek Jeter NYY $1440 522 19
OF Justin Upton ARZ $950 461 25
OF Ryan Ludwick STL $870 385 23
OF Adam Jones BAL $800 439 28
SP Chris Carpenter STL $1180 62 25
SP Adam Wainwright STL $1100 390 30
SP Clayton Kershaw LAD $960 546 29
RP Mariano Rivera NYY $1420 465 17
Benched players
SP Zack Greinke KC $1310 145 20
SP Ricky Nolasco FLA $950 444 24
bank: $0 $12970 5811 top
Kelly - TEAM KMD
2009: 15th place
POS Name Team Salary Pts Val
C Chris Iannetta COL $570 269 24
1B Derrek Lee CHC $1160 588 26
2B Kelly Johnson ATL $980 240 12
3B Evan Longoria TB $970 610 32
SS Derek Jeter NYY $1300 600 24
OF Jason Bay BOS $1230 627 26
OF Josh Hamilton TEX $1220 280 12
OF Matt Kemp LAD $940 615 34
SP Cliff Lee CLE $1080 329 15
SP Zack Greinke KC $860 526 38
SP Clayton Kershaw LAD $630 405 36
RP Mariano Rivera NYY $1380 608 23
Benched players
SP Brandon Webb ARI $1370 6 0
SP Chris Carpenter STL $720 29 36
bank: $0 $12920 5732 top
Kelly - Soon to be Kelly D
2008: 12th place
POS Name Team Salary Pts Val
C Bengie Molina SF $820 396 25
1B Lance Berkman HOU $1360 669 26
2B Kelly Johnson ATL $800 473 31
3B Evan Longoria TB $520 172 46
SS Derek Jeter NYY $1380 474 18
OF Adam Dunn CIN $1240 570 24
OF Nick Swisher OAK $910 447 26
OF Shane Victorino PHI $890 532 31
SP Cole Hamels PHI $1120 563 26
SP Justin Verlander DET $1050 474 24
SP Cliff Lee CLE $750 286 43
RP Mariano Rivera NYY $1350 597 23
Benched players
3B Ryan Zimmerman WAS $980 148 17
SP Erik Bedard BAL $1070 213 10
bank: $0 $12970 6014 top
Kelly
2007: 22nd place
POS Name Team Salary Pts Val
C Russell Martin LAD $680 201 42
1B David Ortiz BOS $1690 691 22
2B Chase Utley PHI $1680 575 18
3B Garrett Atkins COL $1150 561 26
SS Carlos Guillen DET $1120 552 26
OF Carlos Beltran NYM $1650 611 20
OF Willy Taveras COL $860 317 20
OF Chris Duncan STL $640 360 30
SP Jonathan Papelbon BOS $900 442 31
SP Scott Olsen FLA $750 409 29
SP Cole Hamels PHI $660 510 41
RP Brian Fuentes COL $1140 347 16
Benched players
C Mike Piazza OAK $700 70 17
SP Rich Harden OAK $890 49 3
bank: $0 $12850 5695 top

page generated: 2022-11-13 09:37:06.165179