Buddy

Most recent appearance 2021
Rookie year 2008
Best finish 4th 2008
Appearances 12 Tied for 39th with 4 other owners
Championships 0 Tied for 18th with 61 other owners
Top six (money) finishes 1 Tied for 29th with 17 other owners
Rating 654 8th
Most-picked players
(since 2004)
Ben Zobrist, 5 times: 2014, 2015, 2016, 2017, 2018
Craig Kimbrel, 4 times: 2012, 2014, 2017, 2021
David Wright, 4 times: 2008, 2011, 2013, 2014
Carlos Beltran, 3 times: 2009, 2012, 2013
Clayton Kershaw, 3 times: 2012, 2013, 2017
Buddy - McGlovin
2021: 9th place
POS Name Team Salary Pts Val
C Buster Posey SF $765 377 25
1B C.J. Cron COL $815 17 29
2B Wilmer Flores SF $830 327 20
3B Eduardo Escobar ARZ $1125 476 21
SS Kevin Newman PIT $725 288 20
OF Starling Marte MIA $1255 494 20
OF Aaron Judge NYY $1250 573 23
OF Kyle Tucker HOU $985 538 28
SP Yu Darvish SD $1350 445 16
SP Zack Wheeler PHI $1245 600 24
SP Eduardo Rodriguez BOS $1055 182 22
RP Craig Kimbrel CHC $1250 440 18
Benched players
1B Jesus Aguilar MIA $985 394 20
SP David Price LAD $1145 137 8
bank: $90 $12910 5288 top
Buddy - Hit to the Top
2018: 10th place
POS Name Team Salary Pts Val
C Christian Vazquez BOS $555 132 12
1B Jose Martinez STL $550 219 42
2B Ben Zobrist CHC $895 386 22
3B Travis Shaw MLW $845 486 30
SS Trevor Story COL $925 636 36
OF Mike Trout LAA $1465 646 23
OF Bryce Harper WAS $1445 632 23
OF George Springer HOU $1320 485 19
SP Luis Severino NYY $1110 601 28
SP Aaron Nola PHI $985 606 32
SP Noah Syndergaard NYM $935 439 24
RP Brad Hand SD $1020 518 26
Benched players
1B Ryan Zimmerman WAS $1225 83 11
bank: $0 $12725 5869 top
Buddy - Hit to the Top
2017: 20th place
POS Name Team Salary Pts Val
C Jonathan Lucroy TEX $920 290 17
1B Edwin Encarnacion CLE $1350 590 23
2B Jonathan Schoop BAL $840 294 35
3B Hernan Perez MLW $700 323 24
SS Freddy Galvis PHI $750 437 31
OF Ben Zobrist CHC $980 329 18
OF Dexter Fowler STL $910 414 24
OF Mark Trumbo BAL $900 410 24
SP Clayton Kershaw LAD $1650 557 18
SP Chris Sale BOS $1350 692 27
SP Dallas Keuchel HOU $990 267 22
RP Craig Kimbrel BOS $1230 595 26
Benched players
2B Neil Walker NYM $910 198 19
SP Noah Syndergaard NYM $1260 69 3
bank: $0 $12910 5465 top
Buddy - Hit to the Top
2016: 29th place
POS Name Team Salary Pts Val
C Travis D'Arnaud NYM $650 142 11
1B David Ortiz BOS $1365 623 24
2B Ben Zobrist CHC $1150 510 23
3B Yunel Escobar LAA $840 348 22
SS Freddy Galvis PHI $550 420 41
OF Mike Trout LAA $1640 695 22
OF Curtis Granderson NYM $1205 481 21
OF Colby Rasmus HOU $1055 233 14
SP Chris Sale CWS $1475 618 22
SP Noah Syndergaard NYM $865 541 33
SP Patrick Corbin ARZ $790 336 22
RP Wade Davis KC $1235 377 16
Benched players
OF Kyle Schwarber CHC $850 1 0
bank: $0 $12615 5325 top
Buddy - Hit to the Top
2015: 9th place
POS Name Team Salary Pts Val
C Brian McCann NYY $800 417 27
1B Edwin Encarnacion TOR $1210 582 25
2B Ben Zobrist OAK $1060 410 20
3B Kris Bryant CHC $590 562 49
SS Elvis Andrus TEX $1070 440 21
OF Nelson Cruz SEA $1300 71 23
OF Yoenis Cespedes DET $1160 596 26
OF Shin-Soo Choo TEX $1020 517 26
SP Zack Greinke LAD $1200 26 26
SP Jon Lester CHC $1080 522 25
SP Jacob deGrom NYM $900 536 31
RP Hector Rondon CHC $1100 499 23
Benched players
OF Giancarlo Stanton MIA $1600 325 10
SP Jordan Zimmermann WAS $1200 495 21
bank: $0 $12790 5998 top
Buddy - Strike You Out Of Town
2014: 25th place
POS Name Team Salary Pts Val
C Brian McCann NYY $760 365 25
1B Miguel Cabrera DET $1800 592 17
2B Ben Zobrist TB $1070 455 22
3B David Wright NYM $1290 375 15
SS Derek Jeter NYY $760 334 23
OF Jose Bautista TOR $1070 495 30
OF Giancarlo Stanton MIA $1050 505 31
OF Jason Heyward ATL $940 459 25
SP Masahiro Tanaka NYY $850 407 25
SP Michael Wacha STL $790 251 16
SP Zack Wheeler NYM $720 482 35
RP Craig Kimbrel ATL $1370 626 24
Benched players
OF Mark Trumbo ARZ $1200 77 11
OF Bryce Harper WAS $1080 62 13
bank: $0 $12470 5485 top
Buddy - Buddy's Team
2013: 21st place
POS Name Team Salary Pts Val
C Carlos Santana CLE $740 494 35
1B Joey Votto CIN $1550 606 20
2B Neil Walker PIT $880 367 22
3B David Wright NYM $1320 431 17
SS Troy Tulowitzki COL $1200 407 20
OF Carlos Beltran STL $910 477 27
OF Brett Gardner NYY $720 457 33
OF Domonic Brown PHI $470 131 50
SP Justin Verlander DET $1640 565 18
SP Clayton Kershaw LAD $1570 628 21
SP Matt Harvey NYM $650 459 37
RP Rafael Soriano WAS $1190 577 25
Benched players
SS Jose Reyes TOR $1300 45 13
OF Jordany Valdespin NYM $510 90 9
bank: $0 $12840 5734 top
Buddy - Bring It On!
2012: 13th place
POS Name Team Salary Pts Val
C Russell Martin NYY $730 338 24
1B Ike Davis NYM $720 457 33
2B Dan Uggla ATL $1260 467 19
3B Alex Rodriguez NYY $980 407 21
SS Jose Reyes MIA $1110 564 26
OF Jose Bautista TOR $1460 373 13
OF Adam Jones BAL $1000 303 30
OF Carlos Beltran STL $870 542 32
SP Clayton Kershaw LAD $1470 596 21
SP David Price TB $1250 616 25
SP R.A. Dickey NYM $760 268 45
RP Craig Kimbrel ATL $1240 628 26
Benched players
OF Jason Bay NYM $920 0 7
SP Johan Santana NYM $770 275 19
bank: $0 $12850 5834 top
Buddy - The Repairs
2011: 19th place
POS Name Team Salary Pts Val
C Matt Wieters BAL $820 415 27
1B Joey Votto CIN $1270 648 27
2B Howie Kendrick ANA $940 459 26
3B David Wright NYM $1240 365 16
SS Ian Desmond WAS $910 408 24
OF Drew Stubbs CIN $1070 316 25
OF Carlos Beltran NYM $1000 109 28
OF Adam Jones BAL $980 468 26
SP Roy Halladay PHI $1240 643 28
SP Tim Lincecum SF $1240 567 24
SP Justin Verlander DET $1140 741 35
RP Mariano Rivera NYY $1100 571 28
Benched players
OF Delmon Young MIN $1030 217 17
OF Travis Snider TOR $910 62 8
bank: $0 $12950 5989 top
Buddy - Bud's Crushers
2010: 8th place
POS Name Team Salary Pts Val
C Carlos Ruiz PHI $510 317 32
1B Joey Votto CIN $1100 462 32
2B Jose Lopez SEA $950 337 18
3B Adrian Beltre BOS $950 371 30
SS Alcides Escobar MLW $400 319 41
OF Ryan Braun MLW $1680 598 18
OF Matt Kemp LAD $1530 533 18
OF Carl Crawford TB $1390 637 24
SP Justin Verlander DET $1200 623 27
SP Josh Johnson FLA $1030 479 24
SP Chad Billingsley LAD $940 482 26
RP Brian Wilson SF $1260 677 28
Benched players
1B Kendrys Morales LAA $1170 174 7
3B Mark Derosa SF $880 52 3
bank: $0 $12940 6061 top
Buddy - Diff Boyz
2009: 11th place
POS Name Team Salary Pts Val
C Chris Iannetta COL $570 269 24
1B Kevin Youkilis BOS $1270 358 22
2B Dustin Pedroia BOS $1050 581 28
3B Evan Longoria TB $970 610 32
SS Hanley Ramirez FLA $1810 635 18
OF Carlos Beltran NYM $1520 321 11
OF Adam Dunn WAS $1060 591 29
OF Rick Ankiel STL $770 266 18
SP Javier Vazquez ATL $1040 607 30
SP Ryan Dempster CHC $1040 482 24
SP Zack Greinke KC $860 381 38
RP Heath Bell SD $980 628 33
Benched players
1B Joey Votto CIN $1050 162 25
SP Edinson Volquez CIN $870 133 8
bank: $0 $12730 6024 top
Buddy - Diff Boys
2008: 4th place
POS Name Team Salary Pts Val
C Russell Martin LAD $1040 501 25
1B James Loney LAD $790 443 32
2B Dustin Pedroia BOS $630 613 52
3B David Wright NYM $1750 697 21
SS Jose Reyes NYM $1850 686 19
OF Torii Hunter LAA $1280 508 21
OF Vernon Wells TOR $1270 390 16
OF Xavier Nady PIT $770 499 34
SP Daisuke Matsuzaka BOS $870 465 30
SP John Maine NYM $810 362 23
SP Oliver Perez NYM $770 474 32
RP Ryan Dempster CHC $1170 563 25
Benched players
1B Dmitri Young WAS $710 3 8
SP Pedro Martinez NYM $940 4 13
bank: $0 $13000 6208 top

page generated: 2022-11-13 09:36:53.472760