Brett Gardner
Most recent appearance (in this league): 2021
Rookie year (in this league): 2009
Most points ever: 531 (2017)
Least points ever (except 2020): 31 (2009)
| Most often drafted by: |
| Dorothy (8 times): 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018 Grandpa Diff (3 times): 2010, 2011, 2012 Janet (2 times): 2018, 2020 Stacey (2 times): 2010, 2011 Bobby (1 times): 2011 |
All-time
| Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
|---|---|---|---|---|---|---|---|
| 2021 | OF | NYY | $1135 | 294 | 13 | 0 | |
| 2020 | OF | NYY | $940 | 92 | 13 | 1 | Janet |
| 2019 | OF | NYY | $1065 | 469 | 24 | 0 | |
| 2018 | OF | NYY | $1280 | 432 | 17 | 3 | Dorothy, Janet, Marchie |
| 2017 | OF | NYY | $1000 | 531 | 28 | 1 | Dorothy |
| 2016 | OF | NYY | $1275 | 419 | 17 | 1 | Dorothy |
| 2015 | OF | NYY | $860 | 496 | 30 | 1 | Dorothy |
| 2014 | OF | NYY | $850 | 477 | 29 | 0 | |
| 2013 | OF | NYY | $720 | 457 | 33 | 2 | Buddy, Dorothy |
| 2012 | OF | NYY | $930 | 31 | 1 | 4 | Dorothy, Gracie, Grandpa Diff, Ian |
| 2011 | OF | NYY | $1090 | 469 | 23 | 9 | Bobby, Dorothy, Eli, Grandpa Diff, Jack S., Mick, Stacey, Steve Jr., Steve S. (NY) |
| 2010 | OF | NYY | $660 | 498 | 39 | 3 | Dorothy, Grandpa Diff, Stacey |
| 2009 | OF | NYY | $400 | 243 | 31 | 1 | Logan |
page generated: 2021-10-10 01:33:15.863146