Jack D.

Most recent appearance 2018
Rookie year 1993
Best finish 8th 1993, 1997
Appearances 22 Tied for 15th with 3 other owners
Championships 0 Tied for 18th with 61 other owners
Top six (money) finishes 0 Tied for 47th with 32 other owners
Rating 353 60th
Most-picked players
(since 2004)
David Wright, 7 times: 2005, 2006, 2007, 2008, 2009, 2010, 2011
Jose Reyes, 5 times: 2004, 2005, 2006, 2007, 2008
Corey Patterson, 3 times: 2004, 2005, 2006
Jason Isringhausen, 3 times: 2005, 2006, 2007
Justin Verlander, 3 times: 2007, 2008, 2010
Jack D. - Jack of All Trades
2018: 37th place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $990 283 15
1B Joey Gallo TEX $850 503 31
2B Scott Kingery PHI $500 287 30
3B Nolan Arenado COL $1600 622 20
SS Corey Seager LAD $1175 77 3
OF Stephen Piscotty OAK $885 480 28
OF Kyle Schwarber CHC $860 411 25
OF Ronald Acuna Jr. ATL $695 458 34
SP Clayton Kershaw LAD $1610 406 13
SP Jose Quintana CHC $1335 462 18
SP Dallas Keuchel HOU $1260 477 20
RP Corey Knebel MLW $1215 343 14
bank: $0 $12975 4809 top
Jack D. - Jack of All Trades
2017: 36th place
POS Name Team Salary Pts Val
C Buster Posey SF $1080 430 21
1B Brandon Belt SF $930 365 21
2B Kolten Wong STL $760 300 21
3B Kyle Seager SEA $1140 482 22
SS Tim Anderson CWS $650 407 33
OF Mike Trout LAA $1670 555 17
OF Billy Hamilton CIN $970 480 26
OF Kyle Schwarber CHC $930 384 22
SP Jake Arrieta CHC $1440 471 17
SP Noah Syndergaard NYM $1260 74 3
SP Jose Quintana CWS $990 505 27
RP Jim Johnson ATL $990 397 21
bank: $0 $12810 4850 top
Jack D. - Jack of All Trades
2016: 37th place
POS Name Team Salary Pts Val
C Nick Hundley COL $660 230 18
1B Anthony Rizzo CHC $1510 599 21
2B Jonathan Schoop BAL $575 462 43
3B Alex Rodriguez NYY $885 149 12
SS Brad Miller TB $755 477 34
OF Mookie Betts BOS $1185 695 31
OF David Peralta ARZ $1070 124 6
OF Ender Inciarte ATL $1060 388 19
SP Jacob deGrom NYM $1380 361 14
SP Stephen Strasburg WAS $1250 480 20
SP Noah Syndergaard NYM $865 541 33
RP Roberto Osuna TOR $910 545 32
bank: $0 $12105 5051 top
Jack D. - Jack of All Trades
2011: 40th place
POS Name Team Salary Pts Val
C Jorge Posada NYY $890 254 15
1B Albert Pujols STL $1420 596 22
2B Chris Getz KC $510 115 27
3B David Wright NYM $1240 365 16
SS Jimmy Rollins PHI $1100 494 24
OF Ryan Braun MLW $1310 680 28
OF Matt Holliday STL $1230 456 20
OF Melky Cabrera KC $590 323 53
SP Roy Halladay PHI $1240 643 28
SP Tim Lincecum SF $1240 567 24
SP Cliff Lee PHI $1120 640 31
RP Brad Lidge PHI $940 52 3
Benched players
2B Luis A Castillo NYM $580 0 0
OF Nick Evans NYM $280 0 26
bank: $0 $12830 5185 top
Jack D. - Jack of All Trades
2010: 14th place
POS Name Team Salary Pts Val
C Matt Wieters BAL $650 307 24
1B Billy Butler KC $1020 503 25
2B Rickie Weeks MLW $630 595 49
3B David Wright NYM $1420 592 21
SS Alexei Ramirez CWS $940 458 25
OF Vladimir Guerrero Sr. TEX $1020 219 27
OF Travis Snider TOR $530 239 23
OF Jason Heyward ATL $400 505 66
SP C.C. Sabathia NYY $1480 644 22
SP Roy Halladay PHI $1460 679 24
SP Justin Verlander DET $1200 623 27
RP Mariano Rivera NYY $1420 465 17
Benched players
OF Jacoby Ellsbury BOS $1260 30 2
bank: $0 $12170 5859 top
Jack D. - Jack of All Trades
2009: 33rd place
POS Name Team Salary Pts Val
C Joe Mauer MIN $1010 581 30
1B Mike Jacobs KC $880 322 19
2B Robinson Cano NYY $1040 559 28
3B David Wright NYM $1900 527 14
SS Stephen Drew ARI $850 423 26
OF Josh Willingham WAS $800 412 26
OF Ryan Church NYM $730 105 7
OF Nelson Cruz TEX $470 89 53
SP Cole Hamels PHI $1250 461 19
SP Josh Beckett BOS $1100 581 27
SP Justin Verlander DET $980 167 37
RP Jonathan Papelbon BOS $1400 534 19
Benched players
OF Cameron Maybin FLA $400 50 17
SP Brandon Webb ARI $1370 6 0
bank: $0 $12730 4817 top
Jack D. - The Jackolopes
2008: 27th place
POS Name Team Salary Pts Val
C J.R. Towles HOU $390 79 10
1B Mike Jacobs FLA $590 443 40
2B Rickie Weeks MIL $770 428 29
3B David Wright NYM $1750 697 21
SS Jose Reyes NYM $1850 686 19
OF Juan Pierre LAD $1370 297 11
OF Shane Victorino PHI $890 532 31
OF Jacoby Ellsbury BOS $660 504 40
SP Justin Verlander DET $1050 474 24
SP Fausto Carmona CLE $1000 258 13
SP John Maine NYM $810 362 23
RP Francisco Rodriguez LAA $1490 621 28
Benched players
RP Joe Borowski CLE $1210 27 4
bank: $0 $12340 5408 top
Jack D.
2007: 10th place
POS Name Team Salary Pts Val
C Josh Bard SD $300 300 54
1B Ty Wigginton TB $600 256 12
2B Ray Durham SF $1160 359 16
3B David Wright NYM $1550 712 24
SS Jose Reyes NYM $1610 696 23
OF Juan Pierre LAD $1350 534 21
OF Nick Swisher OAK $760 513 36
OF Josh Willingham FLA $660 487 40
SP Brandon Webb ARI $1130 610 29
SP C.C. Sabathia CLE $1040 327 33
SP Justin Verlander DET $840 564 36
RP Jason Isringhausen STL $1280 479 20
Benched players
1B Jason Giambi NYY $950 134 12
SP Jason Schmidt LAD $1100 57 2
bank: $0 $12690 6028 top
Jack D.
2006: 10th place
POS Name Team Salary Pts Val
C Jorge Posada NYY $930 457 27
1B Mike Jacobs FLA $400 404 56
2B Alfonso Soriano WAS $1830 725 22
3B David Wright NYM $1210 627 28
SS Jose Reyes NYM $1030 699 37
OF Preston Wilson HOU $920 395 23
OF Corey Patterson BAL $910 444 27
OF Ken Griffey Jr. CIN $810 381 26
SP Randy Johnson NYY $1360 547 22
SP Curt Schilling BOS $1070 537 27
SP Mike Mussina NYY $940 333 30
RP Jason Isringhausen STL $1450 480 18
Benched players
SP Jamie Moyer SEA $860 103 27
bank: $0 $12780 6132 top
Jack D.
2005: 14th place
POS Name Team Salary Pts Val
C Jason Varitek BOS $960 436 25
1B Mark Teixeira TEX $1310 706 29
2B Todd Walker CHC $870 311 19
3B David Wright NYM $800 608 42
SS Jose Reyes NYM $850 573 37
OF Corey Patterson CHC $1280 291 12
OF Bernie Williams NYY $1120 350 17
OF Miguel Cabrera FLA $1110 632 31
SP Roger Clemens HOU $1280 526 22
SP Kerry Wood CHC $1130 173 8
SP Andy Pettitte HOU $800 563 39
RP Jason Isringhausen STL $1490 510 19
bank: $0 $13000 5679 top
Jack D. - Jack Rabbits
2004: 26th place
POS Name Team Salary Pts Val
C Ivan Rodriguez DET $1320 482 19
1B Tino Martinez TB $1000 422 22
2B Marlon Anderson TB $920 179 10
3B Sean Burroughs SD $810 355 23
SS Jose Reyes NYM $700 163 12
OF Jay Payton SD $1000 327 17
OF Corey Patterson CHC $870 557 34
OF Miguel Cabrera FLA $570 599 56
SP Kerry Wood CHC $1190 364 16
SP Roger Clemens HOU $1130 612 29
SP Andy Pettitte HOU $1020 222 11
RP Mariano Rivera NYY $1600 714 23
bank: $0 $12130 4996 top

Finishes pre-2004

SeasonPlacePoints
200330th5088
200230th5520
200111th5959
200019th5052
199929th5247
199811th5883
19978th6216
199620th3935
199519th4400
19949th2777
19938th3578
Top

page generated: 2022-11-13 09:36:44.625729