Cameron Maybin
Most recent appearance (in this league): 2021
Rookie year (in this league): 2008
Most points ever: 449 (2011)
Least points ever (except 2020): 0 (2008)
| Most often drafted by: |
| Austin (1 times): 2008 Jack D. (1 times): 2009 Janet (1 times): 2012 Logan (1 times): 2008 |
All-time
| Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
|---|---|---|---|---|---|---|---|
| 2021 | OF | N/A | $690 | 8 | 0 | 0 | |
| 2020 | OF | DET | $710 | 33 | 6 | 0 | |
| 2019 | OF | N/A | $940 | 234 | 13 | 0 | |
| 2018 | OF | N/A | $1020 | 233 | 12 | 0 | |
| 2017 | OF | LAA | $810 | 359 | 23 | 0 | |
| 2016 | OF | DET | $790 | 320 | 21 | 0 | |
| 2015 | OF | SD | $620 | 402 | 33 | 0 | |
| 2014 | OF | SD | $700 | 149 | 11 | 0 | |
| 2013 | OF | SD | $850 | 36 | 2 | 0 | |
| 2012 | OF | SD | $730 | 385 | 27 | 1 | Janet |
| 2011 | OF | SD | $860 | 449 | 28 | 0 | |
| 2010 | OF | FLA | $470 | 221 | 24 | 0 | |
| 2009 | OF | FLA | $400 | 134 | 17 | 1 | Jack D. |
| 2008 | OF | FLA | $400 | 0 | 0 | 2 | Austin, Logan |
page generated: 2021-10-10 01:34:11.202103