2023 Standings

Alyssa - Broad Street Bombers
2023: 33rd place
POS Name Team Salary Pts Yday Rec Val
C Will D Smith LAD $1300 428 3 13 17
1B LaMonte Wade Jr SF $680 240 0 4 28
2B Jonathan India CIN $975 404 0 20 22
3B Rafael Devers BOS $1465 552 4 9 20
SS Xander Bogaerts SD $1210 497 1 9 21
OF Mike Trout LAA $1450 298 0 0 10
OF Oscar Gonzalez CLE $895 86 0 1 5
OF Joey Gallo MIN $745 253 0 0 18
SP Joe Musgrove SD $1255 294 0 0 12
SP Clayton Kershaw LAD $1040 398 0 10 20
SP Jack Flaherty STL $935 86 0 3 4
RP Clay Holmes NYY $955 414 0 13 23
Benched players
1B Joey Votto CIN $770 0 0 0 12
bank: $5 $12995 3950 8 82 top
Austin - Austin's Big Sticks
2023: 7th place
POS Name Team Salary Pts Yday Rec Val
C Adley Rutschman BAL $1085 514 3 16 25
1B Spencer Torkelson DET $835 525 2 20 33
2B Brandon Lowe TB $1030 357 0 0 18
3B Rafael Devers BOS $1465 552 4 9 20
SS Corey Seager TEX $1210 534 0 7 23
OF Bryan Reynolds PIT $1080 510 0 7 25
OF Anthony Santander BAL $1000 520 1 12 27
OF Alex Verdugo BOS $915 420 4 6 24
SP Sandy Alcantara MIA $1450 405 0 0 14
SP Cristian Javier HOU $1085 421 20 20 20
SP Mitch Keller PIT $775 416 0 0 36
RP Paul Sewald SEA $900 373 0 13 30
Benched players
SP Sean Manaea SF $790 39 0 14 21
RP Daniel Bard COL $1035 8 0 0 7
bank: $20 $12980 5594 34 110 top
Bill Jr. - Billy's Bums
2023: 18th place
POS Name Team Salary Pts Yday Rec Val
C Nick Fortes MIA $755 172 0 6 12
1B Pete Alonso NYM $1425 569 0 18 21
2B Nolan Gorman STL $815 396 0 0 25
3B Jordan Walker STL $845 340 6 16 21
SS Anthony Volpe NYY $740 429 1 6 30
OF Shohei (B) Ohtani LAA $1500 653 0 0 23
OF Mike Trout LAA $1450 298 0 0 10
OF Hunter Renfroe LAA $955 310 0 0 17
SP Logan Webb SF $1100 520 0 0 25
SP Clayton Kershaw LAD $1040 398 0 10 20
SP Sonny Gray MIN $870 269 0 8 27
RP Emmanuel Clase CLE $1400 606 0 22 23
Benched players
SP Luis H Garcia HOU $955 78 0 0 4
bank: $20 $12980 5038 7 86 top
Connie - Connie's Clubbers
2023: 17th place
POS Name Team Salary Pts Yday Rec Val
C Sean Murphy ATL $935 151 0 2 20
1B Triston Casas BOS $880 411 0 0 24
2B Gleyber Torres NYY $1045 521 0 11 26
3B Gunnar Henderson BAL $930 532 1 4 30
SS Ezequiel Tovar COL $625 436 0 3 37
OF Mike Trout LAA $1450 298 0 0 10
OF Giancarlo Stanton NYY $1000 300 0 5 15
OF Alex Verdugo BOS $915 420 4 6 24
SP Gerrit Cole NYY $1495 581 0 24 20
SP Max Scherzer NYM $1320 457 0 0 18
SP Framber Valdez HOU $1175 518 0 11 23
RP Kenley Jansen BOS $1200 416 0 0 18
Benched players
C Endy Rodriguez PIT $735 0 0 12 8
bank: $30 $12770 5041 5 66 top
Gary S. - Eastbound and Down
2023: 11th place
POS Name Team Salary Pts Yday Rec Val
C Gabriel Moreno ARZ $810 263 0 7 17
1B Rowdy Tellez MLW $905 225 1 6 13
2B Luis V Garcia WAS $835 328 3 10 20
3B Alec Bohm PHI $940 465 8 8 26
SS Ezequiel Tovar COL $625 436 0 3 37
OF Kyle Tucker HOU $1605 646 8 19 21
OF Nick Castellanos PHI $1045 320 0 2 27
OF Hunter Renfroe LAA $955 310 0 0 17
SP Gerrit Cole NYY $1495 581 0 24 20
SP Spencer Strider ATL $1325 667 0 22 26
SP Framber Valdez HOU $1175 518 0 11 23
RP Felix Bautista BAL $1250 581 0 0 24
Benched players
OF Kris Bryant COL $1070 130 1 1 10
bank: $10 $12990 5470 20 112 top
Gayle - Frosty's Flakes
2023: 14th place
POS Name Team Salary Pts Yday Rec Val
C Cal Raleigh SEA $920 441 0 5 25
1B Anthony Rizzo NYY $945 262 0 0 14
2B Jeff McNeil NYM $890 410 0 2 24
3B Matt Chapman TOR $955 51 0 14 22
SS Anthony Volpe NYY $740 429 1 6 30
OF Mike Trout LAA $1450 298 0 0 10
OF Corbin Carroll ARZ $1015 643 0 20 33
OF Andrew Benintendi CWS $855 395 0 2 24
SP Gerrit Cole NYY $1495 581 0 24 20
SP Zack Wheeler PHI $1350 534 0 9 21
SP Framber Valdez HOU $1175 518 0 11 23
RP Kenley Jansen BOS $1200 416 0 0 18
Benched players
3B Josh Jung TEX $855 117 0 4 24
3B Gio Urshela LAA $785 142 0 0 9
bank: $10 $12820 5237 1 93 top
Henry - The Eagles
2023: 19th place
POS Name Team Salary Pts Yday Rec Val
C Adley Rutschman BAL $1085 514 3 16 25
1B Pete Alonso NYM $1425 569 0 18 21
2B Max Muncy LAD $945 516 2 8 29
3B Anthony Rendon LAA $895 121 0 0 7
SS Jeremy Pena HOU $990 422 3 7 22
OF Yordan Alvarez HOU $1570 482 3 14 16
OF Mike Trout LAA $1450 298 0 0 10
OF Masataka Yoshida BOS $750 432 1 6 30
SP Joe Ryan MIN $1020 237 0 11 24
SP Nick Pivetta BOS $750 435 0 27 30
SP Tyler Wells BAL $705 81 4 18 23
RP Emmanuel Clase CLE $1400 606 0 22 23
Benched players
SP Chris Sale BOS $1000 180 0 7 15
SP Corey Kluber BOS $700 137 0 0 10
bank: $15 $12960 5030 16 147 top
Ian - Desperados
2023: 10th place
POS Name Team Salary Pts Yday Rec Val
C Adley Rutschman BAL $1085 514 3 16 25
1B Triston Casas BOS $880 411 0 0 24
2B Max Muncy LAD $945 516 2 8 29
3B Nolan Arenado STL $1350 468 0 0 18
SS Corey Seager TEX $1210 534 0 7 23
OF Christian Yelich MLW $1005 562 5 14 29
OF J.D. Martinez LAD $890 447 0 18 26
OF Joc Pederson SF $845 316 0 2 19
SP Spencer Strider ATL $1325 271 0 22 26
SP Logan Gilbert SEA $1060 81 0 11 25
SP Clayton Kershaw LAD $1040 398 0 10 20
RP Kenley Jansen BOS $1200 416 0 0 18
Benched players
SP Shane Bieber CLE $1305 262 0 23 12
SP Yu Darvish SD $1230 357 0 0 15
bank: $0 $12980 5553 10 108 top
Jack S. - The Jack Hammers
2023: 26th place
POS Name Team Salary Pts Yday Rec Val
C Will D Smith LAD $1300 428 3 13 17
1B Trey Mancini CHC $875 159 0 0 9
2B Jeff McNeil NYM $890 410 0 2 24
3B Matt Chapman TOR $955 406 0 14 22
SS Corey Seager TEX $1210 534 0 7 23
OF Hunter Renfroe LAA $955 169 0 0 17
OF Jurickson Profar SD $780 259 3 11 17
OF Andrew McCutchen PIT $730 350 0 0 25
SP Gerrit Cole NYY $1495 581 0 24 20
SP Max Scherzer NYM $1320 457 0 0 18
SP Cristian Javier HOU $1085 421 20 20 20
RP Kenley Jansen BOS $1200 416 0 0 18
Benched players
OF Jake McCarthy ARZ $985 35 2 3 11
bank: $175 $12825 4625 26 91 top
Jackie - J&J Fielders
2023: 20th place
POS Name Team Salary Pts Yday Rec Val
C Sean Murphy ATL $935 359 0 2 20
1B Pete Alonso NYM $1425 569 0 18 21
2B Jeff McNeil NYM $890 410 0 2 24
3B Brett Baty NYM $770 222 0 10 15
SS Carlos Correa MIN $1065 389 0 0 19
OF Mike Trout LAA $1450 298 0 0 10
OF Brandon Nimmo NYM $905 513 0 10 30
OF Mark Canha NYM $780 157 3 6 10
SP Zack Wheeler PHI $1350 534 0 9 21
SP Max Scherzer NYM $1320 457 0 0 18
SP Kodai Senga NYM $820 488 0 13 31
RP Devin Williams MLW $1265 585 0 15 24
bank: $25 $12975 4981 3 85 top
Jacob - Jacob's Crushers
2023: 27th place
POS Name Team Salary Pts Yday Rec Val
C Omar Narvaez NYM $735 71 0 8 5
1B Jake Cronenworth SD $960 333 0 0 18
2B Jean Segura MIA $920 164 0 0 9
3B Josh Jung TEX $855 400 0 4 24
SS Nico Hoerner CHC $930 538 0 3 30
OF Kyle Schwarber PHI $1270 615 0 17 25
OF Jake McCarthy ARZ $985 221 2 3 11
OF Jake Fraley CIN $805 334 0 0 22
SP Shane McClanahan TB $1420 346 0 0 12
SP Spencer Strider ATL $1325 667 0 22 26
SP Kevin Gausman TOR $1265 327 0 0 22
RP Josh Hader SD $1335 491 2 26 19
Benched players
SP Jacob deGrom TEX $1375 95 0 0 3
bank: $110 $12890 4602 4 83 top
Janet - Terrace Crows
2023: 25th place
POS Name Team Salary Pts Yday Rec Val
C Yan Gomes CHC $735 86 0 15 20
1B Anthony Rizzo NYY $945 262 0 0 14
2B Gleyber Torres NYY $1045 521 0 11 26
3B Rafael Devers BOS $1465 552 4 9 20
SS Anthony Volpe NYY $740 429 1 6 30
OF Aaron Judge NYY $1625 473 0 25 15
OF Alex Verdugo BOS $915 276 4 6 24
OF Brandon Nimmo NYM $905 513 0 10 30
SP Gerrit Cole NYY $1495 581 0 24 20
SP Nestor Cortes Jr NYY $1065 180 0 0 8
SP Chris Sale BOS $1000 287 0 7 15
RP Clay Holmes NYY $955 414 0 13 23
Benched players
C Jose Trevino NYY $750 87 0 0 6
OF Giancarlo Stanton NYY $1000 49 0 5 15
bank: $10 $12990 4710 9 126 top
Josh - The Geek Squad
2023: 6th place
POS Name Team Salary Pts Yday Rec Val
C Will D Smith LAD $1300 428 3 13 17
1B Matt Olson ATL $1320 739 3 16 29
2B Max Muncy LAD $945 516 2 8 29
3B Gunnar Henderson BAL $930 532 1 4 30
SS Corey Seager TEX $1210 534 0 7 23
OF Mike Trout LAA $1450 298 0 0 10
OF Cody Bellinger CHC $895 75 0 9 31
OF James Outman LAD $555 296 6 17 44
SP Spencer Strider ATL $1325 667 0 22 26
SP Merrill Kelly ARZ $865 484 0 12 29
SP Nick Pivetta BOS $750 435 0 27 30
RP Devin Williams MLW $1265 585 0 15 24
Benched players
OF Hunter Renfroe LAA $955 6 0 0 17
OF Kyle Stowers BAL $685 6 0 0 0
bank: $0 $13000 5601 15 150 top
Julia - The Rats
2023: 13th place
POS Name Team Salary Pts Yday Rec Val
C Will D Smith LAD $1300 428 3 13 17
1B Isaac Paredes TB $785 156 6 17 31
2B Jonathan India CIN $975 404 0 20 22
3B Jordan Walker STL $845 340 6 16 21
SS Corey Seager TEX $1210 534 0 7 23
OF Luis Robert CWS $1400 206 0 0 20
OF Cody Bellinger CHC $895 534 0 9 31
OF J.D. Martinez LAD $890 447 0 18 26
SP Julio Urias LAD $1365 344 0 0 13
SP Blake Snell SD $1055 554 0 0 27
SP Tony Gonsolin LAD $965 265 0 0 14
RP Devin Williams MLW $1265 585 0 15 24
Benched players
1B Miguel Vargas LAD $785 206 0 0 13
OF Mike Trout LAA $1450 297 0 0 10
bank: $0 $13000 5300 15 115 top
Lily (NH) - The Birdfeeders
2023: 2nd place
POS Name Team Salary Pts Yday Rec Val
C William Contreras MLW $1025 487 5 18 25
1B Isaac Paredes TB $785 469 6 17 31
2B Gleyber Torres NYY $1045 244 0 11 26
3B Yandy Diaz TB $810 512 0 9 33
SS Francisco Lindor NYM $1380 617 1 40 23
OF Randy Arozarena TB $1365 536 0 9 20
OF Corbin Carroll ARZ $1015 428 0 20 33
OF Anthony Santander BAL $1000 520 1 12 27
SP Sandy Alcantara MIA $1450 405 0 0 14
SP Pablo Lopez MIN $980 538 0 11 29
SP Jose Berrios TOR $910 483 0 16 28
RP Camilo Doval SF $1210 604 0 14 26
Benched players
2B Thairo Estrada SF $885 254 0 11 23
OF Oscar Gonzalez CLE $895 33 0 1 5
bank: $25 $12695 6130 13 177 top
Lily (NY) - Lily's Legends
2023: 32nd place
POS Name Team Salary Pts Yday Rec Val
C Jose Trevino NYY $750 87 0 0 6
1B Brandon Drury LAA $925 410 16 20 23
2B Bryson Stott PHI $885 486 7 7 29
3B Eduardo Escobar NYM $815 167 3 3 10
SS Elvis Andrus CWS $785 266 1 3 18
OF Mike Trout LAA $1450 298 0 0 10
OF Anthony Santander BAL $1000 520 1 12 27
OF Hunter Renfroe LAA $955 310 0 0 17
SP Aaron Nola PHI $1405 515 0 0 19
SP Julio Urias LAD $1365 344 0 0 13
SP Shane Bieber CLE $1305 295 0 23 12
RP Josh Hader SD $1335 491 2 26 19
bank: $0 $13000 4189 30 94 top
Logan - BU Squad
2023: 23rd place
POS Name Team Salary Pts Yday Rec Val
C Adley Rutschman BAL $1085 514 3 16 25
1B DJ Lemahieu NYY $910 357 3 14 20
2B Tommy Edman STL $1125 396 5 19 18
3B Nolan Arenado STL $1350 468 0 0 18
SS Anthony Volpe NYY $740 429 1 6 30
OF Kyle Schwarber PHI $1270 615 0 17 25
OF Steven Kwan CLE $985 495 0 9 26
OF Oswaldo Cabrera NYY $855 194 0 4 12
SP Gerrit Cole NYY $1495 581 0 24 20
SP Nestor Cortes Jr NYY $1065 180 0 0 8
SP Luis Severino NYY $1055 208 0 0 10
RP Clay Holmes NYY $955 414 0 13 23
bank: $110 $12890 4851 12 122 top
Marchie - Buckstop
2023: 15th place
POS Name Team Salary Pts Yday Rec Val
C Cal Raleigh SEA $920 441 0 5 25
1B Anthony Rizzo NYY $945 262 0 0 14
2B Whit Merrifield TOR $920 430 0 1 24
3B Matt Chapman TOR $955 406 0 14 22
SS Anthony Volpe NYY $740 429 1 6 30
OF Shohei (B) Ohtani LAA $1500 303 0 0 23
OF Corbin Carroll ARZ $1015 643 0 20 33
OF Esteury Ruiz OAK $770 403 5 11 27
SP Max Scherzer NYM $1320 457 0 0 18
SP Zac Gallen ARZ $1265 225 0 14 25
SP Nestor Cortes Jr NYY $1065 180 0 0 8
RP Ryan Pressly HOU $1305 489 0 14 19
Benched players
OF Aaron Judge NYY $1625 241 0 25 15
SP Shane Bieber CLE $1305 262 0 23 12
bank: $5 $12995 5171 6 85 top
Matt - The Naturals
2023: 8th place
POS Name Team Salary Pts Yday Rec Val
C MJ Melendez KC $1065 407 7 14 20
1B Luis Arraez MIA $900 396 0 1 26
2B Thairo Estrada SF $885 386 0 11 23
3B Gunnar Henderson BAL $930 532 1 4 30
SS Nico Hoerner CHC $930 538 0 3 30
OF Kyle Tucker HOU $1605 646 8 19 21
OF Anthony Santander BAL $1000 520 1 12 27
OF Masataka Yoshida BOS $750 432 1 6 30
SP Shane Bieber CLE $1305 295 0 23 12
SP Zac Gallen ARZ $1265 600 0 14 25
SP Nathan Eovaldi TEX $885 137 0 9 23
RP David Bednar PIT $1075 567 13 26 28
Benched players
1B Seth Brown OAK $890 19 0 2 15
SP Alek Manoah TOR $1285 116 0 0 8
bank: $5 $12985 5591 31 142 top
Maura - The Bears
2023: 30th place
POS Name Team Salary Pts Yday Rec Val
C Elias Diaz COL $785 355 1 6 24
1B Triston Casas BOS $880 411 0 0 24
2B Chris Taylor LAD $835 322 0 3 20
3B Justin Turner BOS $815 495 0 6 32
SS Jorge Mateo BAL $950 286 0 13 16
OF Julio Rodriguez SEA $1610 643 0 9 21
OF Alex Verdugo BOS $915 420 4 6 24
OF Oswaldo Cabrera NYY $855 194 0 4 12
SP Shohei (P) Ohtani LAA $1480 399 0 0 14
SP Nestor Cortes Jr NYY $1065 180 0 0 8
SP Zack Greinke KC $545 259 17 17 25
RP Jordan Romano TOR $1315 541 0 1 21
bank: $950 $12050 4505 22 65 top
Mick - The Wyverns
2023: 1st place
POS Name Team Salary Pts Yday Rec Val
C Adley Rutschman BAL $1085 514 3 16 25
1B Nathaniel Lowe TEX $1085 524 0 9 25
2B Jeff McNeil NYM $890 410 0 2 24
3B Alex Bregman HOU $1080 573 11 20 28
SS Francisco Lindor NYM $1380 617 1 40 23
OF Corbin Carroll ARZ $1015 643 0 20 33
OF Lars Nootbaar STL $875 392 0 15 23
OF Kerry Carpenter DET $730 95 4 9 26
SP Spencer Strider ATL $1325 667 0 22 26
SP Cristian Javier HOU $1085 421 20 20 20
SP Joe Ryan MIN $1020 393 0 11 24
RP Devin Williams MLW $1265 585 0 15 24
Benched players
OF J.D. Martinez LAD $890 349 0 18 26
SP Jeffrey Springs TB $1020 60 0 0 3
bank: $5 $12995 6243 39 199 top
Nicole - Nick's Picks
2023: 12th place
POS Name Team Salary Pts Yday Rec Val
C Cal Raleigh SEA $920 441 0 5 25
1B Matt Olson ATL $1320 739 3 16 29
2B Jonathan India CIN $975 404 0 20 22
3B Matt Chapman TOR $955 280 0 14 22
SS Willy Adames MLW $1065 459 2 11 22
OF Cedric Mullins BAL $1310 374 0 3 15
OF Kyle Schwarber PHI $1270 615 0 17 25
OF Jorge Soler MIA $830 214 0 13 30
SP Julio Urias LAD $1365 344 0 0 13
SP Logan Webb SF $1100 520 0 0 25
SP Michael Kopech CWS $870 313 0 0 19
RP Clay Holmes NYY $955 414 0 13 23
Benched players
3B Jordan Walker STL $845 55 6 16 21
OF Riley Greene DET $890 170 0 0 18
bank: $5 $12885 5342 5 112 top
Ray - Return to GloRAY
2023: 5th place
POS Name Team Salary Pts Yday Rec Val
C MJ Melendez KC $1065 407 7 14 20
1B Pete Alonso NYM $1425 569 0 18 21
2B Taylor Walls TB $675 152 0 4 21
3B Gunnar Henderson BAL $930 532 1 4 30
SS Anthony Volpe NYY $740 429 1 6 30
OF Michael Harris ATL $1225 439 5 13 19
OF Corbin Carroll ARZ $1015 643 0 20 33
OF Masataka Yoshida BOS $750 432 1 6 30
SP Kevin Gausman TOR $1265 542 0 0 22
SP Framber Valdez HOU $1175 518 0 11 23
SP Joe Ryan MIN $1020 337 0 11 24
RP Josh Hader SD $1335 491 2 26 19
Benched players
2B Tony Kemp OAK $685 66 0 0 19
SP Alek Manoah TOR $1285 77 0 0 8
bank: $35 $12965 5634 17 133 top
Richard Jr - McGlovin
2023: 22nd place
POS Name Team Salary Pts Yday Rec Val
C Nick Fortes MIA $755 172 0 6 12
1B Luis Arraez MIA $900 450 0 1 26
2B Christopher Morel CHC $885 377 2 20 22
3B Gunnar Henderson BAL $930 532 1 4 30
SS Jeremy Pena HOU $990 422 3 7 22
OF Julio Rodriguez SEA $1610 643 0 9 21
OF Kris Bryant COL $1070 206 1 1 10
OF Brandon Nimmo NYM $905 513 0 10 30
SP Max Scherzer NYM $1320 457 0 0 18
SP Luis M Castillo SEA $1285 556 0 7 23
SP Carlos Carrasco NYM $790 186 0 0 12
RP Clay Holmes NYY $955 414 0 13 23
bank: $605 $12395 4928 7 78 top
Ryan - The Great Danes
2023: 28th place
POS Name Team Salary Pts Yday Rec Val
C William Contreras MLW $1025 487 5 18 25
1B Jose Abreu HOU $1045 401 9 21 20
2B Josh Rojas ARZ $925 214 0 11 12
3B Yoan Moncada CWS $845 243 0 18 15
SS Javier Baez DET $965 331 4 8 18
OF Aaron Judge NYY $1625 473 0 25 15
OF George Springer TOR $1245 507 0 10 21
OF J.D. Martinez LAD $890 447 0 18 26
SP Kevin Gausman TOR $1265 542 0 0 22
SP Nestor Cortes Jr NYY $1065 180 0 0 8
SP Blake Snell SD $1055 554 0 0 27
RP Daniel Bard COL $1035 146 0 0 7
bank: $15 $12985 4525 18 129 top
Sam - Albany Avine Lightning
2023: 31st place
POS Name Team Salary Pts Yday Rec Val
C Christian Vazquez MIN $830 197 1 7 12
1B Vinnie Pasquantino KC $1010 176 0 0 9
2B Jazz Chisholm Jr MIA $1160 336 0 23 15
3B Nolan Arenado STL $1350 468 0 0 18
SS Xander Bogaerts SD $1210 497 1 9 21
OF Mike Trout LAA $1450 298 0 0 10
OF Alex Verdugo BOS $915 420 4 6 24
OF Masataka Yoshida BOS $750 432 1 6 30
SP Max Scherzer NYM $1320 457 0 0 18
SP Yu Darvish SD $1230 357 0 0 15
SP Zack Greinke KC $545 259 17 17 25
RP Kenley Jansen BOS $1200 416 0 0 18
bank: $30 $12970 4313 24 68 top
Sandra - Patchwork Diamonds
2023: 16th place
POS Name Team Salary Pts Yday Rec Val
C Sean Murphy ATL $935 359 0 2 20
1B Vinnie Pasquantino KC $1010 176 0 0 9
2B Jeff McNeil NYM $890 410 0 2 24
3B Gunnar Henderson BAL $930 532 1 4 30
SS Nico Hoerner CHC $930 351 0 3 30
OF Michael Harris ATL $1225 439 5 13 19
OF Steven Kwan CLE $985 495 0 9 26
OF Masataka Yoshida BOS $750 432 1 6 30
SP Aaron Nola PHI $1405 515 0 0 19
SP Luis M Castillo SEA $1285 556 0 7 23
SP Zac Gallen ARZ $1265 364 0 14 25
RP Ryan Helsley STL $1220 258 13 13 11
Benched players
SS Carlos Correa MIN $1065 134 0 0 19
SP Alek Manoah TOR $1285 116 0 0 8
bank: $15 $12985 5137 20 73 top
Steve (NH) - Green Monsters
2023: 3rd place
POS Name Team Salary Pts Yday Rec Val
C Sean Murphy ATL $935 359 0 2 20
1B Joey Meneses WAS $885 443 4 9 26
2B Jon Berti MIA $905 305 0 28 17
3B Rafael Devers BOS $1465 552 4 9 20
SS Jeremy Pena HOU $990 422 3 7 22
OF Mookie Betts LAD $1595 695 2 10 23
OF Corbin Carroll ARZ $1015 643 0 20 33
OF Masataka Yoshida BOS $750 432 1 6 30
SP Zac Gallen ARZ $1265 600 0 14 25
SP Josiah Gray WAS $790 382 0 0 25
SP Mitch Keller PIT $775 209 0 0 36
RP David Bednar PIT $1075 567 13 26 28
Benched players
SP Clayton Kershaw LAD $1040 300 0 10 20
bank: $30 $12970 5909 27 131 top
Steve H. - Steve's Slats for Bats
2023: 21st place
POS Name Team Salary Pts Yday Rec Val
C Tyler Stephenson CIN $1025 338 0 12 17
1B Nathaniel Lowe TEX $1085 524 0 9 25
2B Jeff McNeil NYM $890 410 0 2 24
3B Austin Riley ATL $1460 607 4 19 22
SS Xander Bogaerts SD $1210 497 1 9 21
OF Teoscar Hernandez SEA $1285 487 0 2 20
OF Andrew Benintendi CWS $855 395 0 2 24
OF Esteury Ruiz OAK $770 162 5 11 27
SP Shane McClanahan TB $1420 346 0 0 12
SP Alex Cobb SF $865 352 0 0 21
SP Merrill Kelly ARZ $865 208 0 12 29
RP David Bednar PIT $1075 567 13 26 28
Benched players
OF Austin Meadows DET $785 8 0 0 0
SP Jose Urquidy HOU $865 70 0 18 9
bank: $10 $12990 4971 23 104 top
Suzanne - Albany Cardinals
2023: 29th place
POS Name Team Salary Pts Yday Rec Val
C Mike Zunino CLE $670 75 0 0 5
1B Rowdy Tellez MLW $905 225 1 6 13
2B Max Muncy LAD $945 516 2 8 29
3B Matt Chapman TOR $955 406 0 14 22
SS Willy Adames MLW $1065 459 2 11 22
OF Aaron Judge NYY $1625 473 0 25 15
OF Kyle Schwarber PHI $1270 615 0 17 25
OF Anthony Santander BAL $1000 520 1 12 27
SP Julio Urias LAD $1365 344 0 0 13
SP Alek Manoah TOR $1285 196 0 0 8
SP Yu Darvish SD $1230 357 0 0 15
RP Michael King NYY $570 331 5 5 30
bank: $0 $13000 4517 11 98 top
Tom Jr. - Duanesburg Coyotes
2023: 9th place
POS Name Team Salary Pts Yday Rec Val
C Mike Zunino CLE $670 75 0 0 5
1B Matt Olson ATL $1320 739 3 16 29
2B Max Muncy LAD $945 516 2 8 29
3B Matt Chapman TOR $955 406 0 14 22
SS Willy Adames MLW $1065 459 2 11 22
OF Shohei (B) Ohtani LAA $1500 223 0 0 23
OF Kyle Schwarber PHI $1270 615 0 17 25
OF Masataka Yoshida BOS $750 432 1 6 30
SP Cristian Javier HOU $1085 421 20 20 20
SP Clayton Kershaw LAD $1040 398 0 10 20
SP Sonny Gray MIN $870 331 0 8 27
RP Devin Williams MLW $1265 585 0 15 24
Benched players
OF Mike Trout LAA $1450 297 0 0 10
SP Luis H Garcia HOU $955 78 0 0 4
bank: $110 $12840 5575 28 125 top
Tom Sr. - Ebbets Fielders
2023: 4th place
POS Name Team Salary Pts Yday Rec Val
C MJ Melendez KC $1065 407 7 14 20
1B Rowdy Tellez MLW $905 225 1 6 13
2B Max Muncy LAD $945 516 2 8 29
3B Alex Bregman HOU $1080 573 11 20 28
SS Bobby Witt Jr. KC $1420 648 5 21 24
OF Adolis Garcia TEX $1285 580 1 21 24
OF Corbin Carroll ARZ $1015 293 0 20 33
OF Hunter Renfroe LAA $955 310 0 0 17
SP Cristian Javier HOU $1085 421 20 20 20
SP Clayton Kershaw LAD $1040 398 0 10 20
SP Kyle Gibson BAL $645 398 0 9 41
RP Alexis Diaz CIN $985 613 0 0 33
Benched players
OF Mike Trout LAA $1450 297 0 0 10
SP German Marquez COL $695 57 0 0 4
bank: $20 $12980 5736 47 149 top
Tony B. - Binghamton's Best
2023: 24th place
POS Name Team Salary Pts Yday Rec Val
C Elias Diaz COL $785 355 1 6 24
1B Vinnie Pasquantino KC $1010 176 0 0 9
2B Brendan Donovan STL $815 263 0 0 17
3B Matt Chapman TOR $955 261 0 14 22
SS Xander Bogaerts SD $1210 425 1 9 21
OF Juan Soto SD $1625 657 1 13 21
OF Corbin Carroll ARZ $1015 643 0 20 33
OF Austin Hays BAL $840 422 0 7 26
SP Gerrit Cole NYY $1495 581 0 24 20
SP Shohei (P) Ohtani LAA $1480 399 0 0 14
SP Graham Ashcraft CIN $685 326 0 0 25
RP David Robertson NYM $775 111 0 9 7
Benched players
3B Jordan Walker STL $845 55 6 16 21
SS Corey Seager TEX $1210 41 0 7 23
bank: $310 $12580 4715 3 102 top
Tyler - The Rookies
2023: 34th place
POS Name Team Salary Pts Yday Rec Val
C Sean Murphy ATL $935 359 0 2 20
1B Ty France SEA $990 397 2 12 21
2B Nick Gordon MIN $835 50 0 0 3
3B Anthony Rendon LAA $895 121 0 0 7
SS Isiah Kiner-Falefa NYY $760 243 3 3 17
OF Aaron Judge NYY $1625 473 0 25 15
OF Shohei (B) Ohtani LAA $1500 653 0 0 23
OF Mike Trout LAA $1450 298 0 0 10
SP Nestor Cortes Jr NYY $1065 180 0 0 8
SP Joe Ryan MIN $1020 327 0 11 24
SP Reid Detmers LAA $900 356 0 0 21
RP Clay Holmes NYY $955 414 0 13 23
Benched players
SP Jeffrey Springs TB $1020 60 0 0 3
bank: $10 $12990 3931 5 66 top

page generated: 2023-10-02 10:15:03.213524