Anthony Rendon
Most recent appearance (in this league): 2021
Rookie year (in this league): 2014
Most points ever: 651 (2019)
Least points ever (except 2020): 219 (2014)
| Most often drafted by: |
| Allison (1 times): 2018 Gary S. (1 times): 2016 Maggie (1 times): 2014 Steve H. (1 times): 2018 Cody (0 times): |
All-time
| Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
|---|---|---|---|---|---|---|---|
| 2021 | 3B | LAA | $1250 | 170 | 6 | 0 | |
| 2020 | 3B | LAA | $1400 | 154 | 15 | 0 | |
| 2019 | 3B | WAS | $1215 | 651 | 29 | 0 | |
| 2018 | 3B | WAS | $1000 | 522 | 27 | 2 | Allison, Steve H. |
| 2017 | 3B | WAS | $990 | 550 | 30 | 0 | |
| 2016 | 3B | WAS | $870 | 520 | 32 | 1 | Gary S. |
| 2015 | 3B | WAS | $1200 | 219 | 9 | 0 | |
| 2014 | 2B | WAS | $630 | 576 | 48 | 1 | Maggie |
page generated: 2021-10-10 01:34:48.135386