Bill Jr.

Most recent appearance 2022
Rookie year 1993
Best finish 1st 1995, 1997
Appearances 29 Tied for 6th with 2 other owner
Championships 2 Tied for 3rd with 5 other owners
Top six (money) finishes 8 Tied for 6th with 2 other owner
Rating 508 30th
Most-picked players
(since 2004)
Mike Trout, 7 times: 2014, 2015, 2016, 2017, 2018, 2019, 2021
Bryce Harper, 5 times: 2013, 2014, 2016, 2017, 2022
Jake Peavy, 5 times: 2006, 2007, 2008, 2009, 2010
Noah Syndergaard, 5 times: 2016, 2017, 2018, 2019, 2022
Bobby Crosby, 4 times: 2004, 2005, 2006, 2007
Bill Jr. - Billy's Bums
2022: 16th place
POS Name Team Salary Pts Val
C Kyle Higashioka NYY $500 159 16
1B Pete Alonso NYM $1265 612 24
2B Jeff McNeil NYM $820 425 26
3B J.D. Davis NYM $685 255 19
SS Bobby Witt Jr. KC $890 505 29
OF Bryce Harper PHI $1510 386 13
OF Yordan Alvarez HOU $1325 560 21
OF Byron Buxton MIN $1150 337 15
SP Gerrit Cole NYY $1495 587 20
SP Noah Syndergaard LAA $1000 329 16
SP Clayton Kershaw LAD $950 383 20
RP Liam Hendriks CWS $1390 552 20
bank: $20 $12980 5090 top
Bill Jr. - Billy's Bums
2021: 14th place
POS Name Team Salary Pts Val
C Will D Smith LAD $850 416 25
1B C.J. Cron COL $815 473 29
2B Ty France SEA $565 458 41
3B Ke'Bryan Hayes PIT $805 271 17
SS Corey Seager LAD $1110 345 15
OF Ronald Acuna Jr. ATL $1595 237 12
OF Juan Soto WAS $1480 637 22
OF Shohei (B) Ohtani LAA $845 135 40
SP Zach Davies SD $1080 322 15
SP Dallas Keuchel CWS $840 347 21
SP Julio Urias LAD $740 580 40
RP Liam Hendriks CWS $1410 644 23
Benched players
OF Mike Trout LAA $1605 145 4
OF Christian Yelich MLW $1400 32 13
bank: $105 $12700 5042 top
Bill Jr. - Billy's Bums
2019: 29th place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $795 387 26
1B Pete Alonso NYM $500 645 68
2B Jeff McNeil NYM $560 474 46
3B Nolan Arenado COL $1575 631 21
SS Adalberto Mondesi KC $710 249 30
OF Mike Trout LAA $1500 649 23
OF Aaron Judge NYY $1355 404 15
OF Lewis Brinson MIA $550 95 9
SP Jacob deGrom NYM $1545 569 20
SP Noah Syndergaard NYM $1275 499 20
SP Jameson Taillon PIT $1095 87 4
RP Edwin Diaz NYM $1465 437 15
Benched players
SS Troy Tulowitzki NYY $640 10 0
bank: $145 $12855 5136 top
Bill Jr. - Billy's Bums
2018: 22nd place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $990 283 15
1B Joey Gallo TEX $850 503 31
2B Yoan Moncada CWS $655 456 36
3B Miguel Sano MIN $930 210 11
SS Amed Rosario NYM $615 415 35
OF Mike Trout LAA $1465 646 23
OF Giancarlo Stanton NYY $1460 596 21
OF Kyle Schwarber CHC $860 411 25
SP Chris Sale BOS $1625 515 16
SP Jacob deGrom NYM $1375 586 22
SP Noah Syndergaard NYM $935 439 24
RP Jeurys Familia NYM $950 337 23
Benched players
RP Corey Knebel MLW $1215 17 14
bank: $0 $12975 5414 top
Bill Jr. - Billy's Bums
2017: 18th place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $830 463 30
1B Justin Smoak TOR $530 129 55
2B Ryan Schimpf SD $620 146 12
3B Nolan Arenado COL $1410 653 25
SS Chris Owings ARZ $660 293 23
OF Mike Trout LAA $1670 555 17
OF Bryce Harper WAS $1400 508 19
OF Hunter Renfroe SD $400 350 47
SP Chris Sale BOS $1350 692 27
SP Corey Kluber CLE $1290 648 27
SP Jacob deGrom NYM $1070 485 29
RP Wade Davis CHC $1180 497 22
Benched players
1B Greg Bird NYY $580 31 12
SP Noah Syndergaard NYM $1260 69 3
bank: $0 $12650 5519 top
Bill Jr. - Billy's Bums
2016: 14th place
POS Name Team Salary Pts Val
C Peter O'Brien ARZ $500 43 4
1B Mike Napoli CLE $745 539 39
2B Jonathan Schoop BAL $575 462 43
3B Nolan Arenado COL $1360 669 26
SS Eugenio Suarez CIN $600 449 40
OF Mike Trout LAA $1640 695 22
OF Bryce Harper WAS $1475 539 19
OF Mookie Betts BOS $1185 695 31
SP Corey Kluber CLE $1450 622 23
SP Gerrit Cole PIT $1370 284 11
SP Noah Syndergaard NYM $865 541 33
RP Jeurys Familia NYM $1075 184 35
Benched players
RP Hector Rondon CHC $1025 293 16
bank: $0 $12790 6015 top
Bill Jr. - Billy's Bums
2015: 5th place
POS Name Team Salary Pts Val
C Brian McCann NYY $800 417 27
1B Jose Abreu CWS $1320 536 21
2B Robinson Cano SEA $1390 486 18
3B Kris Bryant CHC $590 562 49
SS Ian Desmond WAS $1230 426 18
OF Mike Trout LAA $1800 647 18
OF A.J. Pollock ARZ $680 178 47
OF Joc Pederson LAD $400 421 55
SP Chris Sale CWS $1300 612 24
SP Corey Kluber CLE $1200 355 24
SP Matt Harvey NYM $920 507 28
RP Cody Allen CLE $1050 528 26
Benched players
OF Mark Trumbo ARZ $830 265 24
SP Stephen Strasburg WAS $1200 120 17
bank: $0 $12830 6060 top
Bill Jr. - Billy's Bums
2014: 13th place
POS Name Team Salary Pts Val
C Brian McCann NYY $760 365 25
1B Albert Pujols LAA $1320 436 22
2B Jedd Gyorko SD $710 263 19
3B Nick Castellanos DET $600 366 32
SS Brad Miller SEA $550 259 25
OF Mike Trout LAA $1790 679 20
OF Jose Bautista TOR $1070 610 30
OF Giancarlo Stanton MIA $1050 486 31
SP Justin Verlander DET $1460 515 18
SP Adam Wainwright STL $1310 606 24
SP Masahiro Tanaka NYY $850 407 25
RP Trevor Rosenthal STL $1140 627 29
Benched players
1B Chris Davis BAL $1300 73 15
OF Bryce Harper WAS $1080 62 13
bank: $0 $12610 5754 top
Bill Jr. - Billy's Bums
2013: 43rd place
POS Name Team Salary Pts Val
C Wilin Rosario COL $690 383 29
1B Ike Davis NYM $920 241 13
2B Danny Espinosa WAS $830 72 4
3B Ryan Zimmerman WAS $1190 499 22
SS Troy Tulowitzki COL $1200 407 20
OF Jason Heyward ATL $1010 320 16
OF Yoenis Cespedes OAK $1000 439 23
OF Bryce Harper WAS $860 418 25
SP Justin Verlander DET $1640 565 18
SP Stephen Strasburg WAS $1230 454 19
SP Yovani Gallardo MLW $1010 444 23
RP Rafael Soriano WAS $1190 577 25
Benched players
SS Jose Reyes TOR $1300 45 13
bank: $0 $12770 4864 top
Bill Jr. - Billy's Bums
2012: 12th place
POS Name Team Salary Pts Val
C Joe Mauer MIN $840 515 32
1B Mark Teixeira NYY $1480 422 14
2B Howie Kendrick LAA $950 401 22
3B Ryan Zimmerman WAS $980 531 28
SS Jose Reyes MIA $1110 138 26
OF Adam Jones BAL $1000 578 30
OF Jason Heyward ATL $860 556 33
OF Desmond Jennings TB $740 436 30
SP Justin Verlander DET $1730 647 19
SP Clayton Kershaw LAD $1470 596 21
SP Josh Johnson MIA $990 436 23
RP Kenley Jansen LAD $500 259 48
Benched players
SS Erick Aybar LAA $930 271 21
RP Jordan Walden LAA $840 71 7
bank: $0 $12650 5857 top
Bill Jr. - Billy's Bums
2011: 27th place
POS Name Team Salary Pts Val
C Josh Thole NYM $680 217 17
1B Mark Teixeira NYY $1300 576 24
2B Robinson Cano NYY $1180 608 28
3B Jose Bautista TOR $1230 233 29
SS Alexei Ramirez CWS $960 427 26
OF Carl Crawford BOS $1200 385 17
OF Carlos Quentin CWS $950 376 21
OF Travis Snider TOR $910 147 8
SP Roy Halladay PHI $1240 643 28
SP Justin Verlander DET $1140 741 35
SP Clayton Kershaw LA $1110 691 34
RP Francisco Rodriguez NYM $1070 440 22
Benched players
3B Alex Rodriguez NYY $1230 293 15
SS Tsuyoshi Nishioka MIN $890 13 6
bank: $0 $12970 5790 top
Bill Jr. - Billy's Bums
2010: 28th place
POS Name Team Salary Pts Val
C Kurt Suzuki OAK $850 346 21
1B Mark Teixeira NYY $1450 603 21
2B Howie Kendrick LAA $760 449 31
3B Pablo Sandoval SF $1110 407 19
SS Jose Reyes NYM $1280 235 19
OF Andre Ethier LAD $1210 307 20
OF Justin Upton ARZ $950 461 25
OF Adam Jones BAL $800 439 28
SP Adam Wainwright STL $1100 643 30
SP Jake Peavy CWS $1080 270 13
SP Clayton Kershaw LAD $960 546 29
RP Jonathan Broxton LAD $1360 405 15
Benched players
SS Troy Tulowitzki COL $1220 238 22
OF Curtis Granderson NYY $1330 65 17
bank: $0 $12910 5414 top
Bill Jr. - Billy's Bums
2009: 39th place
POS Name Team Salary Pts Val
C Geovany Soto CHC $840 252 15
1B Mark Teixeira NYY $1400 654 24
2B Kelly Johnson ATL $980 240 12
3B Kevin Kouzmanoff SD $700 389 29
SS J.J. Hardy MIL $800 291 19
OF Raul Ibanez PHI $1310 250 21
OF Jason Bay BOS $1230 627 26
OF Carlos Quentin CWS $1050 300 14
SP Jake Peavy SD $1240 68 2
SP Chad Billingsley LAD $980 495 26
SP Edinson Volquez CIN $870 136 8
RP Jonathan Broxton LAD $1170 620 27
Benched players
OF Josh Hamilton TEX $1220 116 12
bank: $0 $12480 4438 top
Bill Jr. - Billy's Bums
2008: 31st place
POS Name Team Salary Pts Val
C Kurt Suzuki OAK $400 340 45
1B Kevin Youkilis BOS $830 580 37
2B Robinson Cano NYY $1160 417 19
3B Kevin Kouzmanoff SD $600 448 39
SS J.J. Hardy MIL $750 480 34
OF Grady Sizemore CLE $1680 683 21
OF Vladimir Guerrero Sr. LAA $1590 519 17
OF Andruw Jones LAD $1150 114 5
SP Jake Peavy SD $1480 439 15
SP Daisuke Matsuzaka BOS $870 465 30
SP John Maine NYM $810 362 23
RP Trevor Hoffman SD $1370 421 16
Benched players
SP Pedro Martinez NYM $940 4 13
bank: $0 $12760 5272 top
Bill Jr.
2007: 19th place
POS Name Team Salary Pts Val
C Chris Iannetta COL $340 147 23
1B Richie Sexson SEA $1000 347 18
2B Kelly Johnson ATL $400 371 67
3B Garrett Atkins COL $1150 561 26
SS Bobby Crosby OAK $710 233 17
OF Jason Bay PIT $1470 454 16
OF Matt Holliday COL $1410 728 28
OF Grady Sizemore CLE $1380 653 25
SP Ben Sheets MIL $1220 367 16
SP Jake Peavy SD $1180 653 30
SP Daisuke Matsuzaka BOS $950 555 31
RP Francisco Rodriguez LAA $1600 607 20
Benched players
2B Howie Kendrick LAA $520 39 27
bank: $0 $12930 5715 top
Bill Jr.
2006: 14th place
POS Name Team Salary Pts Val
C Victor Martinez CLE $1020 512 27
1B Mike Jacobs FLA $400 404 56
2B Tadahito Iguchi CWS $850 485 31
3B David Wright NYM $1210 627 28
SS Bobby Crosby OAK $900 255 15
OF Jason Bay PIT $1380 637 25
OF Matt Holliday COL $1040 653 34
OF Ken Griffey Jr. CIN $810 381 26
SP Jake Peavy SD $1240 527 23
SP Ben Sheets MIL $1220 282 12
SP John Lackey LAA $940 537 31
RP BJ Ryan TOR $1370 558 22
bank: $0 $12380 5858 top
Bill Jr.
2005: 22nd place
POS Name Team Salary Pts Val
C Toby Hall TB $590 251 23
1B Richie Sexson SEA $1160 613 29
2B Kazuo Matsui NYM $800 175 12
3B Troy Glaus ARI $830 548 36
SS Bobby Crosby OAK $700 291 23
OF Hideki Matsui NYY $1390 603 24
OF Jim Edmonds STL $1250 527 23
OF Preston Wilson COL $920 215 12
SP Johan Santana MIN $1710 630 20
SP Jason Schmidt SF $1510 457 16
SP Bartolo Colon ANA $1080 590 30
RP Guillermo Mota FLA $950 167 9
bank: $0 $12890 5067 top
Bill Jr. - Billy's Bums
2004: 20th place
POS Name Team Salary Pts Val
C Charles Johnson COL $580 273 25
1B Jason Giambi NYY $1420 135 8
2B Junior Spivey MIL $630 192 16
3B Vinny Castilla COL $760 586 41
SS Bobby Crosby OAK $450 438 52
OF Albert Pujols STL $1840 732 21
OF Miguel Cabrera FLA $570 599 56
SP Mike Mussina NYY $1380 416 16
SP Kerry Wood CHC $1190 364 16
SP Kevin Brown NYY $1180 315 14
RP Keith Foulke BOS $1560 532 18
Benched players
1B Richie Sexson ARZ $1450 106 4
OF Preston Wilson COL $1370 13 6
bank: $0 $12960 5207 top

Finishes pre-2004

SeasonPlacePoints
20033rd6685
200222nd5938
20015th6253
200017th5199
199927th5421
199827th5228
19971st6771
19966th5743
19951st6184
19942nd2952
19932nd3963
Top

page generated: 2022-11-13 09:36:50.663466