Dorothy

Most recent appearance 2021
Rookie year 1993
Best finish 1st 1998, 2000
Appearances 29 Tied for 6th with 2 other owner
Championships 2 Tied for 3rd with 5 other owners
Top six (money) finishes 3 Tied for 17th with 5 other owners
Rating 420 44th
Most-picked players
(since 2004)
Derek Jeter, 11 times: 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014
Mariano Rivera, 10 times: 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013
Brett Gardner, 8 times: 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018
C.C. Sabathia, 7 times: 2011, 2012, 2013, 2014, 2015, 2016, 2018
Josh Beckett, 6 times: 2004, 2006, 2008, 2009, 2010, 2011
Dorothy - Dorothy Ruthless
2021: 28th place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $825 322 20
1B Luke Voit NYY $1460 175 6
2B D.J. Lemahieu NYY $1405 438 15
3B Gio Urshela NYY $900 289 16
SS Gleyber Torres NYY $925 347 19
OF Aaron Judge NYY $1250 573 23
OF Clint Frazier NYY $835 129 7
OF Randy Arozarena TB $795 331 32
SP Gerrit Cole NYY $1670 584 17
SP Domingo German NYY $920 236 13
SP Nick Pivetta BOS $560 258 39
RP Aroldis Chapman NYY $1320 513 19
Benched players
OF Aaron Hicks NYY $805 77 4
SP Luis Severino NYY $570 0 2
bank: $115 $12885 4272 top
Dorothy - Dorothy Ruthless
2020: 21st place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $880 100 16
1B Albert Pujols LAA $930 100 15
2B Robinson Cano NYM $930 146 22
3B Vladimir Guerrero Jr. TOR $1000 171 24
SS Gleyber Torres NYY $1190 85 10
OF Giancarlo Stanton NYY $1190 63 7
OF Aaron Judge NYY $1130 101 12
OF Ramon Laureano OAK $840 123 20
SP Gerrit Cole NYY $1550 237 21
SP Trevor Bauer CIN $1070 223 29
SP James Paxton NYY $980 56 8
RP Aroldis Chapman NYY $1250 73 8
bank: $60 $12940 1478 top
Dorothy - Dorothy Ruthless
2019: 37th place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $795 387 26
1B Pete Alonso NYM $500 295 68
2B Robinson Cano NYM $1190 277 12
3B Eduardo Escobar ARZ $780 597 41
SS Jean Segura PHI $1020 431 23
OF Aaron Judge NYY $1355 404 15
OF Aaron Hicks NYY $1030 208 11
OF Melky Cabrera CLE $960 262 14
SP James Paxton NYY $1375 486 19
SP Noah Syndergaard NYM $1275 499 20
SP David Price BOS $1250 305 13
RP Aroldis Chapman NYY $1345 542 21
Benched players
1B Greg Bird NYY $585 22 2
bank: $40 $12580 4715 top
Dorothy - Dorothy Ruthless
2018: 35th place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $990 283 15
1B Hanley Ramirez BOS $930 146 27
2B Starlin Castro MIA $960 427 23
3B Adrian Beltre TEX $865 338 20
SS Didi Gregorius NYY $1100 492 23
OF Giancarlo Stanton NYY $1460 596 21
OF Aaron Judge NYY $1450 450 16
OF Brett Gardner NYY $1280 432 17
SP Luis Severino NYY $1110 601 28
SP C.C. Sabathia NYY $1040 383 19
SP Noah Syndergaard NYM $935 439 24
RP David Robertson NYY $870 290 17
bank: $0 $12990 4877 top
Dorothy - Dorothy Ruthless
2017: 19th place
POS Name Team Salary Pts Val
C Brian McCann HOU $760 301 21
1B Carlos Santana CLE $1080 527 26
2B Jason Kipnis CLE $1020 257 13
3B Chase Headley NYY $870 357 26
SS Didi Gregorius NYY $900 446 26
OF Brett Gardner NYY $1000 531 28
OF Carlos Beltran HOU $890 323 19
OF Aaron Judge NYY $750 727 52
SP Clayton Kershaw LAD $1650 557 18
SP Masahiro Tanaka NYY $1250 502 21
SP Justin Verlander DET $1110 484 28
RP David Robertson CWS $1150 396 18
Benched players
3B Adrian Beltre TEX $1210 0 15
SP Noah Syndergaard NYM $1260 69 3
bank: $0 $12920 5477 top
Dorothy - Dorothy Ruthless
2016: 31st place
POS Name Team Salary Pts Val
C Brian McCann NYY $905 340 20
1B Mark Teixeira NYY $900 278 16
2B Jonathan Schoop BAL $575 462 43
3B Alex Rodriguez NYY $885 149 12
SS Didi Gregorius NYY $750 419 30
OF Brett Gardner NYY $1275 419 17
OF Curtis Granderson NYM $1205 481 21
OF Carlos Beltran NYY $1110 485 23
SP Max Scherzer WAS $1610 216 23
SP David Price BOS $1560 619 21
SP C.C. Sabathia NYY $820 421 27
RP David Robertson CWS $1230 557 24
Benched players
SP Clayton Kershaw LAD $1650 376 14
bank: $0 $12865 5222 top
Dorothy - Dorothy Ruthless
2015: 21st place
POS Name Team Salary Pts Val
C Brian McCann NYY $800 417 27
1B David Ortiz BOS $1220 550 23
2B Robinson Cano SEA $1390 486 18
3B Alex Rodriguez NYY $640 515 42
SS Didi Gregorius NYY $560 350 32
OF Melky Cabrera CWS $1060 441 21
OF Carlos Beltran NYY $940 394 21
OF Brett Gardner NYY $860 496 30
SP Chris Sale CWS $1300 106 24
SP David Price DET $1280 625 25
SP Masahiro Tanaka NYY $1180 413 18
RP David Robertson CWS $1180 549 24
Benched players
SP C.C. Sabathia NYY $810 291 23
bank: $0 $11920 5633 top
Dorothy - Dorothy Ruthless
2014: 39th place
POS Name Team Salary Pts Val
C Buster Posey SF $880 365 28
1B David Ortiz BOS $1180 476 22
2B Robinson Cano SEA $1480 510 18
3B Matt Dominguez HOU $630 323 27
SS Derek Jeter NYY $760 334 23
OF Carlos Beltran NYY $1250 300 12
OF Alfonso Soriano NYY $1160 136 6
OF Curtis Granderson NYM $840 453 28
SP David Price TB $1140 669 31
SP Hiroki Kuroda NYY $1020 455 23
SP C.C. Sabathia NYY $1000 124 6
RP David Robertson NYY $970 590 32
Benched players
C Russell Martin PIT $730 50 24
1B Mark Teixeira NYY $900 6 20
bank: $0 $12310 4791 top
Dorothy - Dorothy Ruthless
2013: 34th place
POS Name Team Salary Pts Val
C Buster Posey SF $1000 431 22
1B Travis Hafner NYY $520 138 20
2B Robinson Cano NYY $1600 579 19
3B Kevin Youkilis NYY $890 64 3
SS Troy Tulowitzki COL $1200 373 20
OF Nick Swisher CLE $1010 448 23
OF Carlos Beltran STL $910 477 27
OF Brett Gardner NYY $720 457 33
SP Justin Verlander DET $1640 565 18
SP C.C. Sabathia NYY $1260 526 22
SP Tim Lincecum SF $950 490 27
RP Mariano Rivera NYY $1200 618 27
Benched players
1B Brett Wallace HOU $440 4 24
SS Derek Jeter NYY $1250 0 1
bank: $0 $12900 5170 top
Dorothy - Dorothy Ruthless
2012: 29th place
POS Name Team Salary Pts Val
C Russell Martin NYY $730 338 24
1B Mark Teixeira NYY $1480 422 14
2B Jason Kipnis CLE $500 515 53
3B Adrian Beltre TEX $1100 574 27
SS Derek Jeter NYY $1240 513 21
OF Curtis Granderson NYY $1490 596 20
OF Nick Swisher NYY $1250 503 21
OF Brett Gardner NYY $930 31 1
SP C.C. Sabathia NYY $1610 547 17
SP David Price TB $1250 290 25
SP Johan Santana NYM $770 288 19
RP Jim Johnson BAL $640 456 52
Benched players
SP Andy Pettitte NYY $500 147 20
RP Mariano Rivera NYY $1370 76 2
bank: $0 $12990 5296 top
Dorothy - Dorothy Ruthless
2011: 18th place
POS Name Team Salary Pts Val
C Jorge Posada NYY $890 254 15
1B Mark Teixeira NYY $1300 576 24
2B Dustin Pedroia BOS $1140 632 30
3B Aramis Ramirez CHC $990 176 27
SS Derek Jeter NYY $1020 435 23
OF Brett Gardner NYY $1090 469 23
OF Nick Swisher NYY $1070 501 25
OF Michael Cuddyer MIN $960 453 25
SP Tim Lincecum SF $1240 567 24
SP C.C. Sabathia NYY $1200 657 29
SP Josh Beckett BOS $970 498 28
RP Mariano Rivera NYY $1100 571 28
Benched players
3B Chipper Jones ATL $790 253 27
bank: $0 $12970 6042 top
Dorothy - Dorothy Ruthless
2010: 25th place
POS Name Team Salary Pts Val
C Jorge Posada NYY $770 345 23
1B Mark Teixeira NYY $1450 603 21
2B Jose Lopez SEA $950 337 18
SS Derek Jeter NYY $1440 522 19
OF Johnny Damon N/A $1310 439 17
OF Nick Swisher NYY $850 529 32
OF Brett Gardner NYY $660 498 39
SP Zack Greinke KC $1310 501 20
SP A.J. Burnett NYY $1050 431 21
SP Ubaldo Jimenez COL $980 350 33
RP Mariano Rivera NYY $1420 465 17
Benched players
3B Ian Stewart COL $590 337 30
SP Josh Beckett BOS $1150 95 13
bank: $0 $12680 5452 top
Dorothy - Dorothy Ruthless
2009: 7th place
POS Name Team Salary Pts Val
C Jorge Posada NYY $760 386 26
1B Lyle Overbay TOR $920 392 22
2B Jose Lopez SEA $1020 479 24
3B Evan Longoria TB $970 610 32
SS Derek Jeter NYY $1300 600 24
OF Johnny Damon NYY $1330 553 21
OF Hideki Matsui NYY $910 448 25
OF J.D. Drew BOS $820 474 30
SP Tim Lincecum SF $1310 91 25
SP Josh Beckett BOS $1100 581 27
SP Zack Greinke KC $860 459 38
RP Mariano Rivera NYY $1380 608 23
Benched players
SP Johan Santana NYM $1590 442 14
SP Chien-ming Wang NYY $870 8 4
bank: $0 $12970 6131 top
Dorothy - Dorothy Ruthless
2008: 30th place
POS Name Team Salary Pts Val
C Brian McCann ATL $880 395 29
1B Lyle Overbay TOR $910 447 26
2B Jose Lopez SEA $580 493 45
3B Alex Gordon KC $640 341 35
SS Derek Jeter NYY $1380 474 18
OF Bobby Abreu NYY $1520 604 21
OF Manny Ramirez BOS $1390 648 24
OF Melky Cabrera NYY $760 267 18
SP Josh Beckett BOS $1240 466 20
SP Erik Bedard BAL $1070 213 10
SP Chien-ming Wang NYY $970 229 12
RP Mariano Rivera NYY $1350 597 23
Benched players
C Jorge Posada NYY $970 52 7
3B Akinori Iwamura TB $610 68 40
bank: $0 $12160 5294 top
Dorothy
2007: 27th place
POS Name Team Salary Pts Val
C Paul Lo Duca NYM $910 296 17
1B Adrian Gonzalez SD $760 590 42
2B Jose Lopez SEA $660 330 27
3B Garrett Atkins COL $1150 561 26
SS Derek Jeter NYY $1800 550 16
OF Johnny Damon NYY $1330 487 19
OF Jay Payton BAL $870 301 18
OF Austin Kearns WAS $770 474 33
SP Roy Halladay TOR $1140 524 24
SP Mike Mussina NYY $1030 353 18
SP Erik Bedard BAL $840 533 34
RP Mariano Rivera NYY $1650 475 15
bank: $0 $12910 5474 top
Dorothy
2006: 11th place
POS Name Team Salary Pts Val
C Paul Lo Duca NYM $840 378 25
1B Jason Giambi NYY $740 568 42
2B Jose Vidro WAS $770 325 23
3B Garrett Atkins COL $610 527 60
SS Derek Jeter NYY $1330 653 27
OF Johnny Damon NYY $1320 598 25
OF Moises Alou SF $1150 355 17
OF Austin Kearns CIN $700 517 41
SP Randy Johnson NYY $1360 547 22
SP Roy Halladay TOR $1230 512 23
SP Josh Beckett BOS $1010 522 28
RP Mariano Rivera NYY $1670 520 17
Benched players
3B Bill Mueller LAD $870 89 5
bank: $0 $12990 6111 top
Dorothy
2005: 27th place
POS Name Team Salary Pts Val
C Paul Lo Duca FLA $1040 313 16
1B Jason Giambi NYY $810 492 33
2B Kazuo Matsui NYM $800 175 12
3B Bill Mueller BOS $740 413 31
SS Derek Jeter NYY $1660 591 19
OF Milton Bradley LA $880 173 16
OF Cliff Floyd NYM $870 235 34
OF Ryan Klesko SD $820 385 26
SP Roger Clemens HOU $1280 526 22
SP Mike Mussina NYY $1050 452 23
SP David Wells BOS $1040 441 23
RP Mariano Rivera NYY $1560 658 23
Benched players
OF Moises Alou SF $1260 14 18
OF Jay Payton BOS $910 112 6
bank: $0 $12970 4980 top
Dorothy - Dorothy Ruthless
2004: 12th place
POS Name Team Salary Pts Val
C Paul Lo Duca LA $1030 417 21
2B Jose Vidro MON $1260 353 15
3B Bill Mueller BOS $850 365 23
SS Derek Jeter NYY $1600 580 19
OF Moises Alou CHC $1090 611 30
OF Jermaine Dye OAK $710 374 35
OF J.D. Drew ATL $680 648 51
SP Mike Mussina NYY $1380 416 16
SP Kerry Wood CHC $1190 364 16
SP Josh Beckett FLA $990 398 21
RP Mariano Rivera NYY $1600 714 23
Benched players
1B Nick Johnson MON $570 0 20
OF Austin Kearns CIN $750 41 13
bank: $0 $12990 5538 top

Finishes pre-2004

SeasonPlacePoints
200325th5452
200223rd5859
200113th5862
20001st6383
19998th6244
19981st6178
199713th5870
199618th4788
199516th4700
19949th2777
19935th3757
Top

page generated: 2022-11-13 09:36:29.978941