Renato Nunez
Most recent appearance (in this league): 2021
Rookie year (in this league): 2016
Most points ever: 441 (2019)
Least points ever (except 2020): 3 (2016)
| Most often drafted by: |
| Gary S. (0 times): |
All-time
| Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
|---|---|---|---|---|---|---|---|
| 2021 | 1B | N/A | $1000 | 40 | 2 | 0 | |
| 2020 | 3B | BAL | $750 | 156 | 29 | 0 | |
| 2019 | 3B | BAL | $505 | 441 | 47 | 0 | |
| 2018 | 3B | OAK | $500 | 168 | 17 | 0 | |
| 2017 | 3B | OAK | $400 | 11 | 1 | 0 | |
| 2016 | 3B | OAK | $500 | 3 | 0 | 0 |
page generated: 2021-10-10 01:34:28.649253