Marcus Semien
Most recent appearance (in this league): 2021
Rookie year (in this league): 2015
Most points ever: 656 (2019)
Least points ever (except 2020): 291 (2015)
| Most often drafted by: |
| Jackie (1 times): 2021 Mick (1 times): 2015 Tony B. (1 times): 2021 Austin (0 times): |
All-time
| Season | POS | Team | Salary | Pts | Val | Drafted | Drafted by |
|---|---|---|---|---|---|---|---|
| 2021 | 2B | TOR | $860 | 664 | 39 | 2 | Jackie, Tony B. |
| 2020 | SS | OAK | $950 | 138 | 20 | 0 | |
| 2019 | SS | OAK | $895 | 656 | 40 | 0 | |
| 2018 | SS | OAK | $785 | 493 | 33 | 0 | |
| 2017 | SS | OAK | $890 | 291 | 17 | 0 | |
| 2016 | SS | OAK | $640 | 462 | 39 | 0 | |
| 2015 | SS | OAK | $620 | 399 | 33 | 1 | Mick |
page generated: 2021-10-10 01:35:05.084670