Players 2016
HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.
Player | Pos | Team | Points | Sal | Val | Drafted | |
---|---|---|---|---|---|---|---|
Abreu, Jose | 1B | CWS | 503 | $1425 | 19 | 4 | |
Ackley, Dustin | OF | NYY | 27 | $670 | 2 | 0 | |
Adames, Cristhian | SS | COL | 136 | $500 | 14 | 0 | |
Adams, Matt | 1B | STL | 255 | $550 | 25 | 0 | |
Adrianza, Ehire | SS | SF | 36 | $500 | 3 | 0 | |
Ahmed, Nick | SS | ARZ | 156 | $515 | 16 | 0 | |
Allen, Cody | RP | CLE | 493 | $1165 | 22 | 4 | |
Almonte, Abraham | OF | CLE | 143 | $525 | 14 | 0 | |
Alonso, Yonder | 1B | OAK | 333 | $555 | 32 | 0 | |
Altherr, Aaron | OF | PHI | 136 | $500 | 14 | 0 | |
Altuve, Jose | 2B | HOU | 663 | $1445 | 24 | 1 | |
Alvarez, Pedro | 1B | N/A | 301 | $930 | 17 | 0 | |
Amarista, Alexi | SS | SD | 84 | $530 | 8 | 0 | |
Anderson, Brett | SP | LAD | 26 | $685 | 2 | 0 | |
Anderson, Chase | SP | MIL | 361 | $750 | 26 | 0 | |
Anderson, Cody | SP | CLE | 134 | $535 | 13 | 0 | |
Anderson, Tim | SS | CWS | 295 | $500 | 31 | 0 | |
Andriese, Matt | SP | TB | 316 | $510 | 33 | 0 | |
Andrus, Elvis | SS | TEX | 461 | $1100 | 22 | 0 | |
Aoki, Nori | OF | SEA | 301 | $1010 | 16 | 0 | |
Archer, Chris | SP | TB | 524 | $1275 | 22 | 0 | |
Arcia, Orlando | SS | MLW | 129 | $500 | 13 | 0 | |
Arcia, Oswaldo | OF | MIN | 134 | $540 | 13 | 0 | |
Arenado, Nolan | 3B | COL | 669 | $1360 | 26 | 6 | |
Armstrong, Shawn | RP | CLE | 17 | $500 | 1 | 0 | |
Arrieta, Jake | SP | CHC | 567 | $1480 | 20 | 3 | |
Asche, Cody | OF | PHI | 132 | $625 | 11 | 0 | |
Asher, Alec | SP | PHI | 60 | $500 | 6 | 0 | |
Avila, Alex | C | CWS | 131 | $575 | 12 | 0 | |
Aviles, Mike | 3B | DET | 81 | $645 | 9 | 0 | |
Axford, John | RP | OAK | 202 | $850 | 12 | 0 | |
Aybar, Erick | SS | ATL | 238 | $910 | 14 | 1 | |
Baez, Javier | 2B | CHC | 325 | $650 | 27 | 0 | |
Bailey, Homer | SP | CIN | 70 | $660 | 5 | 0 | |
Bandy, Jett | C | LAA | 143 | $500 | 15 | 0 | |
Barnes, Brandon | OF | COL | 55 | $595 | 7 | 0 | |
Barnhart, Tucker | C | CIN | 261 | $510 | 27 | 0 | |
Bassitt, Chris | SP | OAK | 51 | $525 | 5 | 0 | |
Bauer, Trevor | SP | CLE | 478 | $790 | 32 | 0 | |
Bautista, Jose | OF | TOR | 417 | $1465 | 15 | 1 | |
Beck, Chris | SP | CWS | 61 | $500 | 6 | 0 | |
Beckham, Gordon | 3B | ATL | 169 | $620 | 14 | 1 | |
Beckham, Tim | SS | TB | 145 | $500 | 15 | 0 | |
Bedrosian, Cam | RP | LAA | 121 | $500 | 13 | 0 | |
Belt, Brandon | 1B | SF | 515 | $780 | 35 | 0 | |
Beltran, Carlos | OF | NYY | 485 | $1110 | 23 | 3 | |
Beltre, Adrian | 3B | TEX | 545 | $975 | 30 | 1 | |
Benoit, Joaquin | RP | SEA | 140 | $905 | 8 | 0 | |
Berrios, Jose | SP | MIN | 119 | $500 | 12 | 0 | |
Betances, Dellin | RP | NYY | 349 | $895 | 21 | 0 | |
Bethancourt, Christ | C | SD | 128 | $500 | 13 | 0 | |
Bettis, Chad | SP | COL | 464 | $575 | 43 | 0 | |
Betts, Mookie | OF | BOS | 695 | $1185 | 31 | 14 | |
Blach, Ty | SP | SF | 37 | $500 | 3 | 0 | |
Blackmon, Charlie | OF | COL | 576 | $1270 | 24 | 1 | |
Blair, Aaron | SP | ARZ | 136 | $500 | 14 | 0 | |
Blanco, Andres | SS | PHI | 134 | $500 | 14 | 0 | |
Blanco, Gregor | OF | SF | 162 | $930 | 9 | 0 | |
Blazek, Michael | RP | MLW | 107 | $500 | 11 | 0 | |
Bogaerts, Xander | SS | BOS | 577 | $810 | 38 | 5 | |
Bolsinger, Mike | SP | LAD | 62 | $590 | 5 | 0 | |
Bour, Justin | 1B | MIA | 253 | $675 | 20 | 0 | |
Bourjos, Peter | OF | PHI | 230 | $535 | 23 | 0 | |
Bourn, Michael | OF | ATL | 283 | $950 | 16 | 0 | |
Boxberger, Brad | RP | TB | 84 | $985 | 4 | 0 | |
Boyd, Matthew | SP | DET | 239 | $500 | 25 | 0 | |
Brach, Brad | RP | BAL | 291 | $605 | 25 | 0 | |
Bracho, Silvino | RP | ARZ | 39 | $500 | 4 | 0 | |
Bradley Jr., Jackie | OF | BOS | 533 | $805 | 35 | 1 | |
Bradley, Archie | SP | ARZ | 364 | $500 | 39 | 0 | |
Brantley, Michael | OF | CLE | 28 | $1245 | 1 | 0 | |
Braun, Ryan | OF | MLW | 524 | $1235 | 22 | 2 | |
Britton, Zack | RP | BAL | 626 | $1130 | 29 | 1 | |
Brown, Domonic | OF | PHI | 0 | $855 | 0 | 1 | |
Broxton, Jonathan | RP | STL | 144 | $500 | 15 | 0 | |
Broxton, Keon | OF | MLW | 218 | $500 | 23 | 0 | |
Bruce, Jay | OF | CIN | 497 | $1280 | 20 | 1 | |
Bryant, Kris | 3B | CHC | 646 | $1175 | 29 | 7 | |
Buchholz, Clay | SP | BOS | 312 | $755 | 22 | 0 | |
Bumgarner, Madison | SP | SF | 627 | $1585 | 21 | 2 | |
Burns, Billy | OF | OAK | 188 | $870 | 11 | 1 | |
Butera, Drew | C | KC | 100 | $500 | 10 | 0 | |
Butler, Billy | 1B | OAK | 187 | $965 | 10 | 0 | |
Butler, Eddie | SP | COL | 131 | $515 | 13 | 0 | |
Buxton, Byron | OF | MIN | 242 | $745 | 17 | 2 | |
Byrd, Marlon | OF | N/A | 93 | $1170 | 4 | 0 | |
Cabrera, Asdrubal | SS | NYM | 422 | $990 | 23 | 0 | |
Cabrera, Melky | OF | CWS | 473 | $1125 | 22 | 1 | |
Cabrera, Miguel | 1B | DET | 608 | $1550 | 21 | 0 | |
Cabrera, Ramon | C | CIN | 105 | $500 | 11 | 0 | |
Cain, Lorenzo | OF | KC | 333 | $1235 | 14 | 0 | |
Cain, Matt | SP | SF | 201 | $625 | 17 | 0 | |
Calhoun, Kole | OF | LAA | 493 | $1100 | 24 | 0 | |
Caminero, Arquimede | RP | PIT | 137 | $500 | 14 | 0 | |
Canha, Mark | 1B | OAK | 24 | $555 | 2 | 0 | |
Cano, Robinson | 2B | SEA | 606 | $1345 | 24 | 1 | |
Carpenter, Matt | 3B | STL | 458 | $1290 | 19 | 0 | |
Carrasco, Carlos | SP | CLE | 406 | $1000 | 21 | 4 | |
Carrera, Ezequiel | OF | TOR | 207 | $500 | 22 | 0 | |
Carter, Chris | 1B | MIL | 532 | $950 | 30 | 0 | |
Casali, Curt | C | TB | 142 | $500 | 15 | 0 | |
Cashner, Andrew | SP | SD | 294 | $950 | 16 | 0 | |
Casilla, Santiago | RP | SF | 453 | $1050 | 23 | 0 | |
Castellanos, Nick | 3B | DET | 345 | $725 | 25 | 0 | |
Castillo, Rusney | OF | BOS | 7 | $615 | 1 | 0 | |
Castillo, Welington | C | ARZ | 322 | $725 | 24 | 1 | |
Castro, Daniel | 2B | ATL | 51 | $500 | 5 | 0 | |
Castro, Jason | C | HOU | 246 | $780 | 17 | 0 | |
Castro, Miguel | RP | COL | 26 | $500 | 2 | 0 | |
Castro, Starlin | 2B | NYY | 415 | $880 | 25 | 3 | |
Cecil, Brett | RP | TOR | 90 | $715 | 6 | 0 | |
Cervelli, Francisco | C | PIT | 248 | $590 | 22 | 0 | |
Cespedes, Yoenis | OF | NYM | 469 | $1380 | 18 | 5 | |
Chacin, Jhoulys | SP | ATL | 299 | $580 | 27 | 0 | |
Chafin, Andrew | RP | ARZ | 50 | $500 | 5 | 0 | |
Chapman, Aroldis | RP | CIN | 548 | $1500 | 19 | 0 | |
Chatwood, Tyler | SP | COL | 395 | $500 | 42 | 0 | |
Chavez, Jesse | SP | TOR | 150 | $735 | 11 | 0 | |
Chen, Wei-Yin | SP | MIA | 273 | $1050 | 14 | 0 | |
Chirinos, Robinson | C | TEX | 126 | $525 | 12 | 1 | |
Chisenhall, Lonnie | OF | CLE | 304 | $865 | 18 | 0 | |
Choo, Shin-Soo | OF | TEX | 151 | $1340 | 6 | 0 | |
Cingrani, Tony | RP | CIN | 302 | $500 | 32 | 0 | |
Cishek, Steve | RP | SEA | 430 | $845 | 27 | 0 | |
Clevenger, Steve | C | SEA | 43 | $500 | 4 | 0 | |
Clippard, Tyler | RP | ARZ | 205 | $820 | 13 | 0 | |
Cobb, Alex | SP | TB | 48 | $640 | 4 | 0 | |
Coghlan, Chris | OF | OAK | 186 | $900 | 11 | 0 | |
Colabello, Chris | 1B | TOR | 5 | $550 | 0 | 0 | |
Cole, A.J. | SP | WAS | 87 | $500 | 9 | 0 | |
Cole, Gerrit | SP | PIT | 284 | $1370 | 11 | 2 | |
Coleman, Louis | RP | KC | 113 | $500 | 12 | 0 | |
Collins, Tyler | OF | DET | 96 | $500 | 10 | 0 | |
Collmenter, Josh | RP | ARZ | 2394 | $805 | 160 | 0 | |
Colome, Alex | RP | TB | 504 | $515 | 52 | 0 | |
Colon, Bartolo | SP | NYM | 469 | $1265 | 20 | 0 | |
Colon, Christian | SS | KC | 80 | $500 | 8 | 0 | |
Conforto, Michael | OF | NYM | 245 | $585 | 22 | 1 | |
Conger, Hank | C | TB | 66 | $530 | 7 | 0 | |
Conley, Adam | SP | MIA | 337 | $515 | 35 | 0 | |
Corbin, Patrick | SP | ARZ | 336 | $790 | 22 | 3 | |
Correa, Carlos | SS | HOU | 533 | $1125 | 25 | 5 | |
Cosart, Jarred | SP | MIA | 95 | $615 | 8 | 0 | |
Cowart, Kaleb | 3B | LAA | 37 | $500 | 3 | 0 | |
Cowgill, Collin | OF | CLE | 3 | $500 | 0 | 0 | |
Cozart, Zack | SS | CIN | 359 | $630 | 30 | 0 | |
Cravy, Tyler | SP | MLW | 47 | $500 | 5 | 0 | |
Crawford, Brandon | SS | SF | 455 | $955 | 25 | 0 | |
Crawford, Carl | OF | LAD | 37 | $680 | 8 | 0 | |
Crisp, Coco | OF | OAK | 352 | $840 | 22 | 0 | |
Cron, C.J. | 1B | LAA | 338 | $560 | 32 | 0 | |
Cruz, Nelson | OF | SEA | 594 | $1370 | 23 | 1 | |
Cruz, Tony | C | KC | 1 | $500 | 0 | 0 | |
Cueto, Johnny | SP | SF | 597 | $1195 | 27 | 2 | |
Cunningham, Todd | OF | LAA | 14 | $500 | 2 | 0 | |
Cuthbert, Cheslor | 3B | KC | 321 | $500 | 34 | 0 | |
D'Arnaud, Travis | C | NYM | 142 | $650 | 11 | 9 | |
Danks, John | SP | CWS | 38 | $925 | 12 | 0 | |
Darvish, Yu | SP | TEX | 302 | $1245 | 13 | 1 | |
Davies, Zach | SP | MLW | 408 | $500 | 44 | 0 | |
Davis, Chris | 1B | BAL | 532 | $1420 | 20 | 3 | |
Davis, Ike | 1B | TEX | 7 | $520 | 1 | 0 | |
Davis, Khris | OF | OAK | 522 | $1000 | 28 | 0 | |
Davis, Rajai | OF | CLE | 417 | $890 | 25 | 0 | |
Davis, Wade | RP | KC | 377 | $1235 | 16 | 7 | |
De Aza, Alejandro | OF | SF | 163 | $1050 | 8 | 0 | |
De Jesus Jr., Ivan | 2B | CIN | 131 | $500 | 14 | 0 | |
De La Rosa, Jorge | SP | COL | 0 | $1030 | 0 | 1 | |
De La Rosa, Rubby | SP | ARZ | 144 | $720 | 10 | 0 | |
Decker, Jaff | OF | PIT | 14 | $500 | 1 | 0 | |
deGrom, Jacob | SP | NYM | 361 | $1380 | 14 | 7 | |
Delgado, Randall | RP | ARZ | 191 | $740 | 13 | 0 | |
Den Dekker, Matt | OF | WAS | 23 | $500 | 2 | 0 | |
Descalso, Daniel | 2B | COL | 222 | $500 | 24 | 0 | |
Desclafani, Anthony | SP | CIN | 318 | $725 | 23 | 0 | |
Deshields Jr., Delino | OF | TEX | 137 | $850 | 8 | 0 | |
Desmond, Ian | SS | N/A | 558 | $1210 | 24 | 0 | |
Diaz, Elias | C | PIT | 1 | $500 | 0 | 0 | |
Diaz, Jumbo | RP | CIN | 85 | $800 | 5 | 0 | |
Dickerson, Alex | OF | SD | 226 | $500 | 24 | 0 | |
Dickerson, Corey | OF | MIA | 398 | $800 | 26 | 1 | |
Dickey, R.A. | SP | TOR | 395 | $790 | 27 | 0 | |
Diekman, Jake | RP | TEX | 190 | $500 | 20 | 0 | |
Dietrich, Derek | OF | MIA | 262 | $550 | 25 | 0 | |
Difo, Wilmer | SS | WAS | 49 | $500 | 5 | 0 | |
Donaldson, Josh | 3B | TOR | 659 | $1450 | 24 | 1 | |
Doolittle, Sean | RP | OAK | 144 | $880 | 8 | 0 | |
Dozier, Brian | 2B | MIN | 636 | $1350 | 25 | 1 | |
Drew, Stephen | 2B | NYY | 134 | $720 | 10 | 0 | |
Drury, Brandon | 3B | ARZ | 347 | $500 | 37 | 0 | |
Duda, Lucas | 1B | NYM | 121 | $975 | 6 | 4 | |
Duffey, Tyler | SP | MIN | 337 | $505 | 36 | 0 | |
Duffy, Danny | SP | KC | 487 | $695 | 37 | 0 | |
Duffy, Matt | 3B | SF | 227 | $755 | 16 | 0 | |
Duke, Zach | RP | CWS | 169 | $500 | 18 | 0 | |
Dull, Ryan | RP | OAK | 227 | $500 | 24 | 0 | |
Dunn, Mike | RP | MIA | 140 | $600 | 12 | 0 | |
Duvall, Adam | OF | CIN | 513 | $500 | 55 | 0 | |
Dyson, Jarrod | OF | KC | 270 | $600 | 24 | 0 | |
Edwards Jr., Carl | RP | CHC | 96 | $500 | 10 | 0 | |
Eickhoff, Jerad | SP | PHI | 460 | $500 | 49 | 0 | |
Elias, Roenis | SP | BOS | 10 | $730 | 0 | 0 | |
Ellis, A.J. | C | LAD | 107 | $540 | 10 | 0 | |
Ellsbury, Jacoby | OF | NYY | 425 | $1175 | 19 | 1 | |
Encarnacion, Edwin | 1B | TOR | 632 | $1515 | 22 | 0 | |
Eovaldi, Nathan | SP | NYY | 311 | $930 | 18 | 1 | |
Erlin, Robbie | SP | SD | 38 | $500 | 4 | 0 | |
Escobar, Alcides | SS | KC | 396 | $875 | 24 | 0 | |
Escobar, Eduardo | SS | MIN | 210 | $720 | 15 | 1 | |
Escobar, Yunel | 3B | LAA | 348 | $840 | 22 | 1 | |
Espinosa, Danny | 2B | WAS | 394 | $610 | 34 | 0 | |
Estrada, Marco | SP | TOR | 431 | $970 | 24 | 0 | |
Ethier, Andre | OF | LAD | 14 | $1000 | 0 | 0 | |
Familia, Jeurys | RP | NYM | 701 | $1075 | 35 | 12 | |
Farmer, Buck | SP | DET | 56 | $500 | 6 | 0 | |
Farquhar, Danny | RP | TB | 90 | $650 | 7 | 0 | |
Feldman, Scott | SP | HOU | 203 | $725 | 15 | 0 | |
Feliz, Neftali | RP | DET | 174 | $500 | 18 | 0 | |
Fernandez, Jose | SP | MIA | 595 | $1365 | 24 | 1 | |
Fielder, Prince | 1B | TEX | 214 | $1205 | 9 | 1 | |
Fien, Casey | RP | MIN | 84 | $505 | 10 | 0 | |
Fiers, Mike | SP | HOU | 412 | $715 | 31 | 0 | |
Finnegan, Brandon | SP | CIN | 417 | $500 | 45 | 0 | |
Fister, Doug | SP | HOU | 415 | $855 | 26 | 0 | |
Flaherty, Ryan | 2B | BAL | 102 | $550 | 10 | 0 | |
Flande, Yohan | SP | COL | 3 | $525 | 0 | 0 | |
Flores, Kendry | SP | MIA | 4 | $500 | 0 | 0 | |
Flores, Ramon | OF | MLW | 139 | $500 | 19 | 0 | |
Flores, Wilmer | SS | NYM | 256 | $540 | 25 | 1 | |
Flowers, Tyler | C | ATL | 214 | $600 | 19 | 0 | |
Floyd, Gavin | SP | TOR | 81 | $500 | 8 | 0 | |
Flynn, Brian | SP | KC | 109 | $500 | 11 | 0 | |
Foltynewicz, Mike | SP | ATL | 324 | $545 | 32 | 0 | |
Forsythe, Logan | 2B | TB | 410 | $790 | 28 | 0 | |
Fowler, Dexter | OF | CHC | 438 | $1220 | 19 | 0 | |
Franco, Maikel | 3B | PHI | 439 | $705 | 33 | 7 | |
Francoeur, Jeff | OF | ATL | 207 | $500 | 22 | 0 | |
Franklin, Nick | 2B | TB | 145 | $500 | 15 | 0 | |
Frazier, Todd | 3B | CWS | 554 | $1245 | 24 | 0 | |
Freeman, Freddie | 1B | ATL | 628 | $1130 | 30 | 3 | |
Freese, David | 3B | N/A | 343 | $765 | 24 | 0 | |
Frias, Carlos | SP | LAD | 7 | $540 | 0 | 0 | |
Fuentes, Reymond | OF | KC | 24 | $500 | 3 | 0 | |
Gallardo, Yovani | SP | BAL | 263 | $1065 | 13 | 0 | |
Gallo, Joey | 3B | TEX | 13 | $510 | 1 | 0 | |
Galvis, Freddy | SS | PHI | 420 | $550 | 41 | 1 | |
Garcia, Adonis | 3B | ATL | 372 | $530 | 37 | 0 | |
Garcia, Avisail | OF | CWS | 308 | $875 | 19 | 0 | |
Garcia, Greg | SS | STL | 168 | $500 | 18 | 0 | |
Garcia, Jaime | SP | STL | 421 | $665 | 34 | 0 | |
Garcia, Leury | 2B | CWS | 33 | $500 | 3 | 0 | |
Garcia, Luis A | RP | PHI | 39 | $800 | 2 | 0 | |
Garcia, Yimi | RP | LAD | 12 | $500 | 1 | 0 | |
Gardner, Brett | OF | NYY | 419 | $1275 | 17 | 1 | |
Garneau, Dustin | C | COL | 44 | $500 | 4 | 0 | |
Garza, Matt | SP | MLW | 231 | $860 | 14 | 0 | |
Gattis, Evan | OF | HOU | 404 | $1065 | 20 | 0 | |
Gausman, Kevin | SP | BAL | 423 | $665 | 34 | 0 | |
Gee, Dillon | SP | KC | 294 | $655 | 24 | 0 | |
Gennett, Scooter | 2B | MLW | 372 | $635 | 31 | 0 | |
Giavotella, Johnny | 2B | LAA | 226 | $515 | 30 | 0 | |
Gibson, Kyle | SP | MIN | 311 | $890 | 18 | 0 | |
Giles, Ken | RP | HOU | 337 | $965 | 18 | 0 | |
Gillespie, Cole | 3B | MIA | 34 | $515 | 5 | 0 | |
Gimenez, Chris | C | TEX | 84 | $500 | 9 | 0 | |
Giolito, Lucas | SP | WAS | 32 | $500 | 3 | 0 | |
Givens, Mychal | RP | BAL | 250 | $500 | 27 | 0 | |
Glasnow, Tyler | SP | PIT | 47 | $500 | 5 | 0 | |
Godley, Zack | SP | ARZ | 184 | $500 | 19 | 0 | |
Goins, Ryan | 2B | TOR | 92 | $545 | 9 | 1 | |
Goldschmidt, Paul | 1B | ARZ | 657 | $1630 | 21 | 3 | |
Gomes, Yan | C | CLE | 140 | $765 | 9 | 2 | |
Gomez, Carlos | OF | HOU | 326 | $1285 | 13 | 0 | |
Gonzalez, Adrian | 1B | LAD | 460 | $1315 | 18 | 1 | |
Gonzalez, Carlos | OF | COL | 531 | $1255 | 22 | 2 | |
Gonzalez, Chi chi | SP | TEX | 17 | $500 | 1 | 0 | |
Gonzalez, Gio | SP | WAS | 458 | $1185 | 20 | 1 | |
Gonzalez, Marwin | 1B | HOU | 345 | $530 | 35 | 0 | |
Gonzalez, Miguel | SP | BAL | 280 | $935 | 16 | 0 | |
Gonzalez, Severino | SP | PHI | 79 | $500 | 8 | 0 | |
Gordon, Alex | OF | KC | 339 | $1150 | 15 | 2 | |
Gose, Anthony | OF | DET | 58 | $845 | 3 | 0 | |
Gosselin, Phil | 2B | ARZ | 139 | $500 | 15 | 0 | |
Gott, Trevor | RP | WAS | 11 | $500 | 1 | 0 | |
Grandal, Yasmani | C | LAD | 370 | $690 | 28 | 1 | |
Granderson, Curtis | OF | NYM | 481 | $1205 | 21 | 3 | |
Graveman, Kendall | SP | OAK | 394 | $560 | 38 | 0 | |
Gray, Jon | SP | COL | 453 | $500 | 48 | 0 | |
Gray, Sonny | SP | OAK | 261 | $1175 | 12 | 2 | |
Greene, Shane | SP | DET | 169 | $595 | 15 | 0 | |
Gregerson, Luke | RP | HOU | 314 | $850 | 19 | 0 | |
Gregorius, Didi | SS | NYY | 419 | $750 | 30 | 1 | |
Greinke, Zack | SP | ARZ | 422 | $1590 | 14 | 1 | |
Grichuk, Randal | OF | STL | 381 | $825 | 24 | 2 | |
Griffin, A.J. | SP | TEX | 296 | $530 | 30 | 0 | |
Grilli, Jason | RP | ATL | 250 | $875 | 15 | 0 | |
Grimm, Justin | RP | CHC | 127 | $690 | 9 | 0 | |
Gutierrez, Franklin | OF | SEA | 215 | $545 | 21 | 0 | |
Guyer, Brandon | OF | TB | 220 | $545 | 21 | 0 | |
Gyorko, Jedd | 2B | STL | 347 | $670 | 27 | 0 | |
Hahn, Jesse | SP | OAK | 89 | $655 | 7 | 0 | |
Hale, David | SP | COL | 3 | $545 | 0 | 0 | |
Hamels, Cole | SP | TEX | 550 | $1315 | 22 | 1 | |
Hamilton, Billy | OF | CIN | 379 | $915 | 22 | 0 | |
Hamilton, Josh | OF | TEX | 0 | $780 | 0 | 1 | |
Hammel, Jason | SP | CHC | 460 | $1015 | 24 | 0 | |
Hanigan, Ryan | C | BOS | 55 | $520 | 5 | 0 | |
Hanson, Alen | 2B | PIT | 20 | $500 | 2 | 0 | |
Happ, J.A. | SP | TOR | 558 | $950 | 31 | 0 | |
Hardy, Blaine | RP | DET | 55 | $500 | 5 | 0 | |
Hardy, J.J. | SS | BAL | 281 | $780 | 19 | 2 | |
Harper, Bryce | OF | WAS | 539 | $1475 | 19 | 10 | |
Harris, Will | RP | HOU | 263 | $500 | 28 | 0 | |
Harrison, Josh | 2B | PIT | 361 | $760 | 25 | 0 | |
Harvey, Matt | SP | NYM | 208 | $1390 | 8 | 2 | |
Hatcher, Chris | RP | LAD | 133 | $500 | 14 | 0 | |
Headley, Chase | 3B | NYY | 355 | $875 | 21 | 0 | |
Heaney, Andrew | SP | LAA | 13 | $580 | 1 | 0 | |
Hechavarria, Adeiny | SS | MIA | 283 | $775 | 19 | 0 | |
Hedges, Austin | C | SD | 4 | $500 | 0 | 0 | |
Hellickson, Jeremy | SP | PHI | 463 | $745 | 33 | 0 | |
Hendricks, Kyle | SP | CHC | 511 | $870 | 31 | 1 | |
Hendriks, Liam | RP | OAK | 132 | $850 | 8 | 0 | |
Hernandez, Cesar | 2B | PHI | 417 | $600 | 37 | 0 | |
Hernandez, Enrique | 2B | LAD | 145 | $500 | 15 | 0 | |
Hernandez, Felix | SP | SEA | 379 | $1440 | 14 | 1 | |
Herrera, Kelvin | RP | KC | 298 | $625 | 25 | 0 | |
Herrera, Odubel | OF | PHI | 493 | $825 | 32 | 0 | |
Herrmann, Chris | C | ARZ | 146 | $500 | 15 | 0 | |
Heston, Chris | SP | SF | 18 | $720 | 1 | 0 | |
Heyward, Jason | OF | CHC | 354 | $1240 | 15 | 2 | |
Hicks, Aaron | OF | NYY | 209 | $650 | 17 | 0 | |
Hicks, John | C | MIN | 3 | $500 | 0 | 0 | |
Hill, Aaron | 2B | MIL | 278 | $690 | 21 | 0 | |
Hill, Rich | SP | OAK | 359 | $500 | 38 | 0 | |
Hinojosa, Dalier | RP | PHI | 19 | $500 | 2 | 0 | |
Hochevar, Luke | RP | KC | 97 | $500 | 10 | 0 | |
Holaday, Bryan | C | DET | 80 | $500 | 8 | 0 | |
Holland, Derek | SP | TEX | 244 | $650 | 20 | 0 | |
Holliday, Matt | OF | STL | 321 | $1055 | 16 | 3 | |
Holt, Brock | 2B | BOS | 225 | $685 | 17 | 1 | |
Holt, Tyler | OF | CIN | 118 | $500 | 12 | 0 | |
Hoover, J.J. | RP | CIN | 53 | $860 | 4 | 0 | |
Hosmer, Eric | 1B | KC | 513 | $1235 | 22 | 2 | |
House, TJ | SP | CLE | 4 | $500 | 0 | 0 | |
Howard, Ryan | 1B | PHI | 271 | $710 | 20 | 1 | |
Howell, J.P. | RP | LAD | 104 | $500 | 11 | 0 | |
Hudson, Daniel | RP | ARZ | 185 | $500 | 20 | 0 | |
Hughes, Jared | RP | PIT | 112 | $500 | 12 | 0 | |
Hughes, Phil | SP | MIN | 103 | $980 | 5 | 1 | |
Hundley, Nick | C | COL | 230 | $660 | 18 | 2 | |
Hutchison, Drew | SP | TOR | 56 | $1055 | 2 | 1 | |
Iannetta, Chris | C | LAA | 181 | $640 | 15 | 0 | |
Iglesias, Jose | SS | DET | 285 | $650 | 23 | 0 | |
Iglesias, Raisel | SP | CIN | 188 | $550 | 18 | 1 | |
Inciarte, Ender | OF | ATL | 388 | $1060 | 19 | 1 | |
Infante, Omar | 2B | KC | 79 | $750 | 13 | 1 | |
Iwakuma, Hisashi | SP | SEA | 506 | $1040 | 26 | 0 | |
Jackson, Austin | OF | N/A | 125 | $1020 | 6 | 0 | |
Jackson, Edwin | RP | ATL | 1273 | $775 | 88 | 0 | |
Jankowski, Travis | OF | SD | 272 | $500 | 29 | 0 | |
Jansen, Kenley | RP | LAD | 672 | $1305 | 27 | 5 | |
Jaso, John | 1B | PIT | 278 | $560 | 26 | 0 | |
Jay, Jon | OF | SD | 233 | $680 | 18 | 0 | |
Jeffress, Jeremy | RP | MLW | 399 | $850 | 25 | 0 | |
Jenkins, Tyrell | SP | ATL | 98 | $500 | 10 | 0 | |
Jennings, Desmond | OF | TB | 137 | $750 | 9 | 0 | |
Jepsen, Kevin | RP | MIN | 174 | $880 | 10 | 0 | |
Jimenez, Ubaldo | SP | BAL | 347 | $1085 | 17 | 1 | |
Johnson, Chris | 3B | CLE | 143 | $660 | 11 | 0 | |
Johnson, Erik | SP | CWS | 52 | $500 | 5 | 0 | |
Johnson, Jim | RP | ATL | 339 | $835 | 21 | 0 | |
Johnson, Kelly | 2B | NYM | 205 | $640 | 17 | 0 | |
Johnson, Micah | 2B | LAD | 2 | $500 | 0 | 0 | |
Jones, Adam | OF | BAL | 482 | $1345 | 19 | 1 | |
Jones, Nate | RP | CWS | 230 | $500 | 24 | 0 | |
Joseph, Caleb | C | BAL | 40 | $605 | 3 | 0 | |
Joyce, Matt | OF | LAA | 253 | $570 | 23 | 0 | |
Judge, Aaron | OF | NYY | 58 | $500 | 6 | 0 | |
Jungmann, Taylor | SP | MLW | 44 | $640 | 3 | 0 | |
Kang, Jung-Ho | 3B | PIT | 312 | $740 | 22 | 0 | |
Karns, Nathan | SP | SEA | 255 | $605 | 22 | 0 | |
Kazmir, Scott | SP | LAD | 370 | $1070 | 18 | 0 | |
Kela, Keone | RP | TEX | 127 | $500 | 13 | 0 | |
Kelly, Casey | SP | ATL | 28 | $500 | 3 | 0 | |
Kelly, Joe | SP | BOS | 128 | $725 | 9 | 0 | |
Kemp, Matt | OF | SD | 546 | $1225 | 24 | 0 | |
Kendrick, Howie | 2B | LAD | 352 | $925 | 20 | 0 | |
Kennedy, Ian | SP | KC | 479 | $1160 | 22 | 0 | |
Kepler, Max | OF | MIN | 333 | $500 | 36 | 0 | |
Kershaw, Clayton | SP | LAD | 441 | $1650 | 14 | 12 | |
Keuchel, Dallas | SP | HOU | 402 | $1425 | 15 | 0 | |
Kiermaier, Kevin | OF | TB | 324 | $840 | 20 | 0 | |
Kim, Hyun-Soo | OF | BAL | 223 | $500 | 24 | 0 | |
Kimbrel, Craig | RP | BOS | 466 | $1515 | 16 | 1 | |
Kinsler, Ian | 2B | DET | 572 | $1295 | 23 | 0 | |
Kipnis, Jason | 2B | CLE | 545 | $1220 | 24 | 1 | |
Kivlehan, Patrick | OF | SEA | 16 | $500 | 1 | 0 | |
