Players 2013

HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.

Player Pos Team Points Sal Val Drafted
Aardsma, David RP NYY 95 $700 7 0
Ackley, Dustin 2B SEA 243 $800 16 1
Adams, Mike RP PHI 58 $740 4 0
Altuve, Jose 2B HOU 445 $900 26 2
Alvarez, Pedro 3B PIT 486 $790 32 3
Andrus, Elvis SS TEX 499 $1160 22 0
Arencibia, J.P. C TOR 291 $590 26 3
Arroyo, Bronson SP CIN 466 $920 26 0
Avila, Alex C DET 254 $690 19 3
Aviles, Mike SS CLE 264 $810 17 0
Axford, John RP MLW 200 $1180 9 0
Aybar, Erick SS LAA 379 $1000 20 1
Baker, John C SD 14 $300 2 0
Barmes, Clint SS PIT 153 $680 11 0
Barney, Darwin 2B CHC 286 $680 22 0
Bautista, Jose OF TOR 463 $1210 20 3
Beachy, Brandon SP ATL 73 $750 5 0
Beckett, Josh SP LAD 84 $750 5 3
Beckham, Gordon 2B CWS 246 $780 16 1
Bedard, Erik SP N/A 329 $620 28 0
Bell, Heath RP ARZ 337 $940 19 0
Belt, Brandon 1B SF 450 $630 37 1
Beltran, Carlos OF STL 477 $910 27 5
Beltre, Adrian 3B TEX 553 $1420 20 0
Berkman, Lance 1B TEX 191 $860 11 1
Billingsley, Chad SP LAD 28 $850 1 0
Bourn, Michael OF N/A 400 $1290 16 2
Brantley, Michael OF CLE 433 $820 28 0
Braun, Ryan OF MLW 215 $1640 6 1
Brown, Domonic OF PHI 448 $470 50 2
Broxton, Jonathan RP CIN 75 $1020 3 0
Bruce, Jay OF CIN 574 $1080 28 3
Buchholz, Clay SP BOS 324 $790 21 2
Buck, John C NYM 277 $630 23 0
Buehrle, Mark SP TOR 462 $920 26 1
Bumgarner, Madison SP SF 530 $1100 25 5
Burnett, A.J. SP PIT 500 $890 29 0
Butler, Billy 1B KC 463 $1320 18 0
Byrd, Marlon OF N/A 470 $660 37 0
Cabrera, Asdrubal SS CLE 387 $960 21 4
Cabrera, Everth SS SD 345 $660 27 0
Cabrera, Melky OF TOR 220 $1120 10 0
Cabrera, Miguel 3B DET 689 $1750 20 6
Cahill, Trevor SP ARZ 328 $970 17 0
Cain, Lorenzo OF KC 300 $600 26 0
Cain, Matt SP SF 422 $1390 16 4
Callaspo, Alberto 3B LAA 330 $930 18 0
Cano, Robinson 2B NYY 579 $1600 19 4
Castillo, Welington C CHC 262 $320 43 1
Castro, Starlin SS CHC 382 $1220 16 1
Cespedes, Yoenis OF OAK 439 $1000 23 4
Chamberlain, Joba RP NYY 110 $560 10 0
Chavez, Eric 3B ARZ 202 $460 23 0
Choo, Shin-Soo OF CIN 576 $1070 28 1
Colon, Bartolo SP OAK 487 $760 34 0
Cozart, Zack SS CIN 379 $700 28 1
Crawford, Carl OF LAD 328 $950 18 0
Crisp, Coco OF OAK 490 $980 26 0
Cruz, Nelson OF TEX 379 $1020 19 3
Cuddyer, Michael OF COL 483 $890 28 0
Cueto, Johnny SP CIN 161 $1070 8 2
Darvish, Yu SP TEX 616 $950 34 7
Davis, Chris 1B BAL 691 $670 54 0
Davis, Ike 1B NYM 241 $920 13 8
Davis, Wade SP KC 329 $690 25 0
Dempster, Ryan SP BOS 408 $940 23 1
Desmond, Ian SS WAS 514 $1140 23 8
Dickey, R.A. SP TOR 541 $1270 22 4
Dominguez, Matt 3B HOU 382 $490 41 1
Dotel, Octavio RP DET 8 $750 0 0
Doumit, Ryan C MIN 346 $730 25 1
Drew, Stephen SS BOS 386 $720 28 0
Dunn, Adam 1B CWS 456 $1050 23 1
Ellis, Mark 2B LAD 280 $720 20 0
Ellsbury, Jacoby OF BOS 542 $990 29 4
Encarnacion, Edwin 1B TOR 573 $1230 24 1
Escobar, Alcides SS KC 354 $1020 18 2
Escobar, Yunel SS TB 368 $860 22 1
Espinosa, Danny 2B WAS 72 $830 4 4
Ethier, Andre OF LAD 379 $990 20 3
Feliz, Neftali SP TEX 8 $800 0 0
Fielder, Prince 1B DET 550 $1500 19 7
Fister, Doug SP DET 507 $950 28 1
Flowers, Tyler C CWS 153 $350 23 3
Floyd, Gavin SP CWS 49 $840 3 0
Fowler, Dexter OF COL 385 $880 23 0
Francis, Jeff SP COL 163 $520 16 0
Francisco, Frank RP NYM 32 $850 2 0
Freeman, Freddie 1B ATL 542 $1040 27 2
Freese, David 3B STL 338 $1030 17 0
Frieri, Ernesto RP LAA 556 $970 30 0
Gallardo, Yovani SP MLW 444 $1010 23 5
Garcia, Freddy SP SD 166 $640 13 0
Garcia, Jaime SP STL 148 $810 9 0
Gardner, Brett OF NYY 457 $720 33 2
Garza, Matt SP CHC 391 $840 24 0
Getz, Chris 2B KC 156 $600 13 0
Goldschmidt, Paul 1B ARZ 689 $1080 33 4
Gomez, Carlos OF MLW 541 $800 35 2
Gonzalez, Adrian 1B LAD 487 $1600 16 1
Gonzalez, Carlos OF COL 456 $1420 17 1
Gonzalez, Gio SP WAS 497 $1180 22 5
Gordon, Alex OF KC 512 $1030 26 0
Grandal, Yasmani C SD 70 $640 5 0
Granderson, Curtis OF NYY 176 $1170 8 1
Greinke, Zack SP LAD 475 $1240 20 0
Guerra, Javy RP LAD 22 $840 1 0
Gyorko, Jedd 2B SD 376 $410 48 0
Hafner, Travis 1B NYY 203 $520 20 0
Hairston Jr., Jerry 3B LAD 109 $650 8 0
Halladay, Roy SP PHI 153 $1250 6 3
Hamels, Cole SP PHI 502 $1290 20 3
Hamilton, Josh OF LAA 456 $1460 16 5
Hanrahan, Joel RP BOS 52 $1170 2 0
Hanson, Tommy SP LAA 169 $860 10 0
Happ, J.A. SP TOR 219 $630 18 0
Harang, Aaron SP LAD 306 $730 22 0
Hardy, J.J. SS BAL 444 $920 25 1
Haren, Dan SP WAS 420 $980 22 0
Harper, Bryce OF WAS 418 $860 25 17
Harvey, Matt SP NYM 459 $650 37 5
Headley, Chase 3B SD 400 $1260 16 0
Hellickson, Jeremy SP TB 429 $870 26 0
Hernandez, Felix SP SEA 540 $1330 21 4
Heyward, Jason OF ATL 320 $1010 16 11
Hill, Aaron 2B ARZ 268 $1040 13 2
Holliday, Matt OF STL 533 $1320 21 3
Hosmer, Eric 1B KC 517 $1170 23 0
Howard, Ryan 1B PHI 233 $1190 10 2
Hudson, Tim SP ATL 306 $1040 15 0
Hughes, Phil SP NYY 306 $830 19 0
Hundley, Nick C SD 252 $450 29 0
Hunter, Torii OF DET 488 $1160 22 0
Iannetta, Chris C LAA 268 $550 25 0
Ibanez, Raul OF SEA 382 $800 25 0
Infante, Omar 2B DET 339 $970 18 0
Iwakuma, Hisashi SP SEA 544 $680 42 1
Izturis, Maicer 2B TOR 207 $620 17 0
Jackson, Austin OF DET 446 $1190 19 1
Jackson, Edwin SP CHC 390 $810 25 0
Jansen, Kenley RP LAD 507 $1090 24 0
Jaso, John C OAK 171 $600 15 0
Jennings, Desmond OF TB 458 $740 32 0
Jeter, Derek SS NYY 39 $1250 1 1
Jimenez, Ubaldo SP CLE 506 $820 32 1
Johnson, Chris 3B ATL 386 $840 24 0
Johnson, Jim RP BAL 656 $1220 28 8
Johnson, Josh SP TOR 184 $900 10 0
Johnson, Kelly 2B TB 292 $890 17 0
Jones, Adam OF BAL 583 $1240 25 2
Kazmir, Scott SP N/A 420 $400 55 0
Kearns, Austin OF MIA 12 $510 1 0
Kemp, Matt OF LAD 212 $1410 7 5
Kendrick, Howie 2B LAA 354 $1090 17 2
Kennedy, Adam 3B LAD 0 $600 0 1
Kennedy, Ian SP ARZ 414 $1030 21 0
Kershaw, Clayton SP LAD 628 $1570 21 8
Kimbrel, Craig RP ATL 705 $1340 27 8
Kinsler, Ian 2B TEX 463 $1220 20 4
Kipnis, Jason 2B CLE 561 $870 34 6
Konerko, Paul 1B CWS 306 $1440 11 0
Kuroda, Hiroki SP NYY 461 $1010 24 0
Lackey, John SP BOS 450 $490 48 0
Lannan, John SP PHI 142 $540 13 0
Laroche, Adam 1B WAS 418 $1070 20 2
Latos, Mat SP CIN 537 $1050 27 0
Lawrie, Brett 3B TOR 294 $950 16 0
League, Brandon RP LAD 282 $1000 14 0
Lee, Cliff SP PHI 584 $1140 27 4
Lester, Jon SP BOS 540 $960 29 4
Lincecum, Tim SP SF 490 $950 27 4
Lind, Adam 1B TOR 418 $820 27 0
Lindstrom, Matt RP CWS 126 $690 9 0
Liriano, Francisco SP CWS 484 $710 36 0
Loney, James 1B TB 415 $740 29 1
Longoria, Evan 3B TB 557 $1220 24 7
Lowrie, Jed SS HOU 476 $640 39 1
Ludwick, Ryan OF CIN 71 $800 4 0
Lynn, Lance SP STL 549 $860 33 1
Machado, Manny 3B BAL 488 $600 43 1
Markakis, Nick OF BAL 431 $970 23 1
Marmol, Carlos RP CHC 148 $1120 7 0
Marquis, Jason SP SD 279 $510 29 0
Martin, Russell C PIT 347 $730 25 0
Martinez, J.D. OF HOU 186 $650 15 0
Martinez, Victor C DET 465 $750 32 1
Masterson, Justin SP CLE 528 $770 36 0
Matsuzaka, Daisuke SP N/A 101 $450 11 0
Matusz, Brian SP BAL 121 $500 12 0
Mauer, Joe C MIN 382 $900 22 1
Mayberry, John OF PHI 261 $640 21 0
Maybin, Cameron OF SD 36 $850 2 0
McCann, Brian C ATL 303 $810 19 0
McCutchen, Andrew OF PIT 609 $1520 21 0
McGee, Jake RP TB 197 $730 14 0
McLouth, Nate OF BAL 437 $610 38 0
Middlebrooks, Will 3B BOS 264 $690 20 3
Molina, Jose C TB 156 $470 17 0
Molina, Yadier C STL 425 $930 24 1
Montero, Jesus C SEA 56 $650 4 3
Montero, Miguel C ARZ 279 $830 17 0
Moore, Matt SP TB 463 $800 30 1
Morales, Kendrys 1B SEA 463 $900 27 1
Morneau, Justin 1B MIN 424 $880 25 0
Morrison, Logan 1B MIA 216 $520 22 0
Morrow, Brandon SP TOR 116 $850 7 0
Morse, Michael OF SEA 201 $810 13 1
Motte, Jason RP STL 0 $1200 0 2
Moustakas, Mike 3B KC 292 $980 15 1
Murphy, Daniel 2B NYM 521 $940 29 0
Murphy, David OF TEX 298 $800 19 2
Napoli, Mike 1B BOS 486 $770 33 2
Nathan, Joe RP TEX 627 $1130 29 2
Nolasco, Ricky SP MIA 494 $780 33 0
Ortiz, David 1B BOS 563 $1150 26 1
Oswalt, Roy SP N/A 66 $680 5 0
Overbay, Lyle 1B BOS 317 $480 35 0
Pagan, Angel OF SF 231 $1070 11 0
Papelbon, Jonathan RP PHI 458 $1250 19 5
Peavy, Jake SP CWS 385 $930 22 1
Pedroia, Dustin 2B BOS 548 $1140 25 3
Pelfrey, Mike SP MIN 303 $560 28 0
Pena, Carlos 1B HOU 205 $960 11 1
Pence, Hunter OF SF 590 $1270 24 0
Peralta, Jhonny SS DET 333 $900 19 1
Peralta, Wily SP MLW 422 $550 40 1
Perez, Chris RP CLE 408 $1210 17 1
Perez, Salvador C KC 363 $610 31 3
Pettitte, Andy SP NYY 423 $730 30 0
Phillips, Brandon 2B CIN 472 $1290 19 3
Pierre, Juan OF MIA 197 $860 12 0
Pierzynski, A.J. C TEX 345 $880 20 0
Polanco, Placido 3B MIA 197 $710 14 0
Porcello, Rick SP DET 449 $670 35 1
Posey, Buster C SF 431 $1000 22 6
Prado, Martin 3B ARZ 459 $1090 22 1
Price, David SP TB 437 $1300 17 9
Pujols, Albert 1B LAA 326 $1650 10 2
Putz, J.J. RP ARZ 162 $1160 7 1
Quentin, Carlos OF SD 254 $720 18 0
Raburn, Ryan OF N/A 256 $600 22 0
Ramirez, Alexei SS CWS 444 $1040 22 0
Ramirez, Aramis 3B MLW 268 $1240 11 1
Ramirez, Hanley SS LAD 360 $1150 16 1
Ramos, Wilson C WAS 238 $400 31 0
Rasmus, Colby OF TOR 369 $840 23 0
Reddick, Josh OF OAK 320 $820 20 2
Revere, Ben OF PHI 225 $830 14 2
Reyes, Jose SS TOR 322 $1300 13 7
Reynolds, Mark 1B CLE 354 $1030 18 1
Rios, Alex OF CWS 555 $1300 22 1
Rivera, Mariano RP NYY 618 $1200 27 3
Rizzo, Anthony 1B CHC 493 $780 33 2
Roberts, Brian 2B BAL 208 $720 15 0
Rodney, Fernando RP TB 568 $1220 24 2
Rodriguez, Alex 3B NYY 137 $1000 7 0
Rodriguez, Francisco RP N/A 230 $890 13 0
Rodriguez, Sean SS TB 138 $590 12 0
Rodriguez, Wandy SP PIT 168 $940 9 1
Rollins, Jimmy SS PHI 416 $1050 21 4
Romero, Ricky SP TOR 12 $790 0 1
Romo, Sergio RP SF 548 $1040 28 2
Rondon, Bruce RP DET 78 $930 4 1
Rosario, Wilin C COL 383 $690 29 3
Ruiz, Carlos C PHI 201 $720 14 0
Rutledge, Josh 2B COL 206 $540 20 1
Ryu, Hyun-Jin SP LAD 486 $750 34 1
Sabathia, C.C. SP NYY 526 $1260 22 3
Sale, Chris SP CWS 550 $1000 29 3
Saltalamacchia, Jarrod C BOS 382 $600 33 2
Samardzija, Jeff SP CHC 507 $670 40 1
Sandoval, Pablo 3B SF 397 $1120 18 0
Santana, Carlos C CLE 494 $740 35 8
Santana, Ervin SP KC 462 $890 27 0
Santiago, Ramon 2B DET 121 $500 12 0
Santos, Sergio RP TOR 73 $820 4 0
Scherzer, Max SP DET 664 $980 36 2
Schumaker, Skip 2B LAD 199 $610 17 0
Scott, Luke 1B N/A 204 $600 18 0
Scutaro, Marco 2B SF 317 $1010 16 1
Seager, Kyle 3B SEA 496 $990 26 2
Segura, Jean SS MLW 485 $430 59 1
Shields, James SP KC 554 $1020 28 1
Shoppach, Kelly C NYM 69 $420 8 0
Simmons, Andrelton SS ATL 427 $420 54 1
Smoak, Justin 1B SEA 354 $610 30 0
Snider, Travis OF PIT 168 $530 16 0
Soria, Joakim RP TEX 61 $910 3 0
Soriano, Alfonso OF CHC 541 $940 30 1
Soriano, Rafael RP WAS 577 $1190 25 8
Soto, Geovany C TEX 140 $620 12 0
Span, Denard OF WAS 436 $870 26 0
Stanton, Giancarlo OF MIA 404 $1050 20 14
Storen, Drew RP WAS 189 $1050 9 0
Strange-Gordon, Dee SS LAD 73 $740 5 2
Strasburg, Stephen SP WAS 454 $1230 19 13
Street, Huston RP SD 452 $1100 21 1
Stubbs, Drew OF CLE 337 $1000 17 0
Suzuki, Ichiro OF NYY 336 $1100 16 0
Suzuki, Kurt C WAS 179 $700 13 0
Swisher, Nick OF CLE 448 $1010 23 2
Teixeira, Mark 1B NYY 43 $1200 1 0
Tejada, Miguel SS KC 102 $400 13 0
Thole, Josh C TOR 60 $480 6 0
Thornton, Matt RP CWS 73 $710 5 0
Torrealba, Yorvit C N/A 90 $540 8 0
Trout, Mike OF LAA 710 $1400 26 11
Trumbo, Mark OF LAA 530 $890 31 5
Tulowitzki, Troy SS COL 454 $1200 20 7
Uggla, Dan 2B ATL 358 $920 20 1
Upton, Justin OF ATL 514 $1210 22 3
Upton, Melvin OF ATL 237 $1210 10 0
Uribe, Juan 3B LAD 307 $510 32 0
Utley, Chase 2B PHI 429 $910 25 4
Valdespin, Jordany OF NYM 90 $510 9 1
Verlander, Justin SP DET 565 $1640 18 8
Victorino, Shane OF BOS 425 $1150 19 3
Volquez, Edinson SP SD 402 $640 33 0
Votto, Joey 1B CIN 606 $1550 20 2
Wainwright, Adam SP STL 650 $1130 30 0
Walden, Jordan RP ATL 151 $740 10 0
Walker, Neil 2B PIT 367 $880 22 4
Wallace, Brett 1B HOU 204 $440 24 1
Weaver, Jered SP LAA 381 $1450 13 2
Weeks, Jemile 2B OAK 4 $710 0 0
Weeks, Rickie 2B MLW 243 $990 13 1
Wells, Vernon OF LAA 287 $750 20 0
Werth, Jayson OF WAS 492 $840 31 2
Westbrook, Jake SP STL 230 $760 16 0
Wieters, Matt C BAL 403 $860 24 5
Willingham, Josh OF MIN 301 $900 17 0
Wilson, Brian RP N/A 46 $1040 2 0
Wilson, C.J. SP LAA 570 $1000 30 5
Wright, David 3B NYM 431 $1320 17 9
Youkilis, Kevin 3B NYY 64 $890 3 4
Young, Chris B. OF 269 $850 16 0
Young, Delmon OF PHI 224 $870 13 0
Young, Michael 3B PHI 348 $1210 15 0
Zimmerman, Ryan 3B WAS 499 $1190 22 4
Zito, Barry SP SF 269 $710 20 0
Zobrist, Ben OF TB 488 $1100 23 1

page generated: 2022-11-13 09:35:30.059525