Suzanne

Most recent appearance 2022
Rookie year 1993
Best finish 1st 2003, 2020, 2022
Appearances 30 Tied for 1st with 4 other owners
Championships 3 2nd
Top six (money) finishes 8 Tied for 6th with 2 other owner
Rating 624 14th
Most-picked players
(since 2004)
Roy Halladay, 4 times: 2004, 2006, 2007, 2011
Adam Dunn, 3 times: 2005, 2006, 2007
Felix Hernandez, 3 times: 2006, 2009, 2011
Jake Peavy, 3 times: 2005, 2007, 2009
Matt Holliday, 3 times: 2006, 2010, 2012
Suzanne - Albany Cardinals
2022: 1st place
POS Name Team Salary Pts Val
C Daulton Varsho ARZ $855 466 28
1B Vladimir Guerrero Jr. TOR $1625 567 17
2B Ketel Marte ARZ $1080 385 18
3B Alex Bregman HOU $1100 386 24
SS Bobby Witt Jr. KC $890 505 29
OF Byron Buxton MIN $1150 337 15
OF Christian Yelich MLW $1065 502 24
OF Bryan Reynolds PIT $1065 456 22
SP Shane McClanahan TB $1085 56 22
SP Carlos Rodon CWS $1055 555 27
SP Justin Verlander HOU $885 540 31
RP Kenley Jansen ATL $1125 609 27
Benched players
3B Kris Bryant SF $1100 43 6
SP Nathan Eovaldi BOS $1045 245 13
bank: $20 $12940 5652 top
Suzanne - Albany Cardinals
2021: 2nd place
POS Name Team Salary Pts Val
C Willson Contreras CHC $835 274 22
1B Vladimir Guerrero Jr. TOR $1180 691 30
2B Jeff McNeil NYM $1030 256 12
3B Eugenio Suarez CIN $1195 422 18
SS Bo Bichette TOR $1070 623 29
OF Kyle Tucker HOU $985 538 28
OF Shohei (B) Ohtani LAA $845 512 40
OF Randy Arozarena TB $795 502 32
SP Yu Darvish SD $1350 445 16
SP Jack Flaherty STL $1335 253 9
SP Walker Buehler LAD $1300 579 22
RP Will M Smith ATL $910 555 31
Benched players
C Travis D'Arnaud ATL $815 48 9
OF Luis Robert CWS $865 78 15
bank: $150 $12830 5776 top
Suzanne - Albany Cardinals
2020: 1st place
POS Name Team Salary Pts Val
C Christian Vazquez BOS $790 132 23
1B Christian Walker ARZ $970 171 24
2B Hanser Alberto BAL $920 149 22
3B Jose E Ramirez CLE $1340 244 25
SS Corey Seager LAD $890 205 32
OF Mookie Betts LAD $1400 93 23
OF Mike Yastrzemski SF $750 187 35
OF Kyle Lewis SEA $600 163 38
SP Gerrit Cole NYY $1550 237 21
SP Shane Bieber CLE $1210 279 32
SP Sonny Gray CIN $940 178 26
RP Liam Hendriks OAK $1210 97 27
Benched players
OF Jacoby Jones DET $690 78 17
RP Joe Jimenez DET $1020 66 14
bank: $1330 $11670 2279 top
Suzanne - Grand Slam Suzanne
2019: 24th place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $795 387 26
1B Luke Voit NYY $720 272 30
2B Gleyber Torres NYY $845 536 34
3B Vladimir Guerrero Jr. TOR $810 368 24
SS Trea Turner WAS $1185 525 23
OF Ronald Acuna Jr. ATL $1200 702 31
OF Juan Soto WAS $1070 649 32
OF Jesse Winker CIN $650 287 24
SP Blake Snell TB $1420 314 11
SP Patrick Corbin WAS $1280 580 24
SP Noah Syndergaard NYM $1275 499 20
RP Blake Treinen OAK $1305 337 14
Benched players
1B Matt Olson OAK $1165 3 22
bank: $0 $13000 5459 top
Suzanne - Albany Cardinals
2018: 11th place
POS Name Team Salary Pts Val
C Willson Contreras CHC $805 350 23
1B Wil Myers SD $1055 273 13
2B Whit Merrifield KC $975 576 31
3B Alex Bregman HOU $840 640 40
SS Trea Turner WAS $1180 607 27
OF Andrew Benintendi BOS $1215 572 24
OF Starling Marte PIT $1165 511 23
OF Eddie Rosario MIN $1070 149 23
SP Jacob deGrom NYM $1375 586 22
SP Luis Severino NYY $1110 601 28
SP Noah Syndergaard NYM $935 439 24
RP Aroldis Chapman NYY $1270 494 20
Benched players
OF Byron Buxton MIN $905 43 4
bank: $0 $12830 5841 top
Suzanne - Albany Cardinals
2017: 28th place
POS Name Team Salary Pts Val
C Willson Contreras CHC $700 367 28
1B Matt Carpenter STL $1060 497 25
2B Rougned Odor TEX $1100 457 22
3B Kyle Seager SEA $1140 482 22
SS Carlos Correa HOU $1210 455 20
OF Carlos Gonzalez COL $1270 390 16
OF Yoenis Cespedes NYM $1200 202 12
OF George Springer HOU $1070 557 28
SP Chris Archer TB $990 550 30
SP Yu Darvish TEX $970 495 27
SP Danny Duffy KC $920 366 21
RP Aroldis Chapman NYY $1330 379 15
Benched players
OF J.D. Martinez DET $1190 0 24
bank: $0 $12950 5197 top
Suzanne - Albany Cardinals
2016: 4th place
POS Name Team Salary Pts Val
C Travis D'Arnaud NYM $650 142 11
1B Freddie Freeman ATL $1130 628 30
2B Rougned Odor TEX $860 528 33
3B Manny Machado BAL $1165 588 27
SS Xander Bogaerts BOS $810 577 38
OF Mookie Betts BOS $1185 695 31
OF George Springer HOU $1120 597 28
OF Billy Hamilton CIN $915 372 22
SP Chris Sale CWS $1475 230 22
SP Stephen Strasburg WAS $1250 480 20
SP Noah Syndergaard NYM $865 541 33
RP Kenley Jansen LAD $1305 672 27
Benched players
OF Kyle Schwarber CHC $850 1 0
SP Clayton Kershaw LAD $1650 376 14
bank: $0 $12840 6427 top
Suzanne - The Albany Cardinals
2015: 24th place
POS Name Team Salary Pts Val
C Robinson Chirinos TEX $500 197 20
1B Anthony Rizzo CHC $1180 607 26
2B Dee Strange-Gordon MIA $1070 532 26
3B Josh Harrison PIT $790 287 19
SS Alcides Escobar KC $1110 379 17
OF Michael Brantley CLE $1290 496 20
OF Jacoby Ellsbury NYY $1240 332 14
OF Jose Bautista TOR $1180 639 28
SP Johnny Cueto CIN $1270 498 20
SP Corey Kluber CLE $1200 557 24
SP Jon Lester CHC $1080 522 25
RP Francisco Rodriguez MLW $1090 509 24
bank: $0 $13000 5555 top
Suzanne - Albany Cardinals
2014: 3rd place
POS Name Team Salary Pts Val
C Buster Posey SF $880 476 28
1B Edwin Encarnacion TOR $1210 500 21
2B Dustin Pedroia BOS $1130 395 18
3B Matt Carpenter STL $1060 486 24
SS Ian Desmond WAS $1070 513 25
OF Carlos Gomez MLW $1090 557 27
OF Jose Bautista TOR $1070 479 30
OF Giancarlo Stanton MIA $1050 613 31
SP Adam Wainwright STL $1310 606 24
SP David Price TB $1140 483 31
SP Gerrit Cole PIT $790 386 25
RP Koji Uehara BOS $1140 464 21
Benched players
OF Bryce Harper WAS $1080 62 13
SP Jose Fernandez MIA $1080 161 7
bank: $0 $12940 6181 top
Suzanne - Albany Cardinals
2013: 8th place
POS Name Team Salary Pts Val
C Carlos Santana CLE $740 494 35
1B Paul Goldschmidt ARZ $1080 689 33
2B Jason Kipnis CLE $870 561 34
3B Kyle Seager SEA $990 496 26
SS Ian Desmond WAS $1140 514 23
OF Justin Upton ATL $1210 514 22
OF Giancarlo Stanton MIA $1050 404 20
OF Jason Heyward ATL $1010 320 16
SP Cole Hamels PHI $1290 502 20
SP Stephen Strasburg WAS $1230 454 19
SP Cliff Lee PHI $1140 584 27
RP Sergio Romo SF $1040 485 28
Benched players
RP Jason Motte STL $1200 0 0
bank: $0 $12790 6017 top
Suzanne - Albany Cardinals
2012: 37th place
POS Name Team Salary Pts Val
C Brian McCann ATL $950 336 18
1B Lance Berkman STL $1230 73 3
2B Aaron Hill ARZ $960 576 31
3B Mike Moustakas KC $540 423 41
SS Elvis Andrus TEX $1040 484 24
OF Hunter Pence PHI $1350 519 20
OF Matt Holliday STL $1300 578 23
OF Carl Crawford BOS $1240 111 4
SP Ian Kennedy ARZ $1060 545 26
SP Adam Wainwright STL $990 164 27
SP R.A. Dickey NYM $760 214 45
RP John Axford MLW $1130 562 26
Benched players
SP Ted Lilly LAD $1100 129 6
SP Jaime Garcia STL $1100 147 13
bank: $0 $12550 4861 top
Suzanne - Albany Cardinals
2011: 13th place
POS Name Team Salary Pts Val
C Victor Martinez DET $990 481 26
1B Paul Konerko CWS $1030 534 28
2B Ian Kinsler TEX $1040 643 33
3B Mark Reynolds BAL $1100 515 25
SS Jason Bartlett SD $780 365 25
OF Josh Hamilton TEX $1130 490 23
OF Alex Rios CWS $1060 344 17
OF Juan Pierre CWS $1040 436 22
SP Roy Halladay PHI $1240 643 28
SP Tim Lincecum SF $1240 567 24
SP Felix Hernandez SEA $1180 595 27
RP Carlos Marmol CHC $1100 533 26
bank: $0 $12930 6146 top
Suzanne - Albany Cardinals
2010: 37th place
POS Name Team Salary Pts Val
C Miguel Montero ARZ $610 238 20
1B Albert Pujols STL $1890 714 19
2B Chase Utley PHI $1530 418 14
3B David Freese STL $400 184 24
SS Marco Scutaro BOS $860 456 27
OF Matt Holliday STL $1610 602 19
OF Jacoby Ellsbury BOS $1260 52 2
OF Manny Ramirez CHW $1080 250 12
SP Adam Wainwright STL $1100 643 30
SP Bronson Arroyo CIN $900 506 29
SP Wade Davis TB $400 401 52
RP Jonathan Broxton LAD $1360 405 15
bank: $0 $13000 4869 top
Suzanne - Albany Cardinals
2009: 16th place
POS Name Team Salary Pts Val
C Jose Molina NYY $290 77 13
1B Mark Teixeira NYY $1400 654 24
2B Dustin Pedroia BOS $1050 581 28
3B Evan Longoria TB $970 610 32
SS Rafael Furcal LAD $840 454 28
OF Carlos Lee HOU $1400 516 19
OF Jason Bay BOS $1230 353 26
OF Matt Kemp LAD $940 615 34
SP Cole Hamels PHI $1250 461 19
SP Jake Peavy SD $1240 68 2
SP Felix Hernandez SEA $960 645 35
RP Jonathan Papelbon BOS $1400 534 19
Benched players
OF Josh Hamilton TEX $1220 116 12
bank: $0 $12960 5684 top
Suzanne - Albany Cardinals
2008: 10th place
POS Name Team Salary Pts Val
C Joe Mauer MIN $950 511 28
1B Carlos Guillen DET $1050 383 19
2B Melvin Upton TB $1090 550 26
3B Ryan Braun MIL $1090 606 29
SS Jason Bartlett TB $640 311 25
OF Carlos Beltran NYM $1440 673 24
OF Nick Markakis BAL $1350 604 23
OF Alex Rios TOR $1330 571 22
SP Erik Bedard BAL $1070 213 10
SP Daisuke Matsuzaka BOS $870 501 30
SP Cliff Lee CLE $750 494 43
RP Mariano Rivera NYY $1350 597 23
Benched players
SP Phil Hughes NYY $760 35 4
bank: $0 $12990 6049 top
Suzanne
2007: 5th place
POS Name Team Salary Pts Val
C Russell Martin LAD $680 461 42
1B Richie Sexson SEA $1000 347 18
2B Kelly Johnson ATL $400 380 67
3B Garrett Atkins COL $1150 561 26
SS Hanley Ramirez FLA $1100 719 35
OF Manny Ramirez BOS $1390 481 18
OF Grady Sizemore CLE $1380 653 25
OF Adam Dunn CIN $1260 615 26
SP Jake Peavy SD $1180 653 30
SP Roy Halladay TOR $1140 524 24
SP Daisuke Matsuzaka BOS $950 555 31
RP Chris Ray BAL $1160 296 13
Benched players
C Ramon Hernandez BAL $750 0 20
2B Howie Kendrick LAA $520 39 27
bank: $0 $12980 6284 top
Suzanne
2006: 7th place
POS Name Team Salary Pts Val
C Victor Martinez CLE $1020 512 27
1B Adam Dunn CIN $1160 592 28
2B Chase Utley PHI $1190 673 31
3B Aramis Ramirez CHC $1200 599 27
SS Clint Barmes COL $780 305 21
OF Pat Burrell PHI $1040 505 26
OF Matt Holliday COL $1040 653 34
OF Nick Markakis ATL $800 503 34
SP Roy Halladay TOR $1230 512 23
SP Brandon Webb ARI $1030 573 30
SP Felix Hernandez SEA $960 487 28
RP Brad Lidge HOU $1440 509 19
bank: $0 $12890 6423 top
Suzanne
2005: 9th place
POS Name Team Salary Pts Val
C Victor Martinez CLE $860 476 30
1B David Ortiz BOS $1260 734 32
2B Ray Durham SF $1050 402 21
3B David Wright NYM $800 608 42
SS Edgar Renteria BOS $1530 483 17
OF Brad Wilkerson WAS $1130 462 22
OF Adam Dunn CIN $1110 623 31
OF Miguel Cabrera FLA $1110 632 31
SP Jake Peavy SD $1030 549 29
SP Chris Carpenter STL $930 665 39
SP Dontrelle Willis FLA $870 170 39
RP Danny Kolb ATL $1110 237 11
Benched players
SP Carl Pavano NYY $1000 0 10
bank: $0 $12920 6041 top
Suzanne - Albany Cardinals
2004: 17th place
POS Name Team Salary Pts Val
C Mike Piazza NYM $990 369 20
1B Frank Thomas CWS $810 301 19
3B Hank Blalock TEX $850 608 38
SS Angel Berroa KC $900 363 21
OF Manny Ramirez BOS $1420 632 25
OF Vernon Wells TOR $1150 471 22
OF Miguel Cabrera FLA $570 599 56
SP Curt Schilling BOS $1610 639 21
SP Roy Halladay TOR $1350 308 12
SP Javier Vazquez NYY $1280 488 20
RP Matt Mantei ARZ $1040 63 3
Benched players
2B Marcus Giles ATL $990 112 18
OF Preston Wilson COL $1370 13 6
bank: $0 $12910 5241 top

Finishes pre-2004

SeasonPlacePoints
20031st6845
200227th5734
200116th5709
200012th5387
199915th5935
19989th5995
199711th6055
19963rd6086
199520th4300
19949th2777
199310th3498
Top

page generated: 2022-11-13 09:36:34.685556