Hannah — 2025

Swing the Bat
Place
5th
Points
5,598
Salary
$12,680
Bank
$50
Pos Player Team Salary Pts Val Status
C Cal Raleigh SEA $1,030 711 30
1B Cody Bellinger NYY $960 552 25
2B Gleyber Torres DET $820 452 24
3B Alex Bregman BOS $900 379 18
SS Jeremy Pena HOU $890 440 22
OF1 Kyle Tucker CHC $1,530 533 15
OF2 Jasson Dominguez NYY $940 340 16
OF3 Mike Trout LAA $920 428 20
SP1 Tarik Skubal DET $1,440 202 17 Acquired Jul 9
SP2 Chris Sale ATL $1,280 360 12
SP3 Max Fried NYY $990 574 25
RP Josh Hader HOU $1,250 468 16
Benched Players
SP Michael King SD $1,170 159 7 Benched Jul 9