Molly

Most recent appearance 2019
Rookie year 2006
Best finish 5th 2008
Appearances 13 Tied for 35th with 3 other owners
Championships 0 Tied for 18th with 61 other owners
Top six (money) finishes 1 Tied for 29th with 17 other owners
Rating 285 73rd
Most-picked players
(since 2004)
Manny Ramirez, 3 times: 2006, 2008, 2010
Alex Cobb, 2 times: 2015, 2018
Alex Gordon, 2 times: 2008, 2016
Alex Rios, 2 times: 2011, 2013
Alfonso Soriano, 2 times: 2010, 2013
Molly - Jolly Ball Players
2019: 16th place
POS Name Team Salary Pts Val
C Buster Posey SF $845 264 16
1B C.J. Cron MIN $975 373 20
2B D.J. Lemahieu NYY $1240 147 25
3B Nolan Arenado COL $1575 631 21
SS Corey Seager LAD $1110 451 21
OF Christian Yelich MLW $1475 665 24
OF Ronald Acuna Jr. ATL $1200 702 31
OF Alex Verdugo LAD $550 284 28
SP Patrick Corbin WAS $1280 580 24
SP Walker Buehler LAD $1195 537 23
SP Mike Soroka ATL $510 115 46
RP Will M Smith SF $995 561 30
Benched players
2B Robinson Cano NYM $1190 221 12
SP Julio Urias LAD $525 170 21
bank: $85 $12915 5701 top
Molly - Molly & Julia
2018: 39th place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $990 283 15
1B Freddie Freeman ATL $1435 600 22
2B Logan Forsythe LAD $780 219 14
3B Rafael Devers BOS $815 368 23
SS Xander Bogaerts BOS $1065 451 25
OF Yasiel Puig LAD $1050 389 19
OF Adam C Eaton WAS $940 275 15
OF Chris Taylor LAD $865 459 28
SP Clayton Kershaw LAD $1610 406 13
SP Rich Hill LAD $960 392 21
SP Alex Cobb BAL $755 304 21
RP Kenley Jansen LAD $1550 543 18
Benched players
SS Corey Seager LAD $1175 77 3
bank: $0 $12925 4766 top
Molly - Sully's Angels
2016: 41st place
POS Name Team Salary Pts Val
C Brian McCann NYY $905 340 20
1B Eric Hosmer KC $1235 513 22
2B Brandon Phillips CIN $1050 413 21
3B Trevor Plouffe MIN $950 237 13
SS J.J. Hardy BAL $780 281 19
OF George Springer HOU $1120 332 28
OF Matt Holliday STL $1055 321 16
OF Brandon Moss STL $1015 372 19
SP Chris Sale CWS $1475 618 22
SP Sonny Gray OAK $1175 227 12
SP Justin Verlander DET $1035 626 32
RP Cody Allen CLE $1165 493 22
Benched players
OF Alex Gordon KC $1150 98 15
SP Drew Hutchison TOR $1055 20 2
bank: $0 $12870 4891 top
Molly - Sully's Angels
2015: 38th place
POS Name Team Salary Pts Val
C Yan Gomes CLE $700 238 17
1B Anthony Rizzo CHC $1180 607 26
2B Dee Strange-Gordon MIA $1070 532 26
3B Kyle Seager SEA $1230 506 21
SS Jimmy Rollins LAD $1080 365 17
OF Andrew McCutchen PIT $1650 583 18
OF Desmond Jennings TB $960 67 3
OF Curtis Granderson NYM $860 546 33
SP Stephen Strasburg WAS $1200 392 17
SP Sonny Gray OAK $970 517 27
SP Alex Cobb TB $930 0 0
RP Santiago Casilla SF $1070 540 26
bank: $0 $12900 4893 top
Molly - Sully's Angels
2014: 43rd place
POS Name Team Salary Pts Val
C A.J. Pierzynski BOS $800 190 12
1B Mike Napoli BOS $940 362 20
2B Neil Walker PIT $920 438 25
3B David Freese LAA $830 325 20
SS Jean Segura MLW $1210 327 14
OF Jay Bruce CIN $1260 389 16
OF Austin Jackson DET $1100 412 19
OF Curtis Granderson NYM $840 453 28
SP Clayton Kershaw LAD $1740 188 19
SP Chris Sale CWS $1200 502 22
SP Matt Cain SF $1110 180 8
RP Jim Henderson MLW $1010 48 2
Benched players
SP Cliff Lee PHI $1300 193 7
SP Mat Latos CIN $1030 0 11
bank: $0 $12960 4007 top
Molly - Sully's Angels
2013: 37th place
POS Name Team Salary Pts Val
C Yadier Molina STL $930 425 24
1B Carlos Pena HOU $960 205 11
2B Jose Altuve HOU $900 445 26
3B Evan Longoria TB $1220 557 24
SS Asdrubal Cabrera CLE $960 387 21
OF Alex Rios CWS $1300 555 22
OF Jose Bautista TOR $1210 463 20
OF Alfonso Soriano CHC $940 541 30
SP Gio Gonzalez WAS $1180 497 22
SP Yovani Gallardo MLW $1010 444 23
SP Wandy Rodriguez PIT $940 168 9
RP Chris Perez CLE $1210 408 17
bank: $0 $12760 5095 top
Molly - Sully's Angels
2012: 30th place
POS Name Team Salary Pts Val
C Yadier Molina STL $810 463 29
1B Adam Dunn CWS $940 544 30
2B Howie Kendrick LAA $950 401 22
3B Pablo Sandoval SF $970 339 18
SS Alexei Ramirez CWS $970 404 21
OF Austin Jackson DET $1020 520 26
OF Vernon Wells LAA $970 185 9
OF Shin-Soo Choo CLE $930 534 30
SP Adam Wainwright STL $990 522 27
SP Josh Johnson MIA $990 436 23
SP Stephen Strasburg WAS $980 506 27
RP Huston Street SD $940 336 18
bank: $0 $11460 5190 top
Molly - Sully's Angels
2011: 42nd place
POS Name Team Salary Pts Val
C Brian McCann ATL $900 240 24
1B Justin Morneau MIN $1140 156 7
2B Ian Kinsler TEX $1040 643 33
3B Aramis Ramirez CHC $990 506 27
SS Jimmy Rollins PHI $1100 494 24
OF Jay Bruce CIN $1090 545 27
OF Alex Rios CWS $1060 344 17
OF Carlos Beltran NYM $1000 514 28
SP Max Scherzer DET $1020 519 27
SP John Lackey BOS $1010 388 20
SP Javier Vazquez FLA $1000 484 26
RP Jonathan Broxton LA $1050 102 5
Benched players
C Buster Posey SF $1000 125 6
bank: $0 $12400 5060 top
Molly - Sully's Angel
2010: 41st place
POS Name Team Salary Pts Val
C Matt Wieters BAL $650 147 24
1B Adam Laroche ARZ $1090 485 23
2B Aaron Hill TOR $1050 391 19
3B Pablo Sandoval SF $1110 407 19
SS Jason Bartlett TB $1070 349 17
OF Manny Ramirez CHW $1080 250 12
OF Vernon Wells TOR $1080 533 25
OF Alfonso Soriano CHC $1070 447 21
SP Jake Peavy CWS $1080 270 13
SP Cole Hamels PHI $1070 539 26
SP Matt Cain SF $1060 530 26
RP Frank Francisco TEX $1100 192 9
Benched players
C Victor Martinez BOS $1000 216 22
bank: $0 $12510 4756 top
Molly - Sully's Angels
2009: 22nd place
POS Name Team Salary Pts Val
C Jason Kendall MIL $730 289 20
1B Joey Votto CIN $1050 510 25
2B Chase Utley PHI $1600 629 20
3B Josh Fields CWS $400 171 22
SS Jack Wilson PIT $630 59 4
OF Johnny Damon NYY $1330 553 21
OF Jason Bay BOS $1230 627 26
OF Josh Hamilton TEX $1220 280 12
SP Justin Verlander DET $980 699 37
SP Josh Johnson FLA $820 550 35
SP Jason Marquis COL $770 481 32
RP Jonathan Broxton LAD $1170 620 27
bank: $0 $11930 5468 top
Molly - Sully's Angels
2008: 5th place
POS Name Team Salary Pts Val
C Brian McCann ATL $880 488 29
1B James Loney LAD $790 473 32
2B Dustin Pedroia BOS $630 613 52
3B Alex Gordon KC $640 428 35
SS Jhonny Peralta CLE $970 533 29
OF Carlos Beltran NYM $1440 673 24
OF Manny Ramirez BOS $1390 648 24
OF Carlos Quentin CWS $480 29 61
SP Jake Peavy SD $1480 439 15
SP Tim Wakefield BOS $910 398 23
SP Cliff Lee CLE $750 240 43
RP Jonathan Papelbon BOS $1410 606 22
Benched players
OF Carl Crawford TB $1600 383 12
SP Dustin McGowan TOR $650 256 21
bank: $0 $12790 6207 top
Molly
2007: 7th place
POS Name Team Salary Pts Val
C Ronny Paulino PIT $420 326 42
1B David Ortiz BOS $1690 691 22
2B Rickie Weeks MIL $860 428 27
3B David Wright NYM $1550 712 24
SS Derek Jeter NYY $1800 550 16
OF Johnny Damon NYY $1330 487 19
OF Coco Crisp BOS $1150 452 21
OF Chris B. Young ARI $550 516 50
SP Jonathan Papelbon BOS $900 13 31
SP Scott Olsen FLA $750 409 29
SP Cole Hamels PHI $660 510 41
RP J.J. Putz SEA $1320 613 25
Benched players
SP Erik Bedard BAL $840 533 34
bank: $0 $12920 6240 top
Molly
2006: 24th place
POS Name Team Salary Pts Val
C Mike Piazza SD $750 341 25
1B David Ortiz BOS $1470 728 27
2B Adam Kennedy LAA $860 349 22
3B Bill Hall MIL $740 562 42
SS Nomar Garciaparra LA $990 460 25
OF Manny Ramirez BOS $1870 559 16
OF Coco Crisp BOS $1200 328 15
OF Carlos Quentin DET $600 501 46
SP Roy Halladay TOR $1230 512 23
SP Rich Harden OAK $1040 135 7
SP Scott Kazmir TB $820 407 27
RP Mike Gonzalez PIT $1120 388 19
bank: $0 $12690 5270 top

page generated: 2022-11-13 09:37:03.896873