Abby

Most recent appearance 2011
Rookie year 2006
Best finish 17th 2006
Appearances 6 Tied for 56th with 1 other owner
Championships 0 Tied for 18th with 61 other owners
Top six (money) finishes 0 Tied for 47th with 32 other owners
Rating 241 77th
Most-picked players
(since 2004)
David Wright, 5 times: 2006, 2008, 2009, 2010, 2011
Jason Giambi, 3 times: 2006, 2007, 2009
Jose Reyes, 3 times: 2008, 2009, 2011
C.C. Sabathia, 2 times: 2009, 2010
Carl Pavano, 2 times: 2006, 2007
Abby - Abby's All-Stars
2011: 38th place
POS Name Team Salary Pts Val
C Jarrod Saltalamacchia BOS $640 295 25
1B Ryan Howard PHI $1220 546 24
2B Dustin Pedroia BOS $1140 632 30
3B David Wright NYM $1240 365 16
SS Jose Reyes NYM $1100 531 26
OF Ichiro Suzuki SEA $1050 473 24
OF Carlos Beltran NYM $1000 514 28
OF J.D. Drew BOS $930 153 8
SP Josh Beckett BOS $970 498 28
SP Madison Bumgarner SF $950 525 30
SP Kyle Drabek TOR $760 169 12
RP Brian Wilson SF $1190 529 24
bank: $0 $12190 5230 top
Abby - Abby's All-Stars
2010: 35th place
POS Name Team Salary Pts Val
C Jorge Posada NYY $770 345 23
1B Casey Kotchman SEA $770 262 17
2B Akinori Iwamura PIT $670 103 1
3B David Wright NYM $1420 592 21
SS Marco Scutaro BOS $860 456 27
OF Jason Bay NYM $1350 299 11
OF Justin Upton ARZ $950 461 25
OF J.D. Drew BOS $800 419 27
SP C.C. Sabathia NYY $1480 644 22
SP Felix Hernandez SEA $1240 611 25
SP Josh Beckett BOS $1150 303 13
RP Jonathan Broxton LAD $1360 405 15
bank: $0 $12820 4900 top
Abby - Abby's All-Stars
2009: 46th place
POS Name Team Salary Pts Val
C Jason Varitek BOS $640 288 23
1B Jason Giambi OAK $860 227 13
2B Luis A Castillo NYM $860 394 23
3B David Wright NYM $1900 527 14
SS Jose Reyes NYM $1880 131 3
OF Carlos Gomez MIN $880 235 13
OF Ryan Church NYM $730 105 7
OF Endy Chavez NYM $570 117 10
SP C.C. Sabathia NYY $1470 617 21
SP Daisuke Matsuzaka BOS $1100 153 7
SP Jon Lester BOS $850 578 35
RP BJ Ryan TOR $1260 63 2
bank: $0 $13000 3435 top
Abby - Abby's All-Stars
2008: 20th place
POS Name Team Salary Pts Val
C Carlos Ruiz PHI $470 220 25
1B Carlos Delgado NYM $1110 595 28
2B Brandon Phillips CIN $1130 98 23
3B David Wright NYM $1750 697 21
SS Jose Reyes NYM $1850 686 19
OF Carlos Beltran NYM $1440 673 24
OF Ken Griffey Jr. CIN $1020 424 22
OF Ryan Church NYM $730 280 20
SP Scott Kazmir TB $1020 438 22
SP Pedro Martinez NYM $940 246 13
SP Jon Lester BOS $520 522 53
RP Kerry Wood CHC $940 452 30
Benched players
2B Robinson Cano NYY $1160 270 19
RP Dave Weathers CIN $970 8 8
bank: $0 $12980 5609 top
Abby
2007: 30th place
POS Name Team Salary Pts Val
C Mike Piazza OAK $700 223 17
1B Jason Giambi NYY $950 222 12
2B Jose Valentin NYM $540 117 11
3B Alex Rodriguez NYY $1940 818 22
SS Derek Jeter NYY $1800 550 16
OF Johnny Damon NYY $1330 487 19
OF Hideki Matsui NYY $1270 551 23
OF Melky Cabrera NYY $650 421 35
SP Chien-ming Wang NYY $930 493 28
SP Orlando Hernandez NYM $760 365 26
SP John Maine NYM $490 521 57
RP Billy Wagner NYM $1440 508 19
Benched players
SP Carl Pavano NYY $610 25 2
bank: $0 $12920 5301 top
Abby
2006: 17th place
POS Name Team Salary Pts Val
C Paul Lo Duca NYM $840 378 25
1B Jason Giambi NYY $740 568 42
2B Robinson Cano NYY $690 421 33
3B David Wright NYM $1210 627 28
SS Derek Jeter NYY $1330 653 27
OF Johnny Damon NYY $1320 598 25
OF Bernie Williams NYY $770 346 24
OF Trot Nixon BOS $720 321 24
SP Pedro Martinez NYM $1700 359 11
SP Curt Schilling BOS $1070 537 27
SP Mike Mussina NYY $940 436 30
RP Mariano Rivera NYY $1670 520 17
Benched players
SP Carl Pavano NYY $780 0 0
bank: $0 $12840 5764 top

page generated: 2022-11-13 09:37:02.627465