Kelley

Kelley — 2025

Sally's Sluggers & Chuck-ers
Place
10th
Points
5,472
Salary
$12,980
Bank
$20
Pos Player Team Salary Pts Val Status
C Austin Wells NYY $870 337 17
1B Josh Naylor ARZ $1,150 532 20
2B Gavin Lux CIN $850 327 17
3B Jazz Chisholm Jr. NYY $1,330 497 16
SS Carlos Correa MIN $830 376 20
OF1 Brent Rooker ATH $1,180 558 21
OF2 Riley Greene DET $1,010 541 23
OF3 Pete Crow-Armstrong CHC $930 442 27 Acquired Apr 27
SP1 Tarik Skubal DET $1,440 566 17
SP2 Aaron Nola PHI $1,140 241 9
SP3 Carlos Rodon NYY $990 578 26
RP Josh Hader HOU $1,250 468 16
Benched Players
OF Colton Cowser BAL $940 9 12 Benched Apr 27