Ben

Most recent appearance 2019
Rookie year 1993
Best finish 5th 1998
Appearances 18 23rd
Championships 0 Tied for 18th with 61 other owners
Top six (money) finishes 1 Tied for 29th with 17 other owners
Rating 394 55th
Most-picked players
(since 2004)
David Wright, 7 times: 2005, 2006, 2007, 2008, 2009, 2010, 2011
Jose Reyes, 6 times: 2004, 2005, 2006, 2007, 2008, 2009
Mariano Rivera, 5 times: 2004, 2005, 2006, 2007, 2010
Mike Jacobs, 4 times: 2006, 2008, 2009, 2010
Brandon Webb, 3 times: 2007, 2008, 2009
Ben - The Return of Big Ben
2019: 23rd place
POS Name Team Salary Pts Val
C Christian Vazquez BOS $575 126 38
1B Max Muncy LAD $860 548 33
2B Jonathan Villar BAL $930 616 35
3B Travis Shaw MLW $885 136 8
SS Fernando Tatis Jr. SD $525 42 38
OF Ronald Acuna Jr. ATL $1200 702 31
OF Juan Soto WAS $1070 649 32
OF Joey Gallo TEX $965 307 17
SP Chris Sale BOS $1600 425 14
SP Jacob deGrom NYM $1545 569 20
SP Walker Buehler LAD $1195 537 23
RP Edwin Diaz NYM $1465 437 15
Benched players
C Welington Castillo CWS $545 82 16
SS Adalberto Mondesi KC $710 323 30
bank: $30 $12970 5499 top
Ben - The Engine Crew
2011: 34th place
POS Name Team Salary Pts Val
C Russell Martin NYY $720 358 27
1B Ryan Howard PHI $1220 546 24
2B Ian Kinsler TEX $1040 643 33
3B David Wright NYM $1240 365 16
SS Hanley Ramirez FLA $1270 312 13
OF Chris B. Young ARZ $1090 522 26
OF Adam Jones BAL $980 468 26
OF Jeff Francoeur KC $820 476 35
SP Roy Halladay PHI $1240 643 28
SP Tim Lincecum SF $1240 567 24
SP Josh Johnson FLA $1040 146 7
RP Jonny Venters ATL $790 294 20
Benched players
OF Josh Hamilton TEX $1130 37 23
bank: $0 $12690 5377 top
Ben - Big Ben
2010: 23rd place
POS Name Team Salary Pts Val
C Matt Wieters BAL $650 307 24
1B Casey Kotchman SEA $770 209 17
2B Dan Uggla FLA $970 590 32
3B David Wright NYM $1420 592 21
SS Troy Tulowitzki COL $1220 65 22
OF Justin Upton ARZ $950 461 25
OF Nick Swisher NYY $850 529 32
OF Travis Snider TOR $530 239 23
SP Tim Lincecum SF $1510 603 21
SP C.C. Sabathia NYY $1480 644 22
SP Jon Lester BOS $1040 623 31
RP Mariano Rivera NYY $1420 465 17
Benched players
1B Mike Jacobs N/A $760 15 1
SS Jimmy Rollins PHI $1350 280 11
bank: $0 $12810 5622 top
Ben - Big Ben
2009: 44th place
POS Name Team Salary Pts Val
C Carlos Ruiz PHI $380 265 36
1B Mike Jacobs KC $880 322 19
2B Kelly Johnson ATL $980 240 12
3B David Wright NYM $1900 527 14
SS Jose Reyes NYM $1880 131 3
OF Hideki Matsui NYY $910 448 25
OF Luke Scott BAL $780 412 27
OF Nelson Cruz TEX $470 449 53
SP Brandon Webb ARI $1370 6 0
SP Daisuke Matsuzaka BOS $1100 153 7
SP Andy Pettitte N/A $960 482 26
RP Heath Bell SD $980 544 33
Benched players
OF Jeremy Reed NYM $400 3 10
RP Jose Valverde HOU $1330 9 15
bank: $0 $12870 3991 top
Ben - Uncle Ben
2008: 7th place
POS Name Team Salary Pts Val
C Geovany Soto CHC $390 333 63
1B Mike Jacobs FLA $590 443 40
2B Kelly Johnson ATL $800 473 31
3B David Wright NYM $1750 697 21
SS Jose Reyes NYM $1850 686 19
OF Shane Victorino PHI $890 532 31
OF Jacoby Ellsbury BOS $660 504 40
OF Luke Scott BAL $570 413 38
SP Jake Peavy SD $1480 439 15
SP Brandon Webb ARI $1300 629 25
SP Daisuke Matsuzaka BOS $870 465 30
RP Salomon Torres MIL $850 481 30
Benched players
C Jorge Posada NYY $970 52 7
SP John Lackey LAA $1210 0 18
bank: $0 $12920 6147 top
Ben
2007: 12th place
POS Name Team Salary Pts Val
C Mike Piazza OAK $700 223 17
1B Ty Wigginton TB $600 436 12
2B Kelly Johnson ATL $400 400 67
3B David Wright NYM $1550 712 24
SS Jose Reyes NYM $1610 696 23
OF Johnny Damon NYY $1330 487 19
OF Shawn Green NYM $1180 359 16
OF Shane Victorino PHI $560 428 41
SP Brandon Webb ARI $1130 610 29
SP John Lackey LAA $1040 550 30
SP Josh Beckett BOS $1000 594 32
RP Mariano Rivera NYY $1650 475 15
Benched players
2B Howie Kendrick LAA $520 0 27
SP Mike Mussina NYY $1030 0 18
bank: $0 $12860 5970 top
Ben
2006: 19th place
POS Name Team Salary Pts Val
C Jorge Posada NYY $930 457 27
1B Mike Jacobs FLA $400 404 56
2B Kazuo Matsui NYM $530 186 19
3B David Wright NYM $1210 627 28
SS Jose Reyes NYM $1030 699 37
OF Johnny Damon NYY $1320 598 25
OF Barry Bonds SF $1300 472 20
OF Bernie Williams NYY $770 346 24
SP Curt Schilling BOS $1070 416 27
SP Brandon Webb ARI $1030 486 30
SP Mike Mussina NYY $940 519 30
RP Mariano Rivera NYY $1670 520 17
Benched players
SP Kerry Wood CHC $950 0 2
SP David Wells BOS $920 5 8
bank: $0 $11970 5735 top
Ben
2005: 15th place
POS Name Team Salary Pts Val
C Jorge Posada NYY $930 410 24
1B Tino Martinez NYY $630 267 23
2B Kazuo Matsui NYM $800 175 12
3B David Wright NYM $800 608 42
SS Jose Reyes NYM $850 573 37
OF Johnny Damon BOS $1390 555 22
OF Hideki Matsui NYY $1390 603 24
OF Sammy Sosa BAL $1090 268 13
SP Pedro Martinez NYM $1450 575 22
SP Mike Mussina NYY $1050 452 23
SP David Wells BOS $1040 441 23
RP Mariano Rivera NYY $1560 658 23
bank: $0 $12980 5585 top
Ben - Ben's Flamin' Fastballs
2004: 24th place
POS Name Team Salary Pts Val
C Mike Piazza NYM $990 369 20
1B Jason Giambi NYY $1420 220 8
2B Marlon Anderson TB $920 179 10
3B Mike Lowell FLA $1230 548 23
SS Jose Reyes NYM $700 163 12
OF Bernie Williams NYY $1090 498 24
OF Hideki Matsui NYY $880 614 37
OF Miguel Cabrera FLA $570 599 56
SP Kerry Wood CHC $1190 364 16
SP Roger Clemens HOU $1130 612 29
SP Andy Pettitte HOU $1020 222 11
RP Mariano Rivera NYY $1600 714 23
bank: $0 $12740 5102 top

Finishes pre-2004

SeasonPlacePoints
200336th4345
200232nd5126
200120th5527
200025th4242
199912th5973
19985th6036
199716th5859
19949th2777
199314th3188
Top

page generated: 2022-11-13 09:36:45.361684