Players 2022
HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.
Player | Pos | Team | Points | Sal | Val | Drafted | |
---|---|---|---|---|---|---|---|
Abrams, CJ | SS | SD | 92 | $500 | 9 | 1 | |
Abreu, Jose | 1B | CWS | 490 | $1315 | 19 | 1 | |
Acuna Jr., Ronald | OF | ATL | 425 | $1595 | 13 | 1 | |
Adames, Willy | SS | MLW | 504 | $985 | 26 | 3 | |
Adams, Austin | RP | SD | 14 | $570 | 1 | 1 | |
Adams, Matt | 1B | COL | 0 | $500 | 0 | 0 | |
Adams, Riley | C | WAS | 80 | $500 | 8 | 1 | |
Adell, Jo | OF | LAA | 168 | $845 | 10 | 1 | |
Adon, Joan | SP | WAS | 129 | $500 | 13 | 1 | |
Adon, Melvin | SP | SF | 0 | $500 | 0 | 1 | |
Adrianza, Ehire | OF | ATL | 9 | $590 | 0 | 1 | |
Agrazal, Dario | SP | FA | 0 | $500 | 0 | 1 | |
Aguilar, Jesus | 1B | MIA | 20 | $850 | 1 | 0 | |
Ahmed, Nick | SS | ARZ | 39 | $715 | 2 | 0 | |
Akin, Keegan | SP | BAL | 208 | $500 | 21 | 0 | |
Akiyama, Shogo | OF | CIN | 0 | $500 | 0 | 0 | |
Alberto, Hanser | 2B | KC | 88 | $700 | 6 | 1 | |
Albies, Ozzie | 2B | ATL | 194 | $1460 | 6 | 1 | |
Alcala, Jorge | RP | MIN | 4 | $615 | 0 | 0 | |
Alcantara, Sandy | SP | MIA | 575 | $1320 | 22 | 0 | |
Alcantara, Sergio | 2B | CHC | 12 | $500 | 1 | 0 | |
Alexander, Tyler | RP | DET | 202 | $735 | 14 | 0 | |
Alexy, AJ | SP | TEX | 23 | $500 | 2 | 0 | |
Alfaro, Jorge | C | SD | 176 | $635 | 14 | 0 | |
Alford, Anthony | OF | PIT | 1 | $500 | 0 | 0 | |
Allan, Matt | SP | NYM | 0 | $500 | 0 | 0 | |
Allard, Kolby | SP | TEX | 60 | $685 | 4 | 0 | |
Allen, Austin | C | OAK | 3 | $500 | 0 | 0 | |
Allen, Greg | OF | PIT | 83 | $500 | 8 | 0 | |
Allen, Logan | SP | CLE | 2 | $500 | 0 | 0 | |
Almonte, Abraham | OF | ATL | 26 | $500 | 2 | 0 | |
Almora, Albert | OF | NYM | 153 | $500 | 15 | 0 | |
Alonso, Pete | 1B | NYM | 612 | $1265 | 24 | 6 | |
Altuve, Jose | 2B | HOU | 543 | $1250 | 22 | 0 | |
Alvarado, Jose | RP | PHI | 192 | $670 | 14 | 0 | |
Alvarez III, Henderson | SP | PIT | 0 | $500 | 0 | 0 | |
Alvarez, Daniel | SP | NYY | 0 | $500 | 0 | 0 | |
Alvarez, Eddy | 3B | MIA | 10 | $500 | 1 | 1 | |
Alvarez, Jose | RP | SF | 60 | $630 | 4 | 0 | |
Alvarez, Yadier | SP | LAD | 0 | $500 | 0 | 0 | |
Alvarez, Yordan | OF | HOU | 560 | $1325 | 21 | 4 | |
Alzolay, Adbert | SP | CHC | 52 | $785 | 3 | 0 | |
Amburgey, Trey | OF | NYY | 0 | $500 | 0 | 0 | |
Anderson, Brett | SP | MLW | 0 | $685 | 0 | 0 | |
Anderson, Brian N | 3B | MIA | 227 | $790 | 14 | 0 | |
Anderson, Cody | SP | FA | 0 | $500 | 0 | 0 | |
Anderson, Ian | SP | ATL | 308 | $1060 | 14 | 0 | |
Anderson, Nick | RP | TB | 0 | $610 | 0 | 0 | |
Anderson, Tanner | SP | PIT | 0 | $500 | 0 | 0 | |
Anderson, Tim | SS | CWS | 246 | $1380 | 9 | 1 | |
Anderson, Tyler | SP | SEA | 466 | $685 | 35 | 0 | |
Andreoli, John | OF | SD | 0 | $500 | 0 | 0 | |
Andrews, Clayton | SP | MLW | 0 | $500 | 0 | 0 | |
Andrus, Elvis | SS | OAK | 168 | $635 | 13 | 0 | |
Andujar, Miguel | OF | NYY | 29 | $500 | 2 | 0 | |
Antone, Tejay | RP | CIN | 0 | $685 | 0 | 0 | |
Appel, Mark | SP | PHI | 15 | $500 | 1 | 0 | |
Aquino, Aristides | OF | CIN | 169 | $530 | 16 | 0 | |
Arauz, Jonathan | SS | BOS | 15 | $500 | 1 | 0 | |
Archer, Chris | SP | TB | 206 | $500 | 21 | 0 | |
Arcia, Orlando | OF | ATL | 163 | $560 | 15 | 0 | |
Arenado, Nolan | 3B | STL | 535 | $1250 | 22 | 2 | |
Arias, Estarlin | SP | STL | 0 | $500 | 0 | 0 | |
Arias, Gabriel | SS | CLE | 39 | $500 | 4 | 0 | |
Arihara, Kohei | SP | TEX | 0 | $500 | 0 | 0 | |
Arozarena, Randy | OF | TB | 532 | $1300 | 21 | 2 | |
Arraez, Luis | 2B | MIN | 425 | $770 | 28 | 0 | |
Arrieta, Jake | SP | SD | 0 | $500 | 0 | 0 | |
Arroyo, Christian | 2B | BOS | 207 | $580 | 18 | 0 | |
Arteaga, Humberto | SS | WAS | 0 | $500 | 0 | 0 | |
Ashby, Aaron | SP | MLW | 263 | $815 | 16 | 0 | |
Astudillo, Willians | 1B | MIN | 28 | $500 | 2 | 0 | |
Avila, Alex | C | WAS | 0 | $500 | 0 | 0 | |
Avila, Pedro | SP | SD | 9 | $500 | 0 | 0 | |
Baddoo, Akil | OF | DET | 135 | $980 | 7 | 1 | |
Bader, Harrison | OF | STL | 31 | $820 | 1 | 1 | |
Baez, Javier | 2B | DET | 393 | $1235 | 16 | 0 | |
Bahr, Jason | SP | TEX | 0 | $500 | 0 | 0 | |
Bailey, Homer | SP | FA | 0 | $500 | 0 | 0 | |
Baker, Bryan | SP | BAL | 195 | $500 | 20 | 0 | |
Balazovic, Jordan | SP | MIN | 0 | $500 | 0 | 0 | |
Banuelos, Manny | SP | FA | 86 | $500 | 8 | 0 | |
Bard, Daniel | RP | COL | 529 | $685 | 39 | 0 | |
Barlow, Joe | RP | TEX | 223 | $880 | 13 | 2 | |
Barlow, Scott | RP | KC | 461 | $885 | 26 | 0 | |
Barnes, Austin | C | LAD | 156 | $510 | 15 | 0 | |
Barnes, Charlie | SP | MIN | 0 | $500 | 0 | 0 | |
Barnes, Matt | RP | BOS | 153 | $895 | 8 | 1 | |
Barnhart, Tucker | C | DET | 132 | $605 | 11 | 0 | |
Barrera, Luis | OF | OAK | 0 | $500 | 0 | 0 | |
Barrera, Tres | C | WAS | 18 | $500 | 1 | 0 | |
Barrero, Jose | SS | CIN | 74 | $500 | 7 | 0 | |
Barria, Jaime | SP | LAA | 163 | $500 | 16 | 0 | |
Bart, Joey | C | SF | 184 | $835 | 11 | 1 | |
Basabe, Luis | OF | SF | 0 | $500 | 0 | 0 | |
Bass, Anthony | RP | MIA | 73 | $685 | 5 | 0 | |
Bassitt, Chris | SP | OAK | 498 | $1005 | 25 | 0 | |
Baty, Brett | 3B | NYM | 24 | $500 | 2 | 0 | |
Bauer, Trevor | SP | LAD | 0 | $985 | 0 | 0 | |
Bauers, Jake | 1B | SEA | 0 | $500 | 0 | 0 | |
Baum, Tyler | SP | OAK | 0 | $500 | 0 | 0 | |
Bautista, Felix | RP | BAL | 343 | $750 | 23 | 0 | |
Baz, Shane | SP | TB | 67 | $925 | 3 | 0 | |
Beaty, Matt | 1B | LAD | 16 | $605 | 1 | 0 | |
Bednar, David | RP | PIT | 340 | $880 | 19 | 0 | |
Beeler, Dallas | SP | CHC | 0 | $500 | 0 | 0 | |
Beeter, Clayton | SP | LAD | 0 | $500 | 0 | 0 | |
Bell, Josh E | 1B | WAS | 463 | $905 | 26 | 1 | |
Bellinger, Cody | OF | LAD | 400 | $1175 | 17 | 2 | |
Belt, Brandon | 1B | SF | 176 | $865 | 10 | 1 | |
Bemboom, Anthony | C | LAD | 22 | $500 | 2 | 0 | |
Bender, Anthony | RP | MIA | 106 | $760 | 7 | 0 | |
Benintendi, Andrew | OF | KC | 357 | $885 | 20 | 2 | |
Berrios, Jose | SP | TOR | 441 | $1255 | 18 | 2 | |
Berry, Tim | SP | BAL | 0 | $500 | 0 | 0 | |
Berti, Jon | 2B | MIA | 320 | $685 | 24 | 0 | |
Bettinger, Alec | SP | MLW | 0 | $500 | 0 | 0 | |
Betts, Mookie | OF | LAD | 583 | $1540 | 19 | 3 | |
Bichette, Bo | SS | TOR | 557 | $1625 | 17 | 0 | |
Bickford, Phil | RP | LAD | 148 | $630 | 12 | 0 | |
Bieber, Shane | SP | CLE | 528 | $1405 | 19 | 1 | |
Biggio, Cavan | 3B | TOR | 199 | $870 | 11 | 0 | |
Bishop, Braden | OF | SF | 0 | $500 | 0 | 0 | |
Blach, Ty | SP | BAL | 93 | $500 | 9 | 0 | |
Blackburn, Paul | SP | OAK | 270 | $500 | 27 | 0 | |
Blackham, Matt | SP | NYM | 0 | $500 | 0 | 0 | |
Blackmon, Charlie | OF | COL | 400 | $825 | 24 | 1 | |
Blackwood, Nolan | SP | DET | 0 | $500 | 0 | 0 | |
Blair, Aaron | SP | ATL | 0 | $500 | 0 | 0 | |
Blair, Seth | SP | BOS | 0 | $500 | 0 | 0 | |
Blandino, Alex | 1B | CIN | 0 | $500 | 0 | 0 | |
Blankenhorn, Travis | 2B | NYM | 0 | $500 | 0 | 0 | |
Bleier, Richard | RP | MIA | 112 | $565 | 10 | 0 | |
Bogaerts, Xander | SS | BOS | 484 | $1365 | 18 | 1 | |
Bohm, Alec | 3B | PHI | 419 | $870 | 24 | 0 | |
Bolt, Skye | OF | OAK | 75 | $500 | 7 | 0 | |
Bolton, Cody | SP | PIT | 0 | $500 | 0 | 0 | |
Bonifacio, Jorge | OF | PHI | 0 | $500 | 0 | 0 | |
Bostick, Akeem | SP | NYM | 0 | $500 | 0 | 0 | |
Bote, David | 2B | CHC | 85 | $685 | 6 | 0 | |
Boxberger, Brad | RP | MLW | 182 | $615 | 15 | 0 | |
Boyd, Matthew | SP | DET | 46 | $610 | 3 | 0 | |
Bracewell, Ben | SP | OAK | 0 | $500 | 0 | 0 | |
Bradish, Kyle | SP | BAL | 0 | $500 | 0 | 0 | |
Bradley Jr., Jackie | OF | BOS | 45 | $545 | 4 | 2 | |
Bradley, Archie | RP | PHI | 53 | $550 | 4 | 0 | |
Bradley, Bobby | 1B | CLE | 0 | $805 | 0 | 0 | |
Brady, Denny | SP | LAA | 0 | $500 | 0 | 0 | |
Brantley, Michael | OF | HOU | 188 | $840 | 11 | 0 | |
Brantly, Rob | C | NYY | 2 | $500 | 0 | 0 | |
Brault, Steven | SP | PIT | 17 | $500 | 1 | 0 | |
Braun, Ryan | OF | FA | 0 | $525 | 0 | 0 | |
Bregman, Alex | 3B | HOU | 524 | $1100 | 24 | 0 | |
Brentz, Jake | RP | KC | 14 | $685 | 1 | 0 | |
Bridwell, Parker | SP | FA | 0 | $500 | 0 | 0 | |
Brinson, Lewis | OF | MIA | 30 | $705 | 2 | 0 | |
Britton, Zack | RP | NYY | 1 | $540 | 0 | 0 | |
Brogdon, Connor | RP | PHI | 134 | $600 | 11 | 0 | |
Brooks, Aaron | SP | FA | 16 | $500 | 1 | 0 | |
Brosseau, Mike | 2B | MLW | 115 | $520 | 11 | 0 | |
Brothers, Rex | RP | CHC | 0 | $530 | 0 | 0 | |
Brown, Seth | OF | OAK | 423 | $625 | 34 | 0 | |
Brown, Zack | SP | MLW | 0 | $500 | 0 | 0 | |
Brubaker, J.T. | SP | PIT | 321 | $565 | 29 | 0 | |
Bruce, Jay | 1B | NYY | 0 | $500 | 0 | 0 | |
Brujan, Vidal | OF | TB | 89 | $875 | 5 | 0 | |
Bryant, Kris | 3B | SF | 135 | $1100 | 6 | 2 | |
Bubic, Kris | SP | KC | 269 | $755 | 18 | 0 | |
Buchholz, Clay | SP | FA | 0 | $500 | 0 | 0 | |
Buehler, Walker | SP | LAD | 183 | $1480 | 6 | 5 | |
Bumgarner, Madison | SP | ARZ | 340 | $735 | 23 | 0 | |
Bummer, Aaron | RP | CWS | 96 | $665 | 7 | 0 | |
Bundy, Dylan | SP | MIN | 314 | $800 | 20 | 0 | |
Burger, Jake | 3B | CWS | 133 | $500 | 13 | 0 | |
Burke, Brock | SP | TEX | 242 | $500 | 24 | 0 | |
Burnes, Corbin | SP | MLW | 565 | $1480 | 19 | 1 | |
Burns, Andy | 2B | LAD | 0 | $500 | 0 | 0 | |
Busch, Michael | 2B | LAD | 0 | $500 | 0 | 0 | |
Butera, Drew | C | LAA | 0 | $500 | 0 | 0 | |
Buxton, Byron | OF | MIN | 337 | $1150 | 15 | 4 | |
Cabrera, Asdrubal | 3B | CIN | 0 | $700 | 0 | 0 | |
Cabrera, Edward | SP | MIA | 206 | $500 | 21 | 0 | |
Cabrera, Genesis | RP | STL | 126 | $645 | 10 | 0 | |
Cabrera, Miguel | 1B | DET | 224 | $735 | 15 | 0 | |
Cahill, Trevor | SP | PIT | 0 | $500 | 0 | 0 | |
Cain, Lorenzo | OF | MLW | 72 | $680 | 5 | 0 | |
Calhoun, Kole | OF | TEX | 246 | $685 | 18 | 0 | |
Calhoun, Willie | OF | TEX | 3 | $555 | 0 | 0 | |
Camargo, Johan | 1B | PHI | 84 | $500 | 8 | 0 | |
Cameron, Daz | OF | DET | 45 | $500 | 4 | 0 | |
Campbell, Eric | 3B | SEA | 0 | $500 | 0 | 0 | |
Campbell, Isaiah | SP | SEA | 0 | $500 | 0 | 0 | |
Campusano, Luis | C | SD | 26 | $500 | 2 | 0 | |
Candelario, Jeimer | 3B | DET | 282 | $885 | 16 | 2 | |
Canha, Mark | OF | NYM | 372 | $845 | 22 | 1 | |
Canning, Griffin | SP | LAA | 0 | $685 | 0 | 0 | |
Cano, Robinson | 2B | NYM | 7 | $500 | 0 | 1 | |
Canterino, Matt | SP | MIN | 0 | $500 | 0 | 0 | |
Cantillo, Joey | SP | CLE | 0 | $500 | 0 | 0 | |
Caratini, Victor | C | SD | 184 | $690 | 13 | 0 | |
Carlson, Dylan | OF | STL | 317 | $1010 | 16 | 0 | |
Carpenter, Matt | 2B | STL | 177 | $500 | 18 | 0 | |
Carpenter, Ryan | SP | DET | 0 | $500 | 0 | 0 | |
Carrasco, Carlos | SP | NYM | 454 | $780 | 30 | 0 | |
Carraway, Burl | SP | CHC | 0 | $500 | 0 | 0 | |
Carrillo, Gerardo | SP | WAS | 0 | $500 | 0 | 0 | |
Casali, Curt | C | SF | 28 | $500 | 2 | 0 | |
Casas, Triston | 1B | BOS | 75 | $500 | 7 | 0 | |
Castano, Daniel | SP | MIA | 65 | $500 | 6 | 0 | |
Castellani, Ryan | SP | COL | 3 | $500 | 0 | 0 | |
Castellanos, Humberto | SP | ARZ | 106 | $500 | 10 | 0 | |
Castellanos, Nick | OF | PHI | 365 | $1310 | 14 | 1 | |
Castillo, Diego | RP | SEA | 247 | $725 | 17 | 0 | |
Castillo, Erick | C | CHC | 0 | $500 | 0 | 0 | |
Castillo, Ivan | 2B | SD | 0 | $500 | 0 | 0 | |
Castillo, Jesus | SP | LAA | 0 | $500 | 0 | 0 | |
Castillo, Luis M | SP | CIN | 182 | $1200 | 7 | 0 | |
Castro, Harold | 2B | DET | 261 | $500 | 26 | 0 | |
Castro, Jason | C | HOU | 33 | $535 | 3 | 0 | |
Castro, Miguel | RP | NYM | 110 | $630 | 9 | 0 | |
Castro, Rodolfo | 2B | PIT | 192 | $500 | 19 | 0 | |
Castro, Starlin | 3B | WAS | 0 | $685 | 0 | 0 | |
Castro, Willi | 2B | DET | 245 | $735 | 17 | 0 | |
Cate, Tim | SP | WAS | 0 | $500 | 0 | 0 | |
Cavalli, Cade | SP | WAS | 0 | $500 | 0 | 0 | |
Cave, Jake | OF | MIN | 115 | $500 | 11 | 0 | |
Cease, Dylan | SP | CWS | 551 | $1110 | 25 | 6 | |
Celestino, Gilberto | OF | MIN | 188 | $500 | 19 | 0 | |
Cervelli, Francisco | C | FA | 0 | $500 | 0 | 0 | |
Cessa, Luis | RP | CIN | 179 | $650 | 14 | 0 | |
Chacin, Jhoulys | RP | COL | 124 | $510 | 12 | 0 | |
Chafin, Andrew | RP | OAK | 174 | $670 | 13 | 0 | |
Chalmers, Dakota | SP | CHC | 0 | $500 | 0 | 0 | |
Chang, Yu | 1B | CLE | 14 | $650 | 1 | 0 | |
Chapman, Aroldis | RP | NYY | 209 | $1225 | 8 | 3 | |
Chapman, Matt | 3B | TOR | 464 | $935 | 25 | 4 | |
Chargois, JT | RP | TB | 59 | $635 | 4 | 0 | |
Charles, Wandisson | SP | OAK | 0 | $500 | 0 | 0 | |
Chavis, Michael | 2B | PIT | 265 | $500 | 27 | 0 | |
Chiang, Shao-ching | SP | DET | 0 | $500 | 0 | 0 | |
Chirinos, Robinson | C | CHC | 109 | $500 | 11 | 0 | |
Chirinos, Yonny | SP | TB | 23 | $500 | 2 | 0 | |
Chisholm, Jazz | 2B | MIA | 243 | $1075 | 11 | 0 | |
Choi, Ji-Man | 1B | TB | 284 | $685 | 21 | 0 | |
Choo, Shin-Soo | OF | FA | 0 | $505 | 0 | 0 | |
Choplick, Adam | SP | FA | 0 | $500 | 0 | 0 | |
Cimber, Adam | RP | TOR | 268 | $630 | 21 | 0 | |
Cishek, Steve | RP | LAA | 160 | $515 | 16 | 0 | |
Cisnero, Jose | RP | DET | 58 | $660 | 4 | 0 | |
Ciuffo, Nick | C | BAL | 0 | $500 | 0 | 0 | |
Civale, Aaron | SP | CLE | 245 | $865 | 14 | 0 | |
Clase, Emmanuel | RP | CLE | 599 | $1250 | 24 | 2 | |
Clemens, Paul | SP | MIN | 0 | $500 | 0 | 0 | |
Clement, Ernie | 2B | CLE | 3 | $500 | 0 | 0 | |
Clevinger, Mike | SP | SD | 275 | $880 | 16 | 0 | |
Cobb, Alex | SP | SF | 370 | $785 | 24 | 0 | |
Cole, Gerrit | SP | NYY | 587 | $1495 | 20 | 8 | |
Coleman, Dylan | SP | KC | 189 | $500 | 19 | 0 | |
Colina, Edwar | SP | TEX | 0 | $500 | 0 | 0 | |
Collins, Zack | C | CWS | 7 | $500 | 0 | 0 | |
Colome, Alex | RP | MIN | 139 | $735 | 9 | 0 | |
Colon, Bartolo | SP | FA | 0 | $500 | 0 | 0 | |
Colon, Christian | 3B | CIN | 0 | $500 | 0 | 0 | |
Conforto, Michael | OF | NYM | 0 | $885 | 0 | 0 | |
Conine, Brett | SP | HOU | 0 | $500 | 0 | 0 | |
Contreras, Roansy | SP | PIT | 231 | $500 | 23 | 0 | |
Contreras, William | C | ATL | 308 | $505 | 31 | 0 | |
Contreras, Willson | C | CHC | 367 | $1090 | 17 | 0 | |
Cooper, Garrett | OF | MIA | 299 | $720 | 21 | 0 | |
Copping, Corey | SP | LAD | 0 | $500 | 0 | 0 | |
Corbin, Patrick | SP | WAS | 340 | $855 | 20 | 1 | |
Corcino, Daniel | SP | LAD | 0 | $500 | 0 | 0 | |
Cordero, Franchy | OF | BOS | 197 | $500 | 20 | 0 | |
Correa, Carlos | SS | MIN | 439 | $1160 | 19 | 2 | |
Cortes Jr., Nestor | SP | NYY | 441 | $765 | 29 | 1 | |
Cox, Austin | SP | KC | 0 | $500 | 0 | 0 | |
Craig, Will | 1B | PIT | 0 | $500 | 0 | 0 | |
Crawford, Brandon | SS | SF | 283 | $965 | 15 | 1 | |
Crawford, J.P. | SS | SEA | 347 | $870 | 20 | 1 | |
Crawford, Kutter | SP | BOS | 184 | $500 | 18 | 0 | |
Crismatt, Nabil | RP | SD | 182 | $610 | 15 | 0 | |
Crochet, Garrett | RP | CWS | 0 | $580 | 0 | 0 | |
Cron, C.J. | 1B | COL | 493 | $990 | 25 | 1 | |
Cronenworth, Jake | 1B | SD | 483 | $900 | 27 | 1 | |
Cronin, Matt | SP | WAS | 0 | $500 | 0 | 0 | |
Crouse, Hans | SP | PHI | 0 | $500 | 0 | 0 | |
Crowe, Wil | SP | PIT | 244 | $630 | 19 | 0 | |
Cruz, Oneil | SS | PIT | 296 | $500 | 30 | 0 | |
Cueto, Johnny | SP | SF | 340 | $730 | 24 | 0 | |
Culberson, Charlie | 3B | TEX | 81 | $590 | 7 | 0 | |
Cumpton, Brandon | SP | TOR | 0 | $500 | 0 | 0 | |
Curtiss, John | RP | MLW | 0 | $570 | 0 | 0 | |
Cyr, Tyler | SP | SF | 39 | $500 | 4 | 0 | |
D'Arnaud, Travis | C | ATL | 327 | $945 | 17 | 1 | |
Dahl, David | OF | TEX | 0 | $500 | 0 | 0 | |
Dalbec, Bobby | 1B | BOS | 231 | $930 | 12 | 4 | |
Darvish, Yu | SP | SD | 551 | $1210 | 23 | 0 | |
Davidson, Tucker | SP | ATL | 69 | $500 | 7 | 0 | |
Davies, Zach | SP | CHC | 256 | $695 | 18 | 0 | |
Davis, Brennen | OF | CHC | 0 | $500 | 0 | 0 | |
Davis, J.D. | 3B | NYM | 255 | $685 | 19 | 1 | |
Davis, Jaylin | OF | SF | 18 | $500 | 1 | 0 | |
Davis, Jonathan | OF | NYY | 59 | $500 | 6 | 0 | |
Davis, Taylor | C | PIT | 0 | $500 | 0 | 0 | |
Daza, Yonathan | OF | COL | 259 | $660 | 20 | 0 | |
De goti, Alex | 2B | HOU | 0 | $500 | 0 | 0 | |
De Jong, Chase | SP | PIT | 200 | $500 | 20 | 0 | |
De La Cruz, Bryan | OF | MIA | 250 | $685 | 18 | 0 | |
De La Cruz, Jasseel | SP | ATL | 0 | $500 | 0 | 0 | |
De La Cruz, Joel | SP | ATL | 0 | $500 | 0 | 0 | |
De La Cruz, Oscar | SP | CHC | 0 | $500 | 0 | 0 | |
Dean, Austin | OF | SF | 5 | $500 | 0 | 0 | |
deGrom, Jacob | SP | NYM | 216 | $1440 | 7 | 0 | |
Deichmann, Greg | OF | CHC | 0 | $500 | 0 | 0 | |
DeJong, Paul | SS | STL | 131 | $745 | 9 | 0 | |
Demeritte, Travis | OF | ATL | 51 | $500 | 5 | 0 | |
Desclafani, Anthony | SP | SF | 36 | $925 | 2 | 0 | |
Deshields Jr., Delino | OF | CIN | 0 | $500 | 0 | 0 | |
Despaigne, Odrisamer | SP | FA | 0 | $500 | 0 | 0 | |
Detmers, Reid | SP | LAA | 0 | $500 | 0 | 0 | |
Detwiler, Ross | RP | SD | 64 | $520 | 6 | 0 | |
Devers, Jose | 2B | MIA | 0 | $500 | 0 | 0 | |
Devers, Rafael | 3B | BOS | 517 | $1425 | 18 | 7 | |
Diaz, Aledmys | 3B | HOU | 216 | $525 | 21 | 0 | |
Diaz, Edwin | RP | NYM | 530 | $1080 | 25 | 2 | |
Diaz, Elias | C | COL | 234 | $775 | 15 | 0 | |
Diaz, Isan | 2B | MIA | 0 | $500 | 0 | 0 | |
Diaz, Jhonathan | SP | LAA | 36 | $500 | 3 | 0 | |
Diaz, Lewin | 1B | MIA | 82 | $500 | 8 | 0 | |
Diaz, Miguel | RP | SD | 6 | $510 | 0 | 0 | |
Diaz, Yandy | 1B | TB | 412 | $750 | 28 | 0 | |
Dickerson, Alex | OF | SF | 15 | $740 | 1 | 0 | |
Dickerson, Corey | OF | TOR | 188 | $725 | 13 | 0 | |
Dickson, Brandon | SP | STL | 0 | $500 | 0 | 0 | |
Diekman, Jake | RP | OAK | 47 | $685 | 3 | 0 | |
Difo, Wilmer | 2B | PIT | 0 | $580 | 0 | 0 | |
Dillard, Tim | SP | TEX | 0 | $500 | 0 | 0 | |
Dobnak, Randy | SP | MIN | 0 | $500 | 0 | 0 | |
Dohy, Kyle | SP | PHI | 0 | $500 | 0 | 0 | |
Dolis, Rafael | RP | TOR | 0 | $520 | 0 | 0 | |
Donaldson, Josh | 3B | MIN | 358 | $885 | 20 | 9 | |
Dorow, Ryan | 3B | TEX | 0 | $500 | 0 | 0 | |
Dott, Aaron | SP | NYY | 0 | $500 | 0 | 0 | |
Doval, Camilo | RP | SF | 477 | $865 | 28 | 0 | |
Downs, Jeter | SS | BOS | 19 | $500 | 1 | 0 | |
Dozier, Hunter | 3B | KC | 313 | $780 | 20 | 0 | |
Drury, Brandon | OF | NYM | 135 | $500 | 13 | 0 | |
Dubin, Shawn | SP | HOU | 0 | $500 | 0 | 0 | |
Dubon, Mauricio | 2B | SF | 111 | $685 | 8 | 0 | |
Duffey, Tyler | RP | MIN | 123 | $655 | 9 | 0 | |
Duffy, Danny | SP | LAD | 0 | $685 | 0 | 0 | |
Duffy, Matt | 2B | CHC | 118 | $640 | 9 | 0 | |
Duggar, Steven | OF | SF | 9 | $630 | 0 | 0 | |
Dunn, Justin | SP | SEA | 62 | $500 | 6 | 0 | |
Dunning, Dane | SP | TEX | 330 | $745 | 22 | 0 | |
Duplantier, Jon | SP | ARZ | 0 | $500 | 0 | 0 | |
Duran, Jarren | OF | BOS | 142 | $555 | 13 | 0 | |
Duran, Jhoan | SP | MIN | 256 | $500 | 26 | 0 | |
Duvall, Adam | OF | ATL | 211 | $885 | 12 | 1 | |
Dykstra, James | SP | FA | 0 | $500 | 0 | 0 | |
Dyson, Jarrod | OF | TOR | 0 | $500 | 0 | 0 | |
Eaton, Adam T | OF | LAA | 0 | $550 | 0 | 0 | |
Edman, Tommy | 2B | STL | 493 | $1070 | 23 | 0 | |
Edwards, Xavier | 2B | TB | 0 | $500 | 0 | 0 | |
Eflin, Zach | SP | PHI | 180 | $805 | 11 | 0 | |
Eickhoff, Jerad | SP | NYM | 8 | $500 | 0 | 0 | |
Ellis, Chris | SP | BAL | 6 | $500 | 0 | 0 | |
Ellis, Drew | 3B | ARZ | 1 | $500 | 0 | 0 | |
Engel, Adam | OF | CWS | 160 | $620 | 13 | 0 | |
Eovaldi, Nathan | SP | BOS | 272 | $1045 | 13 | 6 | |
Eppler, Tyler | SP | WAS | 0 | $500 | 0 | 0 | |
Erlin, Robbie | SP | FA | 3 | $500 | 0 | 0 | |
Ervin, Phillip | OF | ATL | 0 | $500 | 0 | 0 | |
Escobar, Alcides | SS | WAS | 62 | $575 | 5 | 0 | |
Escobar, Eduardo | 2B | NYM | 380 | $920 | 21 | 0 | |
Eshelman, Thomas | SP | BAL | 0 | $500 | 0 | 0 | |
Espinal, Raynel | SP | BOS | 9 | $500 | 0 | 0 | |
Espinal, Santiago | 3B | TOR | 316 | $580 | 28 | 0 | |
Espino, Daniel | SP | CLE | 0 | $500 | 0 | 0 | |
Espino, Paolo | SP | WAS | 205 | $565 | 18 | 0 | |
Espinoza, Anderson | SP | CHC | 37 | $500 | 3 | 0 | |
Estevez, Carlos | RP | COL | 171 | $545 | 16 | 0 | |
Estrada, Marco | SP | FA | 0 | $500 | 0 | 0 | |
Estrada, Thairo | SS | SF | 404 | $560 | 37 | 0 | |
Evans, Phillip | 1B | PIT | 0 | $500 | 0 | 0 | |
Faedo, Alex | SP | DET | 107 | $500 | 11 | 0 | |
Fagalde, Alex | SP | STL | 0 | $500 | 0 | 0 | |
Fairbanks, Pete | RP | TB | 142 | $685 | 10 | 0 | |
Fairchild, Stuart | OF | ARZ | 72 | $500 | 7 | 0 | |
Familia, Jeurys | RP | NYM | 28 | $670 | 2 | 0 | |
Fargas, Johneshwy | OF | CHC | 0 | $500 | 0 | 0 | |
Farmer, Kyle | SS | CIN | 380 | $525 | 37 | 1 | |
Farris, James | SP | COL | 0 | $500 | 0 | 0 | |
Fedde, Erick | SP | WAS | 281 | $600 | 24 | 0 | |
Feierabend, Ryan | SP | FA | 0 | $500 | 0 | 0 | |
Feltner, Ryan | SP | COL | 0 | $500 | 0 | 0 | |
Fenter, Gray | SP | BAL | 0 | $500 | 0 | 0 | |
Feyereisen, JP | RP | TB | 99 | $645 | 7 | 0 | |
Fiers, Mike | SP | OAK | 0 | $500 | 0 | 0 | |
File, Dylan | SP | MLW | 0 | $500 | 0 | 0 | |
Finnegan, Brandon | SP | CIN | 0 | $500 | 0 | 0 | |
