Players 2021
HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.
| Player | Pos | Team | Points | Sal | Val | Drafted | |
|---|---|---|---|---|---|---|---|
| Abreu, Bryan | SP | HOU | 112 | $500 | 11 | 1 | |
| Abreu, Jose | 1B | CWS | 538 | $1500 | 18 | 1 | |
| Acuna Jr., Ronald | OF | ATL | 384 | $1595 | 12 | 5 | |
| Adam, Jason | RP | CHC | 39 | $605 | 3 | 1 | |
| Adames, Willy | SS | TB | 364 | $780 | 23 | 1 | |
| Adams, Matt | 1B | N/A | 16 | $700 | 1 | 0 | |
| Adell, Jo | OF | LAA | 108 | $550 | 10 | 1 | |
| Adolfo, Micker | OF | CWS | 0 | $500 | -1 | 1 | |
| Adrianza, Ehire | 3B | N/A | 154 | $615 | 12 | 1 | |
| Aguilar, Jesus | 1B | MIA | 394 | $985 | 20 | 1 | |
| Ahmed, Nick | SS | ARZ | 279 | $845 | 16 | 0 | |
| Akin, Keegan | SP | BAL | 197 | $500 | 20 | 1 | |
| Akiyama, Shogo | OF | CIN | 87 | $530 | 8 | 0 | |
| Alberto, Hanser | 2B | KC | 156 | $885 | 9 | 1 | |
| Albies, Ozzie | 2B | ATL | 603 | $1350 | 22 | 0 | |
| Alcala, Jorge | RP | MIN | 160 | $500 | 16 | 0 | |
| Alcantara, Sandy | SP | MIA | 496 | $1100 | 23 | 1 | |
| Alcantara, Sergio | 2B | DET | 155 | $500 | 15 | 0 | |
| Alfaro, Jorge | C | MIA | 180 | $760 | 12 | 2 | |
| Alford, Anthony | OF | PIT | 101 | $500 | 10 | 0 | |
| Allard, Kolby | SP | TEX | 258 | $500 | 26 | 0 | |
| Allen, Austin | C | OAK | 8 | $500 | 0 | 0 | |
| Allen, Cody | RP | N/A | 0 | $545 | -1 | 0 | |
| Allen, Greg | OF | SD | 42 | $560 | 3 | 0 | |
| Almonte, Abraham | OF | ATL | 126 | $500 | 12 | 0 | |
| Almonte, Yency | RP | COL | 104 | $660 | 8 | 0 | |
| Almora, Albert | OF | N/A | 14 | $605 | 1 | 0 | |
| Alonso, Pete | 1B | NYM | 532 | $1495 | 18 | 1 | |
| Altuve, Jose | 2B | HOU | 570 | $1285 | 22 | 0 | |
| Alvarado, Jose | RP | TB | 243 | $730 | 17 | 1 | |
| Alvarez, Jose | RP | N/A | 156 | $675 | 11 | 0 | |
| Alvarez, Yordan | OF | HOU | 533 | $1160 | 23 | 1 | |
| Alzolay, Adbert | SP | CHC | 313 | $500 | 32 | 0 | |
| Anderson, Brett | SP | MLW | 194 | $980 | 10 | 0 | |
| Anderson, Brian N | 3B | MIA | 176 | $885 | 10 | 0 | |
| Anderson, Chase | SP | N/A | 103 | $790 | 6 | 0 | |
| Anderson, Ian | SP | ATL | 342 | $550 | 31 | 8 | |
| Anderson, Justin | RP | N/A | 0 | $640 | -1 | 0 | |
| Anderson, Nick | RP | TB | 17 | $1155 | 0 | 0 | |
| Anderson, Shaun | SP | SF | 8 | $500 | 0 | 0 | |
| Anderson, Tim | SS | CWS | 460 | $900 | 26 | 2 | |
| Anderson, Tyler | SP | PIT | 131 | $500 | 13 | 0 | |
| Andriese, Matt | RP | N/A | 23 | $905 | 1 | 0 | |
| Andrus, Elvis | SS | TEX | 311 | $615 | 25 | 0 | |
| Andujar, Miguel | 3B | NYY | 97 | $540 | 9 | 0 | |
| Apostel, Sherten | 3B | TEX | 0 | $505 | -1 | 0 | |
| Aquino, Aristides | OF | CIN | 150 | $650 | 11 | 0 | |
| Arauz, Jonathan | 2B | BOS | 49 | $515 | 4 | 0 | |
| Archer, Chris | SP | N/A | 50 | $650 | 3 | 0 | |
| Arcia, Orlando | SS | MLW | 55 | $690 | 4 | 0 | |
| Arenado, Nolan | 3B | COL | 533 | $1365 | 20 | 2 | |
| Arihara, Keohei | SP | N/A | 0 | $750 | -1 | 0 | |
| Arozarena, Randy | OF | TB | 502 | $795 | 32 | 7 | |
| Arraez, Luis | 2B | MIN | 308 | $700 | 22 | 0 | |
| Arrieta, Jake | SP | CHC | 21 | $825 | 1 | 1 | |
| Arroyo, Christian | 2B | BOS | 130 | $525 | 12 | 0 | |
| Astudillo, Willians | C | MIN | 119 | $540 | 11 | 0 | |
| Avila, Alex | C | N/A | 64 | $590 | 5 | 0 | |
| Avilan, Luis | RP | N/A | 9 | $590 | 0 | 0 | |
| Bader, Harrison | OF | STL | 309 | $780 | 20 | 0 | |
| Baez, Javier | SS | CHC | 479 | $1165 | 21 | 2 | |
| Baez, Michel | SP | SD | 0 | $500 | -1 | 0 | |
| Baez, Pedro | RP | N/A | 9 | $880 | 0 | 0 | |
| Bailey, Brandon | SP | CIN | 0 | $500 | -1 | 0 | |
| Bailey, Homer | SP | N/A | 0 | $885 | -1 | 0 | |
| Banda, Anthony | SP | SF | 61 | $500 | 6 | 0 | |
| Bard, Daniel | RP | COL | 415 | $1130 | 18 | 0 | |
| Barlow, Scott | RP | KC | 375 | $900 | 21 | 0 | |
| Barnes, Austin | C | LAD | 142 | $660 | 11 | 0 | |
| Barnes, Matt | RP | BOS | 438 | $1150 | 19 | 0 | |
| Barnhart, Tucker | C | CIN | 246 | $625 | 20 | 0 | |
| Barrera, Tres | C | WAS | 65 | $500 | 6 | 0 | |
| Barreto, Franklin | 2B | LAA | 0 | $505 | -1 | 0 | |
| Barria, Jaime | SP | LAA | 111 | $530 | 10 | 0 | |
| Bart, Joey | C | SF | 4 | $575 | 0 | 0 | |
| Basabe, Luis | OF | SF | 0 | $500 | -1 | 0 | |
| Bass, Anthony | RP | MIA | 149 | $990 | 7 | 1 | |
| Bassitt, Chris | SP | OAK | 436 | $955 | 23 | 0 | |
| Bauer, Trevor | SP | LAD | 324 | $1540 | 10 | 5 | |
| Bauers, Jake | 1B | CLE | 113 | $790 | 7 | 0 | |
| Beaty, Matt | 1B | LAD | 181 | $650 | 14 | 0 | |
| Beckham, Tim | OF | CWS | 0 | $625 | -1 | 0 | |
| Bedrosian, Cam | RP | N/A | 18 | $800 | 1 | 0 | |
| Beede, Tyler | SP | SF | 3 | $545 | 0 | 0 | |
| Bell, Josh E | 1B | PIT | 465 | $1250 | 19 | 3 | |
| Bellinger, Cody | OF | LAD | 207 | $1500 | 7 | 2 | |
| Belt, Brandon | 1B | SF | 372 | $1145 | 16 | 0 | |
| Bemboom, Anthony | C | LAA | 11 | $500 | 1 | 0 | |
| Benintendi, Andrew | OF | BOS | 406 | $1015 | 20 | 1 | |
| Berrios, Jose | SP | MIN | 198 | $1250 | 8 | 0 | |
| Berti, Jon | 2B | MIA | 175 | $715 | 12 | 0 | |
| Betances, Dellin | RP | NYM | 2 | $500 | 0 | 0 | |
| Betts, Mookie | OF | LAD | 466 | $1625 | 14 | 5 | |
| Bichette, Bo | SS | TOR | 623 | $1070 | 29 | 4 | |
| Biddle, Jesse | RP | N/A | 21 | $500 | 2 | 0 | |
| Bieber, Shane | SP | CLE | 300 | $1650 | 9 | 4 | |
| Bielak, Brandon | SP | HOU | 136 | $500 | 13 | 0 | |
| Biggio, Cavan | 3B | TOR | 186 | $1200 | 7 | 0 | |
| Bird, Greg | 1B | PHI | 0 | $520 | -1 | 0 | |
| Bishop, Braden | OF | SEA | 2 | $500 | 0 | 0 | |
| Blackmon, Charlie | OF | COL | 425 | $1365 | 15 | 0 | |
| Blankenhorn, Travis | 2B | MIN | 17 | $500 | 1 | 0 | |
| Bleday, J.J. | OF | MIA | 0 | $500 | -1 | 0 | |
| Bleier, Richard | RP | MIA | 132 | $805 | 8 | 0 | |
| Blevins, Jerry | RP | N/A | 0 | $525 | -1 | 0 | |
| Blewett, Scott | SP | KC | 9 | $500 | 0 | 0 | |
| Bogaerts, Xander | SS | BOS | 502 | $1200 | 21 | 2 | |
| Bohm, Alec | 3B | PHI | 262 | $790 | 17 | 5 | |
| Bolanos, Ronald | SP | KC | 16 | $500 | 1 | 0 | |
| Bolt, Skye | OF | OAK | 23 | $500 | 2 | 0 | |
| Bote, David | OF | CHC | 190 | $815 | 11 | 0 | |
| Boxberger, Brad | RP | N/A | 237 | $600 | 20 | 0 | |
| Boyd, Matthew | SP | DET | 175 | $1115 | 8 | 0 | |
| Brach, Brad | RP | NYM | 83 | $820 | 5 | 0 | |
| Bradley Jr., Jackie | OF | MIL | 211 | $1115 | 9 | 0 | |
| Bradley, Archie | RP | PHI | 181 | $1000 | 9 | 0 | |
| Bradley, Bobby | 1B | CLE | 0 | $530 | -1 | 0 | |
| Brantley, Michael | OF | HOU | 355 | $1230 | 14 | 0 | |
| Brasier, Ryan | RP | BOS | 31 | $880 | 1 | 0 | |
| Brault, Steven | SP | PIT | 46 | $640 | 3 | 0 | |
| Braun, Ryan | OF | N/A | 0 | $870 | -1 | 0 | |
| Bregman, Alex | 3B | HOU | 302 | $1245 | 12 | 0 | |
| Brinson, Lewis | OF | MIA | 175 | $550 | 16 | 0 | |
| Britton, Zack | RP | NYY | 44 | $895 | 2 | 0 | |
| Brogdon, Connor | RP | PHI | 167 | $500 | 17 | 0 | |
| Brosseau, Mike | 1B | TB | 110 | $610 | 9 | 0 | |
| Brown, Seth | 1B | OAK | 257 | $550 | 23 | 0 | |
| Brubaker, J.T. | SP | PIT | 303 | $500 | 31 | 0 | |
| Bruce, Jay | OF | N/A | 19 | $765 | 1 | 0 | |
| Bryant, Kris | 3B | CHC | 488 | $1120 | 22 | 3 | |
| Bubic, Kris | SP | KC | 304 | $500 | 31 | 0 | |
| Buehler, Walker | SP | LAD | 579 | $1300 | 22 | 11 | |
| Bumgarner, Madison | SP | ARZ | 340 | $1230 | 14 | 1 | |
| Bummer, Aaron | RP | CWS | 201 | $725 | 14 | 0 | |
| Bundy, Dylan | SP | LAA | 194 | $1125 | 8 | 1 | |
| Burnes, Corbin | SP | MLW | 511 | $760 | 34 | 5 | |
| Burrows, Beau | SP | DET | 14 | $500 | 1 | 0 | |
| Buttrey, Ty | RP | LAA | 0 | $925 | -1 | 0 | |
| Buxton, Byron | OF | MIN | 265 | $905 | 15 | 0 | |
| Cabrera, Asdrubal | 3B | ARZ | 7 | $770 | 0 | 0 | |
| Cabrera, Genesis | SP | STL | 187 | $500 | 19 | 0 | |
| Cabrera, Miguel | 1B | DET | 345 | $880 | 20 | 0 | |
| Cahill, Trevor | SP | PIT | 79 | $505 | 8 | 0 | |
| Cain, Lorenzo | OF | MLW | 231 | $950 | 12 | 0 | |
| Calhoun, Kole | OF | ARZ | 113 | $1245 | 4 | 0 | |
| Calhoun, Willie | OF | TEX | 171 | $715 | 12 | 0 | |
| Camargo, Johan | 2B | ATL | 3 | $560 | 0 | 0 | |
| Cameron, Daz | OF | DET | 88 | $500 | 9 | 0 | |
| Campusano, Luis | C | SD | 8 | $500 | 0 | 0 | |
| Candelario, Jeimer | 1B | DET | 454 | $930 | 25 | 0 | |
| Canha, Mark | OF | OAK | 456 | $1150 | 20 | 0 | |
| Canning, Griffin | SP | LAA | 174 | $685 | 13 | 0 | |
| Caratini, Victor | C | CHC | 212 | $620 | 17 | 0 | |
| Carlson, Dylan | OF | STL | 442 | $725 | 31 | 0 | |
| Carpenter, Matt | 3B | STL | 135 | $745 | 9 | 1 | |
| Carrasco, Carlos | SP | CLE | 113 | $925 | 6 | 0 | |
| Casali, Curt | C | SF | 142 | $670 | 10 | 0 | |
| Cashner, Andrew | SP | N/A | 0 | $700 | -1 | 0 | |
| Castellani, Ryan | SP | COL | 5 | $500 | 0 | 0 | |
| Castellanos, Nick | OF | CIN | 548 | $1265 | 22 | 0 | |
| Castillo, Diego | RP | TB | 343 | $1105 | 15 | 1 | |
| Castillo, Luis M | SP | CIN | 459 | $1415 | 16 | 0 | |
| Castillo, Welington | C | N/A | 0 | $580 | -1 | 0 | |
| Castro, Anthony | SP | DET | 76 | $500 | 7 | 0 | |
| Castro, Harold | OF | DET | 201 | $645 | 15 | 0 | |
| Castro, Jason | C | HOU | 134 | $690 | 9 | 0 | |
| Castro, Miguel | RP | NYM | 177 | $875 | 10 | 0 | |
| Castro, Starlin | 2B | WAS | 207 | $845 | 12 | 1 | |
| Castro, Willi | 2B | DET | 280 | $755 | 19 | 1 | |
| Cave, Jake | OF | MIN | 87 | $610 | 7 | 0 | |
| Cease, Dylan | SP | CWS | 521 | $645 | 41 | 0 | |
| Cespedes, Yoenis | OF | N/A | 0 | $500 | -1 | 0 | |
| Chacin, Jhoulys | SP | N/A | 141 | $500 | 14 | 0 | |
| Chafin, Andrew | RP | N/A | 126 | $770 | 8 | 0 | |
| Chang, Yu | 2B | CLE | 185 | $515 | 18 | 0 | |
| Chapman, Aroldis | RP | NYY | 513 | $1320 | 19 | 4 | |
| Chapman, Matt | 3B | OAK | 446 | $1170 | 19 | 0 | |
| Chatwood, Tyler | SP | N/A | 10 | $555 | 0 | 0 | |
| Chavez, Jesse | RP | N/A | 99 | $840 | 6 | 0 | |
| Chavis, Michael | OF | BOS | 30 | $820 | 1 | 1 | |
| Chirinos, Robinson | C | N/A | 81 | $730 | 5 | 0 | |
| Chirinos, Yonny | SP | TB | 0 | $670 | -1 | 0 | |
| Chisholm, Jazz | SS | MIA | 400 | $520 | 39 | 0 | |
| Choi, Ji-Man | 1B | TB | 232 | $860 | 13 | 1 | |
| Choo, Shin-Soo | OF | N/A | 0 | $1060 | -1 | 0 | |
| Cishek, Steve | RP | N/A | 132 | $885 | 7 | 0 | |
| Cisnero, Jose | RP | DET | 203 | $695 | 14 | 0 | |
| Civale, Aaron | SP | CLE | 343 | $680 | 25 | 0 | |
| Clase, Emmanuel | RP | CLE | 423 | $500 | 43 | 0 | |
| Claudio, Alex | RP | N/A | 82 | $705 | 5 | 0 | |
| Clevinger, Mike | SP | SD | 0 | $910 | -1 | 0 | |
| Clippard, Tyler | RP | N/A | 116 | $830 | 7 | 0 | |
| Cobb, Alex | SP | BAL | 271 | $500 | 27 | 0 | |
| Cody, Kyle | SP | TEX | 25 | $500 | 2 | 0 | |
| Cole, A.J. | RP | N/A | 25 | $755 | 1 | 0 | |
| Cole, Gerrit | SP | NYY | 584 | $1670 | 17 | 4 | |
| Collins, Zack | C | CWS | 153 | $500 | 15 | 0 | |
| Colome, Alex | RP | MIN | 333 | $1170 | 14 | 2 | |
| Conforto, Michael | OF | NYM | 324 | $1310 | 12 | 3 | |
| Contreras, Willson | C | CHC | 361 | $835 | 22 | 1 | |
| Coonrod, Sam | RP | SF | 130 | $670 | 9 | 0 | |
| Cooper, Garrett | OF | MIA | 195 | $935 | 10 | 0 | |
| Corbin, Patrick | SP | WAS | 404 | $1365 | 15 | 0 | |
| Cordero, Franchy | OF | KC | 64 | $500 | 6 | 0 | |
| Correa, Carlos | SS | HOU | 540 | $935 | 29 | 0 | |
| Cozart, Zack | 3B | N/A | 0 | $515 | -1 | 0 | |
| Crawford, Brandon | SS | SF | 499 | $750 | 34 | 0 | |
| Crawford, J.P. | SS | SEA | 440 | $650 | 34 | 0 | |
| Crichton, Stefan | RP | ARZ | 80 | $970 | 4 | 0 | |
| Crick, Kyle | RP | PIT | 55 | $655 | 4 | 0 | |
| Crochet, Garrett | SP | CWS | 0 | $500 | -1 | 0 | |
| Cron, C.J. | 1B | COL | 473 | $815 | 29 | 2 | |
| Cronenworth, Jake | 2B | SD | 489 | $790 | 31 | 0 | |
| Crowe, Wil | SP | WAS | 267 | $500 | 27 | 0 | |
| Cruz, Nelson | OF | MIN | 183 | $1260 | 7 | 0 | |
| Cueto, Johnny | SP | SF | 282 | $605 | 23 | 0 | |
| D'Arnaud, Travis | C | ATL | 145 | $815 | 9 | 3 | |
| Dahl, David | OF | N/A | 117 | $900 | 6 | 0 | |
| Dalbec, Bobby | 1B | BOS | 366 | $795 | 23 | 3 | |
| Darvish, Yu | SP | SD | 445 | $1350 | 16 | 6 | |
| Davidson, Tucker | SP | ATL | 38 | $500 | 3 | 0 | |
| Davies, Zach | SP | SD | 322 | $1080 | 15 | 1 | |
| Davis, Chris | 1B | BAL | 0 | $635 | -1 | 0 | |
| Davis, J.D. | 3B | NYM | 145 | $850 | 8 | 1 | |
| Davis, Jaylin | OF | SF | 3 | $500 | 0 | 0 | |
| Davis, Jonathan | OF | TOR | 6 | $505 | 0 | 0 | |
| Davis, Khris | OF | OAK | 30 | $940 | 1 | 0 | |
| Davison, Tucker | OF | ATL | 38 | $500 | 3 | 0 | |
| Daza, Yonathan | OF | COL | 188 | $500 | 19 | 0 | |
| Dean, Austin | OF | STL | 30 | $530 | 2 | 0 | |
| deGrom, Jacob | SP | NYM | 308 | $1665 | 9 | 6 | |
| DeJong, Paul | SS | STL | 271 | $820 | 16 | 0 | |
| Demeritte, Travis | OF | DET | 0 | $535 | -1 | 0 | |
| Desclafani, Anthony | SP | SF | 449 | $950 | 24 | 0 | |
| Deshields Jr., Delino | OF | N/A | 43 | $595 | 3 | 0 | |
| Desmond, Ian | OF | COL | 0 | $730 | -1 | 0 | |
| Devenski, Chris | RP | N/A | 32 | $700 | 2 | 0 | |
| Devers, Rafael | 3B | BOS | 604 | $1405 | 22 | 4 | |
| Diaz, Aledmys | 2B | HOU | 208 | $570 | 18 | 0 | |
| Diaz, Edwin | RP | NYM | 521 | $1265 | 21 | 2 | |
| Diaz, Elias | C | COL | 283 | $610 | 23 | 0 | |
| Diaz, Isan | 2B | MIA | 145 | $530 | 14 | 0 | |
| Diaz, Lewin | 1B | MIA | 90 | $510 | 9 | 0 | |
| Diaz, Yandy | 3B | TB | 377 | $690 | 28 | 0 | |
| Diaz, Yusneil | OF | BAL | 0 | $500 | -1 | 0 | |
| Dickerson, Alex | OF | SF | 219 | $830 | 13 | 0 | |
| Dickerson, Corey | OF | MIA | 107 | $855 | 6 | 0 | |
| Diekman, Jake | RP | OAK | 243 | $1030 | 12 | 0 | |
| Dietrich, Derek | 1B | N/A | 0 | $675 | -1 | 0 | |
| Dobnak, Randy | SP | MIN | 97 | $500 | 9 | 0 | |
| Dolis, Rafael | RP | TOR | 121 | $610 | 10 | 0 | |
| Dominguez, Seranthony | RP | PHI | 2 | $500 | 0 | 0 | |
| Donaldson, Josh | 3B | MIN | 436 | $1160 | 19 | 0 | |
| Doolittle, Sean | RP | CIN | 23 | $1095 | 1 | 0 | |
| Dozier, Brian | 2B | N/A | 0 | $590 | -1 | 0 | |
| Dozier, Hunter | 3B | KC | 354 | $830 | 21 | 0 | |
| Drake, Oliver | RP | N/A | 0 | $850 | -1 | 0 | |
| Dubon, Mauricio | OF | SF | 121 | $570 | 10 | 0 | |
| Duffey, Tyler | RP | MIN | 183 | $860 | 10 | 0 | |
| Duffy, Danny | SP | KC | 166 | $895 | 9 | 0 | |
| Duggar, Steven | OF | SF | 238 | $550 | 22 | 0 | |
| Dugger, Robert | SP | MIA | 44 | $500 | 4 | 0 | |
| Dunn, Justin | SP | SEA | 109 | $500 | 11 | 0 | |
| Dunning, Dane | SP | CWS | 281 | $500 | 28 | 0 | |
| Duplantier, Jon | SP | ARZ | 25 | $500 | 2 | 0 | |
| Duvall, Adam | OF | MIA | 187 | $665 | 14 | 0 | |
| Dyson, Jarrod | OF | N/A | 13 | $545 | 1 | 0 | |
| Eaton, Adam C | OF | CWS | 179 | $1145 | 8 | 2 | |
| Edman, Tommy | 2B | STL | 493 | $780 | 32 | 0 | |
| Edwards Jr., Carl | RP | N/A | 10 | $500 | 1 | 0 | |
| Eflin, Zach | SP | PHI | 244 | $1050 | 11 | 0 | |
| Encarnacion, Edwin | 1B | N/A | 0 | $970 | -1 | 0 | |
| Engel, Adam | OF | CWS | 125 | $590 | 10 | 0 | |
| Eovaldi, Nathan | SP | BOS | 487 | $600 | 41 | 1 | |
| Ervin, Phillip | OF | SEA | 0 | $600 | -1 | 0 | |
| Escobar, Eduardo | 3B | ARZ | 476 | $1125 | 21 | 1 | |
| Espinal, Santiago | 2B | TOR | 173 | $510 | 17 | 0 | |
| Estrada, Thairo | 2B | NYY | 110 | $525 | 10 | 0 | |
| Evans, Phillip | 3B | PIT | 133 | $535 | 12 | 0 | |
| Faedo, Alex | SP | DET | 0 | $500 | -1 | 0 | |
| Fairbanks, Pete | RP | TB | 178 | $975 | 9 | 0 | |
| Familia, Jeurys | RP | NYM | 231 | $850 | 13 | 0 | |
| Farmer, Buck | RP | DET | 72 | $865 | 4 | 0 | |
| Farmer, Kyle | SS | CIN | 350 | $545 | 32 | 0 | |
| Fedde, Erick | SP | WAS | 331 | $500 | 33 | 0 | |
| Feliz, Michael | RP | PIT | 0 | $740 | 0 | 0 | |
| Fiers, Mike | SP | OAK | 14 | $1175 | 0 | 0 | |
| Fisher, Derek | OF | TOR | 6 | $550 | 0 | 0 | |
| Flaherty, Jack | SP | STL | 253 | $1335 | 9 | 2 | |
| Fleming, Josh | SP | TB | 279 | $500 | 28 | 0 | |
| Fletcher, David | 2B | LAA | 385 | $970 | 20 | 1 | |
| Flores, Wilmer | 2B | SF | 327 | $830 | 20 | 1 | |
| Florial, Estevan | OF | NYY | 23 | $500 | 2 | 0 | |
| Floro, Dylan | RP | LAD | 336 | $835 | 20 | 0 | |
| Flowers, Tyler | C | N/A | 0 | $680 | -1 | 0 | |
| Foltynewicz, Mike | SP | TEX | 256 | $610 | 21 | 0 | |
| Ford, Mike | 1B | NYY | 39 | $625 | 3 | 0 | |
| Foster, Matt | RP | CWS | 109 | $595 | 9 | 0 | |
| Fowler, Dexter | OF | STL | 12 | $1045 | 0 | 0 | |
| Fowler, Dustin | OF | OAK | 18 | $810 | 1 | 0 | |
| Fraley, Jake | OF | SEA | 208 | $500 | 21 | 0 | |
| France, Ty | 2B | SEA | 458 | $565 | 41 | 1 | |
| Franco, Maikel | 3B | BAL | 232 | $820 | 14 | 0 | |
| Franco, Wander | SS | TB | 250 | $580 | 22 | 0 | |
| Frazier, Adam | 2B | PIT | 431 | $910 | 24 | 1 | |
| Frazier, Clint | OF | NYY | 129 | $835 | 7 | 5 | |
| Frazier, Todd | 3B | N/A | 14 | $750 | 0 | 0 | |
| Freeland, Kyle | SP | COL | 295 | $655 | 23 | 0 | |
| Freeman, Freddie | 1B | ATL | 606 | $1610 | 19 | 0 | |
| Fried, Max | SP | ATL | 463 | $1220 | 19 | 1 | |
| Fry, Jace | RP | CWS | 9 | $810 | 0 | 0 | |
| Fuentes, Joshua | 1B | COL | 170 | $570 | 15 | 0 | |
| Fulmer, Michael | SP | DET | 332 | $500 | 34 | 0 | |
| Gallagher, Cam | C | KC | 61 | $525 | 5 | 0 | |
| Gallegos, Giovanny | RP | STL | 375 | $1060 | 18 | 0 | |
| Gallen, Zac | SP | ARZ | 300 | $1010 | 15 | 1 | |
| Gallo, Joey | OF | TEX | 518 | $995 | 26 | 3 | |
| Galvis, Freddy | SS | BAL | 82 | $710 | 5 | 0 | |
| Gamel, Ben | OF | N/A | 252 | $700 | 18 | 0 | |
| Gant, John | RP | STL | 79 | $895 | 4 | 0 | |
| Garcia, Adolis | OF | TEX | 495 | $500 | 50 | 0 | |
| Garcia, Aramis | C | TEX | 44 | $500 | 4 | 0 | |
| Garcia, Avisail | OF | MLW | 434 | $1065 | 20 | 0 | |
| Garcia, Bryan | RP | DET | 121 | $985 | 6 | 0 | |
| Garcia, Deivi | SP | NYY | 15 | $710 | 1 | 0 | |
| Garcia, Jarlin | RP | SF | 206 | $765 | 13 | 0 | |
| Garcia, Jose | SS | CIN | 28 | $515 | 2 | 0 | |
| Garcia, Leury | OF | CWS | 323 | $915 | 18 | 0 | |
| Garcia, Luis A | RP | N/A | 97 | $535 | 9 | 0 | |
| Garcia, Luis H | SP | HOU | 159 | $500 | 16 | 0 | |
| Garcia, Luis V | 2B | WAS | 159 | $545 | 14 | 0 | |
| Garcia, Yimi | RP | MIA | 56 | $975 | 2 | 0 | |
| Gardner, Brett | OF | NYY | 294 | $1135 | 13 | 0 | |
| Garlick, Kyle | OF | PHI | 81 | $500 | 8 | 0 | |
| Garrett, Amir | RP | CIN | 178 | $1050 | 8 | 0 | |
| Garrett, Braxton | SP | MIA | 76 | $500 | 7 | 0 | |
| Garver, Mitch | C | MIN | 203 | $745 | 13 | 1 | |
| Gausman, Kevin | SP | SF | 559 | $775 | 36 | 1 | |
| Gearrin, Cory | RP | N/A | 0 | $570 | -1 | 0 | |
| Gerber, Joey | RP | SEA | 0 | $500 | -1 | 0 | |
| German, Domingo | SP | NYY | 236 | $920 | 13 | 3 | |
| Gibson, Kyle | SP | TEX | 170 | $1090 | 7 | 0 | |
| Gimenez, Andres | SS | NYM | 138 | $535 | 13 | 0 | |
| Ginkel, Kevin | RP | ARZ | 59 | $635 | 4 | 0 | |
| Giolito, Lucas | SP | CWS | 489 | $1375 | 18 | 2 | |
| Givens, Mychal | RP | COL | 131 | $920 | 7 | 0 | |
| Glasnow, Tyler | SP | TB | 261 | $1150 | 11 | 6 | |
| Godley, Zack | SP | N/A | 8 | $540 | 0 | 0 | |
| Goldschmidt, Paul | 1B | STL | 602 | $1425 | 21 | 1 | |
| Gomber, Austin | SP | STL | 318 | $500 | 32 | 0 | |
| Gomes, Yan | C | WAS | 90 | $630 | 7 | 0 | |
| Gonsolin, Tony | SP | LAD | 160 | $500 | 16 | 0 | |
| Gonzales, Marco | SP | SEA | 351 | $1320 | 13 | 0 | |
| Gonzalez, Erik | SS | PIT | 116 | $550 | 10 | 0 | |
| Gonzalez, Gio | SP | N/A | 0 | $500 | -1 | 0 | |
| Gonzalez, Luis F | OF | CWS | 0 | $500 | -1 | 0 | |
| Gonzalez, Marwin | 3B | BOS | 29 | $735 | 2 | 0 | |
| Gonzalez, Victor | RP | LAD | 108 | $500 | 11 | 0 | |
| Goodrum, Niko | SS | DET | 233 | $675 | 17 | 0 | |
| Goodwin, Brian | OF | N/A | 185 | $890 | 10 | 0 | |
| Gore, Mackenzie | SP | SD | 0 | $620 | -1 | 0 | |
| Gott, Trevor | RP | SF | 0 | $870 | -1 | 0 | |
| Grandal, Yasmani | C | CWS | 354 | $945 | 19 | 3 | |
| Graterol, Brusdar | RP | LAD | 90 | $500 | 9 | 0 | |
| Graveman, Kendall | RP | SEA | 60 | $500 | 6 | 0 | |
| Gray, Jon | SP | COL | 386 | $945 | 20 | 1 | |
| Gray, Sonny | SP | CIN | 360 | $1255 | 14 | 0 | |
| Green, Chad | RP | NYY | 342 | $910 | 19 | 0 | |
| Greene, Shane | RP | N/A | 23 | $935 | 1 | 0 | |
| Gregorius, Didi | SS | PHI | 256 | $870 | 15 | 3 | |
| Greiner, Grayson | C | DET | 47 | $555 | 4 | 0 | |
| Greinke, Zack | SP | HOU | 401 | $1400 | 14 | 2 | |
| Grichuk, Randal | OF | TOR | 383 | $1210 | 16 | 1 | |
| Grisham, Trent | OF | SD | 394 | $955 | 21 | 1 | |
| Grossman, Robbie | OF | DET | 524 | $880 | 30 | 0 | |
| Gsellman, Robert | RP | NYM | 45 | $750 | 3 | 0 | |
| Guerra, Javy | RP | N/A | 10 | $825 | 0 | 0 | |
| Guerra, Junior | RP | N/A | 176 | $915 | 9 | 0 | |
| Guerrero Jr., Vladimir | 1B | TOR | 691 | $1180 | 30 | 9 | |
| Guilbeau, Taylor | RP | ARZ | 0 | $500 | -1 | 0 | |
| Guillorme, Luis | 3B | NYM | 82 | $570 | 7 | 0 | |
| Gurriel Jr., Lourdes | OF | TOR | 413 | $1035 | 20 | 0 | |
| Gurriel, Yuli | 1B | HOU | 470 | $1225 | 19 | 0 | |
| Guzman, Jorge | SP | MIA | 4 | $500 | 0 | 0 | |
| Guzman, Ronald | 1B | TEX | 7 | $780 | 0 | 0 | |
| Gyorko, Jedd | 3B | N/A | 0 | $590 | -1 | 0 | |
| Haase, Eric | C | DET | 300 | $500 | 30 | 0 | |
