Players 2020
HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.
Player | Pos | Team | Points | Sal | Val | Drafted | |
---|---|---|---|---|---|---|---|
Abreu, Bryan | SP | HOU | 6 | $410 | 2 | 1 | |
Abreu, Jose | 1B | CWS | 251 | $1350 | 26 | 1 | |
Acuna Jr., Ronald | OF | ATL | 184 | $1650 | 15 | 1 | |
Adames, Cristhian | SS | SF | 0 | $410 | 0 | 1 | |
Adames, Willy | SS | TB | 145 | $670 | 30 | 0 | |
Adams, Matt | 1B | FA | 30 | $720 | 5 | 0 | |
Adell, Jo | OF | LAA | 49 | $700 | 9 | 1 | |
Adrianza, Ehire | 3B | MIN | 39 | $640 | 8 | 1 | |
Agrazal, Dario | SP | DET | 0 | $520 | 0 | 1 | |
Aguilar, Jesus | 1B | MIA | 151 | $840 | 25 | 0 | |
Ahmed, Nick | SS | ARZ | 146 | $650 | 31 | 0 | |
Akiyama, Shogo | OF | CIN | 85 | $650 | 18 | 1 | |
Alberto, Hanser | 2B | BAL | 149 | $920 | 22 | 2 | |
Albies, Ozzie | 2B | ATL | 101 | $1300 | 10 | 0 | |
Alcala, Jorge | SP | MIN | 71 | $400 | 25 | 1 | |
Alcantara, Sandy | SP | MIA | 111 | $790 | 19 | 0 | |
Alexander, Tyler | SP | DET | 90 | $470 | 26 | 0 | |
Alfaro, Jorge | C | MIA | 64 | $760 | 11 | 1 | |
Alford, Anthony | OF | TOR | 14 | $400 | 4 | 0 | |
Allard, Kolby | SP | TEX | 65 | $460 | 19 | 0 | |
Allen, Cody | RP | LAA | 0 | $840 | 0 | 1 | |
Allen, Greg | OF | CLE | 3 | $660 | 0 | 0 | |
Almora, Albert | OF | CHC | 11 | $730 | 2 | 0 | |
Alonso, Pete | 1B | NYM | 170 | $1390 | 17 | 3 | |
Alonso, Yonder | 1B | COL | 0 | $830 | 0 | 0 | |
Altuve, Jose | 2B | HOU | 120 | $1400 | 12 | 0 | |
Alvarado, Jose | RP | TB | 22 | $950 | 3 | 0 | |
Alvarez, Jose | RP | PHI | 12 | $550 | 3 | 0 | |
Alvarez, Yordan | OF | HOU | 11 | $1080 | 1 | 0 | |
Alzolay, Adbert | SP | CHC | 60 | $400 | 21 | 0 | |
Anderson, Brett | SP | MLW | 119 | $710 | 23 | 0 | |
Anderson, Brian N | 3B | MIA | 158 | $820 | 27 | 0 | |
Anderson, Chase | SP | TOR | 81 | $860 | 13 | 0 | |
Anderson, Nick | RP | TB | 122 | $1000 | 17 | 1 | |
Anderson, Shaun | RP | SF | 33 | $970 | 4 | 0 | |
Anderson, Tim | SS | CWS | 186 | $920 | 28 | 1 | |
Anderson, Tyler | SP | SF | 140 | $540 | 36 | 0 | |
Andrus, Elvis | SS | TEX | 58 | $980 | 8 | 0 | |
Andujar, Miguel | 3B | NYY | 32 | $890 | 5 | 0 | |
Aquino, Aristides | OF | CIN | 32 | $970 | 4 | 0 | |
Archer, Chris | SP | PIT | 0 | $810 | 0 | 0 | |
Arcia, Orlando | SS | MLW | 118 | $630 | 26 | 0 | |
Arenado, Nolan | 3B | COL | 128 | $1530 | 11 | 0 | |
Armenteros, Rogelio | SP | HOU | 0 | $530 | 0 | 0 | |
Arozarena, Randy | OF | TB | 75 | $400 | 26 | 0 | |
Arraez, Luis | 2B | MIN | 74 | $730 | 14 | 0 | |
Arrieta, Jake | SP | PHI | 116 | $810 | 20 | 0 | |
Arroyo, Christian | 3B | CLE | 37 | $470 | 11 | 0 | |
Arteaga, Humberto | SS | KC | 0 | $470 | 0 | 0 | |
Astudillo, Willians | C | MIN | 15 | $510 | 4 | 0 | |
Avelino, Abiatal | SS | SF | 0 | $400 | 0 | 0 | |
Avila, Alex | C | MIN | 22 | $460 | 6 | 0 | |
Avila, Pedro | SP | SD | 0 | $490 | 0 | 0 | |
Bader, Harrison | OF | STL | 85 | $720 | 16 | 0 | |
Baez, Javier | SS | CHC | 137 | $1210 | 15 | 0 | |
Baez, Pedro | RP | LAD | 50 | $710 | 9 | 0 | |
Bailey, Homer | SP | MIN | 25 | $790 | 4 | 0 | |
Banda, Anthony | SP | TB | 31 | $430 | 10 | 0 | |
Barlow, Scott | RP | KC | 109 | $470 | 32 | 0 | |
Barnes, Austin | C | LAD | 56 | $570 | 13 | 0 | |
Barnes, Matt | RP | BOS | 154 | $670 | 32 | 0 | |
Barnhart, Tucker | C | CIN | 61 | $630 | 13 | 0 | |
Barrera, Tres | C | WAS | 0 | $400 | 0 | 0 | |
Barreto, Franklin | 2B | OAK | 5 | $400 | 1 | 0 | |
Barria, Jaime | SP | LAA | 69 | $650 | 14 | 0 | |
Bart, Joey | C | SF | 55 | $420 | 18 | 0 | |
Bass, Anthony | RP | TOR | 136 | $500 | 38 | 0 | |
Bassitt, Chris | SP | OAK | 168 | $750 | 31 | 0 | |
Bauer, Trevor | SP | CIN | 223 | $1070 | 29 | 3 | |
Bauers, Jake | OF | CLE | 0 | $740 | 0 | 0 | |
Beaty, Matt | 1B | LAD | 31 | $740 | 5 | 0 | |
Beckham, Gordon | 2B | DET | 0 | $460 | 0 | 0 | |
Beckham, Tim | OF | FA | 0 | $750 | 0 | 0 | |
Bedrosian, Cam | RP | LAA | 25 | $600 | 5 | 0 | |
Beede, Tyler | SP | SF | 0 | $590 | 0 | 0 | |
Bell, Josh E | 1B | PIT | 115 | $1110 | 14 | 0 | |
Bellinger, Cody | OF | LAD | 172 | $1430 | 16 | 3 | |
Belt, Brandon | 1B | SF | 143 | $880 | 22 | 0 | |
Benintendi, Andrew | OF | BOS | 12 | $1050 | 1 | 0 | |
Berrios, Jose | SP | MIN | 181 | $1010 | 25 | 1 | |
Berti, Jon | OF | MIA | 95 | $670 | 19 | 0 | |
Betances, Dellin | RP | NYM | 22 | $700 | 4 | 0 | |
Betts, Mookie | OF | LAD | 229 | $1400 | 23 | 6 | |
Bichette, Bo | SS | TOR | 112 | $830 | 19 | 3 | |
Bieber, Shane | SP | CLE | 279 | $1210 | 32 | 9 | |
Biggio, Cavan | 2B | TOR | 176 | $890 | 27 | 4 | |
Bird, Greg | 1B | FA | 0 | $620 | 0 | 0 | |
Bishop, Braden | OF | SEA | 15 | $400 | 5 | 0 | |
Blackburn, Paul | SP | OAK | 4 | $430 | 1 | 0 | |
Blackmon, Charlie | OF | COL | 176 | $1300 | 19 | 0 | |
Blandino, Alex | 2B | CIN | 0 | $400 | 0 | 0 | |
Bleier, Richard | RP | BAL | 30 | $1000 | 4 | 0 | |
Bogaerts, Xander | SS | BOS | 182 | $1260 | 20 | 1 | |
Bonifacio, Jorge | OF | KC | 53 | $490 | 15 | 0 | |
Borucki, Ryan | SP | TOR | 47 | $480 | 13 | 0 | |
Bote, David | 2B | CHC | 99 | $750 | 18 | 0 | |
Bour, Justin | 1B | LAA | 0 | $670 | 0 | 0 | |
Boyd, Matthew | SP | DET | 150 | $860 | 24 | 0 | |
Brach, Brad | RP | NYM | 36 | $690 | 7 | 0 | |
Bradley Jr., Jackie | OF | BOS | 150 | $860 | 24 | 1 | |
Bradley, Archie | RP | ARZ | 92 | $1090 | 11 | 0 | |
Bradley, Bobby | 1B | CLE | 0 | $430 | 0 | 0 | |
Brantley, Michael | OF | HOU | 131 | $1120 | 16 | 1 | |
Brasier, Ryan | RP | BOS | 65 | $610 | 15 | 0 | |
Brault, Steven | SP | PIT | 90 | $600 | 21 | 0 | |
Braun, Ryan | 1B | MLW | 105 | $980 | 15 | 0 | |
Brebbia, John | RP | STL | 0 | $630 | 0 | 0 | |
Bregman, Alex | 3B | HOU | 110 | $1490 | 10 | 0 | |
Brennan, Brandon | RP | SEA | 11 | $420 | 3 | 0 | |
Brigham, Jeff | RP | MIA | 1 | $970 | 0 | 0 | |
Brinson, Lewis | OF | MIA | 73 | $470 | 21 | 0 | |
Britton, Zack | RP | NYY | 125 | $820 | 21 | 1 | |
Brosseau, Mike | 3B | TB | 76 | $510 | 20 | 0 | |
Brown, Seth | OF | OAK | 0 | $410 | 0 | 0 | |
Broxton, Keon | OF | SEA | 0 | $570 | 0 | 0 | |
Bruce, Jay | OF | PHI | 70 | $730 | 13 | 0 | |
Bryant, Kris | 3B | CHC | 77 | $1160 | 9 | 0 | |
Buchholz, Clay | SP | TOR | 0 | $550 | 0 | 0 | |
Buehler, Walker | SP | LAD | 88 | $1280 | 9 | 5 | |
Bumgarner, Madison | SP | ARZ | 81 | $960 | 11 | 1 | |
Bummer, Aaron | RP | CWS | 33 | $600 | 7 | 0 | |
Bundy, Dylan | SP | LAA | 197 | $800 | 34 | 0 | |
Burke, Brock | SP | TEX | 0 | $400 | 0 | 0 | |
Buttrey, Ty | RP | LAA | 114 | $580 | 27 | 0 | |
Buxton, Byron | OF | MIN | 125 | $750 | 23 | 0 | |
Cabrera, Asdrubal | 3B | WAS | 139 | $820 | 23 | 0 | |
Cabrera, Genesis | SP | STL | 104 | $450 | 32 | 0 | |
Cabrera, Melky | OF | PIT | 0 | $720 | 0 | 0 | |
Cabrera, Miguel | 1B | DET | 150 | $940 | 22 | 0 | |
Cain, Lorenzo | OF | MLW | 13 | $950 | 1 | 0 | |
Calhoun, Kole | OF | ARZ | 177 | $880 | 28 | 0 | |
Calhoun, Willie | OF | TEX | 42 | $670 | 8 | 0 | |
Camargo, Johan | SS | ATL | 69 | $590 | 16 | 0 | |
Candelario, Jeimer | 3B | DET | 154 | $680 | 31 | 0 | |
Canha, Mark | OF | OAK | 151 | $750 | 28 | 0 | |
Canning, Griffin | SP | LAA | 132 | $620 | 29 | 0 | |
Cano, Robinson | 2B | NYM | 146 | $930 | 22 | 1 | |
Caratini, Victor | C | CHC | 64 | $660 | 13 | 0 | |
Carlson, Dylan | OF | STL | 69 | $550 | 17 | 0 | |
Carpenter, Matt | 3B | STL | 90 | $810 | 15 | 0 | |
Carrasco, Carlos | SP | CLE | 180 | $930 | 27 | 0 | |
Casali, Curt | C | CIN | 60 | $500 | 16 | 0 | |
Cashner, Andrew | SP | FA | 0 | $690 | 0 | 0 | |
Castellanos, Nick | OF | CIN | 177 | $1030 | 24 | 0 | |
Castillo, Diego | RP | TB | 114 | $780 | 20 | 0 | |
Castillo, Luis M | SP | CIN | 199 | $990 | 28 | 2 | |
Castillo, Welington | C | TEX | 0 | $470 | 0 | 0 | |
Castro, Harold | 2B | DET | 30 | $560 | 7 | 0 | |
Castro, Jason | C | LAA | 16 | $500 | 4 | 0 | |
Castro, Miguel | RP | BAL | 33 | $490 | 9 | 0 | |
Castro, Starlin | 2B | WAS | 40 | $950 | 5 | 1 | |
Castro, Willi | SS | DET | 116 | $450 | 36 | 0 | |
Cave, Jake | OF | MIN | 76 | $630 | 16 | 0 | |
Cease, Dylan | SP | CWS | 152 | $500 | 42 | 0 | |
Cervelli, Francisco | C | MIA | 43 | $450 | 13 | 0 | |
Cespedes, Yoenis | OF | NYM | 19 | $790 | 3 | 0 | |
Chacin, Jhoulys | SP | BOS | 18 | $710 | 3 | 0 | |
Chang, Yu | 3B | CLE | 4 | $420 | 1 | 0 | |
Chapman, Aroldis | RP | NYY | 73 | $1250 | 8 | 2 | |
Chapman, Matt | 3B | OAK | 123 | $1050 | 16 | 3 | |
Chavis, Michael | 2B | BOS | 96 | $760 | 17 | 0 | |
Chirinos, Robinson | C | TEX | 18 | $730 | 3 | 0 | |
Chirinos, Yonny | SP | TB | 21 | $880 | 3 | 0 | |
Choi, Ji-Man | 1B | TB | 82 | $780 | 14 | 0 | |
Choo, Shin-Soo | OF | TEX | 84 | $990 | 11 | 1 | |
Cishek, Steve | RP | CWS | 41 | $810 | 7 | 0 | |
Cisnero, Jose | RP | DET | 93 | $410 | 31 | 0 | |
Civale, Aaron | SP | CLE | 183 | $700 | 36 | 0 | |
Clase, Emmanuel | RP | CLE | 0 | $660 | 0 | 0 | |
Claudio, Alex | RP | MLW | 44 | $590 | 10 | 0 | |
Clevinger, Mike | SP | CLE | 58 | $1100 | 7 | 1 | |
Clippard, Tyler | RP | MIN | 72 | $730 | 13 | 0 | |
Cobb, Alex | SP | BAL | 110 | $620 | 24 | 0 | |
Cole, Gerrit | SP | NYY | 237 | $1550 | 21 | 10 | |
Collins, Zack | C | CWS | 3 | $400 | 1 | 0 | |
Colome, Alex | RP | CWS | 178 | $1190 | 21 | 0 | |
Conforto, Michael | OF | NYM | 181 | $1060 | 24 | 2 | |
Contreras, Willson | C | CHC | 142 | $840 | 23 | 3 | |
Cooper, Garrett | 1B | MIA | 100 | $790 | 17 | 0 | |
Corbin, Patrick | SP | WAS | 145 | $1190 | 17 | 1 | |
Cordero, Franchy | OF | SD | 33 | $520 | 8 | 0 | |
Cordoba, Allen | OF | SD | 0 | $400 | 0 | 0 | |
Correa, Carlos | SS | HOU | 124 | $1080 | 16 | 0 | |
Cortes Jr., Nestor | SP | SEA | 15 | $490 | 4 | 0 | |
Cotton, Jharel | SP | CHC | 0 | $460 | 0 | 0 | |
Covey, Dylan | SP | CWS | 25 | $460 | 7 | 0 | |
Cowart, Kaleb | 3B | LAA | 0 | $490 | 0 | 0 | |
Cozart, Zack | 3B | SF | 0 | $650 | 0 | 0 | |
Crawford, Brandon | SS | SF | 136 | $640 | 29 | 0 | |
Crawford, J.P. | SS | SEA | 137 | $610 | 31 | 0 | |
Crick, Kyle | RP | PIT | 12 | $980 | 1 | 0 | |
Cron, C.J. | 1B | DET | 40 | $910 | 6 | 0 | |
Cron, Kevin | 1B | ARZ | 0 | $480 | 0 | 0 | |
Cruz, Nelson | OF | MIN | 176 | $1220 | 20 | 5 | |
Cueto, Johnny | SP | SF | 139 | $780 | 25 | 0 | |
Culberson, Charlie | OF | FA | 5 | $430 | 1 | 0 | |
Cuthbert, Cheslor | 3B | CWS | 0 | $580 | 0 | 0 | |
D'Arnaud, Travis | C | ATL | 143 | $740 | 27 | 0 | |
Dahl, David | OF | COL | 43 | $900 | 6 | 0 | |
Dalbec, Bobby | 1B | BOS | 77 | $450 | 24 | 0 | |
Darvish, Yu | SP | CHC | 249 | $930 | 37 | 0 | |
Davies, Zach | SP | SD | 202 | $800 | 35 | 0 | |
Davis, Chris | 1B | BAL | 13 | $690 | 2 | 0 | |
Davis, J.D. | 3B | NYM | 119 | $720 | 23 | 1 | |
Davis, Jonathan | OF | TOR | 24 | $420 | 8 | 0 | |
Davis, Khris | OF | OAK | 47 | $910 | 7 | 0 | |
Davis, Rajai | OF | FA | 0 | $540 | 0 | 0 | |
Davis, Wade | RP | COL | 27 | $940 | 4 | 1 | |
Daza, Yonathan | OF | COL | 0 | $400 | 0 | 0 | |
De Leon, Jose | SP | CIN | 16 | $460 | 4 | 0 | |
De Los Santos, Enyel | SP | PHI | 0 | $400 | 0 | 0 | |
Dean, Austin | OF | STL | 3 | $480 | 0 | 0 | |
deGrom, Jacob | SP | NYM | 212 | $1480 | 20 | 2 | |
DeJong, Paul | SS | STL | 97 | $840 | 16 | 0 | |
Demeritte, Travis | OF | DET | 15 | $460 | 4 | 0 | |
Descalso, Daniel | 2B | CHC | 0 | $500 | 0 | 0 | |
Desclafani, Anthony | SP | CIN | 68 | $830 | 11 | 0 | |
Deshields Jr., Delino | OF | CLE | 57 | $800 | 10 | 0 | |
Desmond, Ian | OF | COL | 0 | $860 | 0 | 0 | |
Devers, Rafael | 3B | BOS | 187 | $1230 | 21 | 1 | |
Diaz, Aledmys | 2B | HOU | 42 | $620 | 9 | 0 | |
Diaz, Edwin | RP | NYM | 155 | $1220 | 17 | 1 | |
Diaz, Elias | C | COL | 37 | $550 | 9 | 0 | |
Diaz, Isan | 2B | MIA | 8 | $400 | 2 | 0 | |
Diaz, Jairo | RP | COL | 87 | $510 | 24 | 0 | |
Diaz, Yandy | 3B | TB | 71 | $660 | 15 | 0 | |
Dickerson, Alex | OF | SF | 142 | $480 | 41 | 0 | |
Dickerson, Corey | OF | MIA | 122 | $780 | 22 | 0 | |
Dietrich, Derek | 2B | CIN | 47 | $640 | 10 | 0 | |
Difo, Wilmer | 2B | WAS | 3 | $570 | 0 | 0 | |
Dixon, Brandon | 1B | DET | 4 | $800 | 0 | 0 | |
Dobnak, Randy | SP | MIN | 133 | $680 | 27 | 0 | |
Dominguez, Seranthony | RP | PHI | 0 | $680 | 0 | 0 | |
Donaldson, Josh | 3B | MIN | 63 | $1040 | 8 | 0 | |
Doolittle, Sean | RP | WAS | 13 | $1170 | 1 | 0 | |
Dozier, Brian | 2B | FA | 3 | $980 | 0 | 0 | |
Dozier, Hunter | OF | KC | 111 | $850 | 18 | 0 | |
Drury, Brandon | OF | TOR | 12 | $640 | 2 | 0 | |
Dubon, Mauricio | 2B | SF | 105 | $410 | 36 | 0 | |
Duda, Lucas | 1B | KC | 0 | $590 | 0 | 0 | |
Duffey, Tyler | RP | MIN | 65 | $530 | 17 | 0 | |
Duffy, Danny | SP | KC | 153 | $750 | 28 | 0 | |
Duffy, Matt | 3B | TB | 0 | $670 | 0 | 0 | |
Duggar, Steven | OF | SF | 16 | $540 | 4 | 0 | |
Dugger, Robert | SP | MIA | 14 | $400 | 4 | 0 | |
Dunn, Justin | SP | SEA | 123 | $600 | 28 | 0 | |
Duplantier, Jon | SP | ARZ | 0 | $510 | 0 | 0 | |
Duvall, Adam | OF | ATL | 168 | $680 | 34 | 0 | |
Dyson, Jarrod | OF | PIT | 27 | $720 | 5 | 0 | |
Dyson, Sam | RP | FA | 0 | $700 | 0 | 0 | |
Eaton, Adam C | OF | WAS | 106 | $820 | 18 | 0 | |
Edman, Tommy | 3B | STL | 134 | $740 | 25 | 0 | |
Eflin, Zach | SP | PHI | 169 | $740 | 32 | 0 | |
Elias, Roenis | RP | WAS | 0 | $690 | 0 | 0 | |
Ellsbury, Jacoby | OF | NYY | 0 | $500 | 0 | 0 | |
Encarnacion, Edwin | 1B | CWS | 98 | $1000 | 13 | 1 | |
Engel, Adam | OF | CWS | 67 | $650 | 14 | 0 | |
Eovaldi, Nathan | SP | BOS | 140 | $610 | 32 | 0 | |
Ervin, Phillip | OF | CIN | 10 | $600 | 2 | 0 | |
Escobar, Eduardo | 3B | ARZ | 112 | $1170 | 13 | 0 | |
Estevez, Carlos | RP | COL | 71 | $470 | 21 | 0 | |
Estrada, Marco | SP | OAK | 0 | $600 | 0 | 0 | |
Familia, Jeurys | RP | NYM | 69 | $620 | 15 | 0 | |
Farmer, Buck | RP | DET | 45 | $480 | 13 | 0 | |
Farmer, Kyle | C | CIN | 30 | $450 | 9 | 0 | |
Feliz, Michael | RP | PIT | 3 | $420 | 1 | 0 | |
Fiers, Mike | SP | OAK | 156 | $910 | 24 | 0 | |
Fisher, Derek | OF | TOR | 26 | $510 | 7 | 0 | |
Flaherty, Jack | SP | STL | 129 | $1250 | 14 | 2 | |
Flaherty, Ryan | 3B | CLE | 0 | $450 | 0 | 0 | |
Fletcher, David | 2B | LAA | 141 | $950 | 20 | 0 | |
Flores, Wilmer | 2B | SF | 166 | $650 | 35 | 0 | |
Flowers, Tyler | C | ATL | 34 | $590 | 8 | 0 | |
Foltynewicz, Mike | SP | ATL | 6 | $830 | 1 | 0 | |
Ford, Mike | 1B | NYY | 0 | $520 | 0 | 0 | |
Forsythe, Logan | 1B | FA | 12 | $680 | 2 | 0 | |
Fowler, Dexter | OF | STL | 66 | $800 | 11 | 0 | |
Fowler, Dustin | OF | OAK | 0 | $410 | 0 | 0 | |
France, Ty | 3B | SD | 46 | $540 | 11 | 0 | |
Franco, Maikel | 3B | KC | 165 | $790 | 29 | 0 | |
Frazier, Adam | 2B | PIT | 123 | $940 | 18 | 0 | |
Frazier, Clint | OF | NYY | 123 | $660 | 26 | 0 | |
Frazier, Todd | 3B | TEX | 29 | $730 | 5 | 0 | |
Freeland, Kyle | SP | COL | 136 | $720 | 26 | 0 | |
Freeman, Freddie | 1B | ATL | 245 | $1500 | 23 | 0 | |
Freeman, Mike | 2B | CLE | 20 | $430 | 6 | 0 | |
Freitas, David | C | MLW | 2 | $400 | 0 | 0 | |
Fried, Max | SP | ATL | 176 | $780 | 31 | 1 | |
Fuentes, Joshua | 3B | COL | 76 | $440 | 24 | 0 | |
Fulmer, Carson | SP | CWS | 13 | $420 | 4 | 0 | |
Fulmer, Michael | SP | DET | 47 | $760 | 8 | 0 | |
Gallagher, Cam | C | KC | 36 | $400 | 12 | 0 | |
Gallegos, Giovanny | RP | STL | 96 | $980 | 13 | 0 | |
Gallen, Zac | SP | ARZ | 184 | $710 | 36 | 0 | |
Gallo, Joey | OF | TEX | 126 | $980 | 18 | 2 | |
Galvis, Freddy | SS | CIN | 93 | $770 | 17 | 0 | |
Gamel, Ben | OF | MLW | 69 | $730 | 13 | 0 | |
Gant, John | RP | STL | 33 | $640 | 7 | 0 | |
Garcia, Aramis | C | SF | 0 | $400 | 0 | 0 | |
Garcia, Avisail | OF | MLW | 96 | $960 | 14 | 0 | |
Garcia, Greg | 2B | SD | 34 | $490 | 9 | 0 | |
Garcia, Jarlin | RP | SF | 52 | $990 | 7 | 0 | |
Garcia, Leury | OF | CWS | 40 | $850 | 6 | 0 | |
Gardner, Brett | OF | NYY | 92 | $940 | 13 | 1 | |
Garrett, Amir | RP | CIN | 64 | $430 | 20 | 0 | |
Garver, Mitch | C | MIN | 32 | $780 | 5 | 2 | |
Gennett, Scooter | 2B | SF | 0 | $840 | 0 | 0 | |
German, Domingo | SP | NYY | 0 | $770 | 0 | 0 | |
Gibson, Kyle | SP | TEX | 145 | $820 | 24 | 0 | |
Giles, Ken | RP | TOR | 19 | $1180 | 2 | 0 | |
Ginkel, Kevin | RP | ARZ | 44 | $900 | 6 | 0 | |
Giolito, Lucas | SP | CWS | 209 | $1050 | 28 | 0 | |
Givens, Mychal | RP | BAL | 35 | $1010 | 4 | 0 | |
Glasnow, Tyler | SP | TB | 198 | $800 | 34 | 1 | |
Goldschmidt, Paul | 1B | STL | 143 | $1300 | 15 | 1 | |
Gomes, Yan | C | WAS | 80 | $720 | 15 | 0 | |
Gomez, Carlos | OF | NYM | 0 | $540 | 0 | 0 | |
Gonsalves, Stephen | SP | NYM | 0 | $400 | 0 | 0 | |
Gonsolin, Tony | SP | LAD | 112 | $710 | 22 | 0 | |
Gonzales, Marco | SP | SEA | 203 | $820 | 34 | 0 | |
Gonzalez, Carlos | OF | CHC | 0 | $690 | 0 | 0 | |
Gonzalez, Chi chi | SP | COL | 35 | $460 | 10 | 0 | |
Gonzalez, Erik | SS | PIT | 103 | $510 | 28 | 0 | |
Gonzalez, Gio | SP | CWS | 75 | $810 | 13 | 0 | |
Gonzalez, Marwin | 1B | MIN | 93 | $900 | 14 | 0 | |
Goodrum, Niko | SS | DET | 102 | $830 | 17 | 0 | |
Goodwin, Brian | OF | LAA | 34 | $730 | 6 | 0 | |
Goody, Nick | RP | TEX | 34 | $480 | 9 | 0 | |
Gordon, Alex | OF | KC | 76 | $880 | 12 | 0 | |
Gore, Mackenzie | SP | SD | 0 | $600 | 0 | 0 | |
Grandal, Yasmani | C | CWS | 122 | $890 | 19 | 0 | |
Graterol, Brusdar | SP | LAD | 46 | $440 | 14 | 0 | |
Gray, Jon | SP | COL | 81 | $820 | 13 | 0 | |
Gray, Sonny | SP | CIN | 178 | $940 | 26 | 4 | |
Green, Zach | 3B | SF | 0 | $400 | 0 | 0 | |
Greene, Shane | RP | ATL | 58 | $960 | 8 | 0 | |
Gregorius, Didi | SS | PHI | 185 | $860 | 30 | 3 | |
Greiner, Grayson | C | DET | 33 | $440 | 10 | 0 | |
Greinke, Zack | SP | HOU | 164 | $1270 | 18 | 1 | |
Grichuk, Randal | OF | TOR | 179 | $850 | 29 | 0 | |
Grisham, Trent | OF | SD | 186 | $440 | 59 | 0 | |
Grossman, Robbie | OF | OAK | 142 | $710 | 28 | 0 | |
Gsellman, Robert | RP | NYM | 23 | $570 | 5 | 0 | |
Guerra, Junior | RP | ARZ | 54 | $670 | 11 | 0 | |
Guerrero Jr., Vladimir | 3B | TOR | 171 | $1000 | 24 | 6 | |
Guillorme, Luis | SS | NYM | 44 | $460 | 13 | 0 | |
Gurriel Jr., Lourdes | OF | TOR | 178 | $750 | 33 | 0 | |
Gurriel, Yuli | 1B | HOU | 130 | $1210 | 15 | 0 | |
Gustave, Jandel | RP | SF | 0 | $450 | 0 | 0 | |
Gutierrez, Kelvin | 3B | KC | 1 | $430 | 0 | 0 | |
Guzman, Ronald | 1B | TEX | 55 | $660 | 11 | 0 | |
Gyorko, Jedd | 3B | MLW | 95 | $590 | 22 | 0 | |
Hader, Josh | RP | MLW | 190 | $1270 | 21 | 3 | |
Haggerty, Sam | 2B | SEA | 41 | $400 | 14 | 0 | |
Hamels, Cole | SP | ATL | 5 | $830 | 0 | 0 | |
Hamilton, Billy | OF | FA | 12 | $720 | 2 | 0 | |
Hampson, Garrett | 2B | COL | 112 | $770 | 20 | 0 | |
Hand, Brad | RP | CLE | 231 | $1230 | 26 | 0 | |
Haniger, Mitch | OF | SEA | 0 | $770 | 0 | 0 | |
Happ, Ian | OF | CHC | 157 | $710 | 31 | 0 | |
Happ, J.A. | SP | NYY | 111 | $890 | 17 | 0 | |
Harper, Bryce | OF | PHI | 193 | $1270 | 21 | 2 | |
Harris, Will | RP | WAS | 48 | $880 | 7 | 0 | |
Harrison, Josh | 2B | DET | 60 | $660 | 12 | 0 | |
Harvey, Hunter | RP | BAL | 14 | $1000 | 1 | 0 | |
Harvey, Matt | SP | LAA | 21 | $550 | 5 | 0 | |
Haseley, Adam | OF | PHI | 47 | $520 | 12 | 0 | |
Hays, Austin | OF | BAL | 81 | $500 | 22 | 0 | |
Healy, Ryon | 1B | MLW | 1 | $820 | 0 | 0 | |
Heaney, Andrew | SP | LAA | 176 | $690 | 35 | 0 | |
Hearn, Taylor | SP | TEX | 40 | $400 | 14 | 0 | |
Hechavarria, Adeiny | SS | ATL | 27 | $560 | 6 | 0 | |
Hedges, Austin | C | SD | 34 | $620 | 7 | 0 | |
Heineman, Scott | OF | TEX | 33 | $400 | 11 | 0 | |
Hellickson, Jeremy | SP | WAS | 0 | $610 | 0 | 0 | |
Hendricks, Kyle | SP | CHC | 205 | $1020 | 28 | 1 | |
Hendriks, Liam | RP | OAK | 232 | $1210 | 27 | 1 | |
Heredia, Guillermo | OF | PIT | 9 | $620 | 2 | 0 | |
Hermosillo, Michael | OF | LAA | 6 | $400 | 2 | 0 | |
Hernandez, Cesar | 2B | CLE | 150 | $990 | 21 | 0 | |
Hernandez, Elieser | SP | MIA | 69 | $590 | 16 | 0 | |
Hernandez, Felix | SP | SEA | 0 | $580 | 0 | 0 | |
Hernandez, Kike | 2B | LAD | 97 | $850 | 16 | 1 | |
Hernandez, Marco | 2B | BOS | 0 | $400 | 0 | 0 | |
Hernandez, Teoscar | OF | TOR | 189 | $750 | 35 | 1 | |
Herrera, Kelvin | RP | CWS | 5 | $740 | 0 | 0 | |
Herrera, Odubel | OF | PHI | 0 | $760 | 0 | 0 | |
Hess, David | SP | BAL | 8 | $510 | 2 | 0 | |
Heyward, Jason | OF | CHC | 113 | $810 | 19 | 0 | |
Hicks, Aaron | OF | NYY | 127 | $740 | 24 | 0 | |
Hicks, John | C | DET | 0 | $460 | 0 | 0 | |
Hicks, Jordan | RP | STL | 0 | $1080 | 0 | 0 | |
Higashioka, Kyle | C | NYY | 42 | $400 | 14 | 0 | |
Hill, Rich | SP | MIN | 89 | $870 | 14 | 0 | |
Hilliard, Sam | OF | COL | 75 | $580 | 18 | 0 | |
Hirano, Yoshihisa | RP | SEA | 63 | $1000 | 8 | 0 | |
Hiura, Keston | 2B | MLW | 157 | $1050 | 21 | 1 | |
Hoerner, Nico | 2B | CHC | 66 | $670 | 13 | 0 | |
Hoffman, Jeff | SP | COL | 71 | $460 | 21 | 0 | |
