Players 2019
HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.
| Player | Pos | Team | Points | Sal | Val | Drafted | |
|---|---|---|---|---|---|---|---|
| Abreu, Jose | 1B | CWS | 562 | $1400 | 21 | 0 | |
| Acuna Jr., Ronald | OF | ATL | 702 | $1200 | 31 | 15 | |
| Adames, Willy | SS | TB | 394 | $595 | 36 | 1 | |
| Adams, Matt | 1B | WAS | 259 | $595 | 23 | 0 | |
| Adrianza, Ehire | 2B | MIN | 160 | $570 | 15 | 0 | |
| Aguilar, Jesus | 1B | MLW | 253 | $1200 | 11 | 5 | |
| Ahmed, Nick | SS | ARZ | 473 | $745 | 34 | 0 | |
| Alberto, Hanser | SS | BAL | 353 | $500 | 38 | 0 | |
| Albies, Ozzie | 2B | ATL | 590 | $1395 | 23 | 1 | |
| Alcantara, Sandy | SP | MIA | 387 | $525 | 40 | 0 | |
| Alexander, Scott | RP | LAD | 56 | $535 | 5 | 0 | |
| Alfaro, Jorge | C | MIA | 312 | $660 | 25 | 0 | |
| Alford, Anthony | OF | TOR | 15 | $500 | 1 | 0 | |
| Allard, Kolby | SP | ATL | 118 | $500 | 12 | 0 | |
| Allen, Cody | RP | PHI | 92 | $1225 | 4 | 1 | |
| Allen, Greg | OF | CLE | 161 | $650 | 13 | 0 | |
| Allen, Logan | SP | SD | 64 | $500 | 6 | 0 | |
| Almonte, Yency | RP | COL | 59 | $660 | 4 | 0 | |
| Almora, Albert | OF | CHC | 221 | $710 | 17 | 0 | |
| Alonso, Pete | 1B | NYM | 629 | $500 | 68 | 3 | |
| Alonso, Yonder | 1B | CWS | 208 | $1105 | 10 | 0 | |
| Altherr, Aaron | OF | PHI | 24 | $615 | 2 | 0 | |
| Altuve, Jose | 2B | HOU | 477 | $1580 | 16 | 0 | |
| Alvarado, Jose | RP | TB | 149 | $950 | 8 | 0 | |
| Alvarez, Jose | RP | PHI | 147 | $525 | 15 | 0 | |
| Anderson, Brett | SP | N/A | 378 | $500 | 41 | 0 | |
| Anderson, Brian N | 3B | MIA | 392 | $995 | 21 | 0 | |
| Anderson, Chase | SP | MLW | 343 | $1040 | 18 | 0 | |
| Anderson, Justin | RP | LAA | 144 | $500 | 15 | 0 | |
| Anderson, Tim | SS | CWS | 437 | $870 | 27 | 0 | |
| Anderson, Tyler | SP | COL | 43 | $800 | 2 | 1 | |
| Andriese, Matt | RP | ARZ | 204 | $500 | 22 | 0 | |
| Andrus, Elvis | SS | TEX | 473 | $850 | 30 | 0 | |
| Andujar, Miguel | 3B | NYY | 9 | $1090 | 0 | 3 | |
| Arano, Victor | RP | PHI | 21 | $605 | 1 | 0 | |
| Archer, Chris | SP | PIT | 292 | $1035 | 15 | 3 | |
| Arcia, Orlando | SS | MLW | 333 | $605 | 30 | 0 | |
| Arenado, Nolan | 3B | COL | 628 | $1575 | 21 | 3 | |
| Arrieta, Jake | SP | PHI | 325 | $1200 | 14 | 2 | |
| Arroyo, Christian | 3B | TB | 39 | $500 | 4 | 0 | |
| Astudillo, Willians | C | MIN | 121 | $500 | 13 | 0 | |
| Austin, Tyler | 1B | MIN | 143 | $560 | 13 | 0 | |
| Avelino, Abiatal | SS | SF | 4 | $500 | 0 | 0 | |
| Avila, Alex | C | ARZ | 151 | $540 | 15 | 0 | |
| Bader, Harrison | OF | STL | 279 | $815 | 18 | 1 | |
| Baez, Javier | SS | CHC | 506 | $1235 | 22 | 0 | |
| Baez, Pedro | RP | LAD | 218 | $585 | 20 | 0 | |
| Bailey, Homer | SP | LAD | 442 | $500 | 48 | 0 | |
| Banda, Anthony | SP | TB | 5 | $500 | 0 | 0 | |
| Banuelos, Manny | SP | CWS | 124 | $500 | 13 | 0 | |
| Barnes, Austin | C | LAD | 151 | $565 | 14 | 1 | |
| Barnes, Matt | RP | BOS | 261 | $830 | 17 | 1 | |
| Barnhart, Tucker | C | CIN | 231 | $770 | 16 | 0 | |
| Barraclough, Kyle | RP | WAS | 82 | $680 | 6 | 0 | |
| Barreto, Franklin | 2B | OAK | 29 | $505 | 3 | 0 | |
| Barria, Jaime | SP | LAA | 197 | $750 | 14 | 0 | |
| Bassitt, Chris | SP | OAK | 382 | $540 | 38 | 0 | |
| Bauer, Trevor | SP | CLE | 576 | $1360 | 23 | 4 | |
| Bauers, Jake | 1B | CLE | 273 | $800 | 18 | 1 | |
| Beckham, Tim | SS | SEA | 249 | $600 | 22 | 0 | |
| Bedrosian, Cam | RP | LAA | 165 | $545 | 16 | 0 | |
| Beede, Tyler | SP | SF | 280 | $500 | 30 | 0 | |
| Beeks, Jalen | SP | TB | 248 | $500 | 27 | 0 | |
| Bell, Josh E | 1B | PIT | 584 | $855 | 37 | 3 | |
| Bellinger, Cody | OF | LAD | 698 | $1265 | 30 | 2 | |
| Belt, Brandon | 1B | SF | 430 | $935 | 25 | 0 | |
| Benintendi, Andrew | OF | BOS | 452 | $1325 | 18 | 3 | |
| Berrios, Jose | SP | MIN | 510 | $1050 | 26 | 1 | |
| Betances, Dellin | RP | NYY | 2 | $835 | 0 | 1 | |
| Betts, Mookie | OF | BOS | 651 | $1615 | 22 | 4 | |
| Biagini, Joe | RP | TOR | 164 | $500 | 17 | 0 | |
| Biddle, Jesse | RP | ATL | 54 | $505 | 5 | 0 | |
| Bieber, Shane | SP | CLE | 623 | $650 | 52 | 1 | |
| Bird, Greg | 1B | NYY | 22 | $585 | 2 | 2 | |
| Blach, Ty | RP | SF | 843 | $500 | 92 | 0 | |
| Blackburn, Paul | SP | OAK | 19 | $500 | 2 | 0 | |
| Blackmon, Charlie | OF | COL | 568 | $1455 | 21 | 0 | |
| Blandino, Alex | 2B | CIN | 24 | $500 | 2 | 0 | |
| Bleier, Richard | RP | BAL | 152 | $725 | 11 | 0 | |
| Bogaerts, Xander | SS | BOS | 634 | $1090 | 31 | 5 | |
| Bonifacio, Jorge | OF | KC | 17 | $595 | 1 | 0 | |
| Borucki, Ryan | SP | TOR | 12 | $575 | 1 | 0 | |
| Bote, David | 3B | CHC | 266 | $515 | 28 | 0 | |
| Bour, Justin | 1B | LAA | 116 | $765 | 8 | 0 | |
| Boxberger, Brad | RP | KC | 73 | $885 | 4 | 0 | |
| Boyd, Matthew | SP | DET | 505 | $870 | 31 | 0 | |
| Brach, Brad | RP | CHC | 162 | $830 | 10 | 0 | |
| Bradley Jr., Jackie | OF | BOS | 406 | $1160 | 19 | 2 | |
| Bradley, Archie | RP | ARZ | 366 | $910 | 21 | 0 | |
| Brantley, Michael | OF | HOU | 513 | $1110 | 25 | 0 | |
| Brasier, Ryan | RP | BOS | 203 | $965 | 11 | 0 | |
| Braun, Ryan | OF | MLW | 431 | $1130 | 20 | 1 | |
| Brebbia, John | RP | STL | 189 | $620 | 16 | 0 | |
| Bregman, Alex | 3B | HOU | 676 | $1445 | 25 | 2 | |
| Brigham, Jeff | SP | MIA | 105 | $500 | 11 | 0 | |
| Brinson, Lewis | OF | MIA | 95 | $550 | 9 | 1 | |
| Brito, Socrates | OF | ARZ | 16 | $500 | 1 | 0 | |
| Britton, Zack | RP | ARZ | 172 | $945 | 9 | 0 | |
| Broxton, Keon | OF | NYM | 136 | $685 | 10 | 0 | |
| Bruce, Jay | OF | SEA | 285 | $950 | 16 | 0 | |
| Bryant, Kris | 3B | CHC | 550 | $1200 | 25 | 2 | |
| Buchholz, Clay | SP | N/A | 97 | $865 | 6 | 0 | |
| Buchter, Ryan | RP | OAK | 104 | $650 | 8 | 0 | |
| Buehler, Walker | SP | LAD | 514 | $1195 | 23 | 9 | |
| Bumgarner, Madison | SP | SF | 500 | $1390 | 19 | 0 | |
| Bundy, Dylan | SP | BAL | 393 | $895 | 23 | 0 | |
| Burnes, Corbin | RP | MLW | 125 | $675 | 10 | 0 | |
| Buttrey, Ty | RP | LAA | 233 | $810 | 15 | 0 | |
| Buxton, Byron | OF | MIN | 280 | $665 | 23 | 0 | |
| Cabrera, Asdrubal | 3B | TEX | 413 | $950 | 23 | 2 | |
| Cabrera, Melky | OF | CLE | 259 | $960 | 14 | 1 | |
| Cabrera, Miguel | 1B | DET | 332 | $1235 | 14 | 0 | |
| Cahill, Trevor | SP | LAA | 221 | $710 | 17 | 0 | |
| Cain, Lorenzo | OF | MLW | 407 | $1310 | 16 | 0 | |
| Calhoun, Kole | OF | LAA | 495 | $1075 | 25 | 0 | |
| Calhoun, Willie | OF | TEX | 276 | $500 | 30 | 1 | |
| Camargo, Johan | 3B | ATL | 169 | $735 | 12 | 0 | |
| Candelario, Jeimer | 3B | DET | 222 | $715 | 16 | 0 | |
| Canha, Mark | OF | OAK | 419 | $575 | 39 | 0 | |
| Cano, Robinson | 2B | NYM | 276 | $1190 | 12 | 2 | |
| Caratini, Victor | C | CHC | 196 | $500 | 21 | 0 | |
| Carle, Shane | RP | ATL | 15 | $500 | 1 | 0 | |
| Carpenter, Matt | 3B | STL | 327 | $1310 | 13 | 0 | |
| Carrasco, Carlos | SP | CLE | 233 | $1450 | 8 | 0 | |
| Casali, Curt | C | CIN | 160 | $505 | 17 | 0 | |
| Cashner, Andrew | SP | BAL | 366 | $685 | 29 | 0 | |
| Castellanos, Nick | OF | DET | 541 | $1295 | 22 | 0 | |
| Castillo, Diego | RP | TB | 278 | $595 | 25 | 0 | |
| Castillo, Jose | RP | SD | 2 | $500 | 0 | 0 | |
| Castillo, Luis M | SP | CIN | 566 | $1055 | 29 | 1 | |
| Castillo, Welington | C | CWS | 165 | $545 | 16 | 1 | |
| Castro, Harold | SS | DET | 221 | $500 | 24 | 0 | |
| Castro, Jason | C | MIN | 199 | $520 | 20 | 0 | |
| Castro, Starlin | 2B | MIA | 448 | $980 | 24 | 2 | |
| Cave, Jake | OF | MIN | 152 | $565 | 14 | 0 | |
| Cervelli, Francisco | C | PIT | 91 | $725 | 6 | 1 | |
| Cespedes, Yoenis | OF | NYM | 0 | $1080 | 0 | 2 | |
| Chacin, Jhoulys | SP | MLW | 228 | $1125 | 11 | 0 | |
| Chang, Yu | SS | CLE | 41 | $500 | 4 | 0 | |
| Chapman, Aroldis | RP | NYY | 540 | $1345 | 21 | 7 | |
| Chapman, Matt | 3B | OAK | 558 | $955 | 31 | 4 | |
| Chatwood, Tyler | SP | CHC | 200 | $685 | 15 | 0 | |
| Chavez, Jesse | RP | TEX | 190 | $655 | 15 | 0 | |
| Chavis, Michael | 3B | BOS | 293 | $500 | 32 | 0 | |
| Chen, Wei-Yin | SP | MIA | 127 | $640 | 10 | 0 | |
| Chirinos, Robinson | C | HOU | 329 | $700 | 25 | 0 | |
| Chirinos, Yonny | SP | TB | 332 | $650 | 27 | 0 | |
| Choi, Ji-Man | 1B | TB | 365 | $540 | 36 | 0 | |
| Choo, Shin-Soo | OF | TEX | 496 | $1085 | 24 | 0 | |
| Cimber, Adam | RP | CLE | 166 | $500 | 18 | 0 | |
| Cishek, Steve | RP | CHC | 219 | $850 | 14 | 0 | |
| Ciuffo, Nick | C | TB | 1 | $500 | 0 | 0 | |
| Claudio, Alex | RP | MLW | 125 | $565 | 12 | 0 | |
| Clevinger, Mike | SP | CLE | 415 | $1155 | 19 | 2 | |
| Clippard, Tyler | RP | N/A | 136 | $670 | 11 | 0 | |
| Cobb, Alex | SP | BAL | 20 | $695 | 1 | 0 | |
| Cole, Gerrit | SP | HOU | 713 | $1555 | 25 | 3 | |
| Cole, Taylor | RP | LAA | 128 | $500 | 13 | 0 | |
| Colome, Alex | RP | CWS | 454 | $875 | 28 | 1 | |
| Conforto, Michael | OF | NYM | 547 | $1185 | 25 | 3 | |
| Conley, Adam | RP | MIA | 152 | $500 | 16 | 0 | |
| Contreras, Willson | C | CHC | 350 | $800 | 23 | 3 | |
| Cooper, Garrett | OF | MIA | 305 | $500 | 33 | 0 | |
| Corbin, Patrick | SP | WAS | 567 | $1280 | 24 | 4 | |
| Cordero, Franchy | OF | SD | 15 | $515 | 1 | 0 | |
| Correa, Carlos | SS | HOU | 297 | $1195 | 13 | 0 | |
| Covey, Dylan | SP | CWS | 109 | $520 | 11 | 0 | |
| Cowart, Kaleb | 3B | DET | 12 | $500 | 1 | 0 | |
| Cozart, Zack | 3B | LAA | 30 | $650 | 2 | 0 | |
| Crawford, Brandon | SS | SF | 349 | $810 | 23 | 1 | |
| Crawford, J.P. | SS | SEA | 264 | $560 | 25 | 0 | |
| Crick, Kyle | RP | PIT | 140 | $685 | 11 | 0 | |
| Cron, C.J. | 1B | MIN | 364 | $975 | 20 | 1 | |
| Cruz, Nelson | OF | MIN | 523 | $1260 | 22 | 0 | |
| Cueto, Johnny | SP | SF | 35 | $930 | 2 | 0 | |
| Culberson, Charlie | SS | ATL | 99 | $525 | 10 | 0 | |
| Curtiss, John | RP | LAA | 3 | $500 | 0 | 0 | |
| Cuthbert, Cheslor | 3B | KC | 202 | $525 | 21 | 0 | |
| D'Arnaud, Travis | C | NYM | 302 | $560 | 29 | 0 | |
| Dahl, David | OF | COL | 360 | $845 | 23 | 1 | |
| Darvish, Yu | SP | CHC | 467 | $725 | 35 | 2 | |
| Davies, Zach | SP | MLW | 354 | $750 | 25 | 0 | |
| Davis, Chris | 1B | BAL | 196 | $805 | 13 | 0 | |
| Davis, J.D. | 3B | NYM | 364 | $500 | 39 | 0 | |
| Davis, Jonathan | OF | TOR | 41 | $500 | 4 | 0 | |
| Davis, Khris | OF | OAK | 363 | $1395 | 14 | 2 | |
| Davis, Rajai | OF | N/A | 23 | $895 | 1 | 0 | |
| Davis, Taylor | C | CHC | 14 | $500 | 1 | 0 | |
| Davis, Wade | RP | COL | 244 | $1285 | 10 | 2 | |
| De Leon, Jose | SP | TB | 17 | $500 | 1 | 0 | |
| De Los Santos, Enyel | SP | PHI | 20 | $500 | 2 | 0 | |
| Dean, Austin | OF | MIA | 117 | $500 | 12 | 0 | |
| deGrom, Jacob | SP | NYM | 569 | $1545 | 20 | 7 | |
| DeJong, Paul | SS | STL | 506 | $760 | 36 | 2 | |
| Delmonico, Nicky | OF | CWS | 34 | $550 | 3 | 0 | |
| Descalso, Daniel | 2B | CHC | 104 | $650 | 8 | 0 | |
| Desclafani, Anthony | SP | CIN | 413 | $705 | 32 | 0 | |
| Deshields Jr., Delino | OF | TEX | 277 | $735 | 20 | 0 | |
| Desmond, Ian | OF | COL | 372 | $1225 | 16 | 0 | |
| Devenski, Chris | RP | HOU | 160 | $825 | 10 | 0 | |
| Devers, Rafael | 3B | BOS | 658 | $730 | 49 | 5 | |
| Diaz, Aledmys | SS | HOU | 194 | $530 | 20 | 0 | |
| Diaz, Edwin | RP | NYM | 424 | $1465 | 15 | 4 | |
| Diaz, Elias | C | PIT | 175 | $525 | 18 | 0 | |
| Diaz, Yandy | 3B | TB | 276 | $505 | 29 | 0 | |
| Dickerson, Corey | OF | PIT | 257 | $1135 | 12 | 0 | |
| Dietrich, Derek | OF | MIA | 230 | $925 | 13 | 1 | |
| Difo, Wilmer | 2B | WAS | 73 | $645 | 6 | 0 | |
| Dixon, Brandon | 1B | DET | 293 | $505 | 31 | 0 | |
| Dominguez, Serantho | RP | PHI | 83 | $1010 | 4 | 0 | |
| Donaldson, Josh | 3B | ATL | 580 | $1175 | 26 | 0 | |
| Doolittle, Sean | RP | WAS | 475 | $1155 | 22 | 1 | |
| Dozier, Brian | 2B | WAS | 342 | $1150 | 16 | 1 | |
| Dozier, Hunter | 3B | KC | 484 | $610 | 43 | 0 | |
| Drury, Brandon | 3B | TOR | 267 | $595 | 24 | 0 | |
| Duda, Lucas | 1B | N/A | 67 | $680 | 5 | 0 | |
| Duffy, Danny | SP | KC | 315 | $955 | 18 | 0 | |
| Duffy, Matt | 3B | TB | 83 | $800 | 5 | 0 | |
| Duggar, Steven | OF | SF | 161 | $500 | 17 | 0 | |
| Dull, Ryan | RP | OAK | 23 | $500 | 2 | 0 | |
| Duvall, Adam | OF | ATL | 101 | $1045 | 5 | 0 | |
| Dyson, Jarrod | OF | ARZ | 320 | $745 | 23 | 0 | |
| Dyson, Sam | RP | SF | 187 | $840 | 12 | 0 | |
| Eaton, Adam C | OF | WAS | 480 | $885 | 29 | 1 | |
| Edwards Jr., Carl | RP | CHC | 46 | $600 | 4 | 0 | |
| Eflin, Zach | SP | PHI | 368 | $625 | 32 | 0 | |
| Eickhoff, Jerad | SP | PHI | 139 | $605 | 12 | 0 | |
| Encarnacion, Edwin | 1B | SEA | 447 | $1255 | 19 | 1 | |
| Engel, Adam | OF | CWS | 154 | $790 | 10 | 0 | |
| Eovaldi, Nathan | SP | BOS | 149 | $1010 | 8 | 5 | |
| Erlin, Robbie | SP | SD | 104 | $690 | 8 | 0 | |
| Ervin, Phillip | OF | CIN | 181 | $555 | 17 | 0 | |
| Escobar, Eduardo | 3B | ARZ | 594 | $780 | 41 | 2 | |
| Estrada, Marco | SP | OAK | 34 | $875 | 2 | 0 | |
| Familia, Jeurys | RP | NYM | 158 | $785 | 10 | 0 | |
| Faria, Jacob | SP | TB | 35 | $565 | 3 | 0 | |
| Farmer, Buck | RP | DET | 188 | $500 | 20 | 0 | |
| Farmer, Kyle | C | CIN | 139 | $500 | 15 | 0 | |
| Fedde, Erick | SP | WAS | 157 | $500 | 17 | 0 | |
| Ferguson, Caleb | RP | LAD | 107 | $500 | 11 | 0 | |
| Fiers, Mike | SP | OAK | 451 | $1015 | 24 | 1 | |
| Fillmyer, Heath | SP | KC | 37 | $535 | 3 | 0 | |
| Fisher, Derek | OF | HOU | 125 | $500 | 13 | 0 | |
| Flaherty, Jack | SP | STL | 514 | $1045 | 26 | 3 | |
| Fletcher, David | 2B | LAA | 430 | $545 | 43 | 0 | |
| Flores, Wilmer | 2B | ARZ | 207 | $605 | 18 | 1 | |
| Floro, Dylan | RP | LAD | 136 | $500 | 14 | 0 | |
| Flowers, Tyler | C | ATL | 213 | $595 | 19 | 1 | |
| Foltynewicz, Mike | SP | ATL | 293 | $1240 | 12 | 0 | |
| Font, Wilmer | SP | TB | 214 | $500 | 23 | 0 | |
| Forsythe, Logan | 2B | N/A | 237 | $760 | 17 | 0 | |
| Fowler, Dexter | OF | STL | 411 | $810 | 27 | 0 | |
| France, Ty | 3B | SD | 123 | $500 | 13 | 0 | |
| Franco, Maikel | 3B | PHI | 287 | $790 | 19 | 4 | |
| Frazier, Adam | 2B | PIT | 407 | $665 | 33 | 2 | |
| Frazier, Clint | OF | NYY | 193 | $500 | 21 | 0 | |
| Frazier, Todd | 1B | NYM | 361 | $770 | 25 | 0 | |
| Freeland, Kyle | SP | COL | 213 | $1190 | 9 | 2 | |
| Freeman, Freddie | 1B | ATL | 657 | $1595 | 22 | 1 | |
| Freese, David | 1B | LAD | 184 | $780 | 12 | 2 | |
| Freitas, David | C | SEA | 8 | $500 | 0 | 0 | |
| Fried, Max | SP | ATL | 500 | $560 | 48 | 1 | |
| Fry, Jace | RP | CWS | 153 | $500 | 16 | 0 | |
| Fry, Paul | RP | BAL | 152 | $500 | 16 | 0 | |
| Gallagher, Cam | C | KC | 83 | $500 | 9 | 0 | |
| Gallo, Joey | OF | TEX | 307 | $965 | 17 | 3 | |
| Galloway, Isaac | OF | MIA | 21 | $500 | 2 | 0 | |
| Galvis, Freddy | SS | DET | 417 | $775 | 29 | 1 | |
| Gamel, Ben | OF | MLW | 230 | $625 | 20 | 0 | |
| Gant, John | SP | STL | 236 | $610 | 21 | 0 | |
| Garcia, Aramis | C | SF | 27 | $500 | 2 | 0 | |
| Garcia, Avisail | OF | TB | 407 | $985 | 22 | 1 | |
| Garcia, Greg | SS | SD | 243 | $510 | 26 | 0 | |
| Garcia, Leury | OF | CWS | 398 | $610 | 35 | 0 | |
| Gardner, Brett | OF | NYY | 469 | $1065 | 24 | 0 | |
| Garrett, Amir | RP | CIN | 180 | $500 | 19 | 0 | |
| Garver, Mitch | C | MIN | 367 | $620 | 32 | 0 | |
| Gausman, Kevin | SP | ATL | 242 | $1030 | 12 | 1 | |
| Gaviglio, Sam | SP | TOR | 223 | $570 | 21 | 0 | |
| Gearrin, Cory | RP | SEA | 108 | $500 | 11 | 0 | |
| Gennett, Scooter | 2B | CIN | 71 | $1180 | 3 | 0 | |
| Gerber, Mike | OF | SF | 3 | $500 | 0 | 0 | |
| German, Domingo | SP | NYY | 476 | $500 | 52 | 0 | |
| Gibson, Kyle | SP | MIN | 445 | $940 | 25 | 0 | |
| Giles, Ken | RP | TOR | 374 | $1145 | 17 | 1 | |
| Giolito, Lucas | SP | CWS | 544 | $660 | 45 | 0 | |
| Givens, Mychal | RP | BAL | 274 | $950 | 15 | 0 | |
| Glasnow, Tyler | SP | TB | 188 | $625 | 16 | 0 | |
| Godley, Zack | SP | ARZ | 202 | $915 | 12 | 0 | |
| Goldschmidt, Paul | 1B | STL | 548 | $1605 | 18 | 1 | |
| Gomes, Yan | C | WAS | 241 | $745 | 17 | 0 | |
| Gomez, Carlos | OF | N/A | 64 | $875 | 3 | 0 | |
| Gomez, Jeanmar | RP | N/A | 35 | $550 | 3 | 0 | |
| Gonzales, Marco | SP | SEA | 499 | $885 | 30 | 1 | |
| Gonzalez, Carlos | OF | N/A | 90 | $1015 | 4 | 0 | |
| Gonzalez, Erik | SS | PIT | 79 | $500 | 8 | 0 | |
| Gonzalez, Gio | SP | N/A | 185 | $990 | 10 | 0 | |
| Gonzalez, Marwin | OF | N/A | 316 | $1095 | 15 | 0 | |
| Goodrum, Niko | 2B | DET | 354 | $680 | 28 | 0 | |
| Goodwin, Brian | OF | KC | 351 | $530 | 36 | 0 | |
| Gordon, Alex | OF | KC | 429 | $1010 | 23 | 0 | |
| Grandal, Yasmani | C | MLW | 507 | $825 | 33 | 0 | |
| Granderson, Curtis | OF | N/A | 232 | $705 | 17 | 0 | |
| Gray, Jon | SP | COL | 410 | $980 | 22 | 0 | |
| Gray, Sonny | SP | CIN | 490 | $755 | 35 | 2 | |
| Green, Chad | RP | NYY | 224 | $790 | 15 | 0 | |
| Greene, Shane | RP | DET | 355 | $1060 | 18 | 0 | |
| Gregorius, Didi | SS | NYY | 267 | $955 | 15 | 0 | |
| Greiner, Grayson | C | DET | 113 | $500 | 12 | 0 | |
| Greinke, Zack | SP | ARZ | 575 | $1415 | 22 | 1 | |
| Grichuk, Randal | OF | TOR | 457 | $1000 | 24 | 0 | |
| Grossman, Robbie | OF | MIN | 317 | $760 | 22 | 0 | |
| Gsellman, Robert | RP | NYM | 153 | $875 | 9 | 0 | |
| Guerra, Javy | SS | SD | 463 | $500 | 50 | 0 | |
| Guerra, Junior | SP | MLW | 250 | $730 | 18 | 0 | |
| Guerrero Jr., Vladimir | 3B | TOR | 367 | $810 | 24 | 2 | |
| Guerrero, Tayron | RP | MIA | 98 | $500 | 10 | 0 | |
| Guillorme, Luis | 3B | NYM | 38 | $500 | 4 | 0 | |
| Gurriel Jr., Lourdes | 2B | TOR | 304 | $520 | 31 | 3 | |
| Gurriel, Yuli | 1B | HOU | 530 | $1070 | 27 | 1 | |
| Guzman, Ronald | 1B | TEX | 205 | $750 | 14 | 0 | |
| Gyorko, Jedd | 3B | STL | 51 | $645 | 4 | 0 | |
| Haase, Eric | C | CLE | 1 | $500 | 0 | 0 | |
| Hader, Josh | RP | MLW | 610 | $925 | 36 | 4 | |
| Hahn, Jesse | SP | KC | 11 | $500 | 1 | 0 | |
| Hamels, Cole | SP | CHC | 342 | $1130 | 16 | 1 | |
| Hamilton, Billy | OF | KC | 214 | $975 | 11 | 0 | |
| Hampson, Garrett | 2B | COL | 234 | $550 | 23 | 0 | |
| Hand, Brad | RP | CLE | 541 | $1245 | 23 | 2 | |
| Haniger, Mitch | OF | SEA | 230 | $1280 | 9 | 1 | |
| Hanson, Alen | 2B | SF | 21 | $575 | 1 | 0 | |
| Happ, Ian | OF | CHC | 125 | $900 | 7 | 0 | |
| Happ, J.A. | SP | NYY | 421 | $1325 | 17 | 2 | |
| Hardy, Blaine | SP | DET | 83 | $575 | 7 | 0 | |
| Harper, Bryce | OF | PHI | 613 | $1450 | 23 | 4 | |
| Harris, Will | RP | HOU | 187 | $745 | 13 | 0 | |
| Harrison, Josh | 2B | N/A | 68 | $830 | 4 | 0 | |
| Harvey, Hunter | SP | BAL | 27 | $500 | 2 | 0 | |
| Harvey, Matt | SP | LAA | 128 | $625 | 11 | 0 | |
| Hays, Austin | OF | BAL | 64 | $500 | 6 | 0 | |
| Healy, Ryon | 1B | SEA | 140 | $950 | 8 | 2 | |
| Heaney, Andrew | SP | LAA | 253 | $705 | 19 | 0 | |
| Hechavarria, Adeiny | SS | N/A | 162 | $515 | 17 | 0 | |
| Hedges, Austin | C | SD | 189 | $615 | 16 | 2 | |
| Hellickson, Jeremy | SP | WAS | 89 | $960 | 5 | 0 | |
| Hembree, Heath | RP | BOS | 113 | $500 | 12 | 0 | |
| Hendricks, Kyle | SP | CHC | 437 | $1305 | 18 | 0 | |
| Heredia, Guillermo | OF | TB | 145 | $550 | 14 | 0 | |
| Hermosillo, Michael | OF | LAA | 27 | $500 | 2 | 0 | |
| Hernandez, Cesar | 2B | PHI | 446 | $1210 | 20 | 0 | |
| Hernandez, David | RP | CIN | 135 | $625 | 11 | 0 | |
| Hernandez, Felix | SP | SEA | 138 | $725 | 10 | 0 | |
| Hernandez, Gorkys | OF | SF | 18 | $690 | 1 | 0 | |
| Hernandez, Kike | 2B | LAD | 332 | $705 | 25 | 2 | |
| Hernandez, Marco | SS | BOS | 83 | $500 | 9 | 0 | |
| Hernandez, Teoscar | OF | TOR | 344 | $660 | 28 | 0 | |
| Herrera, Kelvin | RP | CWS | 128 | $960 | 7 | 0 | |
| Herrera, Odubel | OF | PHI | 86 | $1225 | 3 | 0 | |
| Herrera, Rosell | OF | MIA | 73 | $505 | 7 | 0 | |
| Herrmann, Chris | C | OAK | 49 | $515 | 5 | 0 | |
| Hess, David | SP | BAL | 158 | $505 | 17 | 0 | |
| Heyward, Jason | OF | CHC | 444 | $905 | 26 | 0 | |
| Hicks, Aaron | OF | NYY | 208 | $1030 | 11 | 2 | |
| Hicks, John | 1B | DET | 190 | $550 | 18 | 0 | |
| Hicks, Jordan | RP | STL | 219 | $1000 | 11 | 0 | |
| Hildenberger, Trevor | RP | MIN | 61 | $530 | 6 | 0 | |
| Hill, Rich | SP | LAD | 163 | $1225 | 7 | 0 | |
| Hill, Tim | RP | KC | 105 | $500 | 11 | 0 | |
| Hirano, Yoshihisa | RP | ARZ | 173 | $735 | 12 | 0 | |
| Holland, Derek | SP | SF | 184 | $745 | 13 | 0 | |
| Holland, Greg | RP | N/A | 256 | $805 | 17 | 0 | |
| Holmes, Clay | SP | PIT | 112 | $500 | 12 | 0 | |
| Holt, Brock | 2B | BOS | 201 | $605 | 18 | 4 | |
| Hoskins, Rhys | 1B | PHI | 543 | $1270 | 23 | 3 | |
| Hosmer, Eric | 1B | SD | 467 | $1305 | 19 | 0 | |
| Howard, Sam | RP | COL | 59 | $500 | 6 | 0 | |
| Hudson, Dakota | RP | STL | 455 | $500 | 49 | 0 | |
| Hughes, Jared | RP | CIN | 179 | $780 | 12 | 0 | |
| Hundley, Nick | C | N/A | 37 | $510 | 3 | 0 | |
| Hunter, Tommy | RP | PHI | 10 | $900 | 0 | 0 | |
| Iannetta, Chris | C | COL | 119 | $605 | 10 | 0 | |
| Iglesias, Jose | SS | N/A | 345 | $750 | 25 | 0 | |
| Iglesias, Raisel | RP | CIN | 524 | $1250 | 22 | 0 | |
| Inciarte, Ender | OF | ATL | 173 | $1230 | 7 | 0 | |
| Jackson, Edwin | SP | N/A | 144 | $600 | 13 | 0 | |
| James, Josh | SP | HOU | 210 | $755 | 15 | 0 | |
| Jankowski, Travis | OF | SD | 13 | $795 | 0 | 0 | |
