Players 2018
HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.
| Player | Pos | Team | Points | Sal | Val | Drafted | |
|---|---|---|---|---|---|---|---|
| Abreu, Jose | 1B | CWS | 423 | $1400 | 15 | 0 | |
| Acuna Jr., Ronald | OF | ATL | 458 | $695 | 34 | 5 | |
| Adames, Willy | SS | TB | 237 | $500 | 25 | 0 | |
| Adams, Lane | OF | ATL | 35 | $500 | 3 | 0 | |
| Adams, Matt | 1B | WAS | 272 | $555 | 25 | 0 | |
| Adrianza, Ehire | SS | MIN | 242 | $500 | 25 | 0 | |
| Aguilar, Jesus | 1B | MLW | 511 | $525 | 51 | 1 | |
| Ahmed, Nick | SS | ARZ | 393 | $530 | 39 | 0 | |
| Albies, Ozzie | 2B | ATL | 530 | $665 | 42 | 6 | |
| Alfaro, Jorge | C | PHI | 236 | $500 | 24 | 0 | |
| Allen, Cody | RP | CLE | 457 | $1250 | 19 | 4 | |
| Almonte, Abraham | OF | CLE | 81 | $530 | 13 | 0 | |
| Almonte, Miguel | SP | KC | 14 | $500 | 1 | 0 | |
| Almora, Albert | OF | CHC | 297 | $570 | 27 | 0 | |
| Alonso, Yonder | 1B | CLE | 415 | $700 | 31 | 1 | |
| Altherr, Aaron | OF | PHI | 189 | $720 | 13 | 0 | |
| Altuve, Jose | 2B | HOU | 474 | $1590 | 15 | 2 | |
| Alvarez, Pedro | 1B | BAL | 98 | $535 | 22 | 0 | |
| Anderson, Brett | SP | TOR | 167 | $585 | 15 | 0 | |
| Anderson, Chase | SP | MLW | 376 | $965 | 20 | 1 | |
| Anderson, Tim | SS | CWS | 453 | $765 | 31 | 0 | |
| Anderson, Tyler | SP | COL | 410 | $690 | 31 | 0 | |
| Andriese, Matt | SP | TB | 186 | $675 | 14 | 0 | |
| Andrus, Elvis | SS | TEX | 269 | $1145 | 12 | 0 | |
| Andujar, Miguel | 3B | NYY | 506 | $500 | 53 | 0 | |
| Archer, Chris | SP | TB | 370 | $1500 | 13 | 0 | |
| Arcia, Orlando | SS | MLW | 198 | $750 | 13 | 0 | |
| Arenado, Nolan | 3B | COL | 622 | $1600 | 20 | 6 | |
| Arrieta, Jake | SP | N/A | 410 | $1440 | 15 | 0 | |
| Arroyo, Christian | 3B | TB | 38 | $530 | 3 | 0 | |
| Asher, Alec | SP | BAL | 5 | $500 | 0 | 0 | |
| Asuaje, Carlos | 2B | SD | 113 | $595 | 12 | 0 | |
| Austin, Tyler | 1B | NYY | 219 | $505 | 22 | 0 | |
| Avila, Alex | C | ARZ | 129 | $565 | 12 | 1 | |
| Bader, Harrison | OF | STL | 319 | $500 | 33 | 0 | |
| Baez, Javier | 2B | CHC | 619 | $725 | 45 | 4 | |
| Baez, Pedro | RP | LAD | 158 | $500 | 16 | 0 | |
| Bailey, Homer | SP | CIN | 191 | $525 | 19 | 0 | |
| Banda, Anthony | SP | ARZ | 34 | $500 | 11 | 0 | |
| Barnes, Austin | C | LAD | 143 | $515 | 14 | 1 | |
| Barnes, Matt | RP | BOS | 217 | $750 | 15 | 0 | |
| Barnhart, Tucker | C | CIN | 321 | $635 | 26 | 0 | |
| Barraclough, Kyle | RP | MIA | 225 | $810 | 14 | 0 | |
| Barreto, Franklin | SS | OAK | 63 | $500 | 6 | 0 | |
| Bauer, Trevor | SP | CLE | 516 | $1355 | 20 | 2 | |
| Bauers, Jake | 1B | TB | 286 | $500 | 30 | 0 | |
| Bautista, Jose | OF | TOR | 298 | $1065 | 14 | 0 | |
| Beckham, Tim | 3B | BAL | 247 | $725 | 18 | 1 | |
| Bedrosian, Cam | RP | LAA | 181 | $750 | 12 | 0 | |
| Beede, Tyler | SP | SF | 16 | $500 | 4 | 0 | |
| Bell, Josh E | 1B | PIT | 423 | $975 | 22 | 2 | |
| Bellinger, Cody | 1B | LAD | 519 | $1345 | 20 | 3 | |
| Belt, Brandon | 1B | SF | 318 | $1000 | 16 | 1 | |
| Beltre, Adrian | 3B | TEX | 338 | $865 | 20 | 3 | |
| Benintendi, Andrew | OF | BOS | 572 | $1215 | 24 | 4 | |
| Berrios, Jose | SP | MIN | 514 | $885 | 30 | 0 | |
| Betances, Dellin | RP | NYY | 261 | $920 | 15 | 1 | |
| Bettis, Chad | SP | COL | 250 | $685 | 19 | 0 | |
| Betts, Mookie | OF | BOS | 683 | $1480 | 24 | 2 | |
| Biagini, Joe | SP | TOR | 165 | $665 | 13 | 0 | |
| Bird, Greg | 1B | NYY | 196 | $800 | 12 | 0 | |
| Blach, Ty | SP | SF | 253 | $655 | 20 | 0 | |
| Blackmon, Charlie | OF | COL | 586 | $1625 | 19 | 0 | |
| Blanco, Gregor | OF | N/A | 115 | $615 | 9 | 0 | |
| Blash, Jabari | OF | NYY | 19 | $500 | 2 | 0 | |
| Bogaerts, Xander | SS | BOS | 514 | $1065 | 25 | 3 | |
| Bonifacio, Jorge | OF | KC | 168 | $595 | 14 | 0 | |
| Bour, Justin | 1B | MIA | 356 | $950 | 19 | 0 | |
| Bowman, Matt | RP | STL | 49 | $500 | 8 | 0 | |
| Boxberger, Brad | RP | ARZ | 474 | $860 | 29 | 0 | |
| Boyd, Matthew | SP | DET | 419 | $690 | 32 | 0 | |
| Brach, Brad | RP | BAL | 262 | $965 | 14 | 0 | |
| Bradley Jr., Jackie | OF | BOS | 406 | $1060 | 20 | 2 | |
| Bradley, Archie | RP | ARZ | 216 | $885 | 12 | 1 | |
| Brantley, Michael | OF | CLE | 504 | $870 | 30 | 0 | |
| Brault, Steven | SP | PIT | 233 | $500 | 24 | 0 | |
| Braun, Ryan | OF | MLW | 369 | $1190 | 16 | 1 | |
| Bregman, Alex | 3B | HOU | 640 | $840 | 40 | 10 | |
| Brinson, Lewis | OF | MIA | 223 | $650 | 18 | 0 | |
| Brito, Socrates | OF | ARZ | 19 | $500 | 2 | 0 | |
| Britton, Zack | RP | BAL | 164 | $1240 | 6 | 0 | |
| Broxton, Keon | OF | MLW | 79 | $650 | 6 | 0 | |
| Bruce, Jay | OF | NYM | 231 | $1270 | 9 | 2 | |
| Bryant, Kris | 3B | CHC | 342 | $1425 | 12 | 2 | |
| Buchholz, Clay | SP | PHI | 249 | $560 | 26 | 0 | |
| Bumgarner, Madison | SP | SF | 298 | $1530 | 10 | 0 | |
| Bundy, Dylan | SP | BAL | 435 | $1070 | 21 | 0 | |
| Bush, Matt | SP | TEX | 42 | $835 | 4 | 0 | |
| Butera, Drew | C | KC | 98 | $505 | 10 | 0 | |
| Butler, Eddie | SP | CHC | 98 | $535 | 9 | 0 | |
| Buxton, Byron | OF | MIN | 43 | $905 | 4 | 6 | |
| Cabrera, Asdrubal | 2B | NYM | 434 | $925 | 24 | 1 | |
| Cabrera, Melky | OF | N/A | 194 | $1240 | 8 | 0 | |
| Cabrera, Miguel | 1B | DET | 121 | $1175 | 5 | 1 | |
| Cahill, Trevor | SP | N/A | 280 | $580 | 25 | 0 | |
| Cain, Lorenzo | OF | MLW | 484 | $1255 | 20 | 0 | |
| Calhoun, Kole | OF | LAA | 374 | $1265 | 15 | 0 | |
| Camargo, Johan | 3B | ATL | 404 | $510 | 41 | 0 | |
| Candelario, Jeimer | 3B | DET | 416 | $560 | 39 | 0 | |
| Canha, Mark | OF | OAK | 312 | $540 | 30 | 0 | |
| Cano, Robinson | 2B | SEA | 272 | $1280 | 11 | 0 | |
| Caratini, Victor | C | CHC | 109 | $500 | 11 | 0 | |
| Carpenter, Matt | 1B | STL | 597 | $1190 | 26 | 0 | |
| Carrasco, Carlos | SP | CLE | 593 | $1430 | 21 | 1 | |
| Cashner, Andrew | SP | N/A | 292 | $945 | 16 | 0 | |
| Casilla, Santiago | RP | OAK | 63 | $945 | 6 | 0 | |
| Castellanos, Nick | OF | DET | 540 | $1180 | 24 | 1 | |
| Castillo, Luis M | SP | CIN | 434 | $545 | 42 | 3 | |
| Castillo, Welington | C | CWS | 112 | $740 | 8 | 0 | |
| Castro, Jason | C | MIN | 31 | $705 | 2 | 0 | |
| Castro, Miguel | SP | BAL | 163 | $500 | 17 | 0 | |
| Castro, Starlin | 2B | MIA | 427 | $960 | 23 | 2 | |
| Cecil, Brett | RP | STL | 61 | $500 | 6 | 0 | |
| Cervelli, Francisco | C | PIT | 294 | $650 | 23 | 0 | |
| Cespedes, Yoenis | OF | NYM | 138 | $1200 | 9 | 3 | |
| Cessa, Luis | SP | NYY | 93 | $500 | 9 | 0 | |
| Chacin, Jhoulys | SP | MLW | 498 | $890 | 29 | 0 | |
| Chapman, Aroldis | RP | NYY | 494 | $1270 | 20 | 5 | |
| Chapman, Matt | 3B | OAK | 506 | $755 | 35 | 1 | |
| Chatwood, Tyler | SP | CHC | 228 | $705 | 17 | 0 | |
| Chavez, Jesse | SP | N/A | 237 | $735 | 17 | 0 | |
| Chen, Wei-Yin | SP | MIA | 304 | $655 | 24 | 0 | |
| Chirinos, Robinson | C | TEX | 313 | $605 | 27 | 0 | |
| Chisenhall, Lonnie | OF | CLE | 68 | $765 | 4 | 0 | |
| Choo, Shin-Soo | OF | TEX | 492 | $1100 | 23 | 1 | |
| Cingrani, Tony | RP | LAD | 68 | $500 | 7 | 0 | |
| Cishek, Steve | RP | CHC | 228 | $735 | 16 | 0 | |
| Clevinger, Mike | SP | CLE | 537 | $750 | 37 | 0 | |
| Clippard, Tyler | RP | HOU | 263 | $820 | 16 | 0 | |
| Cobb, Alex | SP | BAL | 304 | $755 | 21 | 1 | |
| Cole, A.J. | SP | WAS | 147 | $500 | 15 | 0 | |
| Cole, Gerrit | SP | HOU | 626 | $1300 | 25 | 3 | |
| Colome, Alex | RP | TB | 330 | $1395 | 12 | 1 | |
| Colon, Bartolo | SP | N/A | 297 | $910 | 17 | 0 | |
| Conforto, Michael | OF | NYM | 493 | $875 | 29 | 0 | |
| Conley, Adam | SP | MIA | 130 | $700 | 9 | 0 | |
| Contreras, Willson | C | CHC | 350 | $805 | 23 | 5 | |
| Cooper, Garrett | 1B | MIA | 16 | $500 | 1 | 0 | |
| Corbin, Patrick | SP | ARZ | 556 | $1020 | 28 | 0 | |
| Correa, Carlos | SS | HOU | 347 | $1200 | 15 | 1 | |
| Cowart, Kaleb | 2B | LAA | 56 | $520 | 5 | 0 | |
| Cozart, Zack | SS | LAA | 147 | $850 | 9 | 0 | |
| Crawford, Brandon | SS | SF | 384 | $905 | 22 | 1 | |
| Crawford, J.P. | SS | PHI | 92 | $500 | 9 | 0 | |
| Cron, C.J. | 1B | LAA | 428 | $575 | 39 | 0 | |
| Cruz, Nelson | OF | SEA | 488 | $1395 | 18 | 0 | |
| Cueto, Johnny | SP | SF | 121 | $1230 | 7 | 0 | |
| Culberson, Charlie | SS | ATL | 259 | $500 | 27 | 0 | |
| Cuthbert, Cheslor | 3B | KC | 60 | $555 | 5 | 0 | |
| D'Arnaud, Travis | C | NYM | 11 | $600 | 0 | 0 | |
| Dahl, David | OF | COL | 241 | $660 | 19 | 0 | |
| Danish, Tyler | SP | CWS | 21 | $500 | 2 | 0 | |
| Davidson, Matt | 3B | CWS | 347 | $665 | 27 | 0 | |
| Davies, Zach | SP | MLW | 135 | $960 | 7 | 0 | |
| Davis, Chris | 1B | BAL | 273 | $1135 | 12 | 2 | |
| Davis, J.D. | 3B | HOU | 47 | $500 | 4 | 0 | |
| Davis, Khris | OF | OAK | 596 | $1305 | 24 | 1 | |
| Davis, Rajai | OF | BOS | 147 | $845 | 9 | 0 | |
| Davis, Wade | RP | COL | 603 | $1295 | 24 | 2 | |
| deGrom, Jacob | SP | NYM | 586 | $1375 | 22 | 3 | |
| DeJong, Paul | SS | STL | 363 | $1000 | 19 | 0 | |
| Delgado, Randall | RP | ARZ | 36 | $585 | 3 | 0 | |
| Delmonico, Nicky | OF | CWS | 191 | $500 | 20 | 0 | |
| Descalso, Daniel | 2B | ARZ | 327 | $605 | 28 | 0 | |
| Desclafani, Anthony | SP | CIN | 293 | $610 | 25 | 0 | |
| Deshields Jr., Delino | OF | TEX | 251 | $840 | 15 | 0 | |
| Desmond, Ian | 1B | COL | 497 | $860 | 30 | 0 | |
| Despaigne, Odrisamer | SP | MIA | 94 | $530 | 9 | 0 | |
| Devenski, Chris | RP | HOU | 138 | $850 | 8 | 0 | |
| Devers, Rafael | 3B | BOS | 368 | $815 | 23 | 5 | |
| Diaz, Aledmys | SS | TOR | 330 | $500 | 34 | 0 | |
| Diaz, Edwin | RP | SEA | 767 | $1150 | 35 | 0 | |
| Diaz, Elias | C | PIT | 202 | $500 | 21 | 0 | |
| Diaz, Yandy | 3B | CLE | 87 | $500 | 9 | 0 | |
| Dickerson, Corey | OF | TB | 396 | $1065 | 19 | 0 | |
| Diekman, Jake | RP | TEX | 149 | $750 | 10 | 0 | |
| Dietrich, Derek | 3B | MIA | 360 | $605 | 31 | 0 | |
| Difo, Wilmer | SS | WAS | 299 | $500 | 31 | 0 | |
| Donaldson, Josh | 3B | TOR | 172 | $1300 | 7 | 1 | |
| Doolittle, Sean | RP | WAS | 385 | $930 | 21 | 2 | |
| Dozier, Brian | 2B | MIN | 463 | $1450 | 16 | 0 | |
| Dozier, Hunter | OF | KC | 241 | $500 | 25 | 0 | |
| Drury, Brandon | 2B | ARZ | 42 | $700 | 3 | 0 | |
| Duda, Lucas | 1B | KC | 252 | $610 | 21 | 1 | |
| Duffey, Tyler | RP | MIN | 64 | $715 | 4 | 0 | |
| Duffy, Danny | SP | KC | 376 | $990 | 20 | 0 | |
| Duffy, Matt | 2B | TB | 358 | $680 | 27 | 0 | |
| Duke, Zach | RP | MIN | 153 | $500 | 16 | 0 | |
| Dull, Ryan | RP | OAK | 46 | $500 | 4 | 0 | |
| Dunn, Mike | RP | COL | 29 | $500 | 4 | 0 | |
| Duvall, Adam | OF | CIN | 290 | $1075 | 14 | 0 | |
| Dyson, Jarrod | OF | N/A | 153 | $790 | 11 | 0 | |
| Dyson, Sam | RP | SF | 196 | $900 | 11 | 0 | |
| Eaton, Adam C | OF | WAS | 275 | $940 | 15 | 4 | |
| Eflin, Zach | SP | PHI | 361 | $510 | 37 | 0 | |
| Eickhoff, Jerad | SP | PHI | 16 | $730 | 1 | 0 | |
| Ellis, A.J. | C | MIA | 112 | $510 | 11 | 0 | |
| Encarnacion, Edwin | 1B | CLE | 487 | $1470 | 17 | 0 | |
| Engel, Adam | OF | CWS | 272 | $505 | 28 | 0 | |
| Eovaldi, Nathan | SP | TB | 272 | $600 | 23 | 0 | |
| Erlin, Robbie | SP | SD | 237 | $500 | 25 | 0 | |
| Escobar, Alcides | SS | KC | 285 | $710 | 21 | 1 | |
| Escobar, Eduardo | 3B | MIN | 492 | $750 | 34 | 0 | |
| Estrada, Marco | SP | TOR | 316 | $1200 | 13 | 0 | |
| Evans, Phillip | 3B | NYM | 9 | $500 | 1 | 0 | |
| Familia, Jeurys | RP | NYM | 415 | $950 | 23 | 0 | |
| Faria, Jacob | SP | TB | 155 | $545 | 15 | 0 | |
| Farmer, Buck | SP | DET | 156 | $500 | 16 | 0 | |
| Farquhar, Danny | RP | CWS | 27 | $500 | 20 | 0 | |
| Fedde, Erick | SP | WAS | 116 | $500 | 12 | 0 | |
| Finnegan, Brandon | SP | CIN | 34 | $570 | 13 | 0 | |
| Fister, Doug | SP | TEX | 116 | $705 | 8 | 0 | |
| Flaherty, Ryan | 3B | FA | 103 | $505 | 10 | 0 | |
| Flores, Wilmer | 2B | NYM | 284 | $680 | 22 | 0 | |
| Flowers, Tyler | C | ATL | 189 | $625 | 16 | 0 | |
| Fontana, Nolan | 2B | LAA | 7 | $500 | 1 | 0 | |
| Forsythe, Logan | 2B | LAD | 219 | $780 | 14 | 1 | |
| Fowler, Dexter | OF | STL | 205 | $1205 | 11 | 0 | |
| Franco, Maikel | 3B | PHI | 349 | $810 | 22 | 2 | |
| Frazier, Adam | OF | PIT | 263 | $760 | 18 | 0 | |
| Frazier, Clint | OF | NYY | 27 | $500 | 4 | 0 | |
| Frazier, Todd | 3B | NYM | 338 | $765 | 23 | 2 | |
| Freeland, Kyle | SP | COL | 545 | $700 | 41 | 0 | |
| Freeman, Freddie | 1B | ATL | 600 | $1435 | 22 | 4 | |
| Freese, David | 3B | PIT | 245 | $730 | 17 | 0 | |
| Fulmer, Carson | SP | CWS | 81 | $500 | 31 | 0 | |
| Fulmer, Michael | SP | DET | 272 | $1000 | 15 | 1 | |
| Gallardo, Yovani | SP | MLW | 232 | $650 | 18 | 0 | |
| Gallo, Joey | 1B | TEX | 503 | $850 | 31 | 8 | |
| Galvis, Freddy | SS | SD | 419 | $835 | 26 | 0 | |
| Gamel, Ben | OF | SEA | 196 | $800 | 12 | 0 | |
| Garcia, Avisail | OF | CWS | 278 | $1115 | 13 | 0 | |
| Garcia, Greg | 3B | STL | 111 | $515 | 11 | 0 | |
| Garcia, Jaime | SP | N/A | 185 | $750 | 13 | 0 | |
| Garcia, Leury | OF | CWS | 185 | $515 | 19 | 0 | |
| Garcia, Luis A | RP | PHI | 137 | $500 | 14 | 0 | |
| Gardner, Brett | OF | NYY | 432 | $1280 | 17 | 3 | |
| Garrett, Amir | SP | CIN | 144 | $505 | 15 | 0 | |
| Garver, Mitch | C | MIN | 237 | $500 | 25 | 0 | |
| Gattis, Evan | C | HOU | 346 | $780 | 23 | 1 | |
| Gausman, Kevin | SP | BAL | 431 | $1095 | 20 | 0 | |
| Gennett, Scooter | 2B | CIN | 514 | $860 | 31 | 1 | |
| Gibson, Kyle | SP | MIN | 475 | $950 | 26 | 1 | |
| Giles, Ken | RP | HOU | 363 | $1230 | 15 | 0 | |
| Giolito, Lucas | SP | CWS | 398 | $575 | 36 | 1 | |
| Givens, Mychal | RP | BAL | 245 | $710 | 18 | 0 | |
| Glasnow, Tyler | SP | PIT | 267 | $500 | 28 | 0 | |
| Godley, Zack | SP | ARZ | 513 | $710 | 38 | 1 | |
| Goins, Ryan | SS | TOR | 56 | $570 | 10 | 0 | |
| Goldschmidt, Paul | 1B | ARZ | 598 | $1610 | 19 | 2 | |
| Gomes, Yan | C | CLE | 302 | $615 | 25 | 0 | |
| Gomez, Carlos | OF | TB | 244 | $950 | 13 | 1 | |
| Gonsalves, Stephen | SP | MIN | 60 | $500 | 6 | 0 | |
| Gonzales, Marco | SP | SEA | 441 | $500 | 46 | 0 | |
| Gonzalez, Adrian | 1B | NYM | 119 | $590 | 26 | 0 | |
| Gonzalez, Carlos | OF | COL | 398 | $1155 | 18 | 1 | |
| Gonzalez, Erik | SS | CLE | 95 | $500 | 10 | 0 | |
| Gonzalez, Gio | SP | WAS | 419 | $1325 | 16 | 1 | |
| Gonzalez, Marwin | OF | HOU | 386 | $1060 | 19 | 0 | |
| Gonzalez, Miguel | SP | CWS | 17 | $865 | 3 | 0 | |
| Goodwin, Brian | OF | WAS | 131 | $510 | 13 | 0 | |
| Gordon, Alex | OF | KC | 371 | $900 | 21 | 1 | |
| Grandal, Yasmani | C | LAD | 414 | $800 | 27 | 4 | |
| Granderson, Curtis | OF | TOR | 304 | $875 | 18 | 1 | |
| Graveman, Kendall | SP | OAK | 71 | $715 | 20 | 0 | |
| Gray, Jon | SP | COL | 475 | $740 | 34 | 1 | |
| Gray, Sonny | SP | NYY | 363 | $1100 | 17 | 1 | |
| Green, Chad | RP | NYY | 249 | $640 | 20 | 0 | |
| Greene, Shane | RP | DET | 488 | $870 | 29 | 0 | |
| Gregerson, Luke | RP | STL | 24 | $890 | 1 | 0 | |
| Gregorius, Didi | SS | NYY | 492 | $1100 | 23 | 5 | |
| Greinke, Zack | SP | ARZ | 556 | $1560 | 18 | 1 | |
| Grichuk, Randal | OF | TOR | 367 | $975 | 19 | 0 | |
| Grossman, Robbie | OF | MIN | 310 | $550 | 29 | 0 | |
| Gsellman, Robert | SP | NYM | 210 | $665 | 16 | 0 | |
| Guerra, Junior | SP | MLW | 337 | $550 | 32 | 0 | |
| Gurriel, Yuli | 1B | HOU | 418 | $785 | 28 | 0 | |
| Guyer, Brandon | OF | CLE | 141 | $560 | 13 | 0 | |
| Guzman, Ronald | 1B | TEX | 300 | $500 | 31 | 0 | |
| Gyorko, Jedd | 3B | STL | 290 | $745 | 20 | 0 | |
| Hamels, Cole | SP | TEX | 468 | $1250 | 19 | 0 | |
| Hamilton, Billy | OF | CIN | 382 | $1140 | 17 | 0 | |
| Hammel, Jason | SP | KC | 259 | $1130 | 12 | 0 | |
| Hand, Brad | RP | SD | 518 | $1020 | 26 | 1 | |
| Haniger, Mitch | OF | SEA | 563 | $675 | 44 | 2 | |
| Hanson, Alen | OF | CWS | 223 | $505 | 23 | 0 | |
| Happ, Ian | OF | CHC | 344 | $690 | 26 | 0 | |
| Happ, J.A. | SP | TOR | 540 | $1190 | 24 | 1 | |
| Harper, Bryce | OF | WAS | 632 | $1445 | 23 | 7 | |
| Harris, Will | RP | HOU | 170 | $655 | 13 | 0 | |
| Harrison, Josh | 2B | PIT | 227 | $800 | 15 | 1 | |
| Harvey, Matt | SP | NYM | 356 | $725 | 25 | 2 | |
| Hatcher, Chris | RP | OAK | 96 | $500 | 10 | 0 | |
| Headley, Chase | 3B | N/A | 19 | $775 | 5 | 0 | |
| Healy, Ryon | 1B | SEA | 354 | $830 | 22 | 1 | |
| Heaney, Andrew | SP | LAA | 450 | $500 | 47 | 0 | |
| Hechavarria, Adeiny | SS | TB | 187 | $610 | 16 | 0 | |
| Hedges, Austin | C | SD | 223 | $590 | 19 | 1 | |
| Hellickson, Jeremy | SP | BAL | 206 | $975 | 11 | 1 | |
| Hendricks, Kyle | SP | CHC | 500 | $1065 | 24 | 1 | |
| Hendriks, Liam | RP | OAK | 46 | $570 | 4 | 0 | |
| Heredia, Guillermo | OF | SEA | 184 | $555 | 17 | 0 | |
| Hernandez, Cesar | 2B | PHI | 503 | $910 | 29 | 1 | |
| Hernandez, Felix | SP | SEA | 360 | $1010 | 18 | 1 | |
| Hernandez, Gorkys | OF | SF | 297 | $505 | 31 | 0 | |
| Hernandez, Kike | OF | LAD | 364 | $600 | 32 | 0 | |
| Hernandez, Teoscar | OF | TOR | 398 | $500 | 42 | 0 | |
| Herrera, Dilson | 2B | CIN | 66 | $500 | 6 | 0 | |
| Herrera, Kelvin | RP | KC | 272 | $970 | 14 | 0 | |
| Herrera, Odubel | OF | PHI | 414 | $1130 | 19 | 0 | |
| Herrmann, Chris | C | ARZ | 55 | $520 | 5 | 0 | |
| Heyward, Jason | OF | CHC | 342 | $1055 | 17 | 0 | |
| Hicks, Aaron | OF | NYY | 505 | $840 | 31 | 0 | |
| Hicks, John | C | DET | 205 | $500 | 25 | 0 | |
| Hill, Rich | SP | LAD | 392 | $960 | 21 | 2 | |
| Hoffman, Jeff | SP | COL | 13 | $590 | 2 | 0 | |
| Holland, Greg | RP | N/A | 143 | $1315 | 5 | 0 | |
| Holliday, Matt | OF | N/A | 41 | $770 | 2 | 0 | |
| Holt, Brock | 2B | BOS | 270 | $620 | 23 | 0 | |
| Hoskins, Rhys | OF | PHI | 559 | $850 | 34 | 5 | |
| Hosmer, Eric | 1B | N/A | 461 | $1330 | 18 | 0 | |
| Hu, Chih-wei | RP | TB | 25 | $500 | 2 | 0 | |
| Hudson, Daniel | RP | PIT | 120 | $576 | 12 | 0 | |
| Hundley, Nick | C | SF | 206 | $530 | 20 | 0 | |
| Iannetta, Chris | C | COL | 237 | $580 | 21 | 2 | |
| Iglesias, Jose | SS | DET | 308 | $750 | 24 | 1 | |
| Iglesias, Raisel | RP | CIN | 472 | $1135 | 22 | 0 | |
| Inciarte, Ender | OF | ATL | 476 | $1230 | 20 | 0 | |
| Jackson, Austin | OF | SF | 206 | $680 | 16 | 0 | |
| Jankowski, Travis | OF | SD | 267 | $500 | 28 | 0 | |
| Jansen, Kenley | RP | LAD | 543 | $1550 | 18 | 4 | |
| Jay, Jon | OF | CHC | 338 | $640 | 27 | 0 | |
| Jeffress, Jeremy | RP | MLW | 395 | $795 | 26 | 0 | |
| Jennings, Dan | RP | TB | 159 | $500 | 16 | 0 | |
| Johnson, Jim | RP | LAA | 178 | $955 | 9 | 0 | |
| Jones, Adam | OF | BAL | 398 | $1250 | 16 | 0 | |
| Jones, Jacoby | OF | DET | 294 | $500 | 31 | 0 | |
| Jones, Nate | RP | CWS | 132 | $500 | 13 | 0 | |
| Jones, Ryder | 3B | SF | 14 | $500 | 1 | 0 | |
| Joseph, Caleb | C | BAL | 144 | $535 | 14 | 0 | |
| Joyce, Matt | OF | OAK | 157 | $910 | 9 | 0 | |
| Judge, Aaron | OF | NYY | 450 | $1450 | 16 | 10 | |
| Kang, Jung-Ho | 3B | PIT | 2 | $500 | 0 | 0 | |
| Kela, Keone | RP | TEX | 388 | $750 | 27 | 0 | |
| Kelley, Shawn | RP | WAS | 119 | $500 | 12 | 0 | |
| Kelly, Carson | C | STL | 11 | $500 | 1 | 0 | |
| Kemp, Matt | OF | LAD | 405 | $1120 | 19 | 0 | |
| Kendrick, Howie | OF | WAS | 108 | $895 | 6 | 0 | |
| Kennedy, Ian | SP | KC | 254 | $1030 | 13 | 0 | |
| Kepler, Max | OF | MIN | 434 | $850 | 27 | 0 | |
| Kershaw, Clayton | SP | LAD | 406 | $1610 | 13 | 9 | |
| Keuchel, Dallas | SP | HOU | 477 | $1260 | 20 | 3 | |
| Kiermaier, Kevin | OF | TB | 241 | $965 | 13 | 0 | |
| Kimbrel, Craig | RP | BOS | 628 | $1500 | 22 | 2 | |
| Kingery, Scott | 2B | PHI | 287 | $500 | 30 | 1 | |
| Kinsler, Ian | 2B | LAA | 371 | $1075 | 18 | 1 | |
| Kipnis, Jason | 2B | CLE | 420 | $870 | 25 | 3 | |
| Kivlehan, Patrick | OF | N/A | 10 | $500 | 1 | 0 | |
| Kluber, Corey | SP | CLE | 637 | $1600 | 21 | 4 | |
| Knebel, Corey | RP | MLW | 343 | $1215 | 14 | 9 | |
| Kontos, George | RP | PIT | 71 | $500 | 10 | 0 | |
| Kuhl, Chad | SP | PIT | 216 | $800 | 14 | 0 | |
| La Stella, Tommy | 2B | CHC | 115 | $550 | 11 | 0 | |
| Lackey, John | SP | CHC | 0 | $1135 | 0 | 1 | |
| Lagares, Juan | OF | NYM | 47 | $565 | 4 | 0 | |
| Lamb, Jake | 3B | ARZ | 165 | $1050 | 9 | 1 | |
| Lamet, Dinelson | SP | SD | 0 | $710 | 0 | 1 | |
| Leake, Mike | SP | SEA | 404 | $1080 | 19 | 0 | |
| Lemahieu, D.J. | 2B | COL | 429 | $1150 | 19 | 0 | |
| Leon, Sandy | C | BOS | 143 | $540 | 14 | 0 | |
| Lester, Jon | SP | CHC | 510 | $1390 | 19 | 0 | |
| Lindor, Francisco | SS | CLE | 684 | $1245 | 29 | 1 | |
| Liriano, Francisco | SP | N/A | 293 | $680 | 22 | 0 | |
| Longoria, Evan | 3B | SF | 331 | $1120 | 15 | 0 | |
| Lopez, Reynaldo | SP | CWS | 409 | $520 | 41 | 0 | |
| Lorenzen, Michael | RP | CIN | 185 | $755 | 12 | 0 | |
| Loup, Aaron | RP | TOR | 83 | $500 | 8 | 0 | |
| Lowrie, Jed | 2B | OAK | 522 | $750 | 36 | 1 | |
| Lucroy, Jonathan | C | OAK | 256 | $745 | 18 | 1 | |
| Lynn, Lance | SP | N/A | 417 | $1225 | 18 | 0 | |
| Machado, Dixon | SS | DET | 119 | $500 | 24 | 0 | |
| Machado, Manny | SS | BAL | 629 | $1380 | 24 | 4 | |
| Madson, Ryan | RP | WAS | 166 | $860 | 10 | 0 | |
| Maeda, Kenta | SP | LAD | 358 | $1005 | 18 | 0 | |
| Mahtook, Mikie | OF | DET | 162 | $585 | 14 | 0 | |
| Maile, Luke | C | TOR | 152 | $500 | 16 | 0 | |
| Maldonado, Martin | C | LAA | 230 | $560 | 21 | 0 | |
