Players 2017

HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.

Player Pos Team Points Sal Val Drafted
Abad, Fernando RP BOS 110 $530 11 0
Abreu, Jose 1B CWS 581 $1370 22 1
Ackley, Dustin OF NYY 0 $510 0 0
Adames, Cristhian SS COL 2 $400 1 0
Adames, Willy SS TB 0 $400 0 0
Adams, Chance SP NYY 0 $400 0 0
Adams, Matt 1B STL 311 $620 27 0
Adleman, Tim SP CIN 280 $520 29 0
Adrianza, Ehire 2B MIN 148 $400 20 0
Aguilar, Jesus 1B MLW 258 $400 34 1
Ahmed, Nick SS ARZ 131 $490 14 0
Alberto, Hanser SS TEX 0 $400 0 0
Albies, Ozzie 2B ATL 198 $400 26 0
Alcantara, Arismend OF CIN 52 $420 9 0
Alcantara, Raul SP OAK 46 $400 6 0
Alcantara, Victor SP DET 12 $400 1 0
Alfaro, Jorge C PHI 84 $400 11 0
Allen, Cody RP CLE 489 $1160 22 0
Almonte, Abraham OF CLE 127 $560 12 0
Almonte, Miguel SP KC 2 $400 0 0
Almora, Albert OF CHC 239 $400 32 0
Alonso, Yonder 1B OAK 437 $660 35 0
Altherr, Aaron OF PHI 357 $450 42 0
Altuve, Jose 2B HOU 638 $1690 20 0
Alvarez, Dariel OF BAL 0 $400 0 0
Alvarez, Pedro 1B N/A 24 $820 1 0
Amarista, Alexi SS COL 109 $500 11 0
Anderson, Brett SP CHC 133 $510 14 0
Anderson, Chase SP MLW 394 $760 28 0
Anderson, Tim SS CWS 407 $650 33 2
Anderson, Tyler SP COL 227 $630 19 0
Andriese, Matt SP TB 212 $750 15 0
Andrus, Elvis SS TEX 579 $1020 30 0
Aoki, Nori OF HOU 264 $730 19 0
Appel, Mark SP PHI 0 $400 0 0
Archer, Chris SP TB 550 $990 30 4
Arcia, Orlando SS MLW 379 $450 45 0
Arcia, Oswaldo OF SD 0 $490 0 0
Arenado, Nolan 3B COL 653 $1410 25 6
Arrieta, Jake SP CHC 471 $1440 17 2
Asche, Cody OF PHI 22 $600 3 0
Asher, Alec SP PHI 127 $430 15 0
Asuaje, Carlos 2B SD 188 $400 25 0
Austin, Tyler 1B NYY 33 $410 4 0
Avila, Alex C DET 291 $480 32 0
Axford, John RP OAK 42 $700 5 0
Aybar, Erick SS N/A 225 $570 21 0
Bader, Harrison OF STL 61 $400 8 0
Baez, Javier 2B CHC 425 $900 25 1
Baez, Pedro RP LAD 158 $880 9 0
Bailey, Andrew RP LAA 0 $430 0 0
Bailey, Homer SP CIN 218 $730 16 0
Banda, Anthony SP ARZ 70 $400 9 0
Bandy, Jett C MLW 108 $460 12 0
Barnes, Austin C LAD 226 $400 30 0
Barnes, Matt RP BOS 232 $420 29 0
Barney, Darwin 2B TOR 201 $590 18 0
Barnhart, Tucker C CIN 269 $530 27 0
Barraclough, Kyle RP MIA 212 $650 17 0
Barreto, Franklin SS OAK 50 $400 6 0
Barrett, Jake RP ARZ 63 $850 4 0
Bassitt, Chris SP OAK 0 $450 0 0
Bastardo, Antonio RP PIT 0 $510 0 0
Bauer, Trevor SP CLE 542 $840 34 0
Bauers, Jake OF TB 0 $400 0 0
Bautista, Jose OF TOR 468 $1000 25 1
Beckham, Gordon 2B SF 8 $620 0 0
Beckham, Tim SS TB 419 $470 48 0
Bedrosian, Cam RP LAA 217 $510 22 0
Beede, Tyler SP SF 0 $400 0 0
Bell, Joshua L 1B PIT 0 $430 0 0
Belt, Brandon 1B SF 365 $930 21 1
Beltran, Carlos OF HOU 323 $890 19 2
Beltre, Adrian 3B TEX 340 $1210 15 3
Benintendi, Andrew OF BOS 527 $800 35 7
Benoit, Joaquin RP PHI 126 $790 8 0
Berrios, Jose SP MIN 424 $570 40 0
Betances, Dellin RP NYY 289 $1000 15 1
Bethancourt, Christ C SD 5 $440 4 0
Bettis, Chad SP COL 96 $660 7 0
Betts, Mookie OF BOS 620 $1520 22 9
Biagini, Joe RP TOR 256 $540 25 0
Bird, Greg 1B NYY 129 $580 12 8
Blach, Ty SP SF 316 $480 35 0
Blackburn, Clayton SP SF 0 $400 0 0
Blackmon, Charlie OF COL 721 $1430 27 4
Blair, Aaron SP ATL 6 $400 0 0
Blanco, Gregor OF SF 197 $700 15 0
Blandino, Alex 2B CIN 0 $400 0 0
Blanton, Joe RP N/A 0 $780 0 0
Blash, Jabari OF SD 126 $400 17 0
Bogaerts, Xander SS BOS 472 $1250 20 2
Bolsinger, Mike SP TOR 80 $460 13 0
Bonifacio, Emilio 2B ATL 0 $580 0 0
Bonifacio, Jorge OF KC 298 $400 40 0
Bour, Justin 1B MIA 386 $570 36 0
Bourjos, Peter OF N/A 136 $650 11 0
Bourn, Michael OF N/A 0 $790 0 0
Bowman, Matt RP STL 154 $480 17 0
Boxberger, Brad RP TB 109 $760 7 0
Boyd, Matthew SP DET 305 $530 31 0
Brach, Brad RP BAL 358 $750 25 0
Bradley Jr., Jackie OF BOS 379 $840 24 3
Bradley, Archie SP ARZ 182 $590 16 0
Brantley, Michael OF CLE 302 $780 20 0
Brault, Steven SP PIT 67 $400 9 0
Braun, Ryan OF MLW 357 $1280 15 0
Bregman, Alex 3B HOU 512 $650 42 5
Brinson, Lewis OF MLW 27 $400 3 0
Brito, Socrates OF ARZ 0 $400 0 0
Britton, Zack RP BAL 236 $1360 9 2
Brooks, Aaron SP CHC 0 $400 0 0
Brown, Trevor C SF 0 $420 0 0
Broxton, Jonathan RP STL 31 $550 9 0
Broxton, Keon OF MLW 371 $660 30 0
Bruce, Jay OF NYM 524 $910 31 2
Bryant, Kris 3B CHC 588 $1450 21 3
Buchholz, Clay SP PHI 12 $730 0 0
Buchter, Ryan RP SD 180 $670 14 0
Bumgarner, Madison SP SF 252 $1420 9 3
Bundy, Dylan SP BAL 451 $620 39 0
Burdi, Zack RP CWS 0 $400 0 0
Burns, Billy OF KC 2 $720 0 0
Bush, Matt RP TEX 240 $700 18 0
Butler, Billy 1B N/A 0 $500 0 0
Butler, Eddie SP CHC 124 $700 9 0
Buxton, Byron OF MIN 407 $720 30 1
Byrd, Marlon OF N/A 0 $720 0 0
Cabrera, Asdrubal SS NYM 389 $930 22 3
Cabrera, Mauricio RP ATL 0 $640 0 0
Cabrera, Melky OF CWS 463 $1040 24 0
Cabrera, Miguel 1B DET 351 $1540 12 3
Cahill, Trevor SP SD 211 $470 24 0
Cain, Lorenzo OF KC 498 $1050 25 0
Cain, Matt SP SF 229 $480 25 0
Calhoun, Kole OF LAA 452 $990 24 1
Caminero, Arquimede RP SEA 0 $450 0 0
Candelario, Jeimer 3B CHC 101 $400 13 0
Canha, Mark OF OAK 107 $500 11 0
Cano, Robinson 2B SEA 495 $1300 20 0
Capps, Carter RP SD 19 $600 1 0
Capuano, Chris SP N/A 0 $440 0 0
Cardullo, Stephen 1B COL 12 $400 6 0
Carpenter, Matt 1B STL 497 $1060 25 1
Carrasco, Carlos SP CLE 606 $1060 30 1
Carrera, Ezequiel OF TOR 225 $560 21 0
Carter, Chris 1B MLW 133 $980 14 1
Casali, Curt C TB 14 $440 1 0
Cashner, Andrew SP TEX 362 $670 29 0
Casilla, Santiago RP OAK 316 $850 20 0
Castellanos, Nick 3B DET 524 $850 33 0
Castillo, Rusney OF BOS 0 $410 0 0
Castillo, Welington C BAL 286 $730 21 0
Castro, Jason C MIN 279 $670 22 0
Castro, Starlin 2B NYY 357 $930 20 0
Cecchini, Gavin SS NYM 36 $400 4 0
Cecil, Brett RP STL 163 $610 14 0
Ceciliani, Darrell OF TOR 11 $400 1 0
Centeno, Juan C MIN 31 $400 4 0
Cervelli, Francisco C PIT 192 $710 14 0
Cespedes, Yoenis OF NYM 271 $1200 12 8
Cessa, Luis SP NYY 66 $530 6 0
Chacin, Jhoulys SP SD 463 $540 46 0
Chafin, Andrew RP ARZ 122 $400 16 0
Chapman, Aroldis RP NYY 379 $1330 15 5
Chapman, Matt 3B OAK 248 $400 33 0
Chatwood, Tyler SP COL 347 $730 25 0
Chavez, Jesse SP LAA 327 $660 26 0
Chen, Wei-Yin SP MIA 78 $830 5 0
Chirinos, Robinson C TEX 253 $510 26 0
Chisenhall, Lonnie OF CLE 239 $770 16 0
Choo, Shin-Soo OF TEX 505 $730 37 0
Cingrani, Tony RP CIN 94 $630 8 0
Cishek, Steve RP SEA 125 $950 7 0
Clemens, Paul SP SD 0 $490 0 0
Clevinger, Mike SP CLE 378 $430 47 0
Clippard, Tyler RP NYY 202 $780 13 0
Cobb, Alex SP TB 427 $750 30 0
Coghlan, Chris OF CHC 41 $710 4 0
Colabello, Chris 1B TOR 0 $410 0 0
Cole, A.J. SP WAS 126 $600 11 0
Cole, Gerrit SP PIT 519 $950 29 2
Collins, Tyler OF DET 100 $420 12 0
Colome, Alex RP TB 614 $1130 29 0
Colon, Bartolo SP ATL 302 $880 18 1
Colon, Christian 2B KC 18 $400 5 0
Conforto, Michael OF NYM 408 $610 36 0
Conley, Adam SP MIA 254 $720 19 0
Contreras, Willson C CHC 367 $700 28 6
Cooney, Tim SP CLE 0 $480 0 0
Corbin, Patrick SP ARZ 507 $640 42 0
Correa, Carlos SS HOU 455 $1210 20 2
Cosart, Jarred SP SD 39 $520 4 0
Cotton, Jharel SP OAK 324 $630 27 0
Cowart, Kaleb 2B LAA 86 $400 11 0
Cozart, Zack SS CIN 451 $780 31 1
Crawford, Brandon SS SF 392 $1070 19 0
Crawford, Carl OF LAD 0 $570 0 0
Crawford, J.P. SS PHI 53 $400 7 0
Crick, Kyle SP SF 60 $400 8 0
Crisp, Coco OF N/A 0 $750 0 0
Cron, C.J. 1B LAA 271 $760 19 0
Cruz, Nelson OF SEA 587 $1350 23 3
Cruz, Tony C KC 0 $400 0 0
Cueto, Johnny SP SF 363 $1270 15 3
Culberson, Charlie 3B LAD 6 $470 0 0
Cuthbert, Cheslor 3B KC 83 $600 7 0
D'Arnaud, Chase 2B ATL 45 $410 11 0
D'Arnaud, Travis C NYM 273 $620 23 1
Dahl, David OF COL 0 $900 0 0
Danish, Tyler SP CWS 21 $400 2 0
Danks, John SP N/A 0 $540 0 0
Darvish, Yu SP TEX 495 $970 27 8
Davidson, Matt 3B CWS 317 $400 42 0
Davies, Zach SP MLW 485 $790 33 0
Davis, Chris 1B BAL 382 $1040 19 4
Davis, Khris OF OAK 581 $890 35 2
Davis, Rajai OF OAK 278 $850 17 1
Davis, Rookie SP CIN 54 $400 7 0
Davis, Wade RP CHC 497 $1180 22 5
Dayton, Grant RP LAD 53 $670 4 0
De Aza, Alejandro OF N/A 42 $690 3 0
De La Rosa, Jorge SP N/A 0 $750 0 0
De La Rosa, Rubby SP ARZ 19 $620 2 0
De Leon, Jose SP TB 14 $400 1 0
deGrom, Jacob SP NYM 590 $1070 29 2
Delgado, Randall RP ARZ 142 $510 15 0
Descalso, Daniel 2B ARZ 290 $600 26 0
Desclafani, Anthony SP CIN 0 $760 0 0
Deshields Jr., Delino OF TEX 337 $710 25 0
Desmond, Ian 1B COL 268 $1260 11 0
Despaigne, Odrisamer SP MIA 109 $470 12 0
Devenski, Chris RP HOU 300 $720 22 0
Diaz, Aledmys SS STL 184 $860 11 0
Diaz, Edwin RP SEA 535 $1110 26 1
Diaz, Elias C PIT 109 $400 14 0
Dickerson, Alex OF SD 0 $540 0 0
Dickerson, Corey OF TB 477 $820 31 1
Dickey, R.A. SP ATL 426 $880 26 0
Diekman, Jake RP TEX 33 $580 3 0
Dietrich, Derek 2B MIA 317 $650 26 0
Difo, Wilmer SS WAS 235 $400 31 0
Donaldson, Josh 3B TOR 455 $1390 17 3
Doolittle, Sean RP OAK 373 $760 26 0
Dozier, Brian 2B MIN 615 $1230 27 1
Dozier, Hunter 3B KC 0 $400 0 0
Drew, Stephen 2B WAS 68 $600 6 0
Drury, Brandon OF ARZ 333 $720 25 0
Duda, Lucas 1B NYM 384 $650 31 2
Duffey, Tyler SP MIN 158 $590 14 0
Duffy, Danny SP KC 366 $920 21 1
Duffy, Matt SS TB 0 $610 0 0
Dull, Ryan RP OAK 107 $770 7 0
Duvall, Adam OF CIN 508 $830 33 1
Dyson, Jarrod OF SEA 291 $850 18 0
Dyson, Sam RP TEX 268 $1100 13 0
Eaton, Adam C OF WAS 99 $1100 4 1
Edwards Jr., Carl RP CHC 210 $400 28 0
Eflin, Zach SP PHI 109 $420 14 0
Eibner, Brett OF LAD 23 $410 3 0
Eickhoff, Jerad SP PHI 286 $900 17 0
Ellsbury, Jacoby OF NYY 332 $1030 17 2
Encarnacion, Edwin 1B CLE 590 $1350 23 1
Engel, Adam OF CWS 175 $400 23 0
Eovaldi, Nathan SP N/A 0 $710 0 0
Erlin, Robbie SP SD 0 $450 0 0
Esch, Jake SP MIA 0 $400 0 0
Escobar, Alcides SS KC 362 $1000 19 0
Escobar, Eduardo SS MIN 383 $560 36 0
Escobar, Yunel 3B LAA 244 $920 14 1
Espinosa, Danny 2B LAA 164 $680 13 0
Estrada, Marco SP TOR 462 $980 25 0
Ethier, Andre OF LAD 25 $480 2 0
Familia, Jeurys RP NYM 129 $1200 5 1
Faria, Jacob SP TB 220 $400 29 0
Fedde, Erick SP WAS 30 $400 4 0
Feldman, Scott SP CIN 274 $580 25 0
Feliz, Michael RP HOU 158 $470 18 0
Feliz, Neftali RP MLW 183 $980 12 0
Fields, Josh RP LAD 0 $450 0 0
Fiers, Mike SP HOU 379 $820 24 0
Finnegan, Brandon SP CIN 39 $710 2 0
Fisher, Derek OF HOU 0 $400 0 0
Fister, Doug SP N/A 223 $810 14 0
Flaherty, Ryan 3B BAL 22 $500 2 0
Flores, Wilmer 3B NYM 277 $600 24 0
Flowers, Tyler C ATL 262 $660 21 3
Floyd, Gavin RP N/A 0 $480 0 0
Foltynewicz, Mike SP ATL 397 $570 37 0
Forsythe, Logan 2B LAD 285 $820 18 4
Fowler, Dexter OF STL 414 $910 24 2
Franco, Maikel 3B PHI 418 $790 28 3
Francoeur, Jeff OF N/A 0 $550 0 0
Franklin, Nick 1B TB 65 $460 11 0
Frazier, Adam OF PIT 324 $420 41 0
Frazier, Clint OF CLE 102 $400 13 0
Frazier, Todd 3B CWS 444 $1190 20 0
Freeland, Kyle SP COL 373 $400 50 0
Freeman, Freddie 1B ATL 494 $1340 19 3
Freese, David 3B PIT 312 $680 24 0
Frias, Carlos SP LAD 0 $450 0 0
Friedrich, Christian SP SD 0 $500 0 0
Fuld, Sam OF N/A 0 $470 0 0
Fulmer, Carson SP CWS 72 $400 9 0
Fulmer, Michael SP DET 378 $880 23 2
Gallardo, Yovani SP SEA 274 $740 20 0
Gallo, Joey 3B TEX 495 $450 59 0
Galvis, Freddy SS PHI 437 $750 31 1
Gamel, Ben OF SEA 381 $400 51 0
Garcia, Adonis 3B ATL 113 $650 9 0
Garcia, Avisail OF CWS 460 $760 32 0
Garcia, Greg 2B STL 168 $400 22 0
Garcia, Jaime SP ATL 336 $710 25 0
Garcia, Jarlin SP MIA 105 $400 14 0
Gardner, Brett OF NYY 531 $1000 28 1
Garrett, Amir SP CIN 163 $400 22 0
Garza, Matt SP MLW 253 $650 21 0
Gattis, Evan C HOU 251 $820 16 1
Gausman, Kevin SP BAL 475 $810 31 0
Gee, Dillon SP N/A 120 $610 10 0
Gennett, Scooter 2B MLW 458 $790 31 0
Gerber, Mike OF DET 0 $400 0 0
Giavotella, Johnny 2B LAA 3 $500 0 0
Gibson, Kyle SP MIN 399 $760 28 0
Giles, Ken RP HOU 495 $1100 24 0
Gillaspie, Casey 1B TB 0 $400 0 0
Gillaspie, Conor 3B SF 44 $560 6 0
Giolito, Lucas SP CWS 109 $570 10 0
Givens, Mychal RP BAL 246 $660 20 0
Glasnow, Tyler SP PIT 138 $600 12 0
Godley, Zack SP ARZ 1374 $400 185 0
Goeddel, Tyler OF PHI 0 $410 0 0
Goins, Ryan 2B TOR 285 $510 30 0
Goldschmidt, Paul 1B ARZ 681 $1690 21 3
Gomes, Yan C CLE 266 $650 22 2
Gomez, Carlos OF TEX 329 $920 19 0
Gomez, Jeanmar RP PHI 0 $1020 0 0
Gonsalves, Stephen SP MIN 0 $400 0 0
Gonzales, Marco SP STL 82 $400 11 0
Gonzalez, Adrian 1B LAD 142 $1160 6 0
Gonzalez, Carlos OF COL 390 $1270 16 1
Gonzalez, Chi chi SP TEX 0 $410 0 0
Gonzalez, Gio SP WAS 539 $850 34 1
Gonzalez, Marwin 1B HOU 463 $870 28 0
Gonzalez, Miguel SP CWS 336 $780 23 0
Gordon, Alex OF KC 306 $870 19 0
Gose, Anthony OF DET 0 $600 0 0
Gosselin, Philip 2B ARZ 16 $540 1 0
Grandal, Yasmani C LAD 349 $720 26 6
Granderson, Curtis OF NYM 424 $950 24 1
Graveman, Kendall SP OAK 235 $670 18 0
Gray, Jon SP COL 322 $740 23 1
Gray, Sonny SP OAK 415 $840 26 0
Green, Chad SP NYY 222 $460 26 0
Gregerson, Luke RP HOU 161 $840 10 0
Gregorius, Didi SS NYY 446 $900 26 3
Greinke, Zack SP ARZ 587 $1230 25 0
Grichuk, Randal OF STL 345 $740 25 1
Griffin, A.J. SP TEX 198 $530 20 0
Grilli, Jason RP TOR 118 $750 8 0
Grimm, Justin RP CHC 134 $530 13 0
Grossman, Robbie OF MIN 325 $650 27 0
Gsellman, Robert SP NYM 281 $690 22 0
Guerra, Junior SP MLW 147 $800 9 0
Guerrero, Gabriel OF CIN 0 $400 0 0
Guerrero, Tayron RP MIA 0 $400 0 0
Guerrieri, Taylor SP TB 0 $400 0 0
Gurriel Jr., Lourdes OF TOR 0 $400 0 0
Gurriel, Yuli 1B HOU 429 $420 55 0
Gutierrez, Franklin OF N/A 42 $610 3 0
Guyer, Brandon OF CLE 116 $690 9 0
Gyorko, Jedd 2B STL 379 $660 31 0
Hahn, Jesse SP OAK 154 $540 15 0
Hamels, Cole SP TEX 363 $1040 18 0
Hamilton, Billy OF CIN 480 $970 26 2
Hamilton, Josh OF TEX 0 $430 0 0
Hammel, Jason SP KC 405 $850 25 0
Hand, Brad RP SD 423 $580 39 0
Haniger, Mitch OF SEA 327 $400 44 3
Hanson, Alen SS PIT 156 $400 21 0
Happ, Ian 2B CHC 372 $400 50 0
Happ, J.A. SP TOR 387 $980 21 0
Hardy, J.J. SS BAL 142 $670 11 2
Harper, Bryce OF WAS 508 $1400 19 10
Harris, Will RP HOU 147 $800 9 0
Harrison, Josh 2B PIT 375 $920 22 0
Harrison, Matt SP N/A 0 $400 0 0
Harvey, Matt SP NYM 209 $970 11 3
Hazelbaker, Jeremy OF ARZ 61 $490 6 0
Headley, Chase 3B NYY 424 $870 26 1
Healy, Ryon 3B OAK 427 $620 37 0
Hechavarria, Adeiny SS MIA 222 $700 17 0
Hedges, Austin C SD 276 $400 37 1
Heisey, Chris OF WAS 0 $450 0 0
Hellickson, Jeremy SP PHI 340 $820 22 0
Hendricks, Kyle SP CHC 332 $1220 14 3
Heredia, Guillermo OF SEA 226 $400 30 0
Hernandez, Cesar 2B PHI 425 $770 29 0
Hernandez, Enrique 2B LAD 255 $570 24 0
Hernandez, Felix SP SEA 224 $1030 11 1
Hernandez, Gorkys OF SF 218 $400 29 0
Hernandez, Marco 2B BOS 29 $400 3 0
Hernandez, Teoscar OF HOU 95 $400 12 0
Herrera, Kelvin RP KC 405 $1100 19 1
Herrera, Odubel OF PHI 408 $1090 20 1
Herrmann, Chris C ARZ 179 $450 21 0
Heston, Chris SP SEA 9 $490 2 0
Heyward, Jason OF CHC 335 $790 22 0
Hicks, Aaron OF NYY 320 $650 26 0
Hicks, John C DET 140 $400 18 0
Hill, Aaron 3B N/A 41 $550 8 0
Hill, Rich SP LAD 421 $960 23 0
Hinshaw, Chad OF LAA 0 $400 0 0
Hochevar, Luke RP N/A 0 $470 0 0
Hoffman, Jeff SP COL 241 $400 32 0
Holland, Derek SP CWS 309 $550 35 0
Holland, Greg RP COL 567 $1150 26 1
Holliday, Matt OF NYY 323 $770 22 1
Holt, Brock OF BOS 84 $760 5 0
Honeywell, Brent SP TB 0 $400 0 0
Hood, Destin OF MIA 0 $400 0 0
Hosmer, Eric 1B KC 570 $1150 26 0
Howard, Ryan 1B N/A 0 $680 0 0
Howell, J.P. RP TOR 27 $530 3 0
Hoying, Jared OF TEX 52 $400 7 0
Hu, Chih-wei SP TB 29 $400 3 0
Hudson, Daniel RP PIT 147 $480 16 0
Hughes, Phil SP MIN 131 $700 10 0
Hundley, Nick C SF 194 $600 17 0
Hunter, Tommy RP N/A 0 $580 0 0
Hutchison, Drew SP PIT 0 $610 0 0
Hwang, Jae-gyun 3B SF 24 $400 3 0
Iannetta, Chris C ARZ 257 $570 24 0
Ibanez, Andy 2B TEX 0 $400 0 0
Iglesias, Jose SS DET 316 $710 24 1
Iglesias, Raisel RP CIN 478 $900 28 0
Inciarte, Ender OF ATL 514 $930 29 0
Infante, Omar 2B KC 0 $640 0 0
Iwakuma, Hisashi SP SEA 47 $950 2 0
Jackson, Austin OF CWS 255 $750 18 0
Jackson, Edwin SP N/A 186 $510 19 0
Jagielo, Eric 3B CIN 0 $400 0 0
Jankowski, Travis OF SD 44 $730 3 0
Jansen, Kenley RP LAD 637 $1300 26 7
Jaso, John 1B PIT 208 $590 19 0
Jay, Jon OF CHC 290 $680 23 0
Jeffress, Jeremy RP TEX 166 $810 11 0
Jenkins, Tyrell SP SD 0 $400 0 0
Jennings, Dan RP CWS 143 $630 12 0
Jennings, Desmond OF TB 0 $580 0 0
Jepsen, Kevin RP N/A 0 $660 0 0
Jimenez, Jose RP DET 0 $400 0 0
Jimenez, Ubaldo SP BAL 341 $740 24 0
Johnson, Brian SP BOS 0 $400 0 0
Johnson, Chris 3B N/A 0 $580 0 0
Johnson, Jim RP ATL 397 $990 21 1
Johnson, Kelly 2B N/A 0 $680 0 0
Johnson, Micah 2B ATL 6 $400 0 0
Jones, Adam OF BAL 464 $1210 20 3
Jones, Jacoby OF DET 86 $400 11 0
Jones, Nate RP CWS 36 $690 2 0
Joseph, Caleb C BAL 174 $460 20 0
Joseph, Tommy 1B PHI 369 $770 25 1
Joyce, Matt OF OAK 442 $630 37 0
Judge, Aaron OF NYY 727 $750 52 2
Jungmann, Taylor SP MLW 1 $470 0 0
Kaminsky, Rob SP CLE 0 $400 0 0
Kang, Jung-Ho 3B PIT 0 $730 0 0
Karns, Nathan SP KC 116 $620 10 0
Kazmir, Scott SP LAD 0 $860 0 0
Kelley, Shawn RP WAS 121 $920 7 0
Kelly, Carson C STL 31 $400 4 0
Kelly, Ty OF NYM 63 $400 8 0
Kemp, Matt OF ATL 341 $1110 16 2
Kemp, Tony OF HOU 22 $400 2 0
Kendrick, Howie OF PHI 272 $830 17 0
Kendrick, Kyle SP COL 0 $490 0 0
Kennedy, Ian SP KC 335 $930 19 1
Kepler, Max OF MIN 412 $680 32 0
Kershaw, Clayton SP LAD 557 $1650 18 18
Keuchel, Dallas SP HOU 410 $990 22 4
Kieboom, Spencer C WAS 0 $400 0 0
Kiermaier, Kevin OF TB 329 $820 21 0
Kim, Hyun-Soo OF BAL 118 $500 12 0
Kimbrel, Craig RP BOS 595 $1230 26 3
Kinsler, Ian 2B DET 452 $1210 20 0
Kintzler, Brandon RP MIN 0 $890 0 0
Kipnis, Jason 2B CLE 257 $1020 13 1
Kluber, Corey SP CLE 648 $1290 27 7
Knapp, Andrew C PHI 135 $400 18 0
Knebel, Corey RP MLW 602 $400 81 0
Koehler, Tom SP MIA 144 $820 9 0
Kontos, George RP SF 156 $670 12 0
Kuhl, Chad SP PIT 379 $510 40 0
La Stella, Tommy 3B CHC 119 $480 13 0
Lackey, John SP CHC 439 $1000 23 0
Lagares, Juan OF NYM 172 $670 13 0
Lail, Brady SP NYY 0 $400 0 0
Lamb, Jake 3B ARZ 554 $760 39 1
Lamb, John SP N/A 0 $420 0 0
Lambo, Andrew OF OAK 0 $400 0 0
Lamet, Dinelson SP SD 323 $400 43 0
Latos, Mat SP N/A 25 $610 12 0
Law, Derek RP SF 152 $700 11 0
Lawrie, Brett 2B CWS 0 $720 0 0
Leake, Mike SP STL 416 $860 26 0
Lee, Chris SP BAL 0 $400 0 0
Lee, Dae-Ho 1B N/A 0 $490 0 0
Lee, Zach SP SEA 24 $400 7 0
Lemahieu, D.J. 2B COL 479 $1130 22 0
Leon, Sandy C BOS 192 $480 21 1
Lester, Jon SP CHC 490 $1300 20 3
Lewis, Colby SP N/A 0 $790 0 0
Lincecum, Tim SP N/A 0 $510 0 0
Lind, Adam 1B N/A 265 $840 17 0
Lindor, Francisco SS CLE 607 $1230 26 2
Liriano, Francisco SP TOR 242 $840 15 0
Liriano, Rymer OF CWS 31 $400 4 0
Lobaton, Jose C WAS 75 $400 10 0
Locke, Jeff SP MIA 58 $660 9 0
Loney, James 1B NYM 0 $790 0 0
Longoria, Evan 3B TB 475 $1100 23 2
Lopez, Jorge SP MLW 2 $400 0 0
Lopez, Reynaldo SP WAS 107 $600 9 0
Lorenzen, Michael RP CIN 263 $900 15 0
Lowrie, Jed 2B OAK 482 $680 38 0
Lucroy, Jonathan C TEX 290 $920 17 3
Lynn, Lance SP STL 449 $860 28 0
Machado, Dixon SS DET 93 $400 12 0
Machado, Manny 3B BAL 541 $1350 21 4
Madson, Ryan RP OAK 196 $1040 10 0
Maeda, Kenta SP LAD 404 $890 24 1
Mahtook, Mikie OF DET 282 $440 34 0
Maile, Luke C TB 52 $400 7 0
Maldonado, Martin C LAA 254 $460 29 0
Manaea, Sean SP OAK 418 $710 31 0
Mancini, Trey 1B BAL 443 $400 59 0
Margot, Manuel OF SD 360 $400 48 0
Marisnick, Jake OF HOU 237 $700 18 0
Markakis, Nick OF ATL 448 $980 24 1
Marquez, German SP COL 419 $400 56 0
Marrero, Deven SS BOS 138 $400 18 0
Marte, Jefry 3B LAA 78 $530 7 0
Marte, Ketel SS ARZ 171 $630 14 0
Marte, Starling OF PIT 258 $1360 10 0
Martes, Francis SP HOU 173 $400 23 0
Martin, Leonys OF SEA 81 $890 4 0
Martin, Russell C TOR 255 $770 17 0
Martinez, Carlos SP STL 542 $1020 28 2
Martinez, J.D. OF DET 548 $1190 24 1
Martinez, Jose OF STL 274 $400 37 0
Martinez, Michael 3B CLE 14 $430 4 0
Martinez, Nick SP TEX 208 $510 22 0
Martinez, Victor 1B DET 267 $1130 12 0
Mathis, Jeff C ARZ 0 $400 0 0
Matz, Steven SP NYM 134 $800 9 0
Mauer, Joe 1B MIN 429 $950 24 0
Maurer, Brandon RP SD 368 $860 23 0
Maxwell, Bruce C OAK 147 $400 19 0
May, Trevor RP MIN 0 $410 0 0
Maybin, Cameron OF LAA 359 $810 23 0
Mazara, Nomar OF TEX 458 $720 34 0
McCann, Brian C HOU 301 $760 21 1
McCann, James C DET 262 $600 23 0
McCarthy, Brandon SP LAD 224 $570 21 0
McCullers Jr., Lance SP HOU 320 $770 22 0
McCutchen, Andrew OF PIT 554 $1240 24 1
McGee, Jake RP COL 145 $790 9 0
McGehee, Casey 3B N/A 0 $510 0 0
McHugh, Collin SP HOU 175 $920 10 0
McKinney, Billy OF CHC 0 $400 0 0
McMahon, Ryan 1B COL 0 $400 0 0
Meadows, Austin OF PIT 0 $400 0 0
Medlen, Kris SP N/A 0 $410 0 0
Mejia, Adalberto SP MIN 223 $400 30 0
Melancon, Mark RP SF 179 $1290 7 2
Mendez, Yohander SP TEX 19 $400 2 0
Mercer, Jordy SS PIT 365 $690 28 0
Merrifield, Whit 2B KC 525 $630 45 0
Merritt, Ryan SP CLE 47 $640 3 0
Mesoraco, Devin C CIN 106 $690 8 0
Meyer, Alex SP LAA 182 $400 24 0
Middlebrooks, Will 3B MLW 23 $460 2 0
Miley, Wade SP BAL 379 $790 25 0
Miller, Andrew RP CLE 217 $1150 10 1
